Skip To Main Content
Skip To Main Content

Scoreboard

2021 Volleyball Cumulative Statistics

Team (17-11, 9-6)

Overall Team Statistics
Statistic Chicago St. Opponents
Attack
Kills 1400 1276
Errors 581 523
Attempts 3791 3760
Percent .216 .200
Kills Per Set 13.5 12.3
Set
Assists 1241 1165
Assists Per Set 11.9 11.2
Ball Handling Errors 20 43
Serve
Aces 155 160
Errors 152 195
Aces Per Set 1.5 1.5
Receptions
Errors 160 155
Errors Per Set 1.5 1.5
Defense
Digs 1610 1470
Digs Per Set 15.5 14.1
Blocking
Solo 58 59
Assists 283 348
Errors 33 51
Blocks 199.5 233.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Feliz, Yanlis 104 28 28 599.5 5.76 540 5.19 218 1400 .230 29 0.28 30 0.29 22
2 Almeyda, Berenice 104 28 28 269.0 2.59 209 2.01 63 445 .328 22 0.21 23 0.22 26
3 Severino, Mesalina 104 28 28 222.5 2.14 159 1.53 48 347 .320 11 0.11 0 0.00 0
4 Inclan, Jaclyn 94 27 23 133.0 1.41 83 0.88 22 227 .269 907 9.65 33 0.35 24
5 Erol, Ece 62 21 15 26.0 0.42 10 0.16 9 39 .026 7 0.11 14 0.23 22
7 Ilizastigui, Laura 32 14 6 49.0 1.53 35 1.09 15 120 .167 7 0.22 6 0.19 6
8 Lopez Torres Tapia, Maria Fernanda 5 1 1 5.0 1.00 4 0.80 3 15 .067 2 0.40 1 0.20 0
8 Lopez torres tapia, Maria 74 25 15 55.5 0.75 37 0.50 30 138 .051 10 0.14 15 0.20 13  
9 4 1 0 4.0 1.00 3 0.75 1 11 .182 0 0.00 0 0.00 0  
9 Dokuzlar, Ezgi 65 18 0 111.0 1.71 88 1.35 43 279 .161 1 0.02 5 0.08 1
10 Jones, Nailah 98 28 19 245.0 2.50 217 2.21 121 709 .135 14 0.14 12 0.12 19
18 Malec, Kayla 4 4 0 4.0 1.00 4 1.00 0 5 .800 0 0.00 0 0.00 0
20 Calderon, Andrea 104 28 0 17.0 0.16 2 0.02 3 22 -.045 112 1.08 15 0.14 16
23 Zeynep Oztuna, Ece 20 9 5 14.0 0.70 9 0.45 5 34 .118 119 5.95 1 0.05 3
Total 104 28 1,754.5 16.87 1400 13.46 581 3791 .216 1241 11.93 155 1.49 152
Opponents 104 28 1,669.0 16.05 1276 12.27 523 3760 .200 1165 11.20 160 1.54 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Feliz, Yanlis 104 336 3.23 26 733 .965 0.25 8 43 51.0 0.49 7 1
2 Almeyda, Berenice 104 70 0.67 1 18 .944 0.01 12 50 62.0 0.60 3 1
3 Severino, Mesalina 104 33 0.32 0 25 1.000 0.00 22 83 105.0 1.01 12 1
4 Inclan, Jaclyn 94 251 2.67 0 11 1.000 0.00 3 28 31.0 0.33 2 12
5 Erol, Ece 62 110 1.77 17 154 .890 0.27 0 4 4.0 0.06 0 1
7 Ilizastigui, Laura 32 23 0.72 1 19 .947 0.03 1 14 15.0 0.47 1 0
8 Lopez Torres Tapia, Maria Fernanda 5 8 1.60 1 25 .960 0.20 0 0 0 0.00 0 0
8 Lopez torres tapia, Maria 74 124 1.68 16 171 .906 0.22 0 7 7.0 0.09 0 0  
9 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
9 Dokuzlar, Ezgi 65 31 0.48 1 2 .500 0.02 5 26 31.0 0.48 4 0
10 Jones, Nailah 98 199 2.03 30 289 .896 0.31 6 20 26.0 0.27 2 0
18 Malec, Kayla 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
20 Calderon, Andrea 104 400 3.85 28 566 .951 0.27 0 0 0 0.00 0 2
23 Zeynep Oztuna, Ece 20 24 1.20 0 2 1.000 0.00 1 6 7.0 0.35 2 2
Total 104 1610 15.48 160 2015 .921 1.54 58 283 199.5 1.92 33 20
Opponents 104 1470 14.13 155 2169 .929 1.49 59 348 233.0 2.24 51 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Feliz, Yanlis 52 14 14 323.5 6.22 293 5.63 116 765 .231 16 0.31 14 0.27 7
2 Almeyda, Berenice 52 14 14 120.0 2.31 87 1.67 31 197 .284 12 0.23 14 0.27 14
3 Severino, Mesalina 52 14 14 111.5 2.14 78 1.50 21 163 .350 5 0.10 0 0.00 0
4 Inclan, Jaclyn 47 13 11 70.0 1.49 39 0.83 10 107 .271 456 9.70 19 0.40 12
5 Erol, Ece 46 13 12 22.5 0.49 8 0.17 8 31 .000 5 0.11 13 0.28 15
7 Ilizastigui, Laura 9 7 0 2.5 0.28 2 0.22 3 10 -.100 0 0.00 0 0.00 1
8 Lopez Torres Tapia, Maria Fernanda 5 1 1 5.0 1.00 4 0.80 3 15 .067 2 0.40 1 0.20 0
8 Lopez torres tapia, Maria 35 12 8 11.0 0.31 4 0.11 10 33 -.182 5 0.14 7 0.20 3  
9 Dokuzlar, Ezgi 50 14 0 78.5 1.57 64 1.28 36 210 .133 1 0.02 0 0.00 0
10 Jones, Nailah 48 14 7 112.0 2.33 103 2.15 56 349 .135 5 0.10 4 0.08 5
18 Malec, Kayla 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
20 Calderon, Andrea 52 14 0 7.0 0.13 1 0.02 3 9 -.222 61 1.17 6 0.12 5
23 Zeynep Oztuna, Ece 9 5 3 6.0 0.67 4 0.44 2 10 .200 49 5.44 1 0.11 0
Total 52 14 870.5 16.74 688 13.23 299 1900 .205 617 11.87 79 1.52 62
Opponents 52 14 831.0 15.98 639 12.29 262 1904 .198 587 11.29 76 1.46 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Feliz, Yanlis 52 179 3.44 7 369 .981 0.13 6 21 27.0 0.52 3 0
2 Almeyda, Berenice 52 31 0.60 1 9 .889 0.02 4 30 34.0 0.65 2 0
3 Severino, Mesalina 52 15 0.29 0 9 1.000 0.00 16 35 51.0 0.98 5 1
4 Inclan, Jaclyn 47 117 2.49 0 5 1.000 0.00 2 20 22.0 0.47 0 6
5 Erol, Ece 46 97 2.11 11 114 .904 0.24 0 3 3.0 0.07 0 0
7 Ilizastigui, Laura 9 3 0.33 1 12 .917 0.11 0 1 1.0 0.11 1 0
8 Lopez Torres Tapia, Maria Fernanda 5 8 1.60 1 25 .960 0.20 0 0 0 0.00 0 0
8 Lopez torres tapia, Maria 35 66 1.89 8 92 .913 0.23 0 0 0 0.00 0 0  
9 Dokuzlar, Ezgi 50 23 0.46 0 1 1.000 0.00 4 21 25.0 0.50 2 0
10 Jones, Nailah 48 82 1.71 14 108 .870 0.29 2 6 8.0 0.17 0 0
18 Malec, Kayla 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Calderon, Andrea 52 206 3.96 13 238 .945 0.25 0 0 0 0.00 0 0
23 Zeynep Oztuna, Ece 9 13 1.44 0 2 1.000 0.00 0 2 2.0 0.22 0 1
Total 52 841 16.17 76 984 .923 1.46 34 139 103.5 1.99 13 8
Opponents 52 769 14.79 79 1069 .926 1.52 24 184 116.0 2.23 19 15

Match-By-Match

Chicago St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Bellarmine W 4 54 15 158 .247 46 7 5 9 59 3 26 1 16 2 77
8/28/2021 vs IUPUI W 5 59 19 161 .248 57 9 5 11 73 0 20 4 10 2 78
8/28/2021 at Eastern Ill. L 3 41 25 118 .136 39 4 3 5 43 0 6 0 3 1 48
9/03/2021 Niagara W 3 44 9 86 .407 42 7 6 5 51 1 10 1 6 0 57
9/03/2021 North Dakota St. W 3 52 24 128 .219 46 4 5 4 53 0 4 1 2 1 58
9/04/2021 Charlotte L 4 58 29 167 .174 54 6 4 4 75 2 4 1 4 0 68
9/10/2021 vs Eastern Mich. W 3 44 12 90 .356 35 6 4 5 42 2 2 1 3 0 53
9/10/2021 vs Belmont W 4 65 26 171 .228 59 9 9 4 72 2 4 0 4 0 78
9/11/2021 at UIC L 4 52 19 141 .234 47 3 4 4 61 0 10 4 5 1 60
9/16/2021 vs Ole Miss L 4 46 21 128 .195 37 0 13 4 42 1 10 5 6 3 52
9/17/2021 at Indiana W 3 37 13 108 .222 32 2 4 4 40 6 14 0 13 2 52
9/17/2021 vs Alabama A&M W 3 40 20 96 .208 29 8 10 2 30 2 8 0 6 0 54
9/23/2021 at Seattle U W 3 46 25 133 .158 37 5 5 2 62 0 9 0 4.5 0 55.5
9/25/2021 at California Baptist L 3 30 21 103 .087 22 2 6 5 42 2 6 3 5 1 37
9/30/2021 Utah Valley L 4 51 26 151 .166 48 5 9 7 65 1 14 1 8 0 64
10/02/2021 Dixie St. W 3 45 16 118 .246 43 3 3 4 67 3 10 1 8 1 56
10/07/2021 New Mexico St. L 5 53 38 190 .079 49 5 2 7 89 1 4 1 3 0 61
10/09/2021 Grand Canyon W 5 53 17 158 .228 48 4 6 7 73 13 22 2 24 1 81
10/22/2021 at Lamar University W 3 48 13 113 .310 44 6 6 3 56 2 8 2 6 0 60
10/23/2021 vs UTRGV W 4 54 11 130 .331 49 10 5 12 48 2 10 1 7 2 71
10/28/2021 at Dixie St. W 3 50 12 118 .322 48 7 2 3 62 4 2 0 5 0 62
10/30/2021 at Utah Valley L 4 47 32 124 .121 45 5 3 11 48 1 10 0 6 0 58
11/04/2021 California Baptist W 5 69 28 177 .232 65 9 5 7 75 1 20 0 11.0 0 89.0
11/06/2021 Seattle U W 3 46 21 148 .169 42 6 3 1 62 2 10 0 7 1 59
11/11/2021 at Grand Canyon W 3 54 15 118 .331 43 5 5 3 58 1 8 2 5 0 64
11/13/2021 at New Mexico St. L 4 42 24 119 .151 34 7 2 4 34 1 6 0 4 2 53
11/18/2021 vs SFA L 5 63 25 170 .224 50 7 10 16 56 0 18 0 9 0 79
12/02/2021 Bradley L 4 57 25 169 .189 51 4 8 7 72 5 8 2 9 0 70
Chicago St. 104 1400 581 3791 .216 1241 155 152 160 1610 58 283 33 199.5 20 1,754.5
Opponents 104 1276 523 3760 .200 1165 160 195 155 1470 59 348 51 233.0 43 1,669.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 13.46
Assists Per Set 11.93
Service Aces Per Set 1.49
Reception Errors Per Set 1.54
Digs Per Set 15.48
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.19
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Bellarmine L 4 54 32 165 .133 41 9 4 7 61 2 6 0 5 3 68
8/28/2021 vs IUPUI L 5 56 21 165 .212 52 11 9 9 69 1 14 1 8 2 75
8/28/2021 Eastern Ill. W 3 40 17 108 .213 39 5 4 4 45 2 12 3 8 0 53
9/03/2021 at Niagara L 3 26 17 106 .085 25 5 5 7 28 1 4 3 3 2 34
9/03/2021 at North Dakota St. L 3 37 14 117 .197 34 4 5 4 41 2 16 3 10 0 51
9/04/2021 at Charlotte W 4 60 19 161 .255 51 4 5 6 68 4 18 5 13 1 77
9/10/2021 vs Eastern Mich. L 3 25 19 92 .065 25 5 5 6 27 4 4 2 6 0 36
9/10/2021 vs Belmont L 4 41 14 133 .203 40 4 9 9 64 4 18 2 13 0 58
9/11/2021 UIC W 4 61 19 151 .278 60 4 11 3 56 2 14 4 9 4 74
9/16/2021 vs Ole Miss W 4 56 20 134 .269 45 4 9 0 51 3 10 4 8 7 68
9/17/2021 Indiana L 3 43 21 131 .168 40 4 8 2 40 1 12 1 7 9 54
9/17/2021 vs Alabama A&M L 3 27 13 79 .177 23 2 8 8 20 2 6 0 5 0 34
9/23/2021 Seattle U L 3 35 19 126 .127 32 2 6 5 50 1 18 0 10 1 47
9/25/2021 California Baptist W 3 41 10 100 .310 35 5 7 2 41 1 12 1 7 1 53
9/30/2021 at Utah Valley W 4 55 13 150 .280 53 7 9 5 63 2 18 3 11 0 73
10/02/2021 at Dixie St. L 3 33 16 127 .134 32 4 9 3 47 1 10 0 6 2 43
10/07/2021 at New Mexico St. W 5 52 20 174 .184 49 7 10 5 83 4 8 1 8 4 67
10/09/2021 at Grand Canyon L 5 59 37 184 .120 52 7 12 4 75 2 12 0 8 1 74
10/22/2021 Lamar University L 3 22 18 106 .038 20 3 3 6 43 1 4 0 3 0 28
10/23/2021 vs UTRGV L 4 60 18 137 .307 54 12 6 10 57 3 8 2 7 3 79
10/28/2021 Dixie St. L 3 33 16 118 .144 31 3 2 7 44 0 8 0 4 0 40
10/30/2021 Utah Valley W 4 45 22 130 .177 41 11 8 5 34 1 24 4 13 0 69
11/04/2021 at California Baptist L 5 63 23 175 .229 59 7 10 9 68 2 26 0 15.0 0 85.0
11/06/2021 at Seattle U L 3 42 23 144 .132 41 1 5 6 72 0 22 1 11 1 54
11/11/2021 Grand Canyon L 3 36 12 115 .209 31 3 4 5 44 4 2 5 5 0 44
11/13/2021 New Mexico St. W 4 63 15 118 .407 57 4 8 7 48 2 12 2 8 2 75
11/18/2021 vs SFA W 5 54 20 158 .215 50 16 5 7 55 4 18 2 13 0 83
12/02/2021 at Bradley W 4 57 15 156 .269 53 7 9 4 76 3 12 2 9 0 73
Opponents 104 1276 523 3760 .200 1165 160 195 155 1470 59 348 51 233.0 43 1,669.0
Chicago St. 104 1400 581 3791 .216 1241 155 152 160 1610 58 283 33 199.5 20 1,754.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.27
Assists Per Set 11.20
Service Aces Per Set 1.54
Reception Errors Per Set 1.49
Digs Per Set 14.13
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.41
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Feliz, Yanlis 540
Jones, Nailah 217
Almeyda, Berenice 209
Severino, Mesalina 159
Dokuzlar, Ezgi 88
Team Leaders: Assists
Player High
Assists
Inclan, Jaclyn 907
Zeynep Oztuna, Ece 119
Calderon, Andrea 112
Feliz, Yanlis 29
Almeyda, Berenice 22
Team Leaders: Service Aces
Player High
Service Aces
Inclan, Jaclyn 33
Feliz, Yanlis 30
Almeyda, Berenice 23
Calderon, Andrea 15
Lopez torres tapia, Maria 15
Team Leaders: Digs
Player High
Digs
Calderon, Andrea 400
Feliz, Yanlis 336
Inclan, Jaclyn 251
Jones, Nailah 199
Lopez torres tapia, Maria 124
Team Leaders: Blocks
Player High
Blocks
Severino, Mesalina 105.0
Almeyda, Berenice 62.0
Feliz, Yanlis 51.0
Dokuzlar, Ezgi 31.0
Inclan, Jaclyn 31.0