Skip To Main Content
Skip To Main Content

Scoreboard

# Chicago St. (6-3,0-0 WAC) -VS- # UIC (4-5,0-0 Horizon)

Box Score

Chicago St. logo
1
vs
UIC logo
3

# Chicago St. (6-3,0-0 WAC)
-VS-
# UIC (4-5,0-0 Horizon)

Team Score By Period
Team 1 2 3 4
Chicago St. CSU 25 23 23 24
Winner UIC UIC 21 25 25 26
Date:
9/11/2021
Time:
3:05 pm
Site:
Chicago, IL (Flames Athletic Center)
Attendance:
148
VIEW
Match History vs UIC

Match Details

Game Statistics By Set
Set Chicago St. UIC
K E TA % K E TA %
Set #1 13 6 36 0.194 14 7 40 0.175
Set #2 6 3 25 0.12 14 7 39 0.179
Set #3 16 5 41 0.268 15 2 36 0.361
Set #4 17 5 39 0.308 18 3 36 0.417
Total 52 19 141 .234 61 19 151 .278
Team Statistical Comparison
Statistic Team Comparison
CSU - UIC
Points
60.0
74.0
Kills
52
61
Aces
3
4
Blocks
5
9
Assists
47
60
Digs
61
56

Game Leaders

UIC - Leaders
Statistic Leaders
Kills Delucchi, Martina (21), Santiago, Paola (16), Oldendorf, Becca (8)
Aces Wafeek, Sohila (2), Kull, Morgan (1), Sunga, Amelia (1)
Blocks Oldendorf, Becca (5), Santiago, Paola (3), Woodard, Zahria (3)
Assists Kull, Morgan (47), Wafeek, Sohila (6), Santiago, Paola (3)
Digs Oblena, Jaclyn (12), Delucchi, Martina (12), Santiago, Paola (10)

Individual Statistics

Chicago St. (6-3,0-0 WAC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Almeyda, Berenice 4 10 3 17 .412 0 0 0 0 0-0 0 1 0 3 0 0 10.5
1 1 Feliz, Yanlis 4 14 5 43 .209 4 0 1 1 1-1 0 0 0 15 0 2 15
8 8 Lopez Torres Tapia, Maria Fernanda 4 12 2 28 .357 0 1 0 1 0-1 0 4 0 13 0 0 14
3 3 Severino, Mesalina 4 4 2 12 .167 0 0 0 0 0-0 0 4 3 0 0 0 6
20 20 Calderon, Andrea 4 0 0 1 .000 7 1 0 1 0-1 0 0 0 11 0 0 0
4 4 Inclan, Jaclyn 4 4 2 11 .182 36 6 1 0 1-0 0 1 1 9 1 0 5.5
10 10 Jones, Nailah 3 1 5 12 -.333 0 0 0 0 0-0 0 0 0 10 0 1 1
7 7 Ilizastigui, Laura 3 4 0 13 .308 0 0 1 1 1-1 0 0 0 0 0 0 5
12 12 Malec, Kayla 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 19 141 .234 47 8 3 4 3-4 0 10 4 61 1 4 60
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Almeyda, Berenice 4 0 1 0 3 0 0 10.5
1 1 Feliz, Yanlis 4 0 0 0 15 0 2 15
8 8 Lopez Torres Tapia, Maria Fernanda 4 0 4 0 13 0 0 14
3 3 Severino, Mesalina 4 0 4 3 0 0 0 6
20 20 Calderon, Andrea 4 0 0 0 11 0 0 0
4 4 Inclan, Jaclyn 4 0 1 1 9 1 0 5.5
10 10 Jones, Nailah 3 0 0 0 10 0 1 1
7 7 Ilizastigui, Laura 3 0 0 0 0 0 0 5
12 12 Malec, Kayla 1 0 0 0 0 0 0 3
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 10 4 61 1 4 60

UIC (4-5,0-0 Horizon)

UIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Kull, Morgan 4 1 2 7 -.143 47 2 1 0 1-0 0 0 0 6 3 0 2
8 8 Santiago, Paola 4 16 4 47 .255 3 1 0 3 0-3 1 2 0 10 0 0 18
6 6 Oblena, Jaclyn 4 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 0 0
7 7 Delucchi, Martina 4 21 6 40 .375 1 0 0 2 0-2 0 1 2 12 0 2 21.5
15 15 Woodard, Zahria 4 6 1 16 .313 0 0 0 0 0-0 0 3 0 0 0 0 7.5
16 16 Oldendorf, Becca 4 8 2 16 .375 0 0 0 1 0-1 1 4 1 0 0 0 11
25 25 Abdelhady, Salma 4 7 2 17 .294 0 0 0 0 0-0 0 3 1 2 0 0 8.5
19 19 Sunga, Abigail 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 1 0
23 23 Sunga, Amelia 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 1 0 1
1 1 Henderson, Mikala 2 2 2 7 .000 0 0 0 1 0-1 0 1 0 3 0 0 2.5
11 11 Wafeek, Sohila 2 0 0 0 0 6 3 2 2 2-2 0 0 0 3 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 61 19 151 .278 60 6 4 11 4-11 2 14 4 56 4 3 74
UIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Kull, Morgan 4 0 0 0 6 3 0 2
8 8 Santiago, Paola 4 1 2 0 10 0 0 18
6 6 Oblena, Jaclyn 4 0 0 0 12 0 0 0
7 7 Delucchi, Martina 4 0 1 2 12 0 2 21.5
15 15 Woodard, Zahria 4 0 3 0 0 0 0 7.5
16 16 Oldendorf, Becca 4 1 4 1 0 0 0 11
25 25 Abdelhady, Salma 4 0 3 1 2 0 0 8.5
19 19 Sunga, Abigail 3 0 0 0 8 0 1 0
23 23 Sunga, Amelia 3 0 0 0 0 1 0 1
1 1 Henderson, Mikala 2 0 1 0 3 0 0 2.5
11 11 Wafeek, Sohila 2 0 0 0 3 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 2 14 4 56 4 3 74