Skip To Main Content
Skip To Main Content

Scoreboard

2025 Volleyball Cumulative Statistics

Team (1-25, 1-15)

Overall Team Statistics
Statistic Chicago St. Opponents
Attack
Kills 734 1268
Errors 456 475
Attempts 2746 3096
Percent .101 .256
Kills Per Set 8.2 14.1
Set
Assists 679 1150
Assists Per Set 7.5 12.8
Ball Handling Errors 4 4
Serve
Aces 144 243
Errors 124 228
Aces Per Set 1.6 2.7
Receptions
Errors 243 144
Errors Per Set 2.7 1.6
Defense
Digs 1080 1329
Digs Per Set 12.0 14.8
Blocking
Solo 60 53
Assists 286 248
Errors 37 15
Blocks 203.0 177.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ertam, Zeynep 89 26 26 232.0 2.61 182 2.04 101 608 .133 255 2.87 23 0.26 9
2 Mayah, Tarcy 70 25 17 42.5 0.61 14 0.20 11 54 .056 2 0.03 2 0.03 7
3 Littlejohn, Graci 79 24 23 98.0 1.24 36 0.46 20 105 .152 3 0.04 0 0.00 0
4 Cummings, Nia 43 13 12 36.5 0.85 11 0.26 13 49 -.041 4 0.09 2 0.05 17
5 Carter , Jocelyn 74 23 20 164.5 2.22 137 1.85 95 536 .078 3 0.04 6 0.08 2
6 Buttry, Tenese 49 21 0 4.0 0.08 0 0.00 0 2 .000 0 0.00 4 0.08 4
7 Dagre, Vasiliki 84 25 10 84.5 1.01 54 0.64 49 266 .019 9 0.11 21 0.25 14
8 Linares Castro, Leah 84 24 24 128.0 1.52 91 1.08 48 368 .117 350 4.17 20 0.24 12
10 Covrig, Eliza 52 23 0 7.0 0.13 0 0.00 0 2 .000 1 0.02 7 0.13 15  
11 George, Nayella 90 26 24 254.0 2.82 201 2.23 113 690 .128 13 0.14 37 0.41 15
14 Ferreira, Alyssa 80 25 0 30.0 0.38 8 0.10 6 66 .030 39 0.49 22 0.28 29
Total 90 26 1,081.0 12.01 734 8.16 456 2746 .101 679 7.54 144 1.60 124
Opponents 90 26 1,688.0 18.76 1268 14.09 475 3096 .256 1150 12.78 243 2.70 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ertam, Zeynep 89 125 1.40 0 9 1.000 0.00 4 46 50.0 0.56 3 0
2 Mayah, Tarcy 70 21 0.30 1 3 .667 0.01 10 33 43.0 0.61 3 0
3 Littlejohn, Graci 79 20 0.25 0 5 1.000 0.00 27 70 97.0 1.23 13 1
4 Cummings, Nia 43 15 0.35 0 4 1.000 0.00 5 37 42.0 0.98 6 0
5 Carter , Jocelyn 74 76 1.03 32 248 .871 0.43 5 33 38.0 0.51 2 0
6 Buttry, Tenese 49 4 0.08 2 5 .600 0.04 0 0 0 0.00 0 0
7 Dagre, Vasiliki 84 109 1.30 35 368 .905 0.42 3 13 16.0 0.19 0 0
8 Linares Castro, Leah 84 159 1.89 2 14 .857 0.02 3 28 31.0 0.37 6 1
10 Covrig, Eliza 52 38 0.73 16 118 .864 0.31 0 0 0 0.00 0 0  
11 George, Nayella 90 204 2.27 47 485 .903 0.52 3 26 29.0 0.32 4 0
14 Ferreira, Alyssa 80 309 3.86 71 618 .885 0.89 0 0 0 0.00 0 2
Total 90 1080 12.00 243 1877 .871 2.70 60 286 203.0 2.26 37 4
Opponents 90 1329 14.77 144 1508 .905 1.60 53 248 177.0 1.97 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ertam, Zeynep 59 16 16 186.0 3.15 153 2.59 74 467 .169 182 3.08 15 0.25 5
2 Mayah, Tarcy 44 15 10 24.5 0.56 8 0.18 5 29 .103 1 0.02 1 0.02 3
3 Littlejohn, Graci 56 16 16 72.0 1.29 25 0.45 10 66 .227 1 0.02 0 0.00 0
4 Cummings, Nia 23 6 6 24.5 1.07 5 0.22 5 23 .000 3 0.13 1 0.04 8
5 Carter , Jocelyn 44 13 10 90.5 2.06 73 1.66 55 294 .061 3 0.07 1 0.02 0
6 Buttry, Tenese 32 12 0 4.0 0.13 0 0.00 0 2 .000 0 0.00 4 0.13 3
7 Dagre, Vasiliki 58 16 6 64.0 1.10 39 0.67 34 164 .030 6 0.10 19 0.33 12
8 Linares Castro, Leah 59 16 16 114.0 1.93 82 1.39 37 305 .148 253 4.29 19 0.32 9
10 Covrig, Eliza 35 14 0 5.0 0.14 0 0.00 0 0 0 0 0.00 5 0.14 11  
11 George, Nayella 59 16 16 183.5 3.11 144 2.44 79 493 .132 12 0.20 29 0.49 11
14 Ferreira, Alyssa 58 16 0 27.0 0.47 8 0.14 6 50 .040 30 0.52 19 0.33 23
Total 59 16 795.0 13.47 537 9.10 305 1893 .123 491 8.32 113 1.92 85
Opponents 59 16 1,072.0 18.17 811 13.75 322 2111 .232 734 12.44 142 2.41 153

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ertam, Zeynep 59 95 1.61 0 5 1.000 0.00 4 28 32.0 0.54 1 0
2 Mayah, Tarcy 44 15 0.34 0 1 1.000 0.00 5 21 26.0 0.59 3 0
3 Littlejohn, Graci 56 17 0.30 0 4 1.000 0.00 24 46 70.0 1.25 10 1
4 Cummings, Nia 23 11 0.48 0 1 1.000 0.00 5 27 32.0 1.39 4 0
5 Carter , Jocelyn 44 37 0.84 11 130 .915 0.25 4 25 29.0 0.66 2 0
6 Buttry, Tenese 32 1 0.03 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dagre, Vasiliki 58 89 1.53 28 299 .906 0.48 2 8 10.0 0.17 0 0
8 Linares Castro, Leah 59 119 2.02 1 8 .875 0.02 3 20 23.0 0.39 3 1
10 Covrig, Eliza 35 12 0.34 3 26 .885 0.09 0 0 0 0.00 0 0  
11 George, Nayella 59 120 2.03 26 286 .909 0.44 2 17 19.0 0.32 2 0
14 Ferreira, Alyssa 58 247 4.26 49 451 .891 0.84 0 0 0 0.00 0 1
Total 59 763 12.93 142 1211 .883 2.41 49 192 145.0 2.46 25 3
Opponents 59 885 15.00 113 1075 .895 1.92 43 152 119.0 2.02 11 4

Match-By-Match

Chicago St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Merrimack L 3 25 18 92 .076 25 5 4 10 37 1 2 2 2 0 32.0
8/31/2025 at Michigan St. L 3 17 12 73 .068 17 2 6 10 23 1 8 2 5 0 24.0
9/04/2025 vs Green Bay L 3 14 18 76 -.053 14 3 5 10 25 0 4 1 2 0 19.0
9/05/2025 at Wisconsin L 3 12 15 77 -.039 12 1 3 11 23 0 2 1 1 0 14.0
9/12/2025 vs Central Ark. L 3 22 19 91 .033 18 4 4 6 26 1 4 0 3 0 29.0
9/13/2025 at UIC L 3 15 11 59 .068 15 2 2 11 19 7 10 0 12 1 29.0
9/14/2025 at DePaul L 3 17 12 83 .060 16 5 2 14 39 0 12 0 6 0 28.0
9/18/2025 at Western Ill. L 3 28 17 118 .093 26 1 2 8 57 0 24 3 12 0 41.0
9/19/2025 vs Missouri L 3 12 15 72 -.042 12 2 2 15 24 0 12 0 6 0 20.0
9/20/2025 vs Valparaiso L 4 35 14 112 .188 33 6 9 6 44 1 16 3 9 0 50.0
9/26/2025 at LIU L 3 18 16 95 .021 16 5 4 5 37 1 8 2 5 0 28.0
9/27/2025 at LIU L 4 36 18 132 .136 33 7 7 13 62 1 22 4 12 0 55.0
10/03/2025 Central Conn. St. L 4 32 25 117 .060 31 8 6 8 40 7 14 0 14 0 54.0
10/04/2025 Central Conn. St. L 5 46 21 161 .155 43 7 7 9 65 9 26 2 22 0 75.0
10/10/2025 at Le Moyne L 4 39 24 131 .115 36 11 5 10 65 2 22 0 13 0 63.0
10/11/2025 at Le Moyne L 3 34 16 103 .175 32 7 6 10 52 1 10 0 6 0 47.0
10/17/2025 FDU L 4 31 25 148 .041 27 16 7 9 55 4 8 1 8 0 55.0
10/18/2025 FDU L 3 32 14 96 .188 29 4 5 7 38 1 2 0 2 0 38.0
10/24/2025 New Haven L 4 45 22 136 .169 38 2 14 9 58 7 4 1 9 0 56.0
10/25/2025 New Haven W 4 53 20 135 .244 45 14 8 4 59 7 4 0 9 0 76.0
10/31/2025 at Stonehill L 4 29 23 105 .057 29 6 2 8 32 1 8 0 5 0 40.0
11/01/2025 at Stonehill L 4 38 20 126 .143 37 8 6 15 55 1 20 4 11 1 57.0
11/07/2025 Saint Francis L 4 32 14 118 .153 31 7 5 9 45 3 10 1 8 1 47.0
11/08/2025 Saint Francis L 3 20 11 88 .102 19 4 0 7 33 3 14 1 10 0 34.0
11/14/2025 at Mercyhurst L 3 24 16 102 .078 21 4 2 10 37 1 4 8 3 0 31.0
11/15/2025 at Mercyhurst L 3 28 20 100 .080 24 3 1 9 30 0 16 1 8 1 39.0
Chicago St. 90 734 456 2746 .101 679 144 124 243 1080 60 286 37 203.0 4 1,081.0
Opponents 90 1268 475 3096 .256 1150 243 228 144 1329 53 248 15 177.0 4 1,688.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 8.16
Assists Per Set 7.54
Service Aces Per Set 1.60
Reception Errors Per Set 2.70
Digs Per Set 12.00
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.04
Points Per Set 12.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Merrimack W 3 41 14 97 .278 38 10 9 5 43 0 8 0 4 0 55.0
8/31/2025 Michigan St. W 3 47 13 89 .382 44 10 12 2 40 0 12 0 6 0 63.0
9/04/2025 vs Green Bay W 3 40 7 83 .398 34 10 9 3 39 0 12 0 6 0 56.0
9/05/2025 Wisconsin W 3 45 9 81 .444 41 11 9 1 42 0 10 1 5 0 61.0
9/12/2025 vs Central Ark. W 3 46 14 89 .360 42 6 7 4 44 2 10 0 7 0 59.0
9/13/2025 UIC W 3 47 21 93 .280 45 11 6 2 30 3 8 0 7 0 65.0
9/14/2025 DePaul W 3 45 19 108 .241 43 14 8 5 47 1 10 0 6 0 65.0
9/18/2025 Western Ill. W 3 43 18 126 .198 38 8 7 1 65 3 4 3 5 0 56.0
9/19/2025 vs Missouri W 3 43 15 83 .337 36 15 3 2 39 1 16 0 9 0 67.0
9/20/2025 vs Valparaiso W 4 60 23 136 .272 55 6 5 6 55 0 6 0 3 0 69.0
9/26/2025 LIU W 3 49 16 109 .303 39 5 4 5 55 1 4 0 3 0 57.0
9/27/2025 LIU W 4 59 21 153 .248 54 13 7 7 65 1 8 0 5 0 77.0
10/03/2025 at Central Conn. St. W 4 50 24 126 .206 48 8 12 8 49 8 10 0 13 0 71.0
10/04/2025 at Central Conn. St. W 5 65 35 192 .156 61 9 9 7 77 3 14 0 10 0 84.0
10/10/2025 Le Moyne W 4 52 24 145 .193 45 10 12 11 58 0 16 1 8 0 70.0
10/11/2025 Le Moyne W 3 46 13 123 .268 41 10 12 7 48 0 12 0 6 0 62.0
10/17/2025 at FDU W 4 52 17 146 .240 47 9 11 16 74 7 12 0 13 0 74.0
10/18/2025 at FDU W 3 41 14 103 .262 39 7 9 4 46 4 8 0 8 0 56.0
10/24/2025 at New Haven W 4 44 22 150 .147 38 9 8 2 61 3 12 0 9 0 62.0
10/25/2025 at New Haven L 4 40 22 130 .138 39 4 5 14 50 4 6 1 7 0 51.0
10/31/2025 Stonehill W 4 59 16 120 .358 57 8 15 6 46 0 8 0 4 0 71.0
11/01/2025 Stonehill W 4 51 26 141 .177 44 15 8 8 59 0 16 2 8 0 74.0
11/07/2025 at Saint Francis W 4 65 24 136 .301 59 9 16 7 64 5 4 1 7 0 81.0
11/08/2025 at Saint Francis W 3 55 17 111 .342 54 7 14 4 49 0 6 0 3 0 65.0
11/14/2025 Mercyhurst W 3 41 12 113 .257 31 10 5 4 40 4 4 4 6 1 57.0
11/15/2025 Mercyhurst W 3 42 19 113 .204 38 9 6 3 44 3 12 2 9 3 60.0
Opponents 90 1268 475 3096 .256 1150 243 228 144 1329 53 248 15 177.0 4 1,688.0
Chicago St. 90 734 456 2746 .101 679 144 124 243 1080 60 286 37 203.0 4 1,081.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 14.09
Assists Per Set 12.78
Service Aces Per Set 2.70
Reception Errors Per Set 1.60
Digs Per Set 14.77
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.04
Points Per Set 18.76

Leaders

Team Leaders: Kills
Player High
Kills
George, Nayella 201
Ertam, Zeynep 182
Carter , Jocelyn 137
Linares Castro, Leah 91
Dagre, Vasiliki 54
Team Leaders: Assists
Player High
Assists
Linares Castro, Leah 350
Ertam, Zeynep 255
Ferreira, Alyssa 39
George, Nayella 13
Dagre, Vasiliki 9
Team Leaders: Service Aces
Player High
Service Aces
George, Nayella 37
Ertam, Zeynep 23
Ferreira, Alyssa 22
Dagre, Vasiliki 21
Linares Castro, Leah 20
Team Leaders: Digs
Player High
Digs
Ferreira, Alyssa 309
George, Nayella 204
Linares Castro, Leah 159
Ertam, Zeynep 125
Dagre, Vasiliki 109
Team Leaders: Blocks
Player High
Blocks
Littlejohn, Graci 97.0
Ertam, Zeynep 50.0
Mayah, Tarcy 43.0
Cummings, Nia 42.0
Carter , Jocelyn 38.0