Skip To Main Content

Scoreboard

2026 Volleyball Cumulative Statistics

Team (1-23, 1-11)

Overall Team Statistics
Statistic Chicago St. Opponents
Attack
Kills 650 1084
Errors 476 376
Attempts 2231 2387
Percent .078 .297
Kills Per Set 8.2 13.7
Set
Assists 596 1003
Assists Per Set 7.5 12.7
Ball Handling Errors 3 4
Serve
Aces 86 205
Errors 114 214
Aces Per Set 1.1 2.6
Receptions
Errors 205 86
Errors Per Set 2.6 1.1
Defense
Digs 779 965
Digs Per Set 9.9 12.2
Blocking
Solo 40 29
Assists 207 186
Errors 23 25
Blocks 143.5 122.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thigpen, Rayon 62 24 14 59.5 0.96 35 0.56 15 117 .171 5 0.08 2 0.03 4
2 McCollum, Camryn 79 24 22 119.5 1.51 98 1.24 93 369 .014 8 0.10 4 0.05 10
3 Littlejohn, Graci 79 24 24 145.0 1.84 98 1.24 72 271 .096 2 0.03 0 0.00 0  
4 Perrin, Jenesis 67 23 9 63.5 0.95 45 0.67 33 145 .083 4 0.06 0 0.00 0
5 Muagututi'a, Emeli 37 12 5 4.0 0.11 0 0.00 2 5 -.400 73 1.97 4 0.11 2
6 Buttry, Tenese 61 24 0 10.0 0.16 0 0.00 0 0 0 1 0.02 10 0.16 5
7 Mazzier , Reece 70 24 1 16.0 0.23 3 0.04 2 17 .059 12 0.17 13 0.19 10
8 Bakhad, Kristine 79 24 23 55.0 0.70 43 0.54 22 165 .127 314 3.97 7 0.09 26
9 Mitchell , Nina 77 24 18 164.0 2.13 138 1.79 107 478 .065 1 0.01 10 0.13 29
10 Covrig, Eliza 37 17 1 4.0 0.11 0 0.00 0 1 .000 5 0.14 4 0.11 2
11 George, Nayella 79 24 24 219.0 2.77 187 2.37 127 650 .092 27 0.34 15 0.19 9
12 Riley , Skye 60 21 0 8.0 0.13 1 0.02 2 5 -.200 11 0.18 7 0.12 11
17 Collins , Hailee 47 20 3 12.0 0.26 2 0.04 1 8 .125 133 2.83 10 0.21 6
Total 79 24 879.5 11.13 650 8.23 476 2231 .078 596 7.54 86 1.09 114
Opponents 79 24 1,411.0 17.86 1084 13.72 376 2387 .297 1003 12.70 205 2.59 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thigpen, Rayon 62 14 0.23 0 10 1.000 0.00 8 29 37.0 0.60 8 0
2 McCollum, Camryn 79 43 0.54 30 195 .846 0.38 5 25 30.0 0.38 2 1
3 Littlejohn, Graci 79 8 0.10 1 1 .000 0.01 17 60 77.0 0.97 5 0  
4 Perrin, Jenesis 67 19 0.28 0 0 .000 0.00 2 33 35.0 0.52 0 0
5 Muagututi'a, Emeli 37 42 1.14 1 25 .960 0.03 0 0 0 0.00 1 0
6 Buttry, Tenese 61 11 0.18 1 4 .750 0.02 0 0 0 0.00 0 0
7 Mazzier , Reece 70 125 1.79 23 296 .922 0.33 0 0 0 0.00 0 0
8 Bakhad, Kristine 79 134 1.70 5 31 .839 0.06 1 8 9.0 0.11 2 1
9 Mitchell , Nina 77 50 0.65 24 216 .889 0.31 4 24 28.0 0.36 0 0
10 Covrig, Eliza 37 33 0.89 6 97 .938 0.16 0 0 0 0.00 0 0
11 George, Nayella 79 158 2.00 38 422 .910 0.48 3 28 31.0 0.39 5 1
12 Riley , Skye 60 96 1.60 35 346 .899 0.58 0 0 0 0.00 0 0
17 Collins , Hailee 47 46 0.98 0 0 .000 0.00 0 0 0 0.00 0 0
Total 79 779 9.86 205 1643 .875 2.59 40 207 143.5 1.82 23 3
Opponents 79 965 12.22 86 1262 .932 1.09 29 186 122.0 1.54 25 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thigpen, Rayon 42 12 11 52.0 1.24 29 0.69 6 86 .267 5 0.12 2 0.05 4
2 McCollum, Camryn 43 12 10 54.5 1.27 44 1.02 45 173 -.006 3 0.07 1 0.02 3
3 Littlejohn, Graci 43 12 12 83.5 1.94 58 1.35 38 134 .149 1 0.02 0 0.00 0  
4 Perrin, Jenesis 41 12 3 43.5 1.06 33 0.80 23 105 .095 4 0.10 0 0.00 0
5 Muagututi'a, Emeli 29 9 2 4.0 0.14 0 0.00 2 5 -.400 51 1.76 4 0.14 1
6 Buttry, Tenese 29 12 0 5.0 0.17 0 0.00 0 0 0 1 0.03 5 0.17 4
7 Mazzier , Reece 37 12 0 10.0 0.27 1 0.03 1 11 .000 12 0.32 9 0.24 7
8 Bakhad, Kristine 43 12 11 20.0 0.47 17 0.40 8 56 .161 164 3.81 3 0.07 14
9 Mitchell , Nina 42 12 10 111.5 2.65 101 2.40 65 305 .118 0 0.00 3 0.07 16
10 Covrig, Eliza 20 8 0 4.0 0.20 0 0.00 0 0 0 3 0.15 4 0.20 2
11 George, Nayella 43 12 12 149.0 3.47 127 2.95 72 390 .141 19 0.44 9 0.21 5
12 Riley , Skye 24 9 0 4.0 0.17 0 0.00 0 1 .000 7 0.29 4 0.17 4
17 Collins , Hailee 31 11 1 11.0 0.35 2 0.06 1 7 .143 106 3.42 9 0.29 5
Total 43 12 552.0 12.84 412 9.58 261 1273 .119 376 8.74 53 1.23 65
Opponents 43 12 753.0 17.51 580 13.49 206 1355 .276 531 12.35 103 2.40 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thigpen, Rayon 42 11 0.26 0 9 1.000 0.00 8 26 34.0 0.81 7 0
2 McCollum, Camryn 43 22 0.51 15 91 .835 0.35 2 15 17.0 0.40 0 1
3 Littlejohn, Graci 43 5 0.12 0 0 .000 0.00 7 37 44.0 1.02 4 0  
4 Perrin, Jenesis 41 14 0.34 0 0 .000 0.00 1 19 20.0 0.49 0 0
5 Muagututi'a, Emeli 29 35 1.21 1 25 .960 0.03 0 0 0 0.00 1 0
6 Buttry, Tenese 29 5 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mazzier , Reece 37 72 1.95 11 161 .932 0.30 0 0 0 0.00 0 0
8 Bakhad, Kristine 43 81 1.88 2 23 .913 0.05 0 0 0 0.00 2 0
9 Mitchell , Nina 42 36 0.86 20 156 .872 0.48 2 11 13.0 0.31 0 0
10 Covrig, Eliza 20 27 1.35 5 64 .922 0.25 0 0 0 0.00 0 0
11 George, Nayella 43 89 2.07 16 209 .923 0.37 2 22 24.0 0.56 4 1
12 Riley , Skye 24 41 1.71 13 137 .905 0.54 0 0 0 0.00 0 0
17 Collins , Hailee 31 35 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
Total 43 473 11.00 103 875 .882 2.40 22 130 87.0 2.02 18 2
Opponents 43 521 12.12 53 751 .929 1.23 15 110 70.0 1.63 15 3

Match-By-Match

Chicago St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Seattle U L 3 16 20 71 -.056 15 3 8 7 22 1 8 1 5 0 24.0
8/29/2026 vs Eastern Wash. L 3 20 21 83 -.012 19 4 1 10 33 2 7 1 5.5 0 29.5
8/30/2026 vs North Dakota L 3 17 14 59 .051 14 6 6 12 15 0 4 0 2 0 25.0
9/03/2026 vs Louisiana Tech L 3 28 20 85 .094 27 0 5 9 25 0 14 0 7 0 35.0
9/04/2026 vs Western Mich. L 3 21 14 85 .082 21 0 3 10 24 2 8 0 6 0 27.0
9/05/2026 at Omaha L 3 14 21 81 -.086 12 3 4 5 25 1 6 2 4 0 21.0
9/11/2026 vs NIU L 3 16 21 75 -.067 15 1 2 8 28 1 0 0 1 1 18.0
9/11/2026 at SIUE L 3 22 15 66 .106 22 3 5 12 15 0 8 0 4 0 29.0
9/12/2026 vs Ark.-Pine Bluff L 3 27 20 102 .069 26 9 6 6 39 1 14 0 8 0 44.0
9/17/2026 vs UC Riverside L 3 21 17 97 .041 18 1 3 6 32 3 4 0 5 0 27.0
9/18/2026 vs Southern Utah L 3 22 14 79 .101 18 2 3 11 27 3 4 0 5 0 29.0
9/19/2026 at Utah Tech L 3 14 18 75 -.053 13 1 3 6 21 4 0 1 4 0 19.0
10/02/2026 Stonehill W 5 53 26 142 .190 49 2 12 10 59 4 28 2 18 1 73.0
10/03/2026 Stonehill L 5 52 23 134 .216 48 10 7 11 49 4 24 0 16 0 78.0
10/09/2026 LIU L 3 26 12 70 .200 25 3 5 5 21 2 6 0 5 0 34.0
10/10/2026 LIU L 3 25 23 87 .023 23 3 1 10 20 1 6 2 4 0 32.0
10/16/2026 at Central Conn. St. L 3 19 19 73 .000 18 3 5 10 33 2 4 1 4 0 26.0
10/17/2026 at Central Conn. St. L 3 26 15 85 .129 25 0 6 12 36 3 4 2 5 0 31.0
10/23/2026 Le Moyne L 5 57 32 149 .168 46 11 10 12 51 1 12 2 7 0 75.0
10/24/2026 Le Moyne L 4 43 31 139 .086 39 6 3 8 54 1 24 3 13 0 62.0
10/30/2026 at FDU L 3 29 23 102 .059 26 6 3 9 39 0 4 2 2 0 37.0
10/31/2026 at FDU L 3 21 21 95 .000 19 3 3 6 37 2 6 1 5 0 29.0
11/06/2026 Mercyhurst L 3 24 17 90 .078 24 2 4 7 36 0 6 3 3 1 29.0
11/07/2026 Mercyhurst L 3 37 19 107 .168 34 4 6 3 38 2 6 0 5 0 46.0
Chicago St. 79 650 476 2231 .078 596 86 114 205 779 40 207 23 143.5 3 879.5
Opponents 79 1084 376 2387 .297 1003 205 214 86 965 29 186 25 122.0 4 1,411.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 8.23
Assists Per Set 7.54
Service Aces Per Set 1.09
Reception Errors Per Set 2.59
Digs Per Set 9.86
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 11.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Seattle U W 3 36 17 75 .253 33 7 10 3 31 2 4 1 4 1 47.0
8/29/2026 vs Eastern Wash. W 3 41 11 87 .345 34 10 6 4 35 0 8 1 4 0 55.0
8/30/2026 vs North Dakota W 3 41 8 69 .478 39 12 11 6 25 2 8 0 6 0 59.0
9/03/2026 vs Louisiana Tech W 3 40 14 84 .310 37 9 2 0 30 1 2 4 2 0 51.0
9/04/2026 vs Western Mich. W 3 47 15 93 .344 44 10 2 0 45 1 6 1 4 0 61.0
9/05/2026 Omaha W 3 44 14 86 .349 43 5 10 3 39 2 14 2 9 0 58.0
9/11/2026 vs NIU W 3 38 8 79 .380 36 8 11 1 35 1 14 0 8 0 54.0
9/11/2026 SIUE W 3 41 14 72 .375 41 12 7 3 27 0 2 0 1 0 54.0
9/12/2026 vs Ark.-Pine Bluff W 3 37 23 106 .132 34 6 7 9 48 0 6 0 3 0 46.0
9/17/2026 vs UC Riverside W 3 48 18 100 .300 46 6 6 1 56 1 6 0 4 0 58.0
9/18/2026 vs Southern Utah W 3 44 18 96 .271 41 11 10 2 37 2 2 1 3 0 58.0
9/19/2026 Utah Tech W 3 47 10 85 .435 44 6 11 1 36 2 4 0 4 0 57.0
10/02/2026 at Stonehill L 5 59 32 162 .167 55 10 14 2 58 1 10 1 6 0 75.0
10/03/2026 at Stonehill W 5 70 28 154 .273 65 11 17 10 53 0 8 0 4 1 85.0
10/09/2026 at LIU W 3 49 9 84 .476 43 5 9 3 31 0 6 1 3 0 57.0
10/10/2026 at LIU W 3 41 12 82 .354 37 10 3 3 33 1 6 0 4 0 55.0
10/16/2026 Central Conn. St. W 3 40 11 87 .333 37 10 13 3 30 1 8 3 5 0 55.0
10/17/2026 Central Conn. St. W 3 41 14 100 .270 39 12 7 0 37 1 8 4 5 0 58.0
10/23/2026 at Le Moyne W 5 47 20 128 .211 44 12 10 11 52 2 18 1 11 0 70.0
10/24/2026 at Le Moyne W 4 59 24 147 .238 54 8 10 6 58 1 14 3 8 0 75.0
10/30/2026 FDU W 3 38 9 101 .287 32 9 10 6 36 1 4 0 3 0 50.0
10/31/2026 FDU W 3 43 14 96 .302 40 6 7 3 44 1 14 1 8 0 57.0
11/06/2026 at Mercyhurst W 3 45 19 110 .236 40 7 11 2 45 1 8 0 5 1 57.0
11/07/2026 at Mercyhurst W 3 48 14 104 .327 45 3 10 4 44 5 6 1 8 1 59.0
Opponents 79 1084 376 2387 .297 1003 205 214 86 965 29 186 25 122.0 4 1,411.0
Chicago St. 79 650 476 2231 .078 596 86 114 205 779 40 207 23 143.5 3 879.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 13.72
Assists Per Set 12.70
Service Aces Per Set 2.59
Reception Errors Per Set 1.09
Digs Per Set 12.22
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.05
Points Per Set 17.86

Leaders

Team Leaders: Kills
Player High
Kills
George, Nayella 187
Mitchell , Nina 138
Littlejohn, Graci 98
McCollum, Camryn 98
Perrin, Jenesis 45
Team Leaders: Assists
Player High
Assists
Bakhad, Kristine 314
Collins , Hailee 133
Muagututi'a, Emeli 73
George, Nayella 27
Mazzier , Reece 12
Team Leaders: Service Aces
Player High
Service Aces
George, Nayella 15
Mazzier , Reece 13
Buttry, Tenese 10
Collins , Hailee 10
Mitchell , Nina 10
Team Leaders: Digs
Player High
Digs
George, Nayella 158
Bakhad, Kristine 134
Mazzier , Reece 125
Riley , Skye 96
Mitchell , Nina 50
Team Leaders: Blocks
Player High
Blocks
Littlejohn, Graci 77.0
Thigpen, Rayon 37.0
Perrin, Jenesis 35.0
George, Nayella 31.0
McCollum, Camryn 30.0
Skip To Footer