Skip To Main Content
Skip To Main Content

Scoreboard

2019 Women's Soccer Cumulative Statistics

Team (0-19, 0-8)

Overall Team Statistics
Statistic Chicago St. Opponents
Shots
Goals 5 65
Goals Per Game 0.29 3.82
Shots 124 399
Shots Per Game 7.3 23.5
Shots Percentage 0.040 0.163
Shots On Goal 64-124 221-399
Shots On Goal Percentage 0.516 0.554
Penalties
Yellow Cards 15 9
Red Cards 0 1
Miscellaneous
Assists 2 57
Saves 156 59
Fouls 168 135
Corner Kicks 28 119
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Castellanos, Barbara 4Castellanos, Barbara 16 16 1349 3 1 7 34 0.088 19 0.559 3-0 0 0-0
16 Beale, Marissa 16Beale, Marissa 16 2 631 1 1 3 3 0.333 1 0.333 0-0 0 0-0
25 Oliveira, Julia 25Oliveira, Julia 16 14 1053 1 0 2 28 0.036 20 0.714 1-0 0 0-0
32 Acedo, Carmen 32Acedo, Carmen 16 16 1114 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Alba, Mariela 11Alba, Mariela 11 2 185 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Arreola, Lola 23Arreola, Lola 5 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Beyer, Madison 13Beyer, Madison 3 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castellanos, Babara 4Castellanos, Babara 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Clark, Sarah 14Clark, Sarah 10 4 577 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Costa, Samara 5Costa, Samara 15 13 1100 0 0 0 5 0.000 2 0.400 4-0 0 0-0
20 Hanks, Jaydie 20Hanks, Jaydie 16 9 758 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Holifield, Bailey 2Holifield, Bailey 9 2 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hubert, Kimberly 28Hubert, Kimberly 13 7 495 0 0 0 2 0.000 1 0.500 2-0 0 0-0
6 Kisvari, Lilla 6Kisvari, Lilla 17 16 1355 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Lage, Carol 12Lage, Carol 8 4 412 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Lage, Carolina 12Lage, Carolina 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Maciel, Debora 17Maciel, Debora 10 7 332 0 0 0 3 0.000 1 0.333 2-0 0 0-1
21 McFarland, Bailey 21McFarland, Bailey 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mcfarland, Baliey 21Mcfarland, Baliey 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Medina, Kelsey 30Medina, Kelsey 12 3 521 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Moreno, Angelica 18Moreno, Angelica 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Moreno, Angie 18Moreno, Angie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Oliveria, Julia 25Oliveria, Julia 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Quevedo, Sara 7Quevedo, Sara 4 4 306 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Reiber, Lauren 3Reiber, Lauren 16 11 1203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rolases, Marsela 19Rolases, Marsela 7 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Rosales, Marsela 19Rosales, Marsela 6 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sahagan, Gisselle 10Sahagan, Gisselle 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Sahagun, Gisselle 10Sahagun, Gisselle 16 16 1329 0 0 0 14 0.000 10 0.714 0-0 0 0-0
5 Silva, Samara 5Silva, Samara 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Sorribes, Judith 1Sorribes, Judith 15 15 1329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stanberry, Jensyn 8Stanberry, Jensyn 12 0 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Stevens, Aanika 22Stevens, Aanika 15 12 1012 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9 Van der walt, Chame 9Van der walt, Chame 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Vanderwalt, Chame 9Vanderwalt, Chame 5 2 244 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 17 - 16845 5 2 12 121 0.041 64 0.529 15-0 0 0-1
Opponent 17 - 17001 65 57 187 398 0.163 221 0.555 9-1 17 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Beyer, Madison 13Beyer, Madison 3 2 209:05 6 2.58 12 0.667 0 2 0 0 46
1 Sorribes, Judith 1Sorribes, Judith 15 15 1328:49 59 4.00 140 0.704 0 14 0 0 353
Total 17 - 1537:54 65 3.80 152 0.700 0 16 0 0 399
Opponents 17 - 1537:54 5 0.29 57 0.919 11 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Beale, Marissa 16Beale, Marissa 6 1 340 1 1 3 3 0.333 1 0.333 0-0 0 0-0
25 Oliveira, Julia 25Oliveira, Julia 6 6 414 1 0 2 6 0.167 5 0.833 0-0 0 0-0
4 Castellanos, Barbara 4Castellanos, Barbara 6 6 542 0 1 1 10 0.000 7 0.700 2-0 0 0-0
32 Acedo, Carmen 32Acedo, Carmen 5 5 307 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Alba, Mariela 11Alba, Mariela 4 2 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Arreola, Lola 23Arreola, Lola 2 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Clark, Sarah 14Clark, Sarah 2 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Costa, Samara 5Costa, Samara 5 4 360 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Hanks, Jaydie 20Hanks, Jaydie 5 1 177 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Hubert, Kimberly 28Hubert, Kimberly 5 4 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Kisvari, Lilla 6Kisvari, Lilla 6 6 516 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lage, Carol 12Lage, Carol 3 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 Maciel, Debora 17Maciel, Debora 2 1 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Medina, Kelsey 30Medina, Kelsey 5 2 285 0 0 0 4 0.000 0 0.000 0-0 0 0-0
18 Moreno, Angie 18Moreno, Angie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Reiber, Lauren 3Reiber, Lauren 6 6 536 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rosales, Marsela 19Rosales, Marsela 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Sahagun, Gisselle 10Sahagun, Gisselle 6 6 487 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Sorribes, Judith 1Sorribes, Judith 6 6 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stanberry, Jensyn 8Stanberry, Jensyn 4 0 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Stevens, Aanika 22Stevens, Aanika 6 5 427 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Vanderwalt, Chame 9Vanderwalt, Chame 5 2 244 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 6 - 6023 2 2 6 44 0.045 24 0.545 15-0 0 0-0
Opponent 6 - 6056 26 25 77 174 0.149 99 0.569 9-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sorribes, Judith 1Sorribes, Judith 6 6 547:54 26 4.27 72 0.735 0 6 0 0 175
Total 6 - 547:54 26 4.27 72 0.735 0 6 0 0 175
Opponents 6 - 547:54 2 0.33 22 0.917 4 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2019 at UNI L 0-5 (0-0-0, 0-0-0) 0-0-0 0
8/25/2019 vs Green Bay L 0-2 (0-1-0, 0-0-0) 0-0-0 155
08/30/2019 vs Purdue Fort Wayne L 0-1 (0-2-0, 0-0-0) 0-0-0 0
9/1/2019 vs Louisiana L 0-2 (0-4-0, 0-0-0) 0-0-0 0
9/6/2019 at North Dakota L 0-6 (0-5-0) 253
09/08/2019 at North Dakota St. L 0-2 (0-5-0, 0-0-0) 0-0-0 289
09/13/2019 at SIUE L 1-3 (0-7-0, 0-0-0) 0-0-0 0 Barbara Castellanos (1)
9/15/2019 at Eastern Illinois L 1-3 (0-8) 204 Castellanos, Barbara (0)
09/20/2019 at Oral Roberts L 1-8 (0-9-0, 0-0-0) 0-0-0 300 Barbara Castellanos (1)
09/22/2019 at Tulsa L 0-6 (0-10-0, 0-0-0) 0-0-0 103
09/30/2019 at Western Ill. L 0-1 (0-11-0, 0-0-0) 0-0-0 71
10/04/2019 vs Seattle U L 1-4 (0-12-0, 0-1-0) 0-1-0 0 Julia Oliveira (1) (Marissa Beale)
10/10/2019 at California Baptist L 0-3 (0-13-0, 0-2-0) 0-2-0 0
10/12/2019 at UTRGV L 0-2 (0-14-0, 0-3-0) 0-3-0 192
10/18/2019 vs Utah Valley L 0-10 (0-15-0, 0-4-0) 0-4-0 155
10/20/2019 vs New Mexico St. L 1-2 (0-16-0, 0-5-0) 0-5-0 0 Marissa Beale (1) (Barbara Castellanos)
10/24/2019 at Grand Canyon L 0-5 (0-17-0, 0-6-0) 0-6-0 506

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2019 at UNI 0-5 0 0 0 12 0.000 3 0.250 1-0 0 0-0 994
8/25/2019 vs Green Bay 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/30/2019 vs Purdue Fort Wayne 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 999
9/1/2019 vs Louisiana 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
9/6/2019 at North Dakota 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
09/08/2019 at North Dakota St. 0-2 0 0 0 8 0.000 6 0.750 2-0 0 0-1 995
09/13/2019 at SIUE 1-3 1 0 2 12 0.083 9 0.750 2-0 0 0-0 996
9/15/2019 at Eastern Illinois 1-3 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
09/20/2019 at Oral Roberts 1-8 1 0 2 7 0.143 5 0.714 1-0 0 0-0 997
09/22/2019 at Tulsa 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0 999
09/30/2019 at Western Ill. 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 997
10/04/2019 vs Seattle U 1-4 1 1 3 6 0.167 5 0.833 0-0 0 0-0 957
10/10/2019 at California Baptist 0-3 0 0 0 4 0.000 0 0.000 2-0 0 0-0 997
10/12/2019 at UTRGV 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 996
10/18/2019 vs Utah Valley 0-10 0 0 0 13 0.000 9 0.692 2-0 0 0-0 996
10/20/2019 vs New Mexico St. 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1083
10/24/2019 at Grand Canyon 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 994
Total 5-65 5 2 12 124 0.040 64 0.516 15-0 0 0-1 16961
Opponent - 65 57 187 399 0.163 221 0.554 9-1 17 - 17001

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2019 UNI 0-5 90:00 5 5.00 5 0.500 0 1 0 0 17
8/25/2019 Green Bay 0-2 90:00 2 3.50 7 0.778 0 1 0 0 15
08/30/2019 Purdue Fort Wayne 0-1 90:00 1 2.67 6 0.857 0 1 0 0 13
9/1/2019 Louisiana 0-2 90:00 2 2.50 9 0.818 0 1 0 0 24
9/6/2019 North Dakota 0-6 90:00 6 3.20 8 0.571 0 1 0 0 22
09/08/2019 North Dakota St. 0-2 90:00 2 3.00 2 0.500 0 1 0 0 16
09/13/2019 SIUE 1-3 90:00 3 3.00 14 0.824 0 1 0 0 26
9/15/2019 Eastern Illinois 1-3 90:00 3 3.00 6 0.667 0 1 0 0 17
09/20/2019 Oral Roberts 1-8 90:00 8 3.56 7 0.467 0 1 0 0 26
09/22/2019 Tulsa 0-6 90:00 6 3.80 9 0.600 0 1 0 0 34
09/30/2019 Western Ill. 0-1 90:00 1 3.55 7 0.875 0 1 0 0 14
10/04/2019 Seattle U 1-4 90:00 4 3.58 17 0.810 0 1 0 0 41
10/10/2019 California Baptist 0-3 90:00 3 3.54 12 0.800 0 1 0 0 33
10/12/2019 UTRGV 0-2 90:00 2 3.43 7 0.778 0 1 0 0 18
10/18/2019 Utah Valley 0-10 90:00 10 3.87 16 0.615 0 1 0 0 36
10/20/2019 New Mexico St. 1-2 97:54 2 3.73 6 0.750 0 1 0 0 15
10/24/2019 Grand Canyon 0-5 90:00 5 3.80 14 0.737 0 1 0 0 32
Totals - 1537 65 3.80 152 0.700 0 17 0 - 399
Opponent - 1537:54 5 0.29 57 0.919 17 0 0 11 124

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2019 UNI 5-0 5 4 14 17 0.294 11 0.647 0-0 1 1-1 998
8/25/2019 Green Bay 2-0 2 2 6 15 0.133 9 0.600 0-0 1 0-0 991
08/30/2019 Purdue Fort Wayne 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 1000
9/1/2019 Louisiana 2-0 2 2 6 23 0.087 11 0.478 3-0 1 0-0 991
9/6/2019 North Dakota 6-0 6 6 18 22 0.273 14 0.636 0-0 1 0-0 991
09/08/2019 North Dakota St. 2-0 2 1 5 16 0.125 4 0.250 2-1 1 0-0 982
09/13/2019 SIUE 3-1 3 2 8 26 0.115 19 0.731 0-0 1 0-0 1000
9/15/2019 Eastern Illinois 3-1 3 2 8 18 0.167 9 0.500 1-0 1 1-1 990
09/20/2019 Oral Roberts 8-1 8 9 25 26 0.308 15 0.577 0-0 1 0-0 1007
09/22/2019 Tulsa 6-0 6 3 15 34 0.176 15 0.441 0-0 1 0-0 1000
09/30/2019 Western Ill. 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 995
10/04/2019 Seattle U 4-1 4 2 10 41 0.098 21 0.512 1-0 1 0-1 999
10/10/2019 California Baptist 3-0 3 3 9 33 0.091 15 0.455 1-0 1 0-0 998
10/12/2019 UTRGV 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 996
10/18/2019 Utah Valley 10-0 10 10 30 36 0.278 26 0.722 1-0 1 1-1 979
10/20/2019 New Mexico St. 2-1 2 3 7 15 0.133 8 0.533 0-0 1 0-0 1083
10/24/2019 Grand Canyon 5-0 5 5 15 32 0.156 20 0.625 0-0 1 0-0 1001
Total 65-5 65 57 187 399 0.163 221 0.554 9-1 17 3-4 17001
Chicago St. - 5 2 12 124 0.040 64 0.516 15-0 0 - 16961

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2019 UNI 5-0 90:00 0 0.00 2 1.000 1 0 0 1 12
8/25/2019 Green Bay 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/30/2019 Purdue Fort Wayne 1-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/1/2019 Louisiana 2-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/6/2019 North Dakota 6-0 90:00 0 0.00 4 1.000 1 0 0 1 8
09/08/2019 North Dakota St. 2-0 90:00 0 0.00 6 1.000 1 0 0 1 8
09/13/2019 SIUE 3-1 90:00 1 0.14 7 0.875 1 0 0 0 12
9/15/2019 Eastern Illinois 3-1 90:00 1 0.25 2 0.667 1 0 0 0 5
09/20/2019 Oral Roberts 8-1 90:00 1 0.33 4 0.800 1 0 0 0 7
09/22/2019 Tulsa 6-0 90:00 0 0.30 1 1.000 1 0 0 1 3
09/30/2019 Western Ill. 1-0 90:00 0 0.27 3 1.000 1 0 0 1 7
10/04/2019 Seattle U 4-1 90:00 1 0.33 4 0.800 1 0 0 0 6
10/10/2019 California Baptist 3-0 90:00 0 0.31 0 0.00 1 0 0 1 4
10/12/2019 UTRGV 2-0 90:00 0 0.29 2 1.000 1 0 0 1 5
10/18/2019 Utah Valley 10-0 90:00 0 0.27 9 1.000 1 0 0 1 13
10/20/2019 New Mexico St. 2-1 97:54 1 0.31 7 0.875 1 0 0 0 14
10/24/2019 Grand Canyon 5-0 90:00 0 0.29 0 0.00 1 0 0 1 2
Totals - 1537 5 0.29 57 0.919 17 0 0 12 124
Chicago St. - 1537:54 65 3.80 152 0.700 0 17 0 - 399

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2019 at UNI 0-5 0/5 0/4 12/17 3/11 1/6 1/0 0/0
8/25/2019 vs Green Bay 0-2 0/2 0/2 1/15 0/9 2/3 0/0 0/0
08/30/2019 vs Purdue Fort Wayne 0-1 0/1 0/0 6/13 2/7 0/11 0/0 0/0
9/1/2019 vs Louisiana 0-2 0/2 0/2 11/23 4/11 3/6 2/3 0/0
9/6/2019 at North Dakota 0-6 0/6 0/6 8/22 4/14 2/12 0/0 0/0
09/08/2019 at North Dakota St. 0-2 0/2 0/1 8/16 6/4 2/10 2/2 0/1
09/13/2019 at SIUE 1-3 1/3 0/2 12/26 9/19 2/8 2/0 0/0
9/15/2019 at Eastern Illinois 1-3 1/3 0/2 5/18 3/9 2/5 2/1 0/0
09/20/2019 at Oral Roberts 1-8 1/8 0/9 7/26 5/15 0/6 1/0 0/0
09/22/2019 at Tulsa 0-6 0/6 0/3 3/34 1/15 0/5 1/0 0/0
09/30/2019 at Western Ill. 0-1 0/1 0/1 7/14 3/8 7/4 0/0 0/0
10/04/2019 vs Seattle U 1-4 1/4 1/2 6/41 5/21 1/11 0/1 0/0
10/10/2019 at California Baptist 0-3 0/3 0/3 4/33 0/15 1/13 2/1 0/0
10/12/2019 at UTRGV 0-2 0/2 0/2 5/18 2/9 0/7 0/0 0/0
10/18/2019 vs Utah Valley 0-10 0/10 0/10 13/36 9/26 3/3 2/1 0/0
10/20/2019 vs New Mexico St. 1-2 1/2 1/3 14/15 8/8 2/4 0/0 0/0
10/24/2019 at Grand Canyon 0-5 0/5 0/5 2/32 0/20 0/5 0/0 0/0
Totals 5/65 2/57 124/399 64/221 28/119 15/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
GOALS 1 SIUE (09/13/2019)
Eastern Illinois (9/15/2019)
Oral Roberts (09/20/2019)
Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
ASSISTS 1 Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
SHOTS 14 New Mexico St. (10/20/2019)
SHOTS ON GOAL 9 SIUE (09/13/2019)
Utah Valley (10/18/2019)
SAVES 17 Seattle U (10/04/2019)
FOULS 17 Eastern Illinois (9/15/2019)
CORNER KICKS 7 Western Ill. (09/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Utah Valley (10/18/2019)
GOALS 10 Utah Valley (10/18/2019)
ASSISTS 10 Utah Valley (10/18/2019)
SHOTS 41 Seattle U (10/04/2019)
SHOTS ON GOAL 26 Utah Valley (10/18/2019)
SAVES 9 Utah Valley (10/18/2019)
FOULS 16 Green Bay (8/25/2019)
CORNER KICKS 13 California Baptist (10/10/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SIUE (09/13/2019)
Eastern Illinois (9/15/2019)
Oral Roberts (09/20/2019)
GOALS 1 SIUE (09/13/2019)
Eastern Illinois (9/15/2019)
Oral Roberts (09/20/2019)
Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
ASSISTS 1 Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
SHOTS 1 Green Bay (8/25/2019)
Grand Canyon (10/24/2019)
SHOTS ON GOAL 1 Tulsa (09/22/2019)
SAVES 2 UNI (08/22/2019)
North Dakota St. (09/08/2019)
FOULS 1 North Dakota (9/6/2019)
Utah Valley (10/18/2019)
CORNER KICKS 1 UNI (08/22/2019)
Seattle U (10/04/2019)
California Baptist (10/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue Fort Wayne (08/30/2019)
Western Ill. (09/30/2019)
GOALS 1 Green Bay (8/25/2019)
Purdue Fort Wayne (08/30/2019)
Louisiana (9/1/2019)
North Dakota St. (09/08/2019)
Western Ill. (09/30/2019)
UTRGV (10/12/2019)
New Mexico St. (10/20/2019)
ASSISTS 1 North Dakota St. (09/08/2019)
Western Ill. (09/30/2019)
SHOTS 13 Purdue Fort Wayne (08/30/2019)
Western Ill. (09/30/2019)
SHOTS ON GOAL 4 Purdue Fort Wayne (08/30/2019)
North Dakota St. (09/08/2019)
SAVES 1 Tulsa (09/22/2019)
FOULS 3 UTRGV (10/12/2019)
CORNER KICKS 3 Green Bay (8/25/2019)
Western Ill. (09/30/2019)
Utah Valley (10/18/2019)
New Mexico St. (10/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 SIUE (09/13/2019)
Eastern Illinois (9/15/2019)
Oral Roberts (09/20/2019)
Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
GOALS 1 SIUE (09/13/2019)
Eastern Illinois (9/15/2019)
Oral Roberts (09/20/2019)
Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
ASSISTS 1 Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
SHOTS 6 UNI (08/22/2019)
SHOTS ON GOAL 3 UNI (08/22/2019)
SIUE (09/13/2019)
Oral Roberts (09/20/2019)
Utah Valley (10/18/2019)
SAVES 17 Seattle U (10/04/2019)
FOULS 4 UNI (08/22/2019)
North Dakota St. (09/08/2019)
California Baptist (10/10/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
GOALS 1 SIUE (09/13/2019)
Eastern Illinois (9/15/2019)
Oral Roberts (09/20/2019)
Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
ASSISTS 1 Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
SHOTS 14 New Mexico St. (10/20/2019)
SHOTS ON GOAL 9 SIUE (09/13/2019)
Utah Valley (10/18/2019)
SAVES 17 Seattle U (10/04/2019)
FOULS 17 Eastern Illinois (9/15/2019)
CORNER KICKS 7 Western Ill. (09/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Castellanos, Barbara
Castellanos, Barbara
Castellanos, Barbara
Oliveira, Julia
Beale, Marissa
SIUE (09/13/2019)
Eastern Illinois (9/15/2019)
Oral Roberts (09/20/2019)
Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
GOALS 1 Castellanos, Barbara
Castellanos, Barbara
Castellanos, Barbara
Oliveira, Julia
Beale, Marissa
SIUE (09/13/2019)
Eastern Illinois (9/15/2019)
Oral Roberts (09/20/2019)
Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
ASSISTS 1 Beale, Marissa
Castellanos, Barbara
Seattle U (10/04/2019)
New Mexico St. (10/20/2019)
SHOTS 6 Oliveira, Julia
UNI (08/22/2019)
SHOTS ON GOAL 3 Oliveira, Julia
Castellanos, Barbara
Oliveira, Julia
Castellanos, Barbara
UNI (08/22/2019)
SIUE (09/13/2019)
Oral Roberts (09/20/2019)
Utah Valley (10/18/2019)
SAVES 17 Sorribes, Judith
Seattle U (10/04/2019)
FOULS 4 Castellanos, Barbara
Clark, Sarah
Costa, Samara
UNI (08/22/2019)
North Dakota St. (09/08/2019)
California Baptist (10/10/2019)

Leaders

Team Leaders: Points
Player High
Points
Castellanos, Barbara 7
Beale, Marissa 3
Oliveira, Julia 2
Team Leaders: Goals
Player High
Goals
Castellanos, Barbara 3
Beale, Marissa 1
Oliveira, Julia 1
Team Leaders: Assists
Player High
Assists
Castellanos, Barbara 1
Beale, Marissa 1
Team Leaders: Shots
Player High
Shots
Castellanos, Barbara 34
Oliveira, Julia 28
Sahagun, Gisselle 14
Stevens, Aanika 7
Acedo, Carmen 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Oliveira, Julia 20
Castellanos, Barbara 19
Sahagun, Gisselle 10
Stevens, Aanika 3
Acedo, Carmen 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals