Skip To Main Content

Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (1-16, 1-9)

Overall Team Statistics
Statistic Chicago St. Opponents
Shots
Goals 9 65
Goals Per Game 0.53 3.82
Shots 105 392
Shots Per Game 6.2 23.1
Shots Percentage 0.086 0.166
Shots On Goal 42-105 200-392
Shots On Goal Percentage 0.400 0.510
Penalties
Yellow Cards 11 15
Red Cards 0 0
Miscellaneous
Assists 5 65
Saves 135 33
Fouls 115 156
Corner Kicks 29 111
Penalty Kicks: Goals-Attempts 2-3 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kolleff, Ameerah 17 15 1320 3 2 8 35 0.086 16 0.457 1-0 0 1-1
5 Garcia , Alana 16 13 1069 2 0 4 11 0.182 5 0.455 0-0 0 0-0
6 Vazquez ceron, Stephanie 14 14 1110 1 1 3 10 0.100 4 0.400 0-0 0 0-1  
3 Black, Alexandra 5 0 117 1 0 2 1 1.000 1 1.000 0-0 0 1-1
4 Butler , Dejanae 15 7 864 1 0 2 7 0.143 2 0.286 0-0 0 0-0
20 Owens , Alyssa 17 12 994 1 0 2 5 0.200 1 0.200 1-0 1 0-0
14 Vasquez, Jennifer 16 16 1251 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Williams , Relani 16 6 514 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Aguilar , Kamila 13 11 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 De Santiago , Alexia 16 3 538 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Elder, Amelia-Grace 17 7 747 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Frazier , Maria 9 4 475 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Jose , Kylee 11 0 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kilgore, Izabella 15 14 1108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Ortiz , Natalia 16 1 507 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Perry, Morgan 12 10 917 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Plata , Arlene 12 12 714 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Poveda-barrios, Selena 16 15 1270 0 0 0 13 0.000 4 0.308 4-0 0 0-0  
24 Roberson, Laila 16 7 666 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 Sonko , Sierra 10 6 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Watts, Raylin 17 14 935 0 0 0 1 0.000 1 1.000 2-0 0 0-0
Total 17 - 16828 9 5 23 105 0.086 42 0.400 11-0 1 2-3
Opponent 17 - 16923 65 65 195 392 0.166 200 0.510 15-0 16 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Aguilar , Kamila 13 11 911:12 40 3.95 84 0.677 0 11 0 0 228
0 Sonko , Sierra 10 6 618:48 25 3.64 50 0.667 1 5 0 1 164
Total 17 - 1530:00 65 3.82 134 0.673 1 16 0 1 392
Opponents 17 - 1530:00 9 0.53 33 0.786 8 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Kolleff, Ameerah 10 8 711 2 0 4 22 0.091 9 0.409 0-0 0 1-1
6 Vazquez ceron, Stephanie 10 10 815 1 1 3 9 0.111 4 0.444 0-0 0 0-1  
3 Black, Alexandra 5 0 117 1 0 2 1 1.000 1 1.000 0-0 0 1-1
4 Butler , Dejanae 10 2 467 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Owens , Alyssa 10 10 538 1 0 2 3 0.333 1 0.333 1-0 1 0-0
14 Vasquez, Jennifer 9 9 664 0 1 1 1 0.000 0 0.000 0-0 0 0-0
30 Aguilar , Kamila 8 7 552 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 De Santiago , Alexia 10 2 277 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Elder, Amelia-Grace 10 1 359 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Frazier , Maria 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Garcia , Alana 10 7 587 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Jose , Kylee 7 0 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Kilgore, Izabella 10 9 711 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ortiz , Natalia 9 0 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Perry, Morgan 10 9 783 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Plata , Arlene 10 10 573 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Poveda-barrios, Selena 9 8 677 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
24 Roberson, Laila 10 6 448 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Sonko , Sierra 6 3 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Watts, Raylin 10 7 484 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Williams , Relani 10 2 291 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 10 - 9899 6 2 14 71 0.085 29 0.408 11-0 1 2-3
Opponent 10 - 9993 37 31 105 209 0.177 109 0.522 15-0 9 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Aguilar , Kamila 8 7 551:12 23 3.76 48 0.676 0 7 0 0 125
0 Sonko , Sierra 6 3 348:48 14 3.61 24 0.632 1 2 0 1 84
Total 10 - 900:00 37 3.70 72 0.661 1 9 0 1 209
Opponents 10 - 900:00 6 0.60 23 0.793 4 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 vs UT Martin L 0-4 (0-1-0, 0-0-0) 0-0-0 44
08/20/2026 at Purdue L 0-7 (0-2-0, 0-0-0) 0-0-0 4111
08/22/2026 at Indiana St. L 1-5 (0-3-0, 0-0-0) 0-0-0 119 Alana Garcia (1) (Ameerah Kolleff)
08/22/2026 at Indiana St. L 1-5 (0-3-0, 0-0-0) 0-0-0 119 Alana Garcia (1) (Ameerah Kolleff)
08/27/2026 vs Alabama A&M L 1-2 (0-4-0, 0-0-0) 0-0-0 40 Ameerah Kolleff (1) (Relani Williams)
09/06/2026 vs Southern Ill. L 0-2 (0-6-0, 0-0-0) 0-0-0 100
09/10/2026 at Green Bay L 0-3 (0-7-0, 0-0-0) 0-0-0 333
09/17/2026 at Mercyhurst L 1-3 (0-8-0, 0-1-0) 0-1-0 63 Ameerah Kolleff (1)
09/20/2026 vs Delaware St. W 1-0 (1-8-0, 1-1-0) 1-1-0 100 Alyssa Owens (1) (Stephanie Vazquez Ceron , Jennifer Vasquez)
09/27/2026 at Central Conn. St. L 0-4 (1-9-0, 1-2-0) 1-2-0 124
10/01/2026 at FDU L 0-6 (1-10-0, 1-3-0) 1-3-0 175
10/04/2026 at LIU L 0-1 (1-11-0, 1-4-0) 1-4-0 75
10/08/2026 vs Stonehill L 1-7 (1-12-0, 1-5-0) 1-5-0 50 Alexandra Black (0)
10/11/2026 vs New Haven L 1-4 (1-13-0, 1-6-0) 1-6-0 25 Stephanie Vazquez Ceron (1)
10/18/2026 vs Le Moyne L 1-3 (1-14-0, 1-7-0) 1-7-0 75 Dejanae Butler (1)
10/25/2026 vs Wagner L 0-4 (1-15-0, 1-8-0) 1-8-0 30
11/01/2026 at Howard L 1-5 (1-16-0, 1-9-0) 1-9-0 158 Ameerah Kolleff (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 vs UT Martin 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/20/2026 at Purdue 0-7 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
08/22/2026 at Indiana St. 1-5 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
08/22/2026 at Indiana St. 1-5 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
08/27/2026 vs Alabama A&M 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/06/2026 vs Southern Ill. 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
09/10/2026 at Green Bay 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/17/2026 at Mercyhurst 1-3 1 0 2 6 0.167 5 0.833 0-0 0 1-1 990
09/20/2026 vs Delaware St. 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 989
09/27/2026 at Central Conn. St. 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/01/2026 at FDU 0-6 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/04/2026 at LIU 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/08/2026 vs Stonehill 1-7 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
10/11/2026 vs New Haven 1-4 1 0 2 15 0.067 7 0.467 0-0 0 0-1 990
10/18/2026 vs Le Moyne 1-3 1 0 2 7 0.143 1 0.143 0-0 0 0-0 990
10/25/2026 vs Wagner 0-4 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
11/01/2026 at Howard 1-5 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
Total 9-65 9 5 23 105 0.086 42 0.400 11-0 1 2-3 16828
Opponent - 65 65 195 392 0.166 200 0.510 15-0 16 - 16923

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 UT Martin 0-4 90:00 4 4.00 8 0.667 0 1 0 0 28
08/20/2026 Purdue 0-7 90:00 7 5.50 16 0.696 0 1 0 0 53
08/22/2026 Indiana St. 1-5 90:00 5 5.33 8 0.615 0 1 0 0 17
08/22/2026 Indiana St. 1-5 90:00 5 5.25 8 0.615 0 1 0 0 17
08/27/2026 Alabama A&M 1-2 90:00 2 4.60 10 0.833 0 1 0 0 16
09/06/2026 Southern Ill. 0-2 90:00 2 4.17 4 0.667 0 1 0 0 24
09/10/2026 Green Bay 0-3 90:00 3 4.00 8 0.727 0 1 0 0 28
09/17/2026 Mercyhurst 1-3 90:00 3 3.88 5 0.625 0 1 0 0 13
09/20/2026 Delaware St. 1-0 90:00 0 3.44 2 1.000 1 0 0 1 8
09/27/2026 Central Conn. St. 0-4 90:00 4 3.50 12 0.750 0 1 0 0 21
10/01/2026 FDU 0-6 90:00 6 3.73 4 0.400 0 1 0 0 26
10/04/2026 LIU 0-1 90:00 1 3.50 8 0.889 0 1 0 0 14
10/08/2026 Stonehill 1-7 90:00 7 3.77 11 0.611 0 1 0 0 32
10/11/2026 New Haven 1-4 90:00 4 3.79 6 0.600 0 1 0 0 21
10/18/2026 Le Moyne 1-3 90:00 3 3.73 7 0.700 0 1 0 0 22
10/25/2026 Wagner 0-4 90:00 4 3.75 3 0.429 0 1 0 0 15
11/01/2026 Howard 1-5 90:00 5 3.82 14 0.737 0 1 0 0 37
Totals - 1530 65 3.82 134 0.673 1 16 0 1 392
Opponent - 1530:00 9 0.53 33 0.786 16 1 0 8 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 UT Martin 4-0 4 6 14 28 0.143 12 0.429 0-0 1 0-0 990
08/20/2026 Purdue 7-0 7 6 20 53 0.132 23 0.434 1-0 1 1-2 990
08/22/2026 Indiana St. 5-1 5 9 19 17 0.294 13 0.765 3-0 1 0-0 990
08/22/2026 Indiana St. 5-1 5 9 19 17 0.294 13 0.765 3-0 1 0-0 990
08/27/2026 Alabama A&M 2-1 2 0 4 16 0.125 12 0.750 0-0 1 0-0 990
09/06/2026 Southern Ill. 2-0 2 2 6 24 0.083 6 0.250 1-0 1 0-1 990
09/10/2026 Green Bay 3-0 3 2 8 28 0.107 12 0.429 0-0 1 0-0 990
09/17/2026 Mercyhurst 3-1 3 1 7 13 0.231 8 0.615 1-0 1 1-1 989
09/20/2026 Delaware St. 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1085
09/27/2026 Central Conn. St. 4-0 4 3 11 21 0.190 16 0.762 0-0 1 2-2 990
10/01/2026 FDU 6-0 6 6 18 26 0.231 10 0.385 0-0 1 0-0 990
10/04/2026 LIU 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 989
10/08/2026 Stonehill 7-1 7 8 22 32 0.219 18 0.563 0-0 1 0-0 990
10/11/2026 New Haven 4-1 4 4 12 21 0.190 10 0.476 1-0 1 0-1 990
10/18/2026 Le Moyne 3-1 3 2 8 22 0.136 10 0.455 1-0 1 0-0 990
10/25/2026 Wagner 4-0 4 2 10 15 0.267 7 0.467 0-0 1 0-0 990
11/01/2026 Howard 5-1 5 4 14 37 0.135 19 0.514 1-0 1 0-0 990
Total 65-9 65 65 195 392 0.166 200 0.510 15-0 16 4-7 16923
Chicago St. - 9 5 23 105 0.086 42 0.400 11-0 1 - 16828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 UT Martin 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/20/2026 Purdue 7-0 90:00 0 0.00 0 0.00 1 0 0 1 3
08/22/2026 Indiana St. 5-1 90:00 1 0.33 2 0.667 1 0 0 0 6
08/22/2026 Indiana St. 5-1 90:00 1 0.50 2 0.667 1 0 0 0 6
08/27/2026 Alabama A&M 2-1 90:00 1 0.60 2 0.667 1 0 0 0 8
09/06/2026 Southern Ill. 2-0 90:00 0 0.50 2 1.000 1 0 0 1 5
09/10/2026 Green Bay 3-0 90:00 0 0.43 0 0.00 1 0 0 1 4
09/17/2026 Mercyhurst 3-1 90:00 1 0.50 4 0.800 1 0 0 0 6
09/20/2026 Delaware St. 0-1 90:00 1 0.56 1 0.500 0 1 0 0 6
09/27/2026 Central Conn. St. 4-0 90:00 0 0.50 2 1.000 1 0 0 1 5
10/01/2026 FDU 6-0 90:00 0 0.45 1 1.000 1 0 0 1 2
10/04/2026 LIU 1-0 90:00 0 0.42 2 1.000 1 0 0 1 8
10/08/2026 Stonehill 7-1 90:00 1 0.46 2 0.667 1 0 0 0 5
10/11/2026 New Haven 4-1 90:00 1 0.50 6 0.857 1 0 0 0 15
10/18/2026 Le Moyne 3-1 90:00 1 0.53 0 0.000 1 0 0 0 7
10/25/2026 Wagner 4-0 90:00 0 0.50 2 1.000 1 0 0 1 13
11/01/2026 Howard 5-1 90:00 1 0.53 3 0.750 1 0 0 0 4
Totals - 1530 9 0.53 33 0.786 16 1 0 8 105
Chicago St. - 1530:00 65 3.82 134 0.673 1 16 0 1 392

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 vs UT Martin 0-4 0/4 0/6 2/28 2/12 3/9 0/0 0/0
08/20/2026 at Purdue 0-7 0/7 0/6 3/53 0/23 1/13 1/1 0/0
08/22/2026 at Indiana St. 1-5 1/5 1/9 6/17 3/13 1/4 2/3 0/0
08/22/2026 at Indiana St. 1-5 1/5 1/9 6/17 3/13 1/4 2/3 0/0
08/27/2026 vs Alabama A&M 1-2 1/2 1/0 8/16 3/12 1/7 1/0 0/0
09/06/2026 vs Southern Ill. 0-2 0/2 0/2 5/24 2/6 1/4 2/1 0/0
09/10/2026 at Green Bay 0-3 0/3 0/2 4/28 0/12 0/15 0/0 0/0
09/17/2026 at Mercyhurst 1-3 1/3 0/1 6/13 5/8 2/4 0/1 0/0
09/20/2026 vs Delaware St. 1-0 1/0 2/0 6/8 2/2 1/3 1/3 0/0
09/27/2026 at Central Conn. St. 0-4 0/4 0/3 5/21 2/16 1/4 1/0 0/0
10/01/2026 at FDU 0-6 0/6 0/6 2/26 1/10 0/8 0/0 0/0
10/04/2026 at LIU 0-1 0/1 0/1 8/14 2/9 2/5 0/0 0/0
10/08/2026 vs Stonehill 1-7 1/7 0/8 5/32 3/18 1/6 0/0 0/0
10/11/2026 vs New Haven 1-4 1/4 0/4 15/21 7/10 10/4 0/1 0/0
10/18/2026 vs Le Moyne 1-3 1/3 0/2 7/22 1/10 2/7 0/1 0/0
10/25/2026 vs Wagner 0-4 0/4 0/2 13/15 2/7 2/5 1/0 0/0
11/01/2026 at Howard 1-5 1/5 0/4 4/37 4/19 0/9 0/1 0/0
Totals 9/65 5/65 105/392 42/200 29/111 11/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 4 Delaware St. (09/20/2026)
GOALS 1 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
Le Moyne (10/18/2026)
Howard (11/01/2026)
ASSISTS 2 Delaware St. (09/20/2026)
SHOTS 15 New Haven (10/11/2026)
SHOTS ON GOAL 7 New Haven (10/11/2026)
SAVES 16 Purdue (08/20/2026)
FOULS 13 New Haven (10/11/2026)
CORNER KICKS 10 New Haven (10/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Stonehill (10/08/2026)
GOALS 7 Purdue (08/20/2026)
Stonehill (10/08/2026)
ASSISTS 9 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
SHOTS 53 Purdue (08/20/2026)
SHOTS ON GOAL 23 Purdue (08/20/2026)
SAVES 6 New Haven (10/11/2026)
FOULS 15 New Haven (10/11/2026)
CORNER KICKS 15 Green Bay (09/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercyhurst (09/17/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
Le Moyne (10/18/2026)
Howard (11/01/2026)
GOALS 1 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
Le Moyne (10/18/2026)
Howard (11/01/2026)
ASSISTS 1 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
SHOTS 2 UT Martin (08/16/2026)
Purdue (08/20/2026)
FDU (10/01/2026)
SHOTS ON GOAL 1 FDU (10/01/2026)
Le Moyne (10/18/2026)
SAVES 2 Delaware St. (09/20/2026)
Wagner (10/25/2026)
FOULS 1 LIU (10/04/2026)
Stonehill (10/08/2026)
Howard (11/01/2026)
CORNER KICKS 1 Purdue (08/20/2026)
Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Southern Ill. (09/06/2026)
Delaware St. (09/20/2026)
Central Conn. St. (09/27/2026)
Stonehill (10/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 LIU (10/04/2026)
GOALS 1 LIU (10/04/2026)
ASSISTS 1 Mercyhurst (09/17/2026)
LIU (10/04/2026)
SHOTS 8 Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
SHOTS ON GOAL 2 Southern Ill. (09/06/2026)
Delaware St. (09/20/2026)
SAVES 1 Delaware St. (09/20/2026)
FDU (10/01/2026)
FOULS 4 LIU (10/04/2026)
Howard (11/01/2026)
CORNER KICKS 3 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Southern Ill. (09/06/2026)
Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
Central Conn. St. (09/27/2026)
New Haven (10/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
Le Moyne (10/18/2026)
Howard (11/01/2026)
GOALS 1 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
Le Moyne (10/18/2026)
Howard (11/01/2026)
ASSISTS 1 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Delaware St. (09/20/2026)
SHOTS 6 New Haven (10/11/2026)
SHOTS ON GOAL 3 Mercyhurst (09/17/2026)
New Haven (10/11/2026)
SAVES 10 Purdue (08/20/2026)
Alabama A&M (08/27/2026)
FOULS 4 New Haven (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 4 Delaware St. (09/20/2026)
GOALS 1 Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
Le Moyne (10/18/2026)
Howard (11/01/2026)
ASSISTS 2 Delaware St. (09/20/2026)
SHOTS 15 New Haven (10/11/2026)
SHOTS ON GOAL 7 New Haven (10/11/2026)
SAVES 16 Purdue (08/20/2026)
FOULS 13 New Haven (10/11/2026)
CORNER KICKS 10 New Haven (10/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Garcia, Alana
Garcia, Alana
Kolleff, Ameerah
Kolleff, Ameerah
Owens, Alyssa
Black, Alexandra
Vazquez Ceron, Stephanie
Butler, Dejanae
Kolleff, Ameerah
Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
Le Moyne (10/18/2026)
Howard (11/01/2026)
GOALS 1 Garcia, Alana
Garcia, Alana
Kolleff, Ameerah
Kolleff, Ameerah
Owens, Alyssa
Black, Alexandra
Vazquez Ceron, Stephanie
Butler, Dejanae
Kolleff, Ameerah
Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Mercyhurst (09/17/2026)
Delaware St. (09/20/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
Le Moyne (10/18/2026)
Howard (11/01/2026)
ASSISTS 1 Kolleff, Ameerah
Kolleff, Ameerah
Williams, Relani
Vazquez Ceron, Stephanie
Indiana St. (08/22/2026)
Indiana St. (08/22/2026)
Alabama A&M (08/27/2026)
Delaware St. (09/20/2026)
SHOTS 6 Kolleff, Ameerah
New Haven (10/11/2026)
SHOTS ON GOAL 3 Kolleff, Ameerah
Vazquez Ceron, Stephanie
Mercyhurst (09/17/2026)
New Haven (10/11/2026)
SAVES 10 Sonko, Sierra
Sonko, Sierra
Purdue (08/20/2026)
Alabama A&M (08/27/2026)
FOULS 4 Kolleff, Ameerah
New Haven (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Kolleff, Ameerah 8
Garcia , Alana 4
Vazquez ceron, Stephanie 3
Black, Alexandra 2
Butler , Dejanae 2
Team Leaders: Goals
Player High
Goals
Kolleff, Ameerah 3
Garcia , Alana 2
Vazquez ceron, Stephanie 1
Black, Alexandra 1
Butler , Dejanae 1
Team Leaders: Assists
Player High
Assists
Kolleff, Ameerah 2
Vazquez ceron, Stephanie 1
Vasquez, Jennifer 1
Williams , Relani 1
Team Leaders: Shots
Player High
Shots
Kolleff, Ameerah 35
Poveda-barrios, Selena 13
Garcia , Alana 11
Vazquez ceron, Stephanie 10
Butler , Dejanae 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kolleff, Ameerah 16
Garcia , Alana 5
Vazquez ceron, Stephanie 4
Poveda-barrios, Selena 4
Butler , Dejanae 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Owens , Alyssa 1
Skip To Footer