Skip To Main Content
Skip To Main Content

Scoreboard

2025 Women's Soccer Cumulative Statistics

Team (5-9-5, 3-6-2)

Overall Team Statistics
Statistic Chicago St. Opponents
Shots
Goals 19 33
Goals Per Game 1.00 1.74
Shots 215 286
Shots Per Game 11.3 15.1
Shots Percentage 0.088 0.115
Shots On Goal 99-215 137-286
Shots On Goal Percentage 0.460 0.479
Penalties
Yellow Cards 15 17
Red Cards 1 0
Miscellaneous
Assists 13 18
Saves 104 80
Fouls 188 202
Corner Kicks 59 80
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Flores, Gabby 27Flores, Gabby 19 17 1209 4 2 10 28 0.143 13 0.464 0-0 0 3-3
6 Davis, Renee 6Davis, Renee 19 15 1256 3 3 9 26 0.115 16 0.615 2-0 1 0-0
10 Dixon, Maya 10Dixon, Maya 18 16 1221 4 0 8 31 0.129 15 0.484 1-0 0 0-0
8 Thor, Saige 8Thor, Saige 16 15 888 2 1 5 16 0.125 5 0.313 2-0 2 0-0
17 Avila, Veronika 17Avila, Veronika 19 18 1624 2 0 4 10 0.200 6 0.600 1-0 1 0-1
21 Kambere, Jacqueline 21Kambere, Jacqueline 13 6 557 1 1 3 14 0.071 10 0.714 1-0 0 0-0
11 Rocha, Leah 11Rocha, Leah 14 2 300 1 1 3 5 0.200 4 0.800 0-0 0 0-0
13 Savage, Tara 13Savage, Tara 19 17 1422 1 1 3 8 0.125 3 0.375 1-0 1 0-0
28 Foreman, Jewel 28Foreman, Jewel 14 0 181 0 1 1 4 0.000 2 0.500 1-0 0 0-0
26 Guiden, Teyha 26Guiden, Teyha 19 10 881 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 Perry, Morgan 2Perry, Morgan 17 14 1207 0 1 1 4 0.000 3 0.750 0-0 0 0-0
25 Swift, Megan 25Swift, Megan 17 5 572 0 1 1 10 0.000 2 0.200 0-0 0 0-0
23 Asciutto kilgore, Izabella 23Asciutto kilgore, Izabella 11 7 716 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
3 Black, Alexandra 3Black, Alexandra 4 1 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Boyer, Alexis 5Boyer, Alexis 19 18 1417 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9 Correa, Diana 9Correa, Diana 13 1 211 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gutierrez, Aviana 1Gutierrez, Aviana 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hunter, Marley 19Hunter, Marley 18 8 865 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Kilgore, Izabella 23Kilgore, Izabella 6 3 361 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Klysh, Tianna 12Klysh, Tianna 12 1 240 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kolleff, Ameerah 24Kolleff, Ameerah 17 10 940 0 0 0 29 0.000 8 0.276 3-1 0 0-0
20 Mykleburst, Else 20Mykleburst, Else 6 1 131 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Paredes, Kylena 15Paredes, Kylena 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Parendes, Kylena 15Parendes, Kylena 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Pfaff, Madelyn 18Pfaff, Madelyn 15 1 272 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Soria, Isabella 4Soria, Isabella 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Williams, Mari 14Williams, Mari 13 4 398 0 0 0 11 0.000 3 0.273 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18742 19 13 51 215 0.088 99 0.460 15-1 5 3-4
Opponent 19 - 18805 33 18 84 286 0.115 137 0.479 17-0 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gutierrez, Aviana 1Gutierrez, Aviana 19 19 1710:00 33 1.74 105 0.761 5 9 5 3 287
Total 19 - 1710:00 33 1.74 105 0.761 5 9 5 3 287
Opponents 19 - 1710:00 19 1.00 81 0.810 8 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Davis, Renee 6Davis, Renee 11 8 655 3 3 9 16 0.188 9 0.563 2-0 1 0-0
27 Flores, Gabby 27Flores, Gabby 11 9 646 2 1 5 12 0.167 7 0.583 0-0 0 1-1
8 Thor, Saige 8Thor, Saige 11 10 569 2 1 5 16 0.125 5 0.313 1-0 2 0-0
10 Dixon, Maya 10Dixon, Maya 10 8 637 2 0 4 22 0.091 9 0.409 0-0 0 0-0
21 Kambere, Jacqueline 21Kambere, Jacqueline 10 6 475 1 1 3 14 0.071 10 0.714 1-0 0 0-0
17 Avila, Veronika 17Avila, Veronika 11 10 914 1 0 2 8 0.125 4 0.500 1-0 0 0-1
28 Foreman, Jewel 28Foreman, Jewel 7 0 109 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Guiden, Teyha 26Guiden, Teyha 11 5 443 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Swift, Megan 25Swift, Megan 10 2 325 0 1 1 6 0.000 1 0.167 0-0 0 0-0
23 Asciutto kilgore, Izabella 23Asciutto kilgore, Izabella 5 4 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
3 Black, Alexandra 3Black, Alexandra 3 1 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Boyer, Alexis 5Boyer, Alexis 11 10 799 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Correa, Diana 9Correa, Diana 8 0 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gutierrez, Aviana 1Gutierrez, Aviana 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hunter, Marley 19Hunter, Marley 11 3 455 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Kilgore, Izabella 23Kilgore, Izabella 6 3 361 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Klysh, Tianna 12Klysh, Tianna 6 1 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kolleff, Ameerah 24Kolleff, Ameerah 9 6 561 0 0 0 23 0.000 6 0.261 2-1 0 0-0
20 Mykleburst, Else 20Mykleburst, Else 5 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Perry, Morgan 2Perry, Morgan 11 11 838 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Pfaff, Madelyn 18Pfaff, Madelyn 8 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Rocha, Leah 11Rocha, Leah 6 1 129 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Savage, Tara 13Savage, Tara 11 9 765 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Soria, Isabella 4Soria, Isabella 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Williams, Mari 14Williams, Mari 5 2 169 0 0 0 7 0.000 3 0.429 0-0 0 0-0
Total 11 - 10825 11 9 31 151 0.073 69 0.457 15-1 3 1-2
Opponent 11 - 10890 19 10 48 148 0.128 73 0.493 17-0 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gutierrez, Aviana 1Gutierrez, Aviana 11 11 990:00 19 1.73 54 0.740 3 6 2 1 148
Total 11 - 990:00 19 1.73 54 0.740 3 6 2 1 148
Opponents 11 - 990:00 11 1.00 58 0.841 5 151

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at DePaul L 2-6 (0-1-0, 0-0-0) 0-0-0 385 Gabby Flores (0)
Gabby Flores (0)
08/17/2025 vs SIUE T 2-2 (0-1-1, 0-0-0) 0-0-0 135 Leah Rocha (1) (Morgan Perry)
Maya Dixon (1) (Tara Savage)
08/20/2025 vs Purdue Fort Wayne W 2-1 (1-1-1, 0-0-0) 0-0-0 110 Maya Dixon (2)
Tara Savage (1) (Gabby Flores)
08/24/2025 at UIC T 0-0 (1-1-2, 0-0-0) 0-0-0 0
08/28/2025 at Miami (OH) L 0-3 (1-2-2, 0-0-0) 0-0-0 252
09/02/2025 vs Hampton W 1-0 (2-2-2, 0-0-0) 0-0-0 55 Veronika Avila (1) (Leah Rocha)
09/07/2025 at Wright St. L 0-1 (2-3-2, 0-0-0) 0-0-0 248
09/11/2025 at Southern Ill. T 1-1 (2-3-3, 0-0-0) 0-0-0 50 0 (0)
09/21/2025 at Le Moyne T 2-2 (2-3-4, 0-0-1) 0-0-1 277 Maya Dixon (3) (Renee Davis)
Renee Davis (1)
09/25/2025 vs Central Conn. St. L 0-1 (2-4-4, 0-1-1) 0-1-1 45
09/28/2025 at Wagner L 0-4 (2-5-4, 0-2-1) 0-2-1 67
10/05/2025 vs LIU T 1-1 (2-5-5, 0-2-2) 0-2-2 45 Maya Dixon (4) (Renee Davis)
10/09/2025 at Delaware St. L 0-1 (2-6-5, 0-3-2) 0-3-2 53
10/12/2025 vs FDU L 0-4 (2-7-5, 0-4-2) 0-4-2 45
10/19/2025 vs Howard W 2-1 (3-7-5, 1-4-2) 1-4-2 35 Gabby Flores (2)
Saige Thor (1) (Renee Davis)
10/23/2025 at New Haven W 3-0 (4-7-5, 2-4-2) 2-4-2 248 Renee Davis (2)
Veronika Avila (2) (Jewel Foreman , Megan Swift)
Jacqueline Kambere (1) (Teyha Guiden)
10/26/2025 at Saint Francis W 2-1 (5-7-5, 3-4-2) 3-4-2 128 Gabby Flores (4) (Saige Thor)
Saige Thor (2) (Jacqueline Kambere , Gabby Flores)
10/30/2025 vs Mercyhurst L 0-1 (5-8-5, 3-5-2) 3-5-2 125
11/02/2025 at Stonehill L 1-3 (5-9-5, 3-6-2) 3-6-2 328 Renee Davis (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at DePaul 2-6 2 0 4 7 0.286 3 0.429 0-0 0 2-2 987
08/17/2025 vs SIUE 2-2 2 2 6 18 0.111 8 0.444 1-0 0 0-0 990
08/20/2025 vs Purdue Fort Wayne 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 990
08/24/2025 at UIC 0-0 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
08/28/2025 at Miami (OH) 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/02/2025 vs Hampton 1-0 1 1 3 8 0.125 6 0.750 2-0 1 0-0 990
09/07/2025 at Wright St. 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/11/2025 at Southern Ill. 1-1 1 0 2 12 0.083 6 0.500 0-0 0 0-0 990
09/21/2025 at Le Moyne 2-2 2 1 5 12 0.167 9 0.750 1-0 0 0-0 990
09/25/2025 vs Central Conn. St. 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/28/2025 at Wagner 0-4 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/05/2025 vs LIU 1-1 1 1 3 19 0.053 6 0.316 1-0 0 0-0 990
10/09/2025 at Delaware St. 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-1 990
10/12/2025 vs FDU 0-4 0 0 0 5 0.000 3 0.600 1-1 0 0-0 925
10/19/2025 vs Howard 2-1 2 1 5 16 0.125 9 0.563 1-0 1 1-1 990
10/23/2025 at New Haven 3-0 3 3 9 24 0.125 14 0.583 2-0 1 0-0 990
10/26/2025 at Saint Francis 2-1 2 3 7 10 0.200 6 0.600 0-0 1 0-0 990
10/30/2025 vs Mercyhurst 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
11/02/2025 at Stonehill 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
Total 19-33 19 13 51 215 0.088 99 0.460 15-1 5 3-4 18742
Opponent - 33 18 84 286 0.115 137 0.479 17-0 9 - 18805

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 DePaul 2-6 90:00 6 6.00 6 0.500 0 1 0 0 23
08/17/2025 SIUE 2-2 90:00 2 4.00 6 0.750 0 0 1 0 10
08/20/2025 Purdue Fort Wayne 2-1 90:00 1 3.00 6 0.857 1 0 0 0 10
08/24/2025 UIC 0-0 90:00 0 2.25 4 1.000 0 0 1 1 11
08/28/2025 Miami (OH) 0-3 90:00 3 2.40 4 0.571 0 1 0 0 21
09/02/2025 Hampton 1-0 90:00 0 2.00 12 1.000 1 0 0 1 31
09/07/2025 Wright St. 0-1 90:00 1 1.86 8 0.889 0 1 0 0 15
09/11/2025 Southern Ill. 1-1 90:00 1 1.75 5 0.833 0 0 1 0 18
09/21/2025 Le Moyne 2-2 90:00 2 1.78 2 0.500 0 0 1 0 12
09/25/2025 Central Conn. St. 0-1 90:00 1 1.70 5 0.833 0 1 0 0 13
09/28/2025 Wagner 0-4 90:00 4 1.91 3 0.429 0 1 0 0 13
10/05/2025 LIU 1-1 90:00 1 1.83 3 0.750 0 0 1 0 6
10/09/2025 Delaware St. 0-1 90:00 1 1.77 2 0.667 0 1 0 0 8
10/12/2025 FDU 0-4 90:00 4 1.93 11 0.733 0 1 0 0 31
10/19/2025 Howard 2-1 90:00 1 1.87 7 0.875 1 0 0 0 12
10/23/2025 New Haven 3-0 90:00 0 1.75 5 1.000 1 0 0 1 11
10/26/2025 Saint Francis 2-1 90:00 1 1.71 5 0.833 1 0 0 0 13
10/30/2025 Mercyhurst 0-1 90:00 1 1.67 4 0.800 0 1 0 0 7
11/02/2025 Stonehill 1-3 90:00 3 1.74 7 0.700 0 1 0 0 22
Totals - 1710 33 1.74 105 0.761 5 9 5 3 287
Opponent - 1710:00 19 1.00 81 0.810 9 5 5 8 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 DePaul 6-2 6 3 15 23 0.261 12 0.522 2-0 1 0-0 985
08/17/2025 SIUE 2-2 2 2 6 10 0.200 8 0.800 1-0 0 0-0 990
08/20/2025 Purdue Fort Wayne 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
08/24/2025 UIC 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/28/2025 Miami (OH) 3-0 3 2 8 21 0.143 7 0.333 1-0 1 0-1 990
09/02/2025 Hampton 0-1 0 0 0 31 0.000 12 0.387 3-0 0 0-0 990
09/07/2025 Wright St. 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 990
09/11/2025 Southern Ill. 1-1 1 0 2 17 0.059 5 0.294 1-0 0 0-0 990
09/21/2025 Le Moyne 2-2 2 2 6 12 0.167 4 0.333 0-0 0 0-0 990
09/25/2025 Central Conn. St. 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 990
09/28/2025 Wagner 4-0 4 2 10 13 0.308 7 0.538 2-0 1 0-0 990
10/05/2025 LIU 1-1 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
10/09/2025 Delaware St. 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 990
10/12/2025 FDU 4-0 4 3 11 31 0.129 15 0.484 1-0 1 1-1 990
10/19/2025 Howard 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
10/23/2025 New Haven 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/26/2025 Saint Francis 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/30/2025 Mercyhurst 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
11/02/2025 Stonehill 3-1 3 0 6 22 0.136 10 0.455 1-0 1 1-1 990
Total 33-19 33 18 84 286 0.115 137 0.479 17-0 9 3-4 18805
Chicago St. - 19 13 51 215 0.088 99 0.460 15-1 5 - 18742

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 DePaul 6-2 90:00 2 2.00 1 0.333 1 0 0 0 7
08/17/2025 SIUE 2-2 90:00 2 2.00 6 0.750 0 0 1 0 18
08/20/2025 Purdue Fort Wayne 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
08/24/2025 UIC 0-0 90:00 0 1.50 0 0.00 0 0 1 1 0
08/28/2025 Miami (OH) 3-0 90:00 0 1.20 0 0.00 1 0 0 1 3
09/02/2025 Hampton 0-1 90:00 1 1.17 5 0.833 0 1 0 0 8
09/07/2025 Wright St. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/11/2025 Southern Ill. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 13
09/21/2025 Le Moyne 2-2 90:00 2 1.11 7 0.778 0 0 1 0 12
09/25/2025 Central Conn. St. 1-0 90:00 0 1.00 5 1.000 1 0 0 1 14
09/28/2025 Wagner 4-0 90:00 0 0.91 3 1.000 1 0 0 1 14
10/05/2025 LIU 1-1 90:00 1 0.92 5 0.833 0 0 1 0 19
10/09/2025 Delaware St. 1-0 90:00 0 0.85 5 1.000 1 0 0 1 14
10/12/2025 FDU 4-0 90:00 0 0.79 3 1.000 1 0 0 1 5
10/19/2025 Howard 1-2 90:00 2 0.87 7 0.778 0 1 0 0 16
10/23/2025 New Haven 0-3 90:00 3 1.00 11 0.786 0 1 0 0 24
10/26/2025 Saint Francis 1-2 90:00 2 1.06 4 0.667 0 1 0 0 10
10/30/2025 Mercyhurst 1-0 90:00 0 1.00 7 1.000 1 0 0 1 19
11/02/2025 Stonehill 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
Totals - 1710 19 1.00 81 0.810 9 5 5 8 216
Chicago St. - 1710:00 33 1.74 105 0.761 5 9 5 3 287

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at DePaul 2-6 2/6 0/3 7/23 3/12 1/2 0/2 0/0
08/17/2025 vs SIUE 2-2 2/2 2/2 18/10 8/8 6/0 1/1 0/0
08/20/2025 vs Purdue Fort Wayne 2-1 2/1 1/1 10/10 4/7 3/4 0/0 0/0
08/24/2025 at UIC 0-0 0/0 0/0 0/11 0/4 1/9 2/0 0/0
08/28/2025 at Miami (OH) 0-3 0/3 0/2 3/21 0/7 1/6 0/1 0/0
09/02/2025 vs Hampton 1-0 1/0 1/0 8/31 6/12 3/3 2/3 0/0
09/07/2025 at Wright St. 0-1 0/1 0/0 6/15 3/9 6/7 1/0 0/0
09/11/2025 at Southern Ill. 1-1 1/1 0/0 12/17 6/5 5/6 0/1 0/0
09/21/2025 at Le Moyne 2-2 2/2 1/2 12/12 9/4 6/5 1/0 0/0
09/25/2025 vs Central Conn. St. 0-1 0/1 0/1 14/13 5/6 2/4 1/0 0/0
09/28/2025 at Wagner 0-4 0/4 0/2 14/13 3/7 5/1 1/2 0/0
10/05/2025 vs LIU 1-1 1/1 1/0 19/6 6/4 2/4 1/0 0/0
10/09/2025 at Delaware St. 0-1 0/1 0/0 14/8 5/3 1/0 0/1 0/0
10/12/2025 vs FDU 0-4 0/4 0/3 5/31 3/15 0/5 1/1 1/0
10/19/2025 vs Howard 2-1 2/1 1/1 16/12 9/8 3/8 1/1 0/0
10/23/2025 at New Haven 3-0 3/0 3/0 24/11 14/5 5/4 2/1 0/0
10/26/2025 at Saint Francis 2-1 2/1 3/1 10/13 6/6 5/3 0/1 0/0
10/30/2025 vs Mercyhurst 0-1 0/1 0/0 19/7 7/5 3/0 1/1 0/0
11/02/2025 at Stonehill 1-3 1/3 0/0 4/22 2/10 1/9 0/1 0/0
Totals 19/33 13/18 215/286 99/137 59/80 15/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 New Haven (10/23/2025)
GOALS 3 New Haven (10/23/2025)
ASSISTS 3 New Haven (10/23/2025)
Saint Francis (10/26/2025)
SHOTS 24 New Haven (10/23/2025)
SHOTS ON GOAL 14 New Haven (10/23/2025)
SAVES 12 Hampton (09/02/2025)
FOULS 14 Hampton (09/02/2025)
Howard (10/19/2025)
Mercyhurst (10/30/2025)
CORNER KICKS 6 SIUE (08/17/2025)
Wright St. (09/07/2025)
Le Moyne (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 DePaul (08/14/2025)
GOALS 6 DePaul (08/14/2025)
ASSISTS 3 DePaul (08/14/2025)
FDU (10/12/2025)
SHOTS 31 Hampton (09/02/2025)
FDU (10/12/2025)
SHOTS ON GOAL 15 FDU (10/12/2025)
SAVES 11 New Haven (10/23/2025)
FOULS 17 Miami (OH) (08/28/2025)
Delaware St. (10/09/2025)
CORNER KICKS 9 UIC (08/24/2025)
Stonehill (11/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Ill. (09/11/2025)
Stonehill (11/02/2025)
GOALS 1 Hampton (09/02/2025)
Southern Ill. (09/11/2025)
LIU (10/05/2025)
Stonehill (11/02/2025)
ASSISTS 1 Purdue Fort Wayne (08/20/2025)
Hampton (09/02/2025)
Le Moyne (09/21/2025)
LIU (10/05/2025)
Howard (10/19/2025)
SHOTS 3 Miami (OH) (08/28/2025)
SHOTS ON GOAL 2 Stonehill (11/02/2025)
SAVES 2 Le Moyne (09/21/2025)
Wagner (09/28/2025)
LIU (10/05/2025)
Delaware St. (10/09/2025)
FOULS 4 DePaul (08/14/2025)
SIUE (08/17/2025)
Wagner (09/28/2025)
CORNER KICKS 1 DePaul (08/14/2025)
UIC (08/24/2025)
Miami (OH) (08/28/2025)
Delaware St. (10/09/2025)
Stonehill (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wright St. (09/07/2025)
Southern Ill. (09/11/2025)
LIU (10/05/2025)
Delaware St. (10/09/2025)
Mercyhurst (10/30/2025)
GOALS 1 Purdue Fort Wayne (08/20/2025)
Wright St. (09/07/2025)
Southern Ill. (09/11/2025)
Central Conn. St. (09/25/2025)
LIU (10/05/2025)
Delaware St. (10/09/2025)
Howard (10/19/2025)
Saint Francis (10/26/2025)
Mercyhurst (10/30/2025)
ASSISTS 1 Purdue Fort Wayne (08/20/2025)
Central Conn. St. (09/25/2025)
Howard (10/19/2025)
Saint Francis (10/26/2025)
SHOTS 6 LIU (10/05/2025)
Mercyhurst (10/30/2025)
SHOTS ON GOAL 3 UIC (08/24/2025)
Le Moyne (09/21/2025)
LIU (10/05/2025)
Delaware St. (10/09/2025)
SAVES 1 DePaul (08/14/2025)
Stonehill (11/02/2025)
FOULS 4 Purdue Fort Wayne (08/20/2025)
Saint Francis (10/26/2025)
CORNER KICKS 1 Wagner (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 DePaul (08/14/2025)
GOALS 2 DePaul (08/14/2025)
ASSISTS 1 SIUE (08/17/2025)
Purdue Fort Wayne (08/20/2025)
Hampton (09/02/2025)
Le Moyne (09/21/2025)
LIU (10/05/2025)
Howard (10/19/2025)
New Haven (10/23/2025)
Saint Francis (10/26/2025)
SHOTS 5 SIUE (08/17/2025)
Southern Ill. (09/11/2025)
LIU (10/05/2025)
Mercyhurst (10/30/2025)
SHOTS ON GOAL 4 Howard (10/19/2025)
SAVES 12 Hampton (09/02/2025)
FOULS 4 Wright St. (09/07/2025)
Southern Ill. (09/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 New Haven (10/23/2025)
GOALS 3 New Haven (10/23/2025)
ASSISTS 3 New Haven (10/23/2025)
Saint Francis (10/26/2025)
SHOTS 24 New Haven (10/23/2025)
SHOTS ON GOAL 14 New Haven (10/23/2025)
SAVES 12 Hampton (09/02/2025)
FOULS 14 Hampton (09/02/2025)
Howard (10/19/2025)
Mercyhurst (10/30/2025)
CORNER KICKS 6 SIUE (08/17/2025)
Wright St. (09/07/2025)
Le Moyne (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Flores, Gabby
DePaul (08/14/2025)
GOALS 2 Flores, Gabby
DePaul (08/14/2025)
ASSISTS 1 Perry, Morgan
Flores, Gabby
Rocha, Leah
Davis, Renee
Davis, Renee
Davis, Renee
Swift, Megan
Thor, Saige
SIUE (08/17/2025)
Purdue Fort Wayne (08/20/2025)
Hampton (09/02/2025)
Le Moyne (09/21/2025)
LIU (10/05/2025)
Howard (10/19/2025)
New Haven (10/23/2025)
Saint Francis (10/26/2025)
SHOTS 5 Flores, Gabby
Flores, Gabby
Kolleff, Ameerah
Kolleff, Ameerah
SIUE (08/17/2025)
Southern Ill. (09/11/2025)
LIU (10/05/2025)
Mercyhurst (10/30/2025)
SHOTS ON GOAL 4 Kambere, Jacqueline
Howard (10/19/2025)
SAVES 12 Gutierrez, Aviana
Hampton (09/02/2025)
FOULS 4 Dixon, Maya
Dixon, Maya
Wright St. (09/07/2025)
Southern Ill. (09/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Flores, Gabby 10
Davis, Renee 9
Dixon, Maya 8
Thor, Saige 5
Avila, Veronika 4
Team Leaders: Goals
Player High
Goals
Flores, Gabby 4
Dixon, Maya 4
Davis, Renee 3
Thor, Saige 2
Avila, Veronika 2
Team Leaders: Assists
Player High
Assists
Davis, Renee 3
Flores, Gabby 2
Thor, Saige 1
Kambere, Jacqueline 1
Rocha, Leah 1
Team Leaders: Shots
Player High
Shots
Dixon, Maya 31
Kolleff, Ameerah 29
Flores, Gabby 28
Davis, Renee 26
Thor, Saige 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Davis, Renee 16
Dixon, Maya 15
Flores, Gabby 13
Kambere, Jacqueline 10
Kolleff, Ameerah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thor, Saige 2
Davis, Renee 1
Avila, Veronika 1
Savage, Tara 1