Skip To Main Content
Skip To Main Content

Scoreboard

# Minnesota (7-3,0-0 Big Ten) -VS- # Chicago St. (4-8,0-0 NEC)

Box Score

Minnesota logo
3
vs
Chicago St. logo
0

# Minnesota (7-3,0-0 Big Ten)
-VS-
# Chicago St. (4-8,0-0 NEC)

Team Score By Period
Team 1 2 3
Winner Minnesota MINN 25 25 27
Chicago St. CSU 17 15 23
Date:
9/21/2024
Time:
11:39 am
Site:
Green Bay, WI (Kress Events Center)
Attendance:
115
VIEW
Match History vs Minnesota

Match Details

Game Statistics By Set
Set Minnesota Chicago St.
K E TA % K E TA %
Set #1 14 1 33 0.394 10 6 33 0.121
Set #2 13 3 26 0.385 10 8 30 0.067
Set #3 15 4 37 0.297 10 6 34 0.118
Total 42 8 96 .354 30 20 97 .103
Team Statistical Comparison
Statistic Team Comparison
MINN - CSU
Points
55.0
36.0
Kills
42
30
Aces
5
4
Blocks
8
2
Assists
35
27
Digs
39
38

Game Leaders

MINN - Leaders
Statistic Leaders
Kills Hanson, Julia (11), Grote, Lydia (8), Shaffmaster, Melani (5)
Aces Hanson, Julia (2), Gray, Skylar (1), Acevedo, Alex (1)
Blocks Grote, Lydia (5), Minatee, Calissa (4), Engeman, Kali (3)
Assists Shaffmaster, Melani (18), McGhie, Elise (5), Ng, Chloe (5)
Digs Palabiyik, Zeynep (8), Acevedo, Alex (7), Crowl, Lauren (6)

Individual Statistics

Minnesota (7-3,0-0 Big Ten)

MINN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Shaffmaster, Melani 3 5 0 9 .556 18 1 0 1 0-1 0 1 0 5 0 0 5.5
9 9 Grote, Lydia 3 8 2 19 .316 0 0 0 0 0-0 0 5 0 3 0 0 10.5
10 10 McGhie, Elise 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ng, Chloe 3 1 0 1 1.000 5 0 0 2 0-2 0 0 0 1 0 0 1.0
8 8 Minatee, Calissa 3 3 1 11 .182 0 0 0 1 0-1 0 4 0 1 0 1 5.0
6 6 Thibault, Kate 3 1 1 2 .000 2 0 0 0 0-0 0 0 0 5 0 0 1.0
21 21 Acevedo, Alex 3 4 1 13 .231 0 0 1 0 1-0 0 1 0 7 0 1 5.5
12 12 Palabiyik, Zeynep 3 0 1 2 -.500 2 0 1 2 1-2 0 0 0 8 0 0 1.0
4 4 Crowl, Lauren 2 4 1 9 .333 1 0 0 1 0-1 0 2 0 6 0 0 5.0
16 16 Engeman, Kali 2 3 0 8 .375 0 0 0 0 0-0 0 3 0 1 0 0 4.5
22 22 Hanson, Julia 2 11 0 17 .647 0 1 2 1 2-1 0 0 0 2 0 0 13.0
7 7 Awoleye, Phoebe 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Gray, Skylar 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Schnichels, Sydney 1 1 1 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 8 96 .354 35 2 5 8 5-8 0 16 0 39 0 4 55
MINN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Shaffmaster, Melani 3 0 1 0 5 0 0 5.5
9 9 Grote, Lydia 3 0 5 0 3 0 0 10.5
10 10 McGhie, Elise 3 0 0 0 0 0 0 0.0
11 11 Ng, Chloe 3 0 0 0 1 0 0 1.0
8 8 Minatee, Calissa 3 0 4 0 1 0 1 5.0
6 6 Thibault, Kate 3 0 0 0 5 0 0 1.0
21 21 Acevedo, Alex 3 0 1 0 7 0 1 5.5
12 12 Palabiyik, Zeynep 3 0 0 0 8 0 0 1.0
4 4 Crowl, Lauren 2 0 2 0 6 0 0 5.0
16 16 Engeman, Kali 2 0 3 0 1 0 0 4.5
22 22 Hanson, Julia 2 0 0 0 2 0 0 13.0
7 7 Awoleye, Phoebe 1 0 0 0 0 0 0 1.0
15 15 Gray, Skylar 1 0 0 0 0 0 0 1.0
2 2 Schnichels, Sydney 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 16 0 39 0 4 55

Chicago St. (4-8,0-0 NEC)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Almeyda, Berenice 3 2 1 8 .125 0 1 0 0 0-0 0 1 0 1 0 0 2.5
20 20 Calderon, Andrea 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Klaer, Karly 3 9 5 29 .138 0 1 2 1 2-1 0 1 0 6 0 0 11.5
13 13 Sandez, Julieta 3 4 2 9 .222 2 0 0 0 0-0 0 1 0 0 0 0 4.5
18 18 Lagida, Patrycja 3 9 4 22 .227 3 0 1 3 1-3 0 0 0 6 0 4 10.0
10 10 Zagumny, Wiktoria 3 0 2 5 -.400 20 1 0 1 0-1 0 1 0 9 0 0 0.5
21 21 Quraishi, Zahara 3 6 6 24 .000 1 0 1 1 1-1 0 0 0 7 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 20 97 .103 27 3 4 6 4-6 0 4 0 38 0 5 36
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Almeyda, Berenice 3 0 1 0 1 0 0 2.5
20 20 Calderon, Andrea 3 0 0 0 9 0 0 0.0
9 9 Klaer, Karly 3 0 1 0 6 0 0 11.5
13 13 Sandez, Julieta 3 0 1 0 0 0 0 4.5
18 18 Lagida, Patrycja 3 0 0 0 6 0 4 10.0
10 10 Zagumny, Wiktoria 3 0 1 0 9 0 0 0.5
21 21 Quraishi, Zahara 3 0 0 0 7 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 4 0 38 0 5 36