Skip To Main Content
Skip To Main Content

Scoreboard

2021 Women's Soccer Cumulative Statistics

Team (2-14-1, 2-8)

Overall Team Statistics
Statistic Chicago St. Opponents
Shots
Goals 12 50
Goals Per Game 0.71 2.94
Shots 109 340
Shots Per Game 6.4 20.0
Shots Percentage 0.110 0.147
Shots On Goal 49-109 150-340
Shots On Goal Percentage 0.450 0.441
Penalties
Yellow Cards 24 10
Red Cards 2 1
Miscellaneous
Assists 7 45
Saves 100 37
Fouls 167 165
Corner Kicks 45 112
Penalty Kicks: Goals-Attempts 3-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gage, Jayla 18Gage, Jayla 17 17 1438 5 0 10 36 0.139 15 0.417 0-0 2 0-0
7 Quevedo, Sara 7Quevedo, Sara 17 17 1457 4 2 10 13 0.308 7 0.538 2-0 0 3-3
22 Oliveira, Julia 22Oliveira, Julia 16 14 1317 1 2 4 13 0.077 8 0.615 1-0 0 0-0
16 Beale, Marissa 16Beale, Marissa 16 3 714 1 0 2 5 0.200 3 0.600 1-0 0 0-0
11 Perez Aguire, Mary 11 Perez Aguire, Mary 17 10 914 0 2 2 7 0.000 3 0.429 1-0 0 0-0
24 Stacey, Hailey 24Stacey, Hailey 9 2 368 1 0 2 1 1.000 1 1.000 1-0 0 0-0
5 Romain, Lorall 5Romain, Lorall 17 17 1490 0 1 1 2 0.000 0 0.000 4-0 0 0-0  
28 Brimmer, Cyrina 28Brimmer, Cyrina 9 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Chiaradia, Stella chiara 1Chiaradia, Stella chiara 3 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Dawood, Dyana 6Dawood, Dyana 15 12 1003 0 0 0 11 0.000 3 0.273 5-1 0 0-0
27 de La Fuente, Maria 27de La Fuente, Maria 16 15 1180 0 0 0 3 0.000 2 0.667 4-0 0 0-0
20 Hanks, Jaydie 20Hanks, Jaydie 16 16 1141 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Johnson, Keinelle 25Johnson, Keinelle 4 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ocampo, Lynette 30Ocampo, Lynette 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pacheco, Natalie 29Pacheco, Natalie 5 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Palechor, Juliette 15Palechor, Juliette 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Reiber, Lauren 3Reiber, Lauren 17 17 1517 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Sahagun, Gisselle 10Sahagun, Gisselle 7 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sanchez, Brianna 2Sanchez, Brianna 13 6 494 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Seiler, Alexa 13Seiler, Alexa 16 16 1379 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Thor, Saige 8Thor, Saige 16 4 634 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Vanderwalt, Chame 9Vanderwalt, Chame 15 11 968 0 0 0 10 0.000 4 0.400 1-0 0 0-1  
Total 17 - 17047 12 7 31 109 0.110 49 0.450 24-2 2 3-4
Opponent 17 - 17164 50 45 145 340 0.147 150 0.441 10-1 14 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Chiaradia, Charlie 1Chiaradia, Charlie 3 1 173:17 12 6.23 10 0.455 0 2 0 0 39
30 Ocampo, Lynette 30Ocampo, Lynette 1 0 10:54 3 24.77 0 0 0 0 0 0 5
13 Seiler, Alexa 13Seiler, Alexa 16 16 1376:37 35 2.29 88 0.715 2 12 1 1 295
Total 17 - 1560:48 50 2.88 98 0.662 2 14 1 1 339
Opponents 17 - 1560:48 12 0.69 35 0.745 8 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gage, Jayla 18Gage, Jayla 10 10 843 4 0 8 23 0.174 12 0.522 0-0 2 0-0
7 Quevedo, Sara 7Quevedo, Sara 10 10 803 1 2 4 5 0.200 2 0.400 2-0 0 1-1
16 Beale, Marissa 16Beale, Marissa 10 3 491 1 0 2 4 0.250 3 0.750 1-0 0 0-0
22 Oliveira, Julia 22Oliveira, Julia 10 9 828 0 1 1 9 0.000 5 0.556 0-0 0 0-0
11 Perez Aguire, Mary 11 Perez Aguire, Mary 10 8 536 0 1 1 4 0.000 1 0.250 1-0 0 0-0
28 Brimmer, Cyrina 28Brimmer, Cyrina 9 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Chiaradia, Stella chiara 1Chiaradia, Stella chiara 3 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Dawood, Dyana 6Dawood, Dyana 8 5 451 0 0 0 4 0.000 1 0.250 2-1 0 0-0
27 de La Fuente, Maria 27de La Fuente, Maria 10 9 750 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Hanks, Jaydie 20Hanks, Jaydie 10 10 724 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Johnson, Keinelle 25Johnson, Keinelle 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ocampo, Lynette 30Ocampo, Lynette 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pacheco, Natalie 29Pacheco, Natalie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Palechor, Juliette 15Palechor, Juliette 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Reiber, Lauren 3Reiber, Lauren 10 10 863 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Romain, Lorall 5Romain, Lorall 10 10 860 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
10 Sahagun, Gisselle 10Sahagun, Gisselle 7 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sanchez, Brianna 2Sanchez, Brianna 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Seiler, Alexa 13Seiler, Alexa 9 9 725 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Stacey, Hailey 24Stacey, Hailey 3 1 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thor, Saige 8Thor, Saige 9 1 217 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Vanderwalt, Chame 9Vanderwalt, Chame 10 7 663 0 0 0 5 0.000 1 0.200 1-0 0 0-0  
Total 10 - 9837 6 4 16 59 0.102 26 0.441 24-2 2 1-1
Opponent 10 - 9976 33 30 96 199 0.166 93 0.467 10-1 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Chiaradia, Charlie 1Chiaradia, Charlie 3 1 173:17 12 6.23 10 0.455 0 2 0 0 39
30 Ocampo, Lynette 30Ocampo, Lynette 1 0 10:54 3 24.77 0 0 0 0 0 0 5
13 Seiler, Alexa 13Seiler, Alexa 9 9 722:55 18 2.24 49 0.731 2 6 0 1 154
Total 10 - 907:06 33 3.27 59 0.641 2 8 0 1 198
Opponents 10 - 907:06 6 0.60 19 0.760 5 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 at Northern Illinois L 1-4 (0-1-0, 0-0-0) 0-0-0 197 Sara Quevedo (0)
08/29/2021 vs St. Thomas (MN) L 0-2 (0-2-0, 0-0-0) 0-0-0 0
09/03/2021 at Eastern Ill. L 0-1 (0-3-0, 0-0-0) 0-0-0 76
09/05/2021 vs Green Bay L 1-2 (0-4-0, 0-0-0) 0-0-0 50 Jayla Gage (1) (Lorall Romain)
09/10/2021 vs Purdue Fort Wayne T 2-2 (0-4-1, 0-0-0) 0-0-0 50 Sara Quevedo (2) (Julia Oliveira)
Julia Oliveira (1)
09/12/2021 vs Valparaiso L 0-3 (0-5-1, 0-0-0) 0-0-0 51
09/16/2021 at Bellarmine L 2-3 (0-6-1, 0-0-0) 0-0-0 50 Hailey Stacey (1) (Mary Perez Aguire)
Sara Quevedo (2)
09/24/2021 vs UTRGV L 0-1 (0-7-1, 0-1-0) 0-1-0 55
09/26/2021 vs Lamar University L 1-3 (0-8-1, 0-2-0) 0-2-0 100 Jayla Gage (2) (Sara Quevedo)
10/02/2021 at Abilene Christian L 1-6 (0-9-1, 0-3-0) 0-3-0 431 Sara Quevedo (3)
10/08/2021 at Sam Houston L 0-5 (0-10-1, 0-4-0) 0-4-0 333
10/10/2021 at Stephen F. Austin L 1-9 (0-11-1, 0-5-0) 0-5-0 200 Marissa Beale (1) (Sara Quevedo)
10/16/2021 vs Abilene Christian W 1-0 (1-11-1, 1-5-0) 1-5-0 0 Jayla Gage (3) (Mary Perez Aguire)
10/22/2021 vs SFA L 0-4 (1-12-1, 1-6-0) 1-6-0 45
10/24/2021 vs Sam Houston L 0-2 (1-13-1, 1-7-0) 1-7-0 50
10/28/2021 at Lamar University L 0-2 (1-14-1, 1-8-0) 1-8-0 153
10/30/2021 at UTRGV W 2-1 (2-14-1, 2-8-0) 2-8-0 183 Jayla Gage (5)
Jayla Gage (5) (Julia Oliveira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 at Northern Illinois 1-4 1 0 2 9 0.111 7 0.778 1-0 0 1-1 990
08/29/2021 vs St. Thomas (MN) 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/03/2021 at Eastern Ill. 0-1 0 0 0 8 0.000 0 0.000 1-0 0 0-0 990
09/05/2021 vs Green Bay 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 1034
09/10/2021 vs Purdue Fort Wayne 2-2 2 1 5 10 0.200 7 0.700 3-0 0 0-1 1226
09/12/2021 vs Valparaiso 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/16/2021 at Bellarmine 2-3 2 1 5 10 0.200 6 0.600 0-0 0 1-1 990
09/24/2021 vs UTRGV 0-1 0 0 0 11 0.000 4 0.364 4-0 0 0-0 990
09/26/2021 vs Lamar University 1-3 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
10/02/2021 at Abilene Christian 1-6 1 0 2 4 0.250 3 0.750 3-1 0 1-1 927
10/08/2021 at Sam Houston 0-5 0 0 0 6 0.000 3 0.500 1-1 0 0-0 901
10/10/2021 at Stephen F. Austin 1-9 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/16/2021 vs Abilene Christian 1-0 1 1 3 5 0.200 5 1.000 0-0 1 0-0 990
10/22/2021 vs SFA 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
10/24/2021 vs Sam Houston 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/28/2021 at Lamar University 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/30/2021 at UTRGV 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 1078
Total 12-50 12 7 31 109 0.110 49 0.450 24-2 2 3-4 17047
Opponent - 50 45 145 340 0.147 150 0.441 10-1 14 - 17164

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Northern Illinois 1-4 90:00 4 4.00 6 0.600 0 1 0 0 19
08/29/2021 St. Thomas (MN) 0-2 90:00 2 3.00 7 0.778 0 1 0 0 20
09/03/2021 Eastern Ill. 0-1 90:00 1 2.33 3 0.750 0 1 0 0 11
09/05/2021 Green Bay 1-2 93:42 2 2.23 5 0.714 0 1 0 0 21
09/10/2021 Purdue Fort Wayne 2-2 110:00 2 2.09 4 0.667 0 0 1 0 18
09/12/2021 Valparaiso 0-3 90:00 3 2.24 5 0.625 0 1 0 0 25
09/16/2021 Bellarmine 2-3 90:00 3 2.34 9 0.750 0 1 0 0 27
09/24/2021 UTRGV 0-1 90:00 1 2.18 7 0.875 0 1 0 0 18
09/26/2021 Lamar University 1-3 90:00 3 2.27 10 0.769 0 1 0 0 20
10/02/2021 Abilene Christian 1-6 90:00 6 2.63 6 0.500 0 1 0 0 34
10/08/2021 Sam Houston 0-5 90:00 5 2.84 6 0.545 0 1 0 0 18
10/10/2021 Stephen F. Austin 1-9 90:00 9 3.34 3 0.250 0 1 0 0 23
10/16/2021 Abilene Christian 1-0 90:00 0 3.09 4 1.000 1 0 0 1 15
10/22/2021 SFA 0-4 90:00 4 3.15 7 0.636 0 1 0 0 23
10/24/2021 Sam Houston 0-2 90:00 2 3.08 4 0.667 0 1 0 0 14
10/28/2021 Lamar University 0-2 90:00 2 3.01 6 0.750 0 1 0 0 18
10/30/2021 UTRGV 2-1 97:06 1 2.88 7 0.875 1 0 0 0 15
Totals - 1560 50 2.88 99 0.664 2 14 1 1 339
Opponent - 1560:48 12 0.69 35 0.745 14 2 1 8 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Northern Illinois 4-1 4 3 11 19 0.211 10 0.526 3-0 1 1-1 985
08/29/2021 St. Thomas (MN) 2-0 2 2 6 20 0.100 9 0.450 1-0 1 0-0 990
09/03/2021 Eastern Ill. 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
09/05/2021 Green Bay 2-1 2 1 5 21 0.095 7 0.333 0-0 1 0-0 1034
09/10/2021 Purdue Fort Wayne 2-2 2 1 5 18 0.111 6 0.333 1-0 0 0-0 1209
09/12/2021 Valparaiso 3-0 3 2 8 25 0.120 8 0.320 0-0 1 0-0 990
09/16/2021 Bellarmine 3-2 3 5 11 27 0.111 13 0.481 0-0 1 0-0 990
09/24/2021 UTRGV 1-0 1 1 3 18 0.056 8 0.444 1-1 1 0-0 978
09/26/2021 Lamar University 3-1 3 3 9 20 0.150 13 0.650 3-0 1 0-0 990
10/02/2021 Abilene Christian 6-1 6 6 18 34 0.176 12 0.353 0-0 1 1-1 990
10/08/2021 Sam Houston 5-0 5 3 13 18 0.278 11 0.611 0-0 1 0-0 990
10/10/2021 Stephen F. Austin 9-1 9 9 27 23 0.391 12 0.522 1-0 1 0-0 990
10/16/2021 Abilene Christian 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-1 990
10/22/2021 SFA 4-0 4 4 12 24 0.167 11 0.458 0-0 1 0-0 990
10/24/2021 Sam Houston 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 990
10/28/2021 Lamar University 2-0 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
10/30/2021 UTRGV 1-2 1 1 3 15 0.067 8 0.533 0-0 0 0-0 1078
Total 50-12 50 45 145 340 0.147 150 0.441 10-1 14 2-3 17164
Chicago St. - 12 7 31 109 0.110 49 0.450 24-2 2 - 17047

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Northern Illinois 4-1 90:00 1 1.00 6 0.857 1 0 0 0 9
08/29/2021 St. Thomas (MN) 2-0 90:00 0 0.50 0 0.00 1 0 0 1 2
09/03/2021 Eastern Ill. 1-0 90:00 0 0.33 0 0.00 1 0 0 1 8
09/05/2021 Green Bay 2-1 93:42 1 0.49 1 0.500 1 0 0 0 6
09/10/2021 Purdue Fort Wayne 2-2 110:00 2 0.76 5 0.714 0 0 1 0 10
09/12/2021 Valparaiso 3-0 90:00 0 0.64 1 1.000 1 0 0 1 5
09/16/2021 Bellarmine 3-2 90:00 2 0.83 3 0.600 1 0 0 0 10
09/24/2021 UTRGV 1-0 90:00 0 0.73 4 1.000 1 0 0 1 11
09/26/2021 Lamar University 3-1 90:00 1 0.76 2 0.667 1 0 0 0 10
10/02/2021 Abilene Christian 6-1 90:00 1 0.78 2 0.667 1 0 0 0 4
10/08/2021 Sam Houston 5-0 90:00 0 0.71 3 1.000 1 0 0 1 6
10/10/2021 Stephen F. Austin 9-1 90:00 1 0.73 1 0.500 1 0 0 0 3
10/16/2021 Abilene Christian 0-1 90:00 1 0.75 3 0.750 0 1 0 0 5
10/22/2021 SFA 4-0 90:00 0 0.70 2 1.000 1 0 0 1 4
10/24/2021 Sam Houston 2-0 90:00 0 0.66 1 1.000 1 0 0 1 7
10/28/2021 Lamar University 2-0 90:00 0 0.61 0 0.00 1 0 0 1 2
10/30/2021 UTRGV 1-2 97:06 2 0.69 1 0.333 0 1 0 0 7
Totals - 1560 12 0.69 35 0.745 14 2 1 8 109
Chicago St. - 1560:48 50 2.88 99 0.664 2 14 1 1 339

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 at Northern Illinois 1-4 1/4 0/3 9/19 7/10 3/4 1/3 0/0
08/29/2021 vs St. Thomas (MN) 0-2 0/2 0/2 2/20 0/9 3/5 1/1 0/0
09/03/2021 at Eastern Ill. 0-1 0/1 0/1 8/11 0/4 3/6 1/0 0/0
09/05/2021 vs Green Bay 1-2 1/2 1/1 6/21 2/7 2/5 1/0 0/0
09/10/2021 vs Purdue Fort Wayne 2-2 2/2 1/1 10/18 7/6 1/8 3/1 0/0
09/12/2021 vs Valparaiso 0-3 0/3 0/2 5/25 1/8 2/7 2/0 0/0
09/16/2021 at Bellarmine 2-3 2/3 1/5 10/27 6/13 1/11 0/0 0/0
09/24/2021 vs UTRGV 0-1 0/1 0/1 11/18 4/8 1/3 4/1 0/1
09/26/2021 vs Lamar University 1-3 1/3 1/3 10/20 3/13 5/5 1/3 0/0
10/02/2021 at Abilene Christian 1-6 1/6 0/6 4/34 3/12 2/5 3/0 1/0
10/08/2021 at Sam Houston 0-5 0/5 0/3 6/18 3/11 3/7 1/0 1/0
10/10/2021 at Stephen F. Austin 1-9 1/9 1/9 3/23 2/12 3/8 2/1 0/0
10/16/2021 vs Abilene Christian 1-0 1/0 1/0 5/15 5/4 1/13 0/0 0/0
10/22/2021 vs SFA 0-4 0/4 0/4 4/24 2/11 4/3 1/0 0/0
10/24/2021 vs Sam Houston 0-2 0/2 0/2 7/14 1/6 3/13 3/0 0/0
10/28/2021 at Lamar University 0-2 0/2 0/1 2/18 0/8 3/5 0/0 0/0
10/30/2021 at UTRGV 2-1 2/1 1/1 7/15 3/8 5/4 0/0 0/0
Totals 12/50 7/45 109/340 49/150 45/112 24/10 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
UTRGV (10/30/2021)
GOALS 2 Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
UTRGV (10/30/2021)
ASSISTS 1 Green Bay (09/05/2021)
Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
Lamar University (09/26/2021)
Stephen F. Austin (10/10/2021)
Abilene Christian (10/16/2021)
UTRGV (10/30/2021)
SHOTS 11 UTRGV (09/24/2021)
SHOTS ON GOAL 7 Northern Illinois (08/26/2021)
Purdue Fort Wayne (09/10/2021)
SAVES 10 Lamar University (09/26/2021)
FOULS 16 Green Bay (09/05/2021)
CORNER KICKS 5 Lamar University (09/26/2021)
UTRGV (10/30/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Stephen F. Austin (10/10/2021)
GOALS 9 Stephen F. Austin (10/10/2021)
ASSISTS 9 Stephen F. Austin (10/10/2021)
SHOTS 34 Abilene Christian (10/02/2021)
SHOTS ON GOAL 13 Bellarmine (09/16/2021)
Lamar University (09/26/2021)
SAVES 6 Northern Illinois (08/26/2021)
FOULS 24 Northern Illinois (08/26/2021)
CORNER KICKS 13 Abilene Christian (10/16/2021)
Sam Houston (10/24/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Illinois (08/26/2021)
Abilene Christian (10/02/2021)
GOALS 1 Northern Illinois (08/26/2021)
Green Bay (09/05/2021)
Lamar University (09/26/2021)
Abilene Christian (10/02/2021)
Stephen F. Austin (10/10/2021)
Abilene Christian (10/16/2021)
ASSISTS 1 Green Bay (09/05/2021)
Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
Lamar University (09/26/2021)
Stephen F. Austin (10/10/2021)
Abilene Christian (10/16/2021)
UTRGV (10/30/2021)
SHOTS 2 St. Thomas (MN) (08/29/2021)
Stephen F. Austin (10/10/2021)
Lamar University (10/28/2021)
SHOTS ON GOAL 1 Valparaiso (09/12/2021)
Sam Houston (10/24/2021)
SAVES 3 Eastern Ill. (09/03/2021)
Purdue Fort Wayne (09/10/2021)
Stephen F. Austin (10/10/2021)
Abilene Christian (10/16/2021)
Sam Houston (10/24/2021)
FOULS 4 Bellarmine (09/16/2021)
Stephen F. Austin (10/10/2021)
CORNER KICKS 1 Green Bay (09/05/2021)
Purdue Fort Wayne (09/10/2021)
Valparaiso (09/12/2021)
Bellarmine (09/16/2021)
UTRGV (09/24/2021)
Abilene Christian (10/02/2021)
Abilene Christian (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Ill. (09/03/2021)
UTRGV (09/24/2021)
UTRGV (10/30/2021)
GOALS 1 Eastern Ill. (09/03/2021)
UTRGV (09/24/2021)
UTRGV (10/30/2021)
ASSISTS 1 Eastern Ill. (09/03/2021)
Green Bay (09/05/2021)
Purdue Fort Wayne (09/10/2021)
UTRGV (09/24/2021)
Lamar University (10/28/2021)
UTRGV (10/30/2021)
SHOTS 11 Eastern Ill. (09/03/2021)
Sam Houston (10/24/2021)
SHOTS ON GOAL 4 Eastern Ill. (09/03/2021)
Purdue Fort Wayne (09/10/2021)
Abilene Christian (10/16/2021)
Sam Houston (10/24/2021)
SAVES 1 Green Bay (09/05/2021)
Valparaiso (09/12/2021)
Stephen F. Austin (10/10/2021)
Sam Houston (10/24/2021)
UTRGV (10/30/2021)
FOULS 3 Bellarmine (09/16/2021)
Stephen F. Austin (10/10/2021)
Abilene Christian (10/16/2021)
CORNER KICKS 3 Northern Illinois (08/26/2021)
UTRGV (09/24/2021)
SFA (10/22/2021)
UTRGV (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UTRGV (10/30/2021)
GOALS 2 UTRGV (10/30/2021)
ASSISTS 1 Green Bay (09/05/2021)
Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
Lamar University (09/26/2021)
Stephen F. Austin (10/10/2021)
Abilene Christian (10/16/2021)
UTRGV (10/30/2021)
SHOTS 5 Lamar University (09/26/2021)
SHOTS ON GOAL 3 Lamar University (09/26/2021)
Abilene Christian (10/16/2021)
UTRGV (10/30/2021)
SAVES 10 Lamar University (09/26/2021)
FOULS 5 Valparaiso (09/12/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
UTRGV (10/30/2021)
GOALS 2 Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
UTRGV (10/30/2021)
ASSISTS 1 Green Bay (09/05/2021)
Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
Lamar University (09/26/2021)
Stephen F. Austin (10/10/2021)
Abilene Christian (10/16/2021)
UTRGV (10/30/2021)
SHOTS 11 UTRGV (09/24/2021)
SHOTS ON GOAL 7 Northern Illinois (08/26/2021)
Purdue Fort Wayne (09/10/2021)
SAVES 10 Lamar University (09/26/2021)
FOULS 16 Green Bay (09/05/2021)
CORNER KICKS 5 Lamar University (09/26/2021)
UTRGV (10/30/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gage, Jayla
UTRGV (10/30/2021)
GOALS 2 Gage, Jayla
UTRGV (10/30/2021)
ASSISTS 1 Romain, Lorall
Oliveira, Julia
Perez Aguire, Mary
Quevedo, Sara
Quevedo, Sara
Perez Aguire, Mary
Oliveira, Julia
Green Bay (09/05/2021)
Purdue Fort Wayne (09/10/2021)
Bellarmine (09/16/2021)
Lamar University (09/26/2021)
Stephen F. Austin (10/10/2021)
Abilene Christian (10/16/2021)
UTRGV (10/30/2021)
SHOTS 5 Gage, Jayla
Lamar University (09/26/2021)
SHOTS ON GOAL 3 Gage, Jayla
Gage, Jayla
Gage, Jayla
Lamar University (09/26/2021)
Abilene Christian (10/16/2021)
UTRGV (10/30/2021)
SAVES 10 Seiler, Alexa
Lamar University (09/26/2021)
FOULS 5 Romain, Lorall
Valparaiso (09/12/2021)

Leaders

Team Leaders: Points
Player High
Points
Gage, Jayla 10
Quevedo, Sara 10
Oliveira, Julia 4
Beale, Marissa 2
Perez Aguire, Mary 2
Team Leaders: Goals
Player High
Goals
Gage, Jayla 5
Quevedo, Sara 4
Oliveira, Julia 1
Beale, Marissa 1
Stacey, Hailey 1
Team Leaders: Assists
Player High
Assists
Quevedo, Sara 2
Oliveira, Julia 2
Perez Aguire, Mary 2
Romain, Lorall 1
Team Leaders: Shots
Player High
Shots
Gage, Jayla 36
Quevedo, Sara 13
Oliveira, Julia 13
Dawood, Dyana 11
Vanderwalt, Chame 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gage, Jayla 15
Oliveira, Julia 8
Quevedo, Sara 7
Vanderwalt, Chame 4
Beale, Marissa 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gage, Jayla 2