Skip To Main Content
Skip To Main Content

Scoreboard

2023-24 Women's Basketball Cumulative Statistics

Team Stats (1-26)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 1592 2241
Points Per Game 59.0 83.0
Scoring Margin -24.0 --
Shooting
FG: Made-Attempted 599-1633 818-1830
FG: Percentage .367 .447
FG: Per Game 22.2 30.3
3PT: Made-Attempted 68-292 178-565
3PT: Percentage .233 .315
3PT: Per Game 2.5 6.6
FT: Made-Attempted 326-448 427-631
FT: Percentage .728 .677
FT: Per Game 12.1 15.8
Rebounding
Total 983 1180
Per Game 36.4 43.7
Margin -7.3 --
Assists
Total 290 481
Per Game 10.7 17.8
Turnovers
Total 569 416
Per Game 21.1 15.4
Margin -5.7 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 11.8 24.3
Steals
Total 167 308
Per Game 6.2 11.4
Blocks
Total 135 64
Per Game 5.0 2.4
Attendance
Total 1198 13157
Per Game 11-109 12-1,096

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Cunningham, Ja'Cia 20 17 564 28.2 102 277 .368 13 51 .255 54 75 .720 271 13.6 20 29 49 2.5 43 33 68 20 3
02 Willard, Tae'lor 27 25 866 32.1 108 330 .327 20 83 .241 66 80 .825 302 11.2 13 59 72 2.7 74 76 92 29 2
14 Hill, Josie 27 25 799 29.6 99 224 .442 1 9 .111 49 59 .831 248 9.2 58 140 198 7.3 75 41 75 26 76
12 Norris, Taylor 27 12 491 18.2 89 193 .461 0 3 .000 38 47 .809 216 8.0 79 54 133 4.9 88 11 40 20 7
30 Parrish, Evangelina 26 21 690 26.5 72 174 .414 5 10 .500 15 22 .682 164 6.3 45 80 125 4.8 52 29 56 13 7
01 Haklicka, Ana 10 9 272 27.2 18 55 .327 8 36 .222 16 19 .842 60 6.0 8 24 32 3.2 32 21 39 11 1  
32 Simmons, Claire 26 6 526 20.2 45 168 .268 5 43 .116 43 68 .632 138 5.3 13 66 79 3.0 48 37 68 16 8
10 Segues, Laura 13 6 186 14.3 19 44 .432 14 34 .412 7 10 .700 59 4.5 1 14 15 1.2 25 8 27 6 1
05 Hohenecker, Hailey 10 7 288 28.8 11 50 .220 2 20 .100 8 8 1.000 32 3.2 6 25 31 3.1 21 21 18 10 3
40 Carter, ZiKeyah 21 2 283 13.5 19 59 .322 0 0 .000 17 37 .459 55 2.6 19 51 70 3.3 44 4 21 10 24
31 Laualofa Tevao, Yzabelle 23 1 195 8.5 9 31 .290 0 2 .000 6 8 .750 24 1.0 8 26 34 1.5 17 6 33 6 1
11 Hester, Princess 26 4 315 12.1 8 28 .286 0 1 .000 7 15 .467 23 0.9 4 22 26 1.0 39 3 16 0 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 74 119 4.4 0 0 16 0 0  
Total 27 5475 202.8 599 1633 .367 68 292 .233 326 448 .728 1592 58.96 319 664 983 36.4 558 290 569 167 135
Opponents 27 5475 202.8 818 1830 .447 178 565 .315 427 631 .677 2241 83.00 429 751 1180 43.7 443 481 416 308 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Cunningham, Ja'Cia 20 17 564 102 277 .368 13 51 .255 54 75 .720 271 13.6
02 Willard, Tae'lor 27 25 866 108 330 .327 20 83 .241 66 80 .825 302 11.2
14 Hill, Josie 27 25 799 99 224 .442 1 9 .111 49 59 .831 248 9.2
12 Norris, Taylor 27 12 491 89 193 .461 0 3 .000 38 47 .809 216 8.0
30 Parrish, Evangelina 26 21 690 72 174 .414 5 10 .500 15 22 .682 164 6.3
01 Haklicka, Ana 10 9 272 18 55 .327 8 36 .222 16 19 .842 60 6.0
32 Simmons, Claire 26 6 526 45 168 .268 5 43 .116 43 68 .632 138 5.3
10 Segues, Laura 13 6 186 19 44 .432 14 34 .412 7 10 .700 59 4.5
05 Hohenecker, Hailey 10 7 288 11 50 .220 2 20 .100 8 8 1.000 32 3.2
40 Carter, ZiKeyah 21 2 283 19 59 .322 0 0 .000 17 37 .459 55 2.6
31 Laualofa Tevao, Yzabelle 23 1 195 9 31 .290 0 2 .000 6 8 .750 24 1.0
11 Hester, Princess 26 4 315 8 28 .286 0 1 .000 7 15 .467 23 0.9
Total 27 5475 599 1633 .367 68 292 .233 326 448 .728 1592 58.96
Opponents 27 5475 818 1830 .447 178 565 .315 427 631 .677 2241 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Cunningham, Ja'Cia 20 28.2 .368 .255 .720 1.0 1.5 2.5 1.7 1.0 0.2 13.6
02 Willard, Tae'lor 27 32.1 .327 .241 .825 0.5 2.2 2.7 2.8 1.1 0.1 11.2
14 Hill, Josie 27 29.6 .442 .111 .831 2.1 5.2 7.3 1.5 1.0 2.8 9.2
12 Norris, Taylor 27 18.2 .461 .000 .809 2.9 2.0 4.9 0.4 0.7 0.3 8.0
30 Parrish, Evangelina 26 26.5 .414 .500 .682 1.7 3.1 4.8 1.1 0.5 0.3 6.3
01 Haklicka, Ana 10 27.2 .327 .222 .842 0.8 2.4 3.2 2.1 1.1 0.1 6.0
32 Simmons, Claire 26 20.2 .268 .116 .632 0.5 2.5 3.0 1.4 0.6 0.3 5.3
10 Segues, Laura 13 14.3 .432 .412 .700 0.1 1.1 1.2 0.6 0.5 0.1 4.5
05 Hohenecker, Hailey 10 28.8 .220 .100 1.000 0.6 2.5 3.1 2.1 1.0 0.3 3.2
40 Carter, ZiKeyah 21 13.5 .322 .000 .459 0.9 2.4 3.3 0.2 0.5 1.1 2.6
31 Laualofa Tevao, Yzabelle 23 8.5 .290 .000 .750 0.3 1.1 1.5 0.3 0.3 0.0 1.0
11 Hester, Princess 26 12.1 .286 .000 .467 0.2 0.8 1.0 0.1 0.0 0.1 0.9
Total 27 202.8 .367 .233 .728 11.8 24.6 36.4 10.7 6.2 5.0 58.96
Opponents 27 202.8 .447 .315 .677 15.9 27.8 43.7 17.8 11.4 2.4 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola Chicago 11/09/23 47-74 L 14-41 .341 5-12 .417 14-22 .636 10 29 39 39.0 25 6 26 3 2 47 47.0
at Detroit Mercy 11/10/23 48-83 L 17-60 .283 1-14 .071 13-18 .722 14 20 34 36.5 23 5 22 3 10 48 47.5
at Minnesota 11/12/23 42-100 L 17-56 .304 4-14 .286 4-5 .800 9 16 25 32.7 20 7 30 5 6 42 45.7
vs Ball St. 11/14/23 56-85 L 21-59 .356 6-18 .333 8-8 1.000 9 17 26 31.0 24 15 23 3 4 56 48.3
at Fla. Atlantic 11/17/23 57-80 L 24-73 .329 2-14 .143 7-11 .636 17 19 36 32.0 21 9 15 7 7 57 50.0
at Notre Dame 11/21/23 35-113 L 12-55 .218 4-17 .235 7-9 .778 10 21 31 31.8 19 6 32 2 3 35 47.5
vs Kansas City 11/22/23 46-77 L 16-52 .308 1-5 .200 13-22 .591 12 25 37 32.6 25 9 28 4 5 46 47.3
at Cleveland St. 11/24/23 41-95 L 15-60 .250 2-18 .111 9-15 .600 13 20 33 32.6 27 7 23 4 5 41 46.5
at Austin Peay 11/25/23 49-60 L 22-58 .379 2-10 .200 3-5 .600 9 21 30 32.3 24 8 16 3 7 49 46.8
vs Evansville 11/26/23 102-103 L 36-97 .371 3-15 .200 27-32 .844 22 37 59 35.0 29 13 14 13 11 102 52.3
at Western Ill. 11/28/23 72-86 L 25-60 .417 3-9 .333 19-22 .864 11 28 39 35.4 15 10 16 1 3 72 54.1
at Illinois St. 11/30/23 47-102 L 20-71 .282 2-15 .133 5-8 .625 9 22 31 35.0 24 7 16 6 5 47 53.5
vs Norfolk St. 12/02/23 68-76 L 23-50 .460 5-11 .455 17-18 .944 5 25 30 34.6 19 14 22 3 4 68 54.6
at Valparaiso 12/09/23 64-83 L 26-52 .500 5-11 .455 7-16 .438 13 18 31 34.4 17 12 22 2 6 64 55.3
at Butler 12/10/23 51-84 L 20-50 .400 3-6 .500 8-14 .571 6 25 31 34.1 22 6 23 3 4 51 55.0
vs Ga. Southern 12/11/23 67-111 L 18-56 .321 1-7 .143 30-39 .769 11 20 31 33.9 23 9 24 5 7 67 55.8
at UIC 12/15/23 46-76 L 16-60 .267 3-11 .273 11-20 .550 14 24 38 34.2 26 8 25 10 11 46 55.2
vs Alabama A&M 12/18/23 43-80 L 18-59 .305 0-4 .000 7-10 .700 13 25 38 34.4 20 7 23 2 7 43 54.5
at Texas St. 12/19/23 76-84 L 31-53 .585 2-3 .667 12-15 .800 5 27 32 34.3 21 19 21 8 4 76 55.6
at FIU 12/20/23 55-73 L 23-58 .397 1-4 .250 8-14 .571 9 28 37 34.4 17 10 27 6 15 55 55.6
vs Idaho 01/06/24 52-80 L 19-57 .333 0-11 .000 14-18 .778 12 22 34 34.4 12 6 13 3 4 52 55.4
vs Kuyper 01/10/24 105-37 W 39-74 .527 4-12 .333 23-28 .821 21 43 64 35.7 17 24 14 14 9 105 57.7
vs LIU 01/15/24 58-66 L 23-65 .354 2-11 .182 10-15 .667 12 32 44 36.1 13 12 14 8 5 58 57.7
vs Central Mich. 01/21/24 55-66 L 20-56 .357 2-8 .250 13-18 .722 14 27 41 36.3 14 10 25 7 10 55 57.6
vs Purdue Fort Wayne 01/23/24 76-102 L 30-65 .462 4-12 .333 12-15 .800 11 26 37 36.3 22 20 18 3 0 76 58.3
at LIU 02/05/24 71-80 L 31-76 .408 0-10 .000 9-13 .692 19 23 42 36.5 15 18 18 2 9 71 58.8
vs Eastern Ky. 02/20/24 63-85 L 23-60 .383 1-10 .100 16-18 .889 9 24 33 36.4 24 13 19 5 4 63 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/09/23 74-47 W 27-68 .397 8-26 .308 12-16 .750 14 20 34 34.0 24 18 9 0 14 74 74.0
Detroit Mercy 11/10/23 83-48 W 31-67 .463 4-17 .235 17-27 .630 23 31 54 44.0 18 14 20 2 14 83 78.5
Minnesota 11/12/23 100-42 W 38-66 .576 5-19 .263 19-24 .792 13 30 43 43.7 9 19 14 1 18 100 85.7
Ball St. 11/14/23 85-56 W 32-58 .552 8-20 .400 13-23 .565 9 28 37 42.0 15 21 17 4 9 85 85.5
Fla. Atlantic 11/17/23 80-57 W 29-58 .500 7-17 .412 15-23 .652 13 34 47 43.0 16 13 21 5 10 80 84.4
Notre Dame 11/21/23 113-35 W 45-79 .570 5-20 .250 18-27 .667 18 34 52 44.5 11 24 6 2 21 113 89.2
Kansas City 11/22/23 77-46 W 29-66 .439 3-14 .214 16-24 .667 16 26 42 44.1 22 11 15 4 12 77 87.4
Cleveland St. 11/24/23 95-41 W 32-66 .485 3-14 .214 28-35 .800 18 34 52 45.1 15 14 13 2 12 95 88.4
Austin Peay 11/25/23 60-49 W 20-50 .400 4-10 .400 16-23 .696 13 29 42 44.8 11 13 19 0 5 60 85.2
Evansville 11/26/23 103-102 W 30-89 .337 7-27 .259 36-47 .766 29 41 70 47.3 27 15 22 2 3 103 87.0
Western Ill. 11/28/23 86-72 W 31-65 .477 14-30 .467 10-13 .769 8 26 34 46.1 20 20 12 2 6 86 86.9
Illinois St. 11/30/23 102-47 W 37-72 .514 5-21 .238 23-32 .719 18 45 63 47.5 7 22 14 5 6 102 88.2
Norfolk St. 12/02/23 76-68 W 28-61 .459 2-10 .200 18-28 .643 12 22 34 46.5 20 17 16 1 17 76 87.2
Valparaiso 12/09/23 83-64 W 29-59 .492 11-33 .333 14-21 .667 16 15 31 45.4 11 17 14 2 14 83 86.9
Butler 12/10/23 84-51 W 32-61 .525 9-26 .346 11-19 .579 9 27 36 44.7 19 21 14 4 13 84 86.7
Ga. Southern 12/11/23 111-67 W 46-90 .511 5-17 .294 14-25 .560 27 28 55 45.4 27 24 15 2 15 111 88.3
UIC 12/15/23 76-46 W 26-69 .377 2-20 .100 22-33 .667 24 32 56 46.0 21 20 22 3 15 76 87.5
Alabama A&M 12/18/23 80-43 W 33-74 .446 6-21 .286 8-15 .533 18 29 47 46.1 10 20 14 4 11 80 87.1
Texas St. 12/19/23 84-76 W 27-63 .429 4-15 .267 26-30 .867 9 17 26 45.0 14 15 9 2 13 84 86.9
FIU 12/20/23 73-55 W 25-70 .357 8-29 .276 15-21 .714 19 30 49 45.2 15 13 23 4 14 73 86.3
Idaho 01/06/24 80-52 W 30-67 .448 15-34 .441 5-10 .500 17 26 43 45.1 17 20 12 2 4 80 86.0
Kuyper 01/10/24 37-105 L 11-66 .167 3-15 .200 12-19 .632 13 13 26 44.2 21 7 22 1 6 37 83.7
LIU 01/15/24 66-58 W 24-68 .353 9-26 .346 9-12 .750 13 31 44 44.2 17 15 13 2 8 66 83.0
Central Mich. 01/21/24 66-55 W 29-77 .377 6-17 .353 2-5 .400 21 24 45 44.3 12 21 20 2 11 66 82.3
Purdue Fort Wayne 01/23/24 102-76 W 36-68 .529 11-29 .379 19-29 .655 8 22 30 43.7 15 21 7 2 14 102 83.0
LIU 02/05/24 80-71 W 32-65 .492 10-21 .476 6-10 .600 11 29 40 43.5 12 26 21 3 11 80 82.9
Eastern Ky. 02/20/24 85-63 W 29-68 .426 4-17 .235 23-40 .575 20 28 48 43.7 17 20 12 1 12 85 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/09/23 47-74 -27 14-41/27-68 .341/.397 5-12/8-26 .417/.308 14-22/12-16 .636-.750 39/34 5 6/18 26/9 3/0 2/14 25/24
Detroit Mercy 11/10/23 48-83 -35 17-60/31-67 .283/.463 1-14/4-17 .071/.235 13-18/17-27 .722-.630 34/54 -20 5/14 22/20 3/2 10/14 23/18
Minnesota 11/12/23 42-100 -58 17-56/38-66 .304/.576 4-14/5-19 .286/.263 4-5/19-24 .800-.792 25/43 -18 7/19 30/14 5/1 6/18 20/9
Ball St. 11/14/23 56-85 -29 21-59/32-58 .356/.552 6-18/8-20 .333/.400 8-8/13-23 1.000-.565 26/37 -11 15/21 23/17 3/4 4/9 24/15
Fla. Atlantic 11/17/23 57-80 -23 24-73/29-58 .329/.500 2-14/7-17 .143/.412 7-11/15-23 .636-.652 36/47 -11 9/13 15/21 7/5 7/10 21/16
Notre Dame 11/21/23 35-113 -78 12-55/45-79 .218/.570 4-17/5-20 .235/.250 7-9/18-27 .778-.667 31/52 -21 6/24 32/6 2/2 3/21 19/11
Kansas City 11/22/23 46-77 -31 16-52/29-66 .308/.439 1-5/3-14 .200/.214 13-22/16-24 .591-.667 37/42 -5 9/11 28/15 4/4 5/12 25/22
Cleveland St. 11/24/23 41-95 -54 15-60/32-66 .250/.485 2-18/3-14 .111/.214 9-15/28-35 .600-.800 33/52 -19 7/14 23/13 4/2 5/12 27/15
Austin Peay 11/25/23 49-60 -11 22-58/20-50 .379/.400 2-10/4-10 .200/.400 3-5/16-23 .600-.696 30/42 -12 8/13 16/19 3/0 7/5 24/11
Evansville 11/26/23 102-103 -1 36-97/30-89 .371/.337 3-15/7-27 .200/.259 27-32/36-47 .844-.766 59/70 -11 13/15 14/22 13/2 11/3 29/27
Western Ill. 11/28/23 72-86 -14 25-60/31-65 .417/.477 3-9/14-30 .333/.467 19-22/10-13 .864-.769 39/34 5 10/20 16/12 1/2 3/6 15/20
Illinois St. 11/30/23 47-102 -55 20-71/37-72 .282/.514 2-15/5-21 .133/.238 5-8/23-32 .625-.719 31/63 -32 7/22 16/14 6/5 5/6 24/7
Norfolk St. 12/02/23 68-76 -8 23-50/28-61 .460/.459 5-11/2-10 .455/.200 17-18/18-28 .944-.643 30/34 -4 14/17 22/16 3/1 4/17 19/20
Valparaiso 12/09/23 64-83 -19 26-52/29-59 .500/.492 5-11/11-33 .455/.333 7-16/14-21 .438-.667 31/31 0 12/17 22/14 2/2 6/14 17/11
Butler 12/10/23 51-84 -33 20-50/32-61 .400/.525 3-6/9-26 .500/.346 8-14/11-19 .571-.579 31/36 -5 6/21 23/14 3/4 4/13 22/19
Ga. Southern 12/11/23 67-111 -44 18-56/46-90 .321/.511 1-7/5-17 .143/.294 30-39/14-25 .769-.560 31/55 -24 9/24 24/15 5/2 7/15 23/27
UIC 12/15/23 46-76 -30 16-60/26-69 .267/.377 3-11/2-20 .273/.100 11-20/22-33 .550-.667 38/56 -18 8/20 25/22 10/3 11/15 26/21
Alabama A&M 12/18/23 43-80 -37 18-59/33-74 .305/.446 0-4/6-21 .000/.286 7-10/8-15 .700-.533 38/47 -9 7/20 23/14 2/4 7/11 20/10
Texas St. 12/19/23 76-84 -8 31-53/27-63 .585/.429 2-3/4-15 .667/.267 12-15/26-30 .800-.867 32/26 6 19/15 21/9 8/2 4/13 21/14
FIU 12/20/23 55-73 -18 23-58/25-70 .397/.357 1-4/8-29 .250/.276 8-14/15-21 .571-.714 37/49 -12 10/13 27/23 6/4 15/14 17/15
Idaho 01/06/24 52-80 -28 19-57/30-67 .333/.448 0-11/15-34 .000/.441 14-18/5-10 .778-.500 34/43 -9 6/20 13/12 3/2 4/4 12/17
Kuyper 01/10/24 105-37 68 39-74/11-66 .527/.167 4-12/3-15 .333/.200 23-28/12-19 .821-.632 64/26 38 24/7 14/22 14/1 9/6 17/21
LIU 01/15/24 58-66 -8 23-65/24-68 .354/.353 2-11/9-26 .182/.346 10-15/9-12 .667-.750 44/44 0 12/15 14/13 8/2 5/8 13/17
Central Mich. 01/21/24 55-66 -11 20-56/29-77 .357/.377 2-8/6-17 .250/.353 13-18/2-5 .722-.400 41/45 -4 10/21 25/20 7/2 10/11 14/12
Purdue Fort Wayne 01/23/24 76-102 -26 30-65/36-68 .462/.529 4-12/11-29 .333/.379 12-15/19-29 .800-.655 37/30 7 20/21 18/7 3/2 0/14 22/15
LIU 02/05/24 71-80 -9 31-76/32-65 .408/.492 0-10/10-21 .000/.476 9-13/6-10 .692-.600 42/40 2 18/26 18/21 2/3 9/11 15/12
Eastern Ky. 02/20/24 63-85 -22 23-60/29-68 .383/.426 1-10/4-17 .100/.235 16-18/23-40 .889-.575 33/48 -15 13/20 19/12 5/1 4/12 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kuyper (01/10/24)
FIELD GOALS MADE 39 Kuyper (01/10/24)
FIELD GOAL ATTEMPTS 97 Evansville (11/26/23)
3 PT FIELD GOALS MADE 6 Ball St. (11/14/23)
3 PT FG ATTEMPTS 18 Ball St. (11/14/23); Cleveland St. (11/24/23)
FREE THROWS MADE 30 Ga. Southern (12/11/23)
FREE THROW ATTEMPTS 39 Ga. Southern (12/11/23)
REBOUNDS 64 Kuyper (01/10/24)
ASSISTS 24 Kuyper (01/10/24)
STEALS 15 FIU (12/20/23)
BLOCKED SHOTS 14 Kuyper (01/10/24)
TURNOVERS 32 Notre Dame (11/21/23)
FOULS 29 Evansville (11/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cunningham,Jacia Evansville (11/26/23)
FIELD GOALS MADE 15 Cunningham,Jacia Evansville (11/26/23)
FIELD GOAL ATTEMPTS 29 Cunningham,Jacia Evansville (11/26/23)
3 PT FIELD GOALS MADE 5 Segues,Laura Valparaiso (12/09/23)
3 PT FG ATTEMPTS 10 Willard,Tae'lor Cleveland St. (11/24/23)
FREE THROWS MADE 11 Hill,Josie Western Ill. (11/28/23)
FREE THROW ATTEMPTS 12 Hill,Josie Western Ill. (11/28/23)
REBOUNDS 20 Parrish,Evangelina Evansville (11/26/23)
ASSISTS 9 Willard,Tae'lor Purdue Fort Wayne (01/23/24)
STEALS 4 Hill,Josie Central Mich. (01/21/24)
BLOCKED SHOTS 12 Hill,Josie Kuyper (01/10/24)
TURNOVERS 9 Willard,Tae'lor Norfolk St. (12/02/23)
FOULS 5 Carter,ZiKeyah; Haklicka,Ana; Simmons,Claire; Norris,Taylor; Parrish,Evangelina; Willard,Tae'lor Kansas City (11/22/23); Evansville (11/26/23); Ga. Southern (12/11/23); Central Mich. (01/21/24); Purdue Fort Wayne (01/23/24); Eastern Ky. (02/20/24); Detroit Mercy (11/10/23); Austin Peay (11/25/23); Illinois St. (11/30/23); Texas St. (12/19/23); FIU (12/20/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Willard, Tae'lor 27 302 11.2
#15 Cunningham, Ja'Cia 20 271 13.6
#14 Hill, Josie 27 248 9.2
#12 Norris, Taylor 27 216 8.0
#30 Parrish, Evangelina 26 164 6.3
#32 Simmons, Claire 26 138 5.3
#01 Haklicka, Ana 10 60 6.0
#10 Segues, Laura 13 59 4.5
#40 Carter, ZiKeyah 21 55 2.6
#05 Hohenecker, Hailey 10 32 3.2
#31 Laualofa Tevao, Yzabelle 23 24 1.0
#11 Hester, Princess 26 23 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Willard, Tae'lor 27 108 330 .327 4.0 12.2
#15 Cunningham, Ja'Cia 20 102 277 .368 5.1 13.9
#14 Hill, Josie 27 99 224 .442 3.7 8.3
#12 Norris, Taylor 27 89 193 .461 3.3 7.1
#30 Parrish, Evangelina 26 72 174 .414 2.8 6.7
#32 Simmons, Claire 26 45 168 .268 1.7 6.5
#40 Carter, ZiKeyah 21 19 59 .322 0.9 2.8
#10 Segues, Laura 13 19 44 .432 1.5 3.4
#01 Haklicka, Ana 10 18 55 .327 1.8 5.5
#05 Hohenecker, Hailey 10 11 50 .220 1.1 5.0
#31 Laualofa Tevao, Yzabelle 23 9 31 .290 0.4 1.3
#11 Hester, Princess 26 8 28 .286 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Willard, Tae'lor 27 20 83 .241 0.7 3.1
#10 Segues, Laura 13 14 34 .412 1.1 2.6
#15 Cunningham, Ja'Cia 20 13 51 .255 0.7 2.6
#01 Haklicka, Ana 10 8 36 .222 0.8 3.6
#30 Parrish, Evangelina 26 5 10 .500 0.2 0.4
#32 Simmons, Claire 26 5 43 .116 0.2 1.7
#05 Hohenecker, Hailey 10 2 20 .100 0.2 2.0
#14 Hill, Josie 27 1 9 .111 0.0 0.3
#11 Hester, Princess 26 0 1 .000 0.0 0.0
#31 Laualofa Tevao, Yzabelle 23 0 2 .000 0.0 0.1
#12 Norris, Taylor 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Willard, Tae'lor 27 66 80 .825 2.4 3.0
#15 Cunningham, Ja'Cia 20 54 75 .720 2.7 3.8
#14 Hill, Josie 27 49 59 .831 1.8 2.2
#32 Simmons, Claire 26 43 68 .632 1.7 2.6
#12 Norris, Taylor 27 38 47 .809 1.4 1.7
#40 Carter, ZiKeyah 21 17 37 .459 0.8 1.8
#01 Haklicka, Ana 10 16 19 .842 1.6 1.9
#30 Parrish, Evangelina 26 15 22 .682 0.6 0.8
#05 Hohenecker, Hailey 10 8 8 1.000 0.8 0.8
#11 Hester, Princess 26 7 15 .467 0.3 0.6
#10 Segues, Laura 13 7 10 .700 0.5 0.8
#31 Laualofa Tevao, Yzabelle 23 6 8 .750 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Hill, Josie 27 198 7.3 58 2.1 140 5.2
#12 Norris, Taylor 27 133 4.9 79 2.9 54 2.0
#30 Parrish, Evangelina 26 125 4.8 45 1.7 80 3.1
#TM Team 27 119 4.4 45 1.7 74 2.7
#32 Simmons, Claire 26 79 3.0 13 0.5 66 2.5
#02 Willard, Tae'lor 27 72 2.7 13 0.5 59 2.2
#40 Carter, ZiKeyah 21 70 3.3 19 0.9 51 2.4
#15 Cunningham, Ja'Cia 20 49 2.5 20 1.0 29 1.5
#31 Laualofa Tevao, Yzabelle 23 34 1.5 8 0.3 26 1.1
#01 Haklicka, Ana 10 32 3.2 8 0.8 24 2.4
#05 Hohenecker, Hailey 10 31 3.1 6 0.6 25 2.5
#11 Hester, Princess 26 26 1.0 4 0.2 22 0.8
#10 Segues, Laura 13 15 1.2 1 0.1 14 1.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Willard, Tae'lor 27 76 2.8
#14 Hill, Josie 27 41 1.5
#32 Simmons, Claire 26 37 1.4
#15 Cunningham, Ja'Cia 20 33 1.7
#30 Parrish, Evangelina 26 29 1.1
#01 Haklicka, Ana 10 21 2.1
#05 Hohenecker, Hailey 10 21 2.1
#12 Norris, Taylor 27 11 0.4
#10 Segues, Laura 13 8 0.6
#31 Laualofa Tevao, Yzabelle 23 6 0.3
#40 Carter, ZiKeyah 21 4 0.2
#11 Hester, Princess 26 3 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Hill, Josie 27 76 2.8
#40 Carter, ZiKeyah 21 24 1.1
#32 Simmons, Claire 26 8 0.3
#12 Norris, Taylor 27 7 0.3
#30 Parrish, Evangelina 26 7 0.3
#15 Cunningham, Ja'Cia 20 3 0.2
#05 Hohenecker, Hailey 10 3 0.3
#11 Hester, Princess 26 2 0.1
#02 Willard, Tae'lor 27 2 0.1
#01 Haklicka, Ana 10 1 0.1
#31 Laualofa Tevao, Yzabelle 23 1 0.0
#10 Segues, Laura 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Willard, Tae'lor 27 29 1.1
#14 Hill, Josie 27 26 1.0
#15 Cunningham, Ja'Cia 20 20 1.0
#12 Norris, Taylor 27 20 0.7
#32 Simmons, Claire 26 16 0.6
#30 Parrish, Evangelina 26 13 0.5
#01 Haklicka, Ana 10 11 1.1
#40 Carter, ZiKeyah 21 10 0.5
#05 Hohenecker, Hailey 10 10 1.0
#31 Laualofa Tevao, Yzabelle 23 6 0.3
#10 Segues, Laura 13 6 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Willard, Tae'lor 27 92 3.4
#14 Hill, Josie 27 75 2.8
#15 Cunningham, Ja'Cia 20 68 3.4
#32 Simmons, Claire 26 68 2.6
#30 Parrish, Evangelina 26 56 2.2
#12 Norris, Taylor 27 40 1.5
#01 Haklicka, Ana 10 39 3.9
#31 Laualofa Tevao, Yzabelle 23 33 1.4
#10 Segues, Laura 13 27 2.1
#40 Carter, ZiKeyah 21 21 1.0
#05 Hohenecker, Hailey 10 18 1.8
#11 Hester, Princess 26 16 0.6
#TM Team 27 16 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Norris, Taylor 27 88 3.3
#14 Hill, Josie 27 75 2.8
#02 Willard, Tae'lor 27 74 2.7
#30 Parrish, Evangelina 26 52 2.0
#32 Simmons, Claire 26 48 1.8
#40 Carter, ZiKeyah 21 44 2.1
#15 Cunningham, Ja'Cia 20 43 2.2
#11 Hester, Princess 26 39 1.5
#01 Haklicka, Ana 10 32 3.2
#10 Segues, Laura 13 25 1.9
#05 Hohenecker, Hailey 10 21 2.1
#31 Laualofa Tevao, Yzabelle 23 17 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Willard, Tae'lor 27 866 32.1
#14 Hill, Josie 27 799 29.6
#30 Parrish, Evangelina 26 690 26.5
