Skip To Main Content
Skip To Main Content

Scoreboard

2023 Men's Soccer Cumulative Statistics

Team (5-10-4, 3-5-3)

Overall Team Statistics
Statistic Chicago St. Opponents
Shots
Goals 24 39
Goals Per Game 1.26 2.05
Shots 193 219
Shots Per Game 10.2 11.5
Shots Percentage 0.124 0.178
Shots On Goal 84-193 106-219
Shots On Goal Percentage 0.435 0.484
Penalties
Yellow Cards 43 35
Red Cards 3 3
Miscellaneous
Assists 22 39
Saves 67 60
Fouls 235 171
Corner Kicks 93 96
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Topete, Iann 19 15 1193 8 1 17 27 0.296 17 0.630 4-0 4 0-0
9 Sheppard, Jaiye 17 12 943 4 1 9 18 0.222 8 0.444 1-0 0 0-0
33 Sergiev, Danail 18 9 1009 3 2 8 32 0.094 13 0.406 3-0 0 0-0
12 Allen, Calwayne 18 17 1529 3 1 7 18 0.167 7 0.389 7-1 0 1-1  
32 Juhasz, Donat 19 18 1473 0 7 7 4 0.000 3 0.750 2-0 0 0-0
17 Odhiambo, Hilary 18 11 1028 2 0 4 30 0.067 13 0.433 3-0 0 0-0
7 Ouaddour, Florian 7 1 290 1 2 4 1 1.000 1 1.000 1-0 1 0-0  
22 Ouro-Gnao, Arafath 12 6 423 2 0 4 10 0.200 6 0.600 0-1 0 0-0
27 Curiel, Dasha 19 14 960 0 3 3 16 0.000 9 0.563 3-0 0 0-0
16 Flores, Eduardo 14 10 917 1 0 2 10 0.100 2 0.200 2-0 0 0-0
35 Amrani, Amani 4 1 207 0 1 1 1 0.000 0 0.000 0-0 0 0-0
34 Ceniceros, Joshua 14 12 1020 0 1 1 1 0.000 1 1.000 1-0 0 0-0
14 Reid, Shaquan 8 4 363 0 1 1 1 0.000 0 0.000 2-1 0 0-0
25 Smeg, Yanis 12 1 347 0 1 1 2 0.000 0 0.000 1-0 0 0-0  
10 Zamora, Enrique 15 8 711 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Assaf, Luka 12 10 735 0 0 0 3 0.000 0 0.000 1-0 0 0-0
15 Bermudez, Andres 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Brockert-Kress, Zephyn 11 7 493 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Debbarh, Yanis 15 4 473 0 0 0 7 0.000 1 0.143 3-0 0 0-0
1 Deitering, Joseph 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fontana, Lucas 18 18 1609 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Ibarra, Jose 13 13 1110 0 0 0 1 0.000 1 1.000 2-0 0 0-0
18 Jimenez, Aldo 7 2 252 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Leon, Luis 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Okumu, Bill 4 1 221 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Reh, Poe 6 3 215 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Rivas, Efrain 16 10 1056 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 19 - 18733 24 22 70 193 0.124 84 0.435 43-3 5 1-1
Opponent 19 - 18760 39 39 117 219 0.178 106 0.484 35-3 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deitering, Joseph 2 1 101:31 2 1.77 4 0.667 0 1 0 0 11
0 Fontana, Lucas 18 18 1608:29 37 2.07 61 0.622 5 9 4 4 209
Total 19 - 1710:00 39 2.05 65 0.625 5 10 4 4 220
Opponents 19 - 1710:00 24 1.26 59 0.711 6 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Topete, Iann 10 8 721 7 1 15 17 0.412 11 0.647 2-0 3 0-0
9 Sheppard, Jaiye 8 4 443 3 0 6 9 0.333 5 0.556 0-0 0 0-0
32 Juhasz, Donat 10 10 826 0 4 4 0 0.000 0 0.000 1-0 0 0-0
17 Odhiambo, Hilary 9 7 577 2 0 4 22 0.091 10 0.455 2-0 0 0-0
12 Allen, Calwayne 9 9 810 1 0 2 3 0.333 1 0.333 4-0 0 1-1  
27 Curiel, Dasha 10 6 500 0 2 2 7 0.000 6 0.857 1-0 0 0-0
22 Ouro-Gnao, Arafath 9 6 371 1 0 2 8 0.125 4 0.500 0-1 0 0-0
33 Sergiev, Danail 9 3 460 0 2 2 14 0.000 6 0.429 0-0 0 0-0
35 Amrani, Amani 2 0 84 0 1 1 1 0.000 0 0.000 0-0 0 0-0
34 Ceniceros, Joshua 7 5 509 0 1 1 1 0.000 1 1.000 0-0 0 0-0
14 Reid, Shaquan 5 3 211 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Assaf, Luka 9 7 524 0 0 0 2 0.000 0 0.000 1-0 0 0-0
15 Bermudez, Andres 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Brockert-Kress, Zephyn 4 2 209 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Debbarh, Yanis 8 2 257 0 0 0 4 0.000 0 0.000 2-0 0 0-0
16 Flores, Eduardo 7 3 371 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Fontana, Lucas 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ibarra, Jose 6 6 485 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Leon, Luis 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ouaddour, Florian 2 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Reh, Poe 2 2 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Rivas, Efrain 8 7 604 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Smeg, Yanis 7 1 214 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
10 Zamora, Enrique 10 8 548 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 10 - 9854 14 12 40 94 0.149 45 0.479 43-3 3 1-1
Opponent 10 - 9868 18 14 50 107 0.168 53 0.495 35-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fontana, Lucas 10 10 900:00 18 1.80 34 0.654 3 4 3 4 108
Total 10 - 900:00 18 1.80 34 0.654 3 4 3 4 108
Opponents 10 - 900:00 14 1.40 30 0.682 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 vs Bradley L 1-2 (0-1-0, 0-0-0) 0-0-0 50 Jaiye Sheppard (1) (Dasha Curiel)
08/27/2023 at Milwaukee W 3-2 (1-1-0, 0-0-0) 0-0-0 297 Danail Sergiev (2) (Jaiye Sheppard)
Danail Sergiev (2) (Calwayne Allen)
Iann Topete (1) (Florian Ouaddour , Donat Juhasz)
09/01/2023 at UAB W 3-2 (2-1-0, 0-0-0) 0-0-0 72 Calwayne Allen (1) (Donat Juhasz)
Eduardo Flores (1) (Florian Ouaddour)
Florian Ouaddour (1)
09/03/2023 at Belmont T 1-1 (2-1-1, 0-0-0) 0-0-0 64 Calwayne Allen (2) (Donat Juhasz)
09/09/2023 at Omaha L 0-7 (2-2-1, 0-0-0) 0-0-0 260
09/12/2023 at Purdue Fort Wayne L 0-1 (2-3-1, 0-0-0) 0-0-0 102
09/16/2023 at St. Thomas (MN) L 1-2 (2-4-1, 0-0-0) 0-0-0 256 Arafath Ouro-Gnao (1) (Yanis Smeg)
09/19/2023 vs UIC L 1-2 (2-5-1, 0-0-0) 0-0-0 50 Danail Sergiev (3) (Enrique Zamora)
09/28/2023 at Liberty L 1-7 (2-6-1, 0-1-0) 0-1-0 847 Arafath Ouro-Gnao (2) (Shaquan Reid)
10/01/2023 vs UIW L 2-3 (2-7-1, 0-2-0) 0-2-0 50 Iann Topete (2) (Donat Juhasz)
Jaiye Sheppard (2) (Donat Juhasz)
10/05/2023 vs Liberty W 2-0 (3-7-1, 1-2-0) 1-2-0 50 Iann Topete (3) (Dasha Curiel)
Hilary Odhiambo (1) (Iann Topete)
10/08/2023 vs Lindenwood L 0-1 (3-8-1, 1-3-0) 1-3-0 50
10/12/2023 at Southern Indiana T 3-3 (3-8-2, 1-3-1) 1-3-1 178 Jaiye Sheppard (3) (Danail Sergiev)
Iann Topete (5) (Donat Juhasz)
Iann Topete (5) (Dasha Curiel , Joshua Ceniceros)
10/15/2023 at Eastern Ill. T 0-0 (3-8-3, 1-3-2) 1-3-2 150
10/19/2023 vs SIUE L 1-2 (3-9-3, 1-4-2) 1-4-2 50 Iann Topete (6) (Danail Sergiev)
10/22/2023 vs Houston Christian W 3-2 (4-9-3, 2-4-2) 2-4-2 50 Calwayne Allen (2)
Hilary Odhiambo (2)
Iann Topete (7)
10/26/2023 at UIW T 0-0 (4-9-4, 2-4-3) 2-4-3 85
10/29/2023 at Houston Christian W 2-0 (5-9-4, 3-4-3) 3-4-3 100 Iann Topete (8) (Donat Juhasz)
Jaiye Sheppard (4) (Amani Amrani)
11/05/2023 at Lindenwood L 0-2 (5-10-4, 3-4-3) 3-4-3 198

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 vs Bradley 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 991
08/27/2023 at Milwaukee 3-2 3 4 10 10 0.300 5 0.500 7-0 1 0-0 990
09/01/2023 at UAB 3-2 3 2 8 22 0.136 6 0.273 1-0 1 0-0 990
09/03/2023 at Belmont 1-1 1 1 3 14 0.071 5 0.357 2-0 0 0-0 990
09/09/2023 at Omaha 0-7 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/12/2023 at Purdue Fort Wayne 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/16/2023 at St. Thomas (MN) 1-2 1 1 3 9 0.111 4 0.444 6-1 0 0-0 985
09/19/2023 vs UIC 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
09/28/2023 at Liberty 1-7 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/01/2023 vs UIW 2-3 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
10/05/2023 vs Liberty 2-0 2 2 6 5 0.400 3 0.600 0-0 1 0-0 990
10/08/2023 vs Lindenwood 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 991
10/12/2023 at Southern Indiana 3-3 3 4 10 17 0.176 7 0.412 4-1 0 0-0 974
10/15/2023 at Eastern Ill. 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/19/2023 vs SIUE 1-2 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
10/22/2023 vs Houston Christian 3-2 3 0 6 9 0.333 7 0.778 2-0 1 1-1 960
10/26/2023 at UIW 0-0 0 0 0 7 0.000 4 0.571 4-0 0 0-0 989
10/29/2023 at Houston Christian 2-0 2 2 6 12 0.167 5 0.417 3-0 1 0-0 990
11/05/2023 at Lindenwood 0-2 0 0 0 12 0.000 6 0.500 1-1 0 0-0 963
Total 24-39 24 22 70 193 0.124 84 0.435 43-3 5 1-1 18733
Opponent - 39 39 117 219 0.178 106 0.484 35-3 10 - 18760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Bradley 1-2 90:00 2 2.00 0 0.000 0 1 0 0 7
08/27/2023 Milwaukee 3-2 90:00 2 2.00 4 0.667 1 0 0 0 22
09/01/2023 UAB 3-2 90:00 2 2.00 3 0.600 1 0 0 0 11
09/03/2023 Belmont 1-1 90:00 1 1.75 4 0.800 0 0 1 0 10
09/09/2023 Omaha 0-7 90:00 7 2.80 8 0.533 0 1 0 0 20
09/12/2023 Purdue Fort Wayne 0-1 90:00 1 2.50 4 0.800 0 1 0 0 10
09/16/2023 St. Thomas (MN) 1-2 90:00 2 2.43 2 0.500 0 1 0 0 12
09/19/2023 UIC 1-2 90:00 2 2.38 3 0.600 0 1 0 0 12
09/28/2023 Liberty 1-7 90:00 7 2.89 7 0.500 0 1 0 0 20
10/01/2023 UIW 2-3 90:00 3 2.90 5 0.625 0 1 0 0 15
10/05/2023 Liberty 2-0 90:00 0 2.64 5 1.000 1 0 0 1 11
10/08/2023 Lindenwood 0-1 90:00 1 2.50 2 0.667 0 1 0 0 7
10/12/2023 Southern Indiana 3-3 90:00 3 2.54 1 0.250 0 0 1 0 7
10/15/2023 Eastern Ill. 0-0 90:00 0 2.36 2 1.000 0 0 1 1 10
10/19/2023 SIUE 1-2 90:00 2 2.33 4 0.667 0 1 0 0 10
10/22/2023 Houston Christian 3-2 90:00 2 2.31 1 0.333 1 0 0 0 6
10/26/2023 UIW 0-0 90:00 0 2.18 1 1.000 0 0 1 1 7
10/29/2023 Houston Christian 2-0 90:00 0 2.06 6 1.000 1 0 0 1 15
11/05/2023 Lindenwood 0-2 90:00 2 2.05 3 0.600 0 1 0 0 8
Totals - 1710 39 2.05 65 0.625 5 10 4 4 220
Opponent - 1710:00 24 1.26 59 0.711 10 5 4 6 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Bradley 2-1 2 2 6 7 0.286 2 0.286 0-0 1 0-0 990
08/27/2023 Milwaukee 2-3 2 1 5 22 0.091 6 0.273 4-1 0 0-0 990
09/01/2023 UAB 2-3 2 2 6 11 0.182 5 0.455 0-1 0 0-0 971
09/03/2023 Belmont 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
09/09/2023 Omaha 7-0 7 13 27 20 0.350 15 0.750 0-0 1 0-0 991
09/12/2023 Purdue Fort Wayne 1-0 1 0 2 10 0.100 5 0.500 4-0 1 0-0 990
09/16/2023 St. Thomas (MN) 2-1 2 0 4 12 0.167 4 0.333 4-0 1 0-0 990
09/19/2023 UIC 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
09/28/2023 Liberty 7-1 7 6 20 20 0.350 15 0.750 2-0 1 1-1 990
10/01/2023 UIW 3-2 3 1 7 15 0.200 8 0.533 0-0 1 0-0 991
10/05/2023 Liberty 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/08/2023 Lindenwood 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 990
10/12/2023 Southern Indiana 3-3 3 4 10 7 0.429 4 0.571 4-0 0 1-1 989
10/15/2023 Eastern Ill. 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/19/2023 SIUE 2-1 2 2 6 10 0.200 6 0.600 3-0 1 0-0 990
10/22/2023 Houston Christian 2-3 2 1 5 5 0.400 2 0.400 2-0 0 0-0 959
10/26/2023 UIW 0-0 0 0 0 7 0.000 2 0.286 2-0 0 0-0 989
10/29/2023 Houston Christian 0-2 0 0 0 15 0.000 6 0.400 5-1 0 0-0 990
11/05/2023 Lindenwood 2-0 2 4 8 8 0.250 5 0.625 0-0 1 0-0 990
Total 39-24 39 39 117 219 0.178 106 0.484 35-3 10 2-2 18760
Chicago St. - 24 22 70 193 0.124 84 0.435 43-3 5 - 18733

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Bradley 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
08/27/2023 Milwaukee 2-3 90:00 3 2.00 2 0.400 0 1 0 0 10
09/01/2023 UAB 2-3 90:00 3 2.33 3 0.500 0 1 0 0 22
09/03/2023 Belmont 1-1 90:00 1 2.00 4 0.800 0 0 1 0 14
09/09/2023 Omaha 7-0 90:00 0 1.60 4 1.000 1 0 0 1 8
09/12/2023 Purdue Fort Wayne 1-0 90:00 0 1.33 3 1.000 1 0 0 1 8
09/16/2023 St. Thomas (MN) 2-1 90:00 1 1.29 3 0.750 1 0 0 0 9
09/19/2023 UIC 2-1 90:00 1 1.25 1 0.500 1 0 0 0 6
09/28/2023 Liberty 7-1 90:00 1 1.22 1 0.500 1 0 0 0 6
10/01/2023 UIW 3-2 90:00 2 1.30 5 0.714 1 0 0 0 11
10/05/2023 Liberty 0-2 90:00 2 1.36 1 0.333 0 1 0 0 5
10/08/2023 Lindenwood 1-0 90:00 0 1.25 2 1.000 1 0 0 1 9
10/12/2023 Southern Indiana 3-3 90:00 3 1.38 4 0.571 0 0 1 0 17
10/15/2023 Eastern Ill. 0-0 90:00 0 1.29 3 1.000 0 0 1 1 12
10/19/2023 SIUE 2-1 90:00 1 1.27 3 0.750 1 0 0 0 6
10/22/2023 Houston Christian 2-3 90:00 3 1.38 4 0.571 0 1 0 0 9
10/26/2023 UIW 0-0 90:00 0 1.29 4 1.000 0 0 1 1 7
10/29/2023 Houston Christian 0-2 90:00 2 1.33 3 0.600 0 1 0 0 12
11/05/2023 Lindenwood 2-0 90:00 0 1.26 6 1.000 1 0 0 1 12
Totals - 1710 24 1.26 59 0.711 10 5 4 6 193
Chicago St. - 1710:00 39 2.05 65 0.625 5 10 4 4 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 vs Bradley 1-2 1/2 1/2 10/7 4/2 8/2 3/0 0/0
08/27/2023 at Milwaukee 3-2 3/2 4/1 10/22 5/6 5/10 7/4 0/1
09/01/2023 at UAB 3-2 3/2 2/2 22/11 6/5 5/6 1/0 0/1
09/03/2023 at Belmont 1-1 1/1 1/1 14/10 5/5 8/5 2/1 0/0
09/09/2023 at Omaha 0-7 0/7 0/13 8/20 4/15 3/14 2/0 0/0
09/12/2023 at Purdue Fort Wayne 0-1 0/1 0/0 8/10 3/5 2/3 2/4 0/0
09/16/2023 at St. Thomas (MN) 1-2 1/2 1/0 9/12 4/4 4/4 6/4 1/0
09/19/2023 vs UIC 1-2 1/2 1/2 6/12 2/6 3/9 0/1 0/0
09/28/2023 at Liberty 1-7 1/7 1/6 6/20 3/15 2/6 1/2 0/0
10/01/2023 vs UIW 2-3 2/3 2/1 11/15 7/8 8/4 1/0 0/0
10/05/2023 vs Liberty 2-0 2/0 2/0 5/11 3/5 4/9 0/0 0/0
10/08/2023 vs Lindenwood 0-1 0/1 0/0 9/7 2/3 9/3 0/2 0/0
10/12/2023 at Southern Indiana 3-3 3/3 4/4 17/7 7/4 5/0 4/4 1/0
10/15/2023 at Eastern Ill. 0-0 0/0 0/0 12/10 3/2 6/4 2/1 0/0
10/19/2023 vs SIUE 1-2 1/2 1/2 6/10 4/6 8/0 2/3 0/0
10/22/2023 vs Houston Christian 3-2 3/2 0/1 9/5 7/2 3/5 2/2 0/0
10/26/2023 at UIW 0-0 0/0 0/0 7/7 4/2 1/3 4/2 0/0
10/29/2023 at Houston Christian 2-0 2/0 2/0 12/15 5/6 5/5 3/5 0/1
11/05/2023 at Lindenwood 0-2 0/2 0/4 12/8 6/5 4/4 1/0 1/0
Totals 24/39 22/39 193/219 84/106 93/96 43/35 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Milwaukee (08/27/2023)
Southern Indiana (10/12/2023)
GOALS 3 Milwaukee (08/27/2023)
UAB (09/01/2023)
Southern Indiana (10/12/2023)
Houston Christian (10/22/2023)
ASSISTS 4 Milwaukee (08/27/2023)
Southern Indiana (10/12/2023)
SHOTS 22 UAB (09/01/2023)
SHOTS ON GOAL 7 UIW (10/01/2023)
Southern Indiana (10/12/2023)
Houston Christian (10/22/2023)
SAVES 8 Omaha (09/09/2023)
FOULS 27 Purdue Fort Wayne (09/12/2023)
CORNER KICKS 9 Lindenwood (10/08/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Omaha (09/09/2023)
GOALS 7 Omaha (09/09/2023)
Liberty (09/28/2023)
ASSISTS 13 Omaha (09/09/2023)
SHOTS 22 Milwaukee (08/27/2023)
SHOTS ON GOAL 15 Omaha (09/09/2023)
Liberty (09/28/2023)
SAVES 6 Lindenwood (11/05/2023)
FOULS 16 Omaha (09/09/2023)
CORNER KICKS 14 Omaha (09/09/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bradley (08/24/2023)
Belmont (09/03/2023)
St. Thomas (MN) (09/16/2023)
UIC (09/19/2023)
Liberty (09/28/2023)
SIUE (10/19/2023)
GOALS 1 Bradley (08/24/2023)
Belmont (09/03/2023)
St. Thomas (MN) (09/16/2023)
UIC (09/19/2023)
Liberty (09/28/2023)
SIUE (10/19/2023)
ASSISTS 1 Bradley (08/24/2023)
Belmont (09/03/2023)
St. Thomas (MN) (09/16/2023)
UIC (09/19/2023)
Liberty (09/28/2023)
SIUE (10/19/2023)
SHOTS 5 UIC (09/19/2023)
Liberty (09/28/2023)
Liberty (10/05/2023)
SIUE (10/19/2023)
SHOTS ON GOAL 2 Purdue Fort Wayne (09/12/2023)
UIC (09/19/2023)
Liberty (09/28/2023)
Liberty (10/05/2023)
Lindenwood (10/08/2023)
Eastern Ill. (10/15/2023)
SAVES 1 Southern Indiana (10/12/2023)
Houston Christian (10/22/2023)
UIW (10/26/2023)
FOULS 5 Belmont (09/03/2023)
UIW (10/01/2023)
CORNER KICKS 1 Purdue Fort Wayne (09/12/2023)
Liberty (09/28/2023)
UIW (10/26/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Purdue Fort Wayne (09/12/2023)
Lindenwood (10/08/2023)
GOALS 1 Belmont (09/03/2023)
Purdue Fort Wayne (09/12/2023)
Lindenwood (10/08/2023)
ASSISTS 1 Milwaukee (08/27/2023)
Belmont (09/03/2023)
UIW (10/01/2023)
Houston Christian (10/22/2023)
SHOTS 5 Bradley (08/24/2023)
Lindenwood (10/08/2023)
Southern Indiana (10/12/2023)
Houston Christian (10/22/2023)
UIW (10/26/2023)
SHOTS ON GOAL 2 Bradley (08/24/2023)
Lindenwood (10/08/2023)
Eastern Ill. (10/15/2023)
Houston Christian (10/22/2023)
UIW (10/26/2023)
SAVES 1 Milwaukee (08/27/2023)
UIC (09/19/2023)
Liberty (09/28/2023)
Liberty (10/05/2023)
Lindenwood (10/08/2023)
FOULS 4 UIW (10/01/2023)
Liberty (10/05/2023)
Eastern Ill. (10/15/2023)
Houston Christian (10/22/2023)
CORNER KICKS 2 Bradley (08/24/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Milwaukee (08/27/2023)
Southern Indiana (10/12/2023)
GOALS 2 Milwaukee (08/27/2023)
Southern Indiana (10/12/2023)
ASSISTS 2 UIW (10/01/2023)
SHOTS 5 UAB (09/01/2023)
Eastern Ill. (10/15/2023)
SHOTS ON GOAL 2 Milwaukee (08/27/2023)
UAB (09/01/2023)
Omaha (09/09/2023)
St. Thomas (MN) (09/16/2023)
Liberty (09/28/2023)
UIW (10/01/2023)
Southern Indiana (10/12/2023)
Houston Christian (10/22/2023)
UIW (10/26/2023)
Lindenwood (11/05/2023)
SAVES 8 Omaha (09/09/2023)
FOULS 5 Lindenwood (10/08/2023)
SIUE (10/19/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Milwaukee (08/27/2023)
Southern Indiana (10/12/2023)
GOALS 3 Milwaukee (08/27/2023)
UAB (09/01/2023)
Southern Indiana (10/12/2023)
Houston Christian (10/22/2023)
ASSISTS 4 Milwaukee (08/27/2023)
Southern Indiana (10/12/2023)
SHOTS 22 UAB (09/01/2023)
SHOTS ON GOAL 7 UIW (10/01/2023)
Southern Indiana (10/12/2023)
Houston Christian (10/22/2023)
SAVES 8 Omaha (09/09/2023)
FOULS 27 Purdue Fort Wayne (09/12/2023)
CORNER KICKS 9 Lindenwood (10/08/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sergiev, Danail
Topete, Iann
Milwaukee (08/27/2023)
Southern Indiana (10/12/2023)
GOALS 2 Sergiev, Danail
Topete, Iann
Milwaukee (08/27/2023)
Southern Indiana (10/12/2023)
ASSISTS 2 Juhasz, Donat
UIW (10/01/2023)
SHOTS 5 Allen, Calwayne
Sergiev, Danail
UAB (09/01/2023)
Eastern Ill. (10/15/2023)
SHOTS ON GOAL 2 Topete, Iann
Allen, Calwayne
Juhasz, Donat
Ouro-Gnao, Arafath
Topete, Iann
Topete, Iann
Topete, Iann
Topete, Iann
Odhiambo, Hilary
Curiel, Dasha
Milwaukee (08/27/2023)
UAB (09/01/2023)
Omaha (09/09/2023)
St. Thomas (MN) (09/16/2023)
Liberty (09/28/2023)
UIW (10/01/2023)
Southern Indiana (10/12/2023)
Houston Christian (10/22/2023)
UIW (10/26/2023)
Lindenwood (11/05/2023)
SAVES 8 Fontana, Lucas
Omaha (09/09/2023)
FOULS 5 Juhasz, Donat
Odhiambo, Hilary
Lindenwood (10/08/2023)
SIUE (10/19/2023)

Leaders

Team Leaders: Points
Player High
Points
Topete, Iann 17
Sheppard, Jaiye 9
Sergiev, Danail 8
Allen, Calwayne 7
Juhasz, Donat 7
Team Leaders: Goals
Player High
Goals
Topete, Iann 8
Sheppard, Jaiye 4
Sergiev, Danail 3
Allen, Calwayne 3
Odhiambo, Hilary 2
Team Leaders: Assists
Player High
Assists
Juhasz, Donat 7
Curiel, Dasha 3
Sergiev, Danail 2
Ouaddour, Florian 2
Topete, Iann 1
Team Leaders: Shots
Player High
Shots
Sergiev, Danail 32
Odhiambo, Hilary 30
Topete, Iann 27
Sheppard, Jaiye 18
Allen, Calwayne 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Topete, Iann 17
Sergiev, Danail 13
Odhiambo, Hilary 13
Curiel, Dasha 9
Sheppard, Jaiye 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Topete, Iann 4
Ouaddour, Florian 1