Skip To Main Content

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (0-14-1, 0-6-1)

Overall Team Statistics
Statistic Chicago St. Opponents
Shots
Goals 7 67
Goals Per Game 0.47 4.47
Shots 101 435
Shots Per Game 6.7 29.0
Shots Percentage 0.069 0.154
Shots On Goal 46-101 221-435
Shots On Goal Percentage 0.455 0.508
Penalties
Yellow Cards 18 16
Red Cards 0 0
Miscellaneous
Assists 3 58
Saves 154 39
Fouls 148 170
Corner Kicks 36 139
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Gates ii, Darrien 13 4 768 1 2 4 15 0.067 6 0.400 1-0 0 0-0  
13 Bhagentsang , Karma 14 12 763 1 1 3 8 0.125 5 0.625 3-0 0 0-0
27 Jaime , Jaden 11 8 862 1 0 2 17 0.059 4 0.235 0-0 0 0-0
32 Mutalibov, Alexander 14 10 673 1 0 2 11 0.091 5 0.455 2-0 0 0-0  
10 Okumu, Bill 15 14 1194 1 0 2 6 0.167 2 0.333 3-0 0 0-0
8 Simelane , Lihle 8 2 317 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Valle, Jorge 10 8 630 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
9 Abiodun, Jayden 7 0 261 0 0 0 1 0.000 0 0.000 2-0 0 0-0  
17 Bridges , Eamon 13 4 451 0 0 0 6 0.000 2 0.333 1-0 0 0-0
24 Cuevas, Brayan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Cuevas-Tapia, Brayan 10 6 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garcia santiago, Bryant 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Gbalajobi, Tomiwa 14 12 997 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Herrera, Victor 12 11 961 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Lainez, Lucas 8 7 429 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leon , Jorge 10 8 416 0 0 0 10 0.000 8 0.800 0-0 0 0-0
2 Maida Jr., Stefano 12 7 709 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Mooketsi, Jabulile 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Moreno , Mason 5 0 202 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Pena, Bryan 2 1 119 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Peters, Maxx 13 10 858 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Radulski , Mason 10 8 792 0 0 0 4 0.000 2 0.500 1-0 0 0-0
26 Ramirez, Erick 5 0 140 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Silva , Saul 14 8 714 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Talebi, Kaeden 10 8 426 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 15 - 14783 7 3 17 101 0.069 46 0.455 18-0 0 0-0
Opponent 15 - 14847 67 58 192 435 0.154 221 0.508 16-0 14 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Garcia , Bryant 3 3 270:00 15 5.00 29 0.659 0 3 0 0 83
0 Mooketsi, Jabullie 12 12 1080:00 52 4.33 124 0.705 0 11 1 0 354
Total 15 - 1350:00 67 4.47 153 0.695 0 14 1 0 437
Opponents 15 - 1350:00 7 0.47 38 0.844 9 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Bhagentsang , Karma 6 5 253 1 0 2 5 0.200 4 0.800 2-0 0 0-0
22 Gates ii, Darrien 7 3 455 0 2 2 11 0.000 3 0.273 0-0 0 0-0  
27 Jaime , Jaden 7 5 596 1 0 2 14 0.071 2 0.143 0-0 0 0-0
8 Simelane , Lihle 5 2 186 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Valle, Jorge 7 6 493 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
17 Bridges , Eamon 6 1 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Cuevas-Tapia, Brayan 4 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garcia santiago, Bryant 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Gbalajobi, Tomiwa 6 5 450 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Herrera, Victor 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Lainez, Lucas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Leon , Jorge 2 1 62 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Maida Jr., Stefano 5 5 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mooketsi, Jabulile 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Mutalibov, Alexander 7 4 315 0 0 0 4 0.000 1 0.250 2-0 0 0-0  
10 Okumu, Bill 7 7 577 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Pena, Bryan 2 1 119 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Peters, Maxx 5 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Radulski , Mason 7 6 575 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Ramirez, Erick 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Silva , Saul 6 5 389 0 0 0 3 0.000 3 1.000 0-0 0 0-0
6 Talebi, Kaeden 2 2 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 4 2 10 56 0.071 25 0.446 18-0 0 0-0
Opponent 7 - 6929 34 26 94 226 0.150 116 0.513 16-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Garcia , Bryant 1 1 90:00 8 8.00 13 0.619 0 1 0 0 43
0 Mooketsi, Jabullie 6 6 540:00 26 4.33 70 0.729 0 5 1 0 184
Total 7 - 630:00 34 4.86 83 0.709 0 6 1 0 227
Opponents 7 - 630:00 4 0.57 21 0.840 4 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Lindenwood L 0-3 (0-1-0, 0-0-0) 0-0-0 115
08/24/2026 at Milwaukee L 1-3 (0-2-0, 0-0-0) 0-0-0 196 Alexander Mutalibov (1)
08/27/2026 at St. Thomas (MN) L 1-4 (0-3-0, 0-0-0) 0-0-0 114 Bill Okumu (1) (Karma Bhagentsang)
08/30/2026 at Missouri St. L 0-5 (0-4-0, 0-0-0) 0-0-0 478
09/06/2026 at DePaul L 0-3 (0-5-0, 0-0-0) 0-0-0 179
09/12/2026 at Bellarmine L 0-6 (0-6-0, 0-0-0) 0-0-0 225
09/16/2026 vs Eastern Ill. L 1-4 (0-7-0, 0-0-0) 0-0-0 0 Darrien Gates II (1)
09/19/2026 at Bradley L 0-5 (0-8-0, 0-0-0) 0-0-0 461
10/01/2026 vs Howard L 1-2 (0-9-0, 0-1-0) 0-1-0 21 Jorge Valle (1) (Darrien Gates II)
10/04/2026 vs FDU L 0-5 (0-10-0, 0-2-0) 0-2-0 42
10/08/2026 at Stonehill L 1-6 (0-11-0, 0-3-0) 0-3-0 216 Jaden Jaime (1)
10/11/2026 at New Haven T 2-2 (0-11-1, 0-3-1) 0-3-1 67 Lihle Simelane (1) (Darrien Gates II)
Karma Bhagentsang (1)
10/15/2026 vs Le Moyne L 0-4 (0-12-1, 0-4-1) 0-4-1 52
10/25/2026 at Central Connecticut L 0-7 (0-13-1, 0-5-1) 0-5-1 298
11/01/2026 vs LIU L 0-8 (0-14-1, 0-6-1) 0-6-1 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Lindenwood 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 988
08/24/2026 at Milwaukee 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
08/27/2026 at St. Thomas (MN) 1-4 1 1 3 4 0.250 2 0.500 2-0 0 0-0 989
08/30/2026 at Missouri St. 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/06/2026 at DePaul 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/12/2026 at Bellarmine 0-6 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/16/2026 vs Eastern Ill. 1-4 1 0 2 7 0.143 5 0.714 1-0 0 0-0 990
09/19/2026 at Bradley 0-5 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/01/2026 vs Howard 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/04/2026 vs FDU 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/08/2026 at Stonehill 1-6 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/11/2026 at New Haven 2-2 2 1 5 4 0.500 2 0.500 3-0 0 0-0 990
10/15/2026 vs Le Moyne 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/25/2026 at Central Connecticut 0-7 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
11/01/2026 vs LIU 0-8 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
Total 7-67 7 3 17 101 0.069 46 0.455 18-0 0 0-0 14847
Opponent - 67 58 192 435 0.154 221 0.508 16-0 14 - 14847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Lindenwood 0-3 90:00 3 3.00 8 0.727 0 1 0 0 18
08/24/2026 Milwaukee 1-3 90:00 3 3.00 4 0.571 0 1 0 0 19
08/27/2026 St. Thomas (MN) 1-4 90:00 4 3.33 13 0.765 0 1 0 0 29
08/30/2026 Missouri St. 0-5 90:00 5 3.75 10 0.667 0 1 0 0 34
09/06/2026 DePaul 0-3 90:00 3 3.60 7 0.700 0 1 0 0 33
09/12/2026 Bellarmine 0-6 90:00 6 4.00 10 0.625 0 1 0 0 25
09/16/2026 Eastern Ill. 1-4 90:00 4 4.00 8 0.667 0 1 0 0 22
09/19/2026 Bradley 0-5 90:00 5 4.13 10 0.667 0 1 0 0 30
10/01/2026 Howard 1-2 90:00 2 3.89 8 0.800 0 1 0 0 21
10/04/2026 FDU 0-5 90:00 5 4.00 24 0.828 0 1 0 0 55
10/08/2026 Stonehill 1-6 90:00 6 4.18 11 0.647 0 1 0 0 34
10/11/2026 New Haven 2-2 90:00 2 4.00 9 0.818 0 0 1 0 20
10/15/2026 Le Moyne 0-4 90:00 4 4.00 11 0.733 0 1 0 0 29
10/25/2026 Central Connecticut 0-7 90:00 7 4.21 7 0.500 0 1 0 0 25
11/01/2026 LIU 0-8 90:00 8 4.47 13 0.619 0 1 0 0 43
Totals - 1350 67 4.47 153 0.695 0 14 1 - 437
Opponent - 1350:00 7 0.47 38 0.844 14 0 1 9 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Lindenwood 3-0 3 4 10 18 0.167 11 0.611 2-0 1 0-0 990
08/24/2026 Milwaukee 3-1 3 3 9 19 0.158 7 0.368 0-0 1 0-1 990
08/27/2026 St. Thomas (MN) 4-1 4 5 13 29 0.138 17 0.586 0-0 1 0-0 989
08/30/2026 Missouri St. 5-0 5 3 13 34 0.147 15 0.441 0-0 1 2-2 990
09/06/2026 DePaul 3-0 3 4 10 33 0.091 11 0.333 1-0 1 0-0 989
09/12/2026 Bellarmine 6-0 6 6 18 25 0.240 16 0.640 1-0 1 0-0 990
09/16/2026 Eastern Ill. 4-1 4 2 10 22 0.182 13 0.591 4-0 1 0-0 990
09/19/2026 Bradley 5-0 5 5 15 29 0.172 15 0.517 1-0 1 0-0 990
10/01/2026 Howard 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-0 990
10/04/2026 FDU 5-0 5 4 14 54 0.093 28 0.519 1-0 1 0-0 989
10/08/2026 Stonehill 6-1 6 5 17 34 0.176 17 0.500 1-0 1 0-0 990
10/11/2026 New Haven 2-2 2 1 5 20 0.100 11 0.550 2-0 0 0-0 990
10/15/2026 Le Moyne 4-0 4 3 11 29 0.138 15 0.517 1-0 1 0-0 990
10/25/2026 Central Connecticut 7-0 7 6 20 25 0.280 14 0.560 0-0 1 0-0 990
11/01/2026 LIU 8-0 8 5 21 43 0.186 21 0.488 1-0 1 0-1 990
Total 67-7 67 58 192 435 0.154 221 0.508 16-0 14 2-4 14847
Chicago St. - 7 3 17 101 0.069 46 0.455 18-0 0 - 14847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Lindenwood 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/24/2026 Milwaukee 3-1 90:00 1 0.50 1 0.500 1 0 0 0 5
08/27/2026 St. Thomas (MN) 4-1 90:00 1 0.67 1 0.500 1 0 0 0 4
08/30/2026 Missouri St. 5-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/06/2026 DePaul 3-0 90:00 0 0.40 2 1.000 1 0 0 1 7
09/12/2026 Bellarmine 6-0 90:00 0 0.33 6 1.000 1 0 0 1 11
09/16/2026 Eastern Ill. 4-1 90:00 1 0.43 3 0.750 1 0 0 0 7
09/19/2026 Bradley 5-0 90:00 0 0.38 2 1.000 1 0 0 1 5
10/01/2026 Howard 2-1 90:00 1 0.44 8 0.889 1 0 0 0 17
10/04/2026 FDU 5-0 90:00 0 0.40 3 1.000 1 0 0 1 4
10/08/2026 Stonehill 6-1 90:00 1 0.45 2 0.667 1 0 0 0 10
10/11/2026 New Haven 2-2 90:00 2 0.58 0 0.000 0 0 1 0 4
10/15/2026 Le Moyne 4-0 90:00 0 0.54 1 1.000 1 0 0 1 6
10/25/2026 Central Connecticut 7-0 90:00 0 0.50 3 1.000 1 0 0 1 3
11/01/2026 LIU 8-0 90:00 0 0.47 4 1.000 1 0 0 1 12
Totals - 1350 7 0.47 38 0.844 14 0 1 9 101
Chicago St. - 1350:00 67 4.47 153 0.695 0 14 1 - 437

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Lindenwood 0-3 0/3 0/4 2/18 1/11 2/5 3/2 0/0
08/24/2026 at Milwaukee 1-3 1/3 0/3 5/19 2/7 2/7 0/0 0/0
08/27/2026 at St. Thomas (MN) 1-4 1/4 1/5 4/29 2/17 0/12 2/0 0/0
08/30/2026 at Missouri St. 0-5 0/5 0/3 4/34 1/15 0/8 1/0 0/0
09/06/2026 at DePaul 0-3 0/3 0/4 7/33 2/11 2/13 0/1 0/0
09/12/2026 at Bellarmine 0-6 0/6 0/6 11/25 6/16 4/11 1/1 0/0
09/16/2026 vs Eastern Ill. 1-4 1/4 0/2 7/22 5/13 1/12 1/4 0/0
09/19/2026 at Bradley 0-5 0/5 0/5 5/29 2/15 3/10 1/1 0/0
10/01/2026 vs Howard 1-2 1/2 1/2 17/21 9/10 6/7 0/1 0/0
10/04/2026 vs FDU 0-5 0/5 0/4 4/54 3/28 1/13 1/1 0/0
10/08/2026 at Stonehill 1-6 1/6 0/5 10/34 3/17 6/4 1/1 0/0
10/11/2026 at New Haven 2-2 2/2 1/1 4/20 2/11 4/16 3/2 0/0
10/15/2026 vs Le Moyne 0-4 0/4 0/3 6/29 1/15 1/7 0/1 0/0
10/25/2026 at Central Connecticut 0-7 0/7 0/6 3/25 3/14 3/3 1/0 0/0
11/01/2026 vs LIU 0-8 0/8 0/5 12/43 4/21 1/11 3/1 0/0
Totals 7/67 3/58 101/435 46/221 36/139 18/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 New Haven (10/11/2026)
GOALS 2 New Haven (10/11/2026)
ASSISTS 1 St. Thomas (MN) (08/27/2026)
Howard (10/01/2026)
New Haven (10/11/2026)
SHOTS 17 Howard (10/01/2026)
SHOTS ON GOAL 9 Howard (10/01/2026)
SAVES 24 FDU (10/04/2026)
FOULS 17 Milwaukee (08/24/2026)
CORNER KICKS 6 Howard (10/01/2026)
Stonehill (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 LIU (11/01/2026)
GOALS 8 LIU (11/01/2026)
ASSISTS 6 Bellarmine (09/12/2026)
Central Connecticut (10/25/2026)
SHOTS 54 FDU (10/04/2026)
SHOTS ON GOAL 28 FDU (10/04/2026)
SAVES 8 Howard (10/01/2026)
FOULS 16 Stonehill (10/08/2026)
CORNER KICKS 16 New Haven (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee (08/24/2026)
Eastern Ill. (09/16/2026)
Stonehill (10/08/2026)
GOALS 1 Milwaukee (08/24/2026)
St. Thomas (MN) (08/27/2026)
Eastern Ill. (09/16/2026)
Howard (10/01/2026)
Stonehill (10/08/2026)
ASSISTS 1 St. Thomas (MN) (08/27/2026)
Howard (10/01/2026)
New Haven (10/11/2026)
SHOTS 2 Lindenwood (08/20/2026)
Central Connecticut (10/25/2026)
SHOTS ON GOAL 1 Lindenwood (08/20/2026)
Milwaukee (08/24/2026)
St. Thomas (MN) (08/27/2026)
Missouri St. (08/30/2026)
DePaul (09/06/2026)
Bradley (09/19/2026)
New Haven (10/11/2026)
Le Moyne (10/15/2026)
SAVES 4 Milwaukee (08/24/2026)
DePaul (09/06/2026)
Central Connecticut (10/25/2026)
FOULS 5 FDU (10/04/2026)
Stonehill (10/08/2026)
CORNER KICKS 1 Eastern Ill. (09/16/2026)
FDU (10/04/2026)
Le Moyne (10/15/2026)
LIU (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Howard (10/01/2026)
New Haven (10/11/2026)
GOALS 2 Lindenwood (08/20/2026)
Milwaukee (08/24/2026)
DePaul (09/06/2026)
Howard (10/01/2026)
New Haven (10/11/2026)
ASSISTS 1 Eastern Ill. (09/16/2026)
Howard (10/01/2026)
New Haven (10/11/2026)
SHOTS 18 Lindenwood (08/20/2026)
Milwaukee (08/24/2026)
SHOTS ON GOAL 7 Milwaukee (08/24/2026)
Howard (10/01/2026)
SAVES 1 Lindenwood (08/20/2026)
Milwaukee (08/24/2026)
St. Thomas (MN) (08/27/2026)
Missouri St. (08/30/2026)
Le Moyne (10/15/2026)
FOULS 8 St. Thomas (MN) (08/27/2026)
Bradley (09/19/2026)
FDU (10/04/2026)
Le Moyne (10/15/2026)
Central Connecticut (10/25/2026)
CORNER KICKS 3 Stonehill (10/08/2026)
Central Connecticut (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Milwaukee (08/24/2026)
St. Thomas (MN) (08/27/2026)
Eastern Ill. (09/16/2026)
Howard (10/01/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
GOALS 1 Milwaukee (08/24/2026)
St. Thomas (MN) (08/27/2026)
Eastern Ill. (09/16/2026)
Howard (10/01/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
ASSISTS 1 St. Thomas (MN) (08/27/2026)
Howard (10/01/2026)
New Haven (10/11/2026)
SHOTS 5 Howard (10/01/2026)
LIU (11/01/2026)
SHOTS ON GOAL 3 Howard (10/01/2026)
SAVES 24 FDU (10/04/2026)
FOULS 6 Milwaukee (08/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 New Haven (10/11/2026)
GOALS 2 New Haven (10/11/2026)
ASSISTS 1 St. Thomas (MN) (08/27/2026)
Howard (10/01/2026)
New Haven (10/11/2026)
SHOTS 17 Howard (10/01/2026)
SHOTS ON GOAL 9 Howard (10/01/2026)
SAVES 24 FDU (10/04/2026)
FOULS 17 Milwaukee (08/24/2026)
CORNER KICKS 6 Howard (10/01/2026)
Stonehill (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Mutalibov, Alexander
Okumu, Bill
Gates II, Darrien
Valle, Jorge
Jaime, Jaden
Simelane, Lihle
Milwaukee (08/24/2026)
St. Thomas (MN) (08/27/2026)
Eastern Ill. (09/16/2026)
Howard (10/01/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
GOALS 1 Mutalibov, Alexander
Okumu, Bill
Gates II, Darrien
Valle, Jorge
Jaime, Jaden
Simelane, Lihle
Milwaukee (08/24/2026)
St. Thomas (MN) (08/27/2026)
Eastern Ill. (09/16/2026)
Howard (10/01/2026)
Stonehill (10/08/2026)
New Haven (10/11/2026)
ASSISTS 1 Bhagentsang, Karma
Gates II, Darrien
Gates II, Darrien
St. Thomas (MN) (08/27/2026)
Howard (10/01/2026)
New Haven (10/11/2026)
SHOTS 5 Gates II, Darrien
Jaime, Jaden
Howard (10/01/2026)
LIU (11/01/2026)
SHOTS ON GOAL 3 Bhagentsang, Karma
Howard (10/01/2026)
SAVES 24 Mooketsi, Jabulile
FDU (10/04/2026)
FOULS 6 Talebi, Kaeden
Milwaukee (08/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Gates ii, Darrien 4
Bhagentsang , Karma 3
Jaime , Jaden 2
Mutalibov, Alexander 2
Okumu, Bill 2
Team Leaders: Goals
Player High
Goals
Gates ii, Darrien 1
Bhagentsang , Karma 1
Jaime , Jaden 1
Mutalibov, Alexander 1
Okumu, Bill 1
Team Leaders: Assists
Player High
Assists
Gates ii, Darrien 2
Bhagentsang , Karma 1
Team Leaders: Shots
Player High
Shots
Jaime , Jaden 17
Gates ii, Darrien 15
Mutalibov, Alexander 11
Leon , Jorge 10
Bhagentsang , Karma 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leon , Jorge 8
Gates ii, Darrien 6
Bhagentsang , Karma 5
Mutalibov, Alexander 5
Jaime , Jaden 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Skip To Footer