Skip To Main Content
Skip To Main Content

Scoreboard

2022 Men's Soccer Cumulative Statistics

Team (1-13-3, 0-8)

Overall Team Statistics
Statistic Chicago St. Opponents
Shots
Goals 13 45
Goals Per Game 0.81 2.81
Shots 133 219
Shots Per Game 8.3 13.7
Shots Percentage 0.098 0.205
Shots On Goal 54-133 107-219
Shots On Goal Percentage 0.406 0.489
Penalties
Yellow Cards 38 24
Red Cards 3 0
Miscellaneous
Assists 9 49
Saves 62 41
Fouls 181 161
Corner Kicks 43 90
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reid-Stephen, Niall 10Reid-Stephen, Niall 15 13 1132 4 3 11 44 0.091 17 0.386 1-0 0 0-0
33 Sergiev, Danail 33Sergiev, Danail 16 13 1122 5 1 11 29 0.172 14 0.483 5-0 0 1-1
13 Yumange, Jethro 13Yumange, Jethro 15 15 1088 2 1 5 14 0.143 6 0.429 4-0 0 0-0
23 Ibarra, Jose 23Ibarra, Jose 7 7 630 1 1 3 1 1.000 1 1.000 3-0 1 0-0
21 Allen, Cal-wayne 21Allen, Cal-wayne 13 12 1017 1 0 2 5 0.200 1 0.200 5-1 0 0-0  
24 Flores, Eduardo 24Flores, Eduardo 12 10 788 0 1 1 6 0.000 3 0.500 0-0 0 0-0
34 Reh, Poe 34Reh, Poe 5 2 134 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Rocha, Ludovic 8Rocha, Ludovic 15 4 633 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Agyekum, Jesse 20Agyekum, Jesse 13 6 500 0 0 0 7 0.000 4 0.571 0-0 0 0-0  
35 Amrani, Amani 35Amrani, Amani 8 2 214 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Bermudez, Andres 15Bermudez, Andres 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Dhaliwal, Sunny 32Dhaliwal, Sunny 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Kellman, Rashawn 17Kellman, Rashawn 11 10 860 0 0 0 0 0.000 0 0.000 3-1 0 0-0
2 Kossehasse, Dominique 2Kossehasse, Dominique 9 8 662 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Kramer, Jack 3Kramer, Jack 14 8 754 0 0 0 2 0.000 0 0.000 2-0 0 0-0
5 Martin, Sean 5Martin, Sean 11 9 797 0 0 0 0 0.000 0 0.000 3-1 0 0-0  
7 Ouaddour, Florian 7Ouaddour, Florian 11 9 813 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Ouro-Gnao, Arafath 22Ouro-Gnao, Arafath 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pacheco, Julian 19Pacheco, Julian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reid, Shaquan 14Reid, Shaquan 9 6 509 0 0 0 2 0.000 2 1.000 3-0 0 0-0
26 Rivas, Efrain 26Rivas, Efrain 7 5 420 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Seyfert, Marco 1Seyfert, Marco 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Sheppard, Jaiye 9Sheppard, Jaiye 14 5 637 0 0 0 7 0.000 2 0.286 1-0 0 0-0
25 Smeg, Yanis 25Smeg, Yanis 6 0 105 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Suddeth, Ben 16Suddeth, Ben 16 16 1378 0 0 0 6 0.000 1 0.167 3-0 0 0-0
11 Valeriano, Josh 11Valeriano, Josh 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15695 13 9 35 133 0.098 54 0.406 38-3 1 1-1
Opponent 16 - 15860 45 49 139 219 0.205 107 0.489 24-0 12 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Dhaliwal, Sunny 32Dhaliwal, Sunny 4 4 360:00 11 2.75 19 0.633 0 4 0 0 73  
1 Seyfert, Marco 1Seyfert, Marco 12 12 1080:00 34 2.83 43 0.558 1 8 3 1 146  
Total 16 - 1440:00 45 2.81 62 0.579 1 12 3 1 219
Opponents 16 - 1440:00 13 0.81 40 0.755 8 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Reid-Stephen, Niall 10Reid-Stephen, Niall 6 5 425 1 1 3 15 0.067 5 0.333 0-0 0 0-0
21 Allen, Cal-wayne 21Allen, Cal-wayne 5 4 359 1 0 2 2 0.500 1 0.500 2-1 0 0-0  
13 Yumange, Jethro 13Yumange, Jethro 6 6 519 0 1 1 7 0.000 3 0.429 2-0 0 0-0
20 Agyekum, Jesse 20Agyekum, Jesse 5 2 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
35 Amrani, Amani 35Amrani, Amani 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Bermudez, Andres 15Bermudez, Andres 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Dhaliwal, Sunny 32Dhaliwal, Sunny 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Flores, Eduardo 24Flores, Eduardo 7 7 497 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Ibarra, Jose 23Ibarra, Jose 5 5 450 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Kellman, Rashawn 17Kellman, Rashawn 6 5 472 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Kossehasse, Dominique 2Kossehasse, Dominique 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kramer, Jack 3Kramer, Jack 7 4 431 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Martin, Sean 5Martin, Sean 3 2 151 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
7 Ouaddour, Florian 7Ouaddour, Florian 5 5 397 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Pacheco, Julian 19Pacheco, Julian 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reid, Shaquan 14Reid, Shaquan 7 5 398 0 0 0 2 0.000 2 1.000 2-0 0 0-0
26 Rivas, Efrain 26Rivas, Efrain 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rocha, Ludovic 8Rocha, Ludovic 6 2 270 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Sergiev, Danail 33Sergiev, Danail 7 7 544 0 0 0 10 0.000 3 0.300 1-0 0 0-0
1 Seyfert, Marco 1Seyfert, Marco 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Sheppard, Jaiye 9Sheppard, Jaiye 5 0 164 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Suddeth, Ben 16Suddeth, Ben 7 7 627 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 6838 2 2 6 44 0.045 18 0.409 38-3 0 0-0
Opponent 7 - 6930 25 31 81 111 0.225 57 0.514 24-0 7 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Dhaliwal, Sunny 32Dhaliwal, Sunny 4 4 360:00 11 2.75 19 0.633 0 4 0 0 73  
1 Seyfert, Marco 1Seyfert, Marco 3 3 270:00 14 4.67 13 0.481 0 3 0 0 38  
Total 7 - 630:00 25 3.57 32 0.561 0 7 0 0 111
Opponents 7 - 630:00 2 0.29 16 0.889 5 44

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Northwestern T 3-3 (0-0-1, 0-0-0) 0-0-0 751 Niall Reid-Stephen (2) (Poe Reh)
Danail Sergiev (1)
Niall Reid-Stephen (2)
08/28/2022 at Green Bay T 0-0 (0-0-2, 0-0-0) 0-0-0 152
09/01/2022 at Detroit Mercy L 1-2 (0-1-2, 0-0-0) 0-0-0 115 Danail Sergiev (2) (Eduardo Flores)
09/05/2022 at Bellarmine L 1-2 (0-2-2, 0-0-0) 0-0-0 225 Jethro Yumange (1) (Niall Reid-Stephen)
09/09/2022 at UIC L 0-2 (0-3-2, 0-0-0) 0-0-0 439
09/12/2022 at Michigan St. L 1-4 (0-4-2, 0-0-0) 0-0-0 2716 Niall Reid-Stephen (3)
09/16/2022 vs St. Thomas (MN) W 4-2 (1-4-2, 0-0-0) 0-0-0 55 Danail Sergiev (4) (Niall Reid-Stephen)
Danail Sergiev (4) (Jose Ibarra , Ludovic Rocha)
Jose Ibarra (1)
Danail Sergiev (4)
09/21/2022 at Notre Dame L 0-4 (1-5-2, 0-0-0) 0-0-0 417
09/24/2022 at Southern Indiana T 1-1 (1-5-3, 0-0-0) 0-0-0 321 Jethro Yumange (2) (Danail Sergiev)
10/06/2022 vs NIU L 1-3 (1-7-3, 0-2-0) 0-2-0 100 Niall Reid-Stephen (4) (Jethro Yumange)
10/09/2022 vs Akron L 0-8 (1-8-3, 0-3-0) 0-3-0 50
10/13/2022 vs Bowling Green L 0-3 (1-9-3, 0-4-0) 0-4-0 100
10/17/2022 at NIU L 0-2 (1-10-3, 0-5-0) 0-5-0 126
10/21/2022 at Bowling Green L 0-3 (1-11-3, 0-6-0) 0-6-0 476
10/29/2022 vs Western Mich. L 1-2 (1-12-3, 0-7-0) 0-7-0 102 Cal-Wayne Allen (1) (Niall Reid-Stephen)
11/02/2022 at Akron L 0-4 (1-13-3, 0-8-0) 0-8-0 938

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Northwestern 3-3 3 1 7 9 0.333 4 0.444 2-1 0 0-0 937
08/28/2022 at Green Bay 0-0 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
09/01/2022 at Detroit Mercy 1-2 1 1 3 15 0.067 4 0.267 3-0 0 0-0 990
09/05/2022 at Bellarmine 1-2 1 1 3 11 0.091 3 0.273 2-0 0 0-0 990
09/09/2022 at UIC 0-2 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
09/12/2022 at Michigan St. 1-4 1 0 2 11 0.091 7 0.636 2-0 0 0-0 990
09/16/2022 vs St. Thomas (MN) 4-2 4 3 11 11 0.364 6 0.545 3-0 1 1-1 990
09/21/2022 at Notre Dame 0-4 0 0 0 2 0.000 0 0.000 4-0 0 0-0 990
09/24/2022 at Southern Indiana 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/06/2022 vs NIU 1-3 1 1 3 7 0.143 2 0.286 2-0 0 0-0 945
10/09/2022 vs Akron 0-8 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
10/13/2022 vs Bowling Green 0-3 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/17/2022 at NIU 0-2 0 0 0 9 0.000 3 0.333 2-1 0 0-0 958
10/21/2022 at Bowling Green 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/29/2022 vs Western Mich. 1-2 1 1 3 5 0.200 3 0.600 2-1 0 0-0 975
11/02/2022 at Akron 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 13-45 13 9 35 133 0.098 54 0.406 38-3 1 1-1 15695
Opponent - 45 49 139 219 0.205 107 0.489 24-0 12 - 15860

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Northwestern 3-3 90:00 3 3.00 3 0.500 0 0 1 0 15
08/28/2022 Green Bay 0-0 90:00 0 1.50 2 1.000 0 0 1 1 9
09/01/2022 Detroit Mercy 1-2 90:00 2 1.67 3 0.600 0 1 0 0 7
09/05/2022 Bellarmine 1-2 90:00 2 1.75 3 0.600 0 1 0 0 12
09/09/2022 UIC 0-2 90:00 2 1.80 7 0.778 0 1 0 0 14
09/12/2022 Michigan St. 1-4 90:00 4 2.17 6 0.600 0 1 0 0 17
09/16/2022 St. Thomas (MN) 4-2 90:00 2 2.14 2 0.500 1 0 0 0 8
09/21/2022 Notre Dame 0-4 90:00 4 2.38 0 0.000 0 1 0 0 17
09/24/2022 Southern Indiana 1-1 90:00 1 2.22 4 0.800 0 0 1 0 9
10/06/2022 NIU 1-3 90:00 3 2.30 4 0.571 0 1 0 0 11
10/09/2022 Akron 0-8 90:00 8 2.82 5 0.385 0 1 0 0 14
10/13/2022 Bowling Green 0-3 90:00 3 2.83 4 0.571 0 1 0 0 13
10/17/2022 NIU 0-2 90:00 2 2.77 1 0.333 0 1 0 0 11
10/21/2022 Bowling Green 0-3 90:00 3 2.79 5 0.625 0 1 0 0 22
10/29/2022 Western Mich. 1-2 90:00 2 2.73 8 0.800 0 1 0 0 18
11/02/2022 Akron 0-4 90:00 4 2.81 5 0.556 0 1 0 0 22
Totals - 1440 45 2.81 62 0.579 1 12 3 1 219
Opponent - 1440:00 13 0.81 40 0.755 12 1 3 8 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Northwestern 3-3 3 2 8 15 0.200 6 0.400 4-0 0 1-1 990
08/28/2022 Green Bay 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/01/2022 Detroit Mercy 2-1 2 3 7 7 0.286 5 0.714 3-0 1 0-0 990
09/05/2022 Bellarmine 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-1 990
09/09/2022 UIC 2-0 2 1 5 14 0.143 9 0.643 1-0 1 0-0 990
09/12/2022 Michigan St. 4-1 4 3 11 17 0.235 10 0.588 1-0 1 1-1 990
09/16/2022 St. Thomas (MN) 2-4 2 2 6 8 0.250 4 0.500 3-0 0 0-0 1010
09/21/2022 Notre Dame 4-0 4 4 12 17 0.235 4 0.235 0-0 1 0-0 990
09/24/2022 Southern Indiana 1-1 1 1 3 9 0.111 5 0.556 4-0 0 0-0 990
10/06/2022 NIU 3-1 3 0 6 11 0.273 7 0.636 2-0 1 1-1 990
10/09/2022 Akron 8-0 8 14 30 14 0.571 13 0.929 0-0 1 0-0 990
10/13/2022 Bowling Green 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
10/17/2022 NIU 2-0 2 3 7 11 0.182 3 0.273 1-0 1 0-0 990
10/21/2022 Bowling Green 3-0 3 4 10 22 0.136 8 0.364 1-0 1 1-1 990
10/29/2022 Western Mich. 2-1 2 2 6 18 0.111 10 0.556 0-0 1 0-0 990
11/02/2022 Akron 4-0 4 5 13 22 0.182 9 0.409 0-0 1 0-1 990
Total 45-13 45 49 139 219 0.205 107 0.489 24-0 12 4-6 15860
Chicago St. - 13 9 35 133 0.098 54 0.406 38-3 1 - 15695

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Northwestern 3-3 90:00 3 3.00 1 0.250 0 0 1 0 9
08/28/2022 Green Bay 0-0 90:00 0 1.50 1 1.000 0 0 1 1 9
09/01/2022 Detroit Mercy 2-1 90:00 1 1.33 3 0.750 1 0 0 0 15
09/05/2022 Bellarmine 2-1 90:00 1 1.25 2 0.667 1 0 0 0 11
09/09/2022 UIC 2-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/12/2022 Michigan St. 4-1 90:00 1 1.00 6 0.857 1 0 0 0 11
09/16/2022 St. Thomas (MN) 2-4 90:00 4 1.43 2 0.333 0 1 0 0 11
09/21/2022 Notre Dame 4-0 90:00 0 1.25 0 0.00 1 0 0 1 2
09/24/2022 Southern Indiana 1-1 90:00 1 1.22 4 0.800 0 0 1 0 12
10/06/2022 NIU 3-1 90:00 1 1.20 1 0.500 1 0 0 0 7
10/09/2022 Akron 8-0 90:00 0 1.09 2 1.000 1 0 0 1 2
10/13/2022 Bowling Green 3-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/17/2022 NIU 2-0 90:00 0 0.92 3 1.000 1 0 0 1 9
10/21/2022 Bowling Green 3-0 90:00 0 0.86 5 1.000 1 0 0 1 11
10/29/2022 Western Mich. 2-1 90:00 1 0.87 2 0.667 1 0 0 0 5
11/02/2022 Akron 4-0 90:00 0 0.81 1 1.000 1 0 0 1 5
Totals - 1440 13 0.81 40 0.755 12 1 3 8 133
Chicago St. - 1440:00 45 2.81 62 0.579 1 12 3 1 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Northwestern 3-3 3/3 1/2 9/15 4/6 1/8 2/4 1/0
08/28/2022 at Green Bay 0-0 0/0 0/0 9/9 1/2 2/2 2/2 0/0
09/01/2022 at Detroit Mercy 1-2 1/2 1/3 15/7 4/5 3/2 3/3 0/0
09/05/2022 at Bellarmine 1-2 1/2 1/2 11/12 3/5 2/8 2/2 0/0
09/09/2022 at UIC 0-2 0/2 0/1 9/14 5/9 1/7 4/1 0/0
09/12/2022 at Michigan St. 1-4 1/4 0/3 11/17 7/10 0/7 2/1 0/0
09/16/2022 vs St. Thomas (MN) 4-2 4/2 3/2 11/8 6/4 4/3 3/3 0/0
09/21/2022 at Notre Dame 0-4 0/4 0/4 2/17 0/4 0/8 4/0 0/0
09/24/2022 at Southern Indiana 1-1 1/1 1/1 12/9 6/5 14/1 2/4 0/0
10/06/2022 vs NIU 1-3 1/3 1/0 7/11 2/7 2/2 2/2 0/0
10/09/2022 vs Akron 0-8 0/8 0/14 2/14 2/13 1/6 2/0 0/0
10/13/2022 vs Bowling Green 0-3 0/3 0/3 5/13 2/7 0/7 4/0 0/0
10/17/2022 at NIU 0-2 0/2 0/3 9/11 3/3 5/5 2/1 1/0
10/21/2022 at Bowling Green 0-3 0/3 0/4 11/22 5/8 3/7 2/1 0/0
10/29/2022 vs Western Mich. 1-2 1/2 1/2 5/18 3/10 3/7 2/0 1/0
11/02/2022 at Akron 0-4 0/4 0/5 5/22 1/9 2/10 0/0 0/0
Totals 13/45 9/49 133/219 54/107 43/90 38/24 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 St. Thomas (MN) (09/16/2022)
GOALS 4 St. Thomas (MN) (09/16/2022)
ASSISTS 3 St. Thomas (MN) (09/16/2022)
SHOTS 15 Detroit Mercy (09/01/2022)
SHOTS ON GOAL 7 Michigan St. (09/12/2022)
SAVES 8 Western Mich. (10/29/2022)
FOULS 17 Bowling Green (10/13/2022)
CORNER KICKS 14 Southern Indiana (09/24/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Akron (10/09/2022)
GOALS 8 Akron (10/09/2022)
ASSISTS 14 Akron (10/09/2022)
SHOTS 22 Bowling Green (10/21/2022)
Akron (11/02/2022)
SHOTS ON GOAL 13 Akron (10/09/2022)
SAVES 6 Michigan St. (09/12/2022)
FOULS 15 Green Bay (08/28/2022)
Detroit Mercy (09/01/2022)
CORNER KICKS 10 Akron (11/02/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Michigan St. (09/12/2022)
GOALS 1 Detroit Mercy (09/01/2022)
Bellarmine (09/05/2022)
Michigan St. (09/12/2022)
Southern Indiana (09/24/2022)
NIU (10/06/2022)
Western Mich. (10/29/2022)
ASSISTS 1 Northwestern (08/25/2022)
Detroit Mercy (09/01/2022)
Bellarmine (09/05/2022)
Southern Indiana (09/24/2022)
NIU (10/06/2022)
Western Mich. (10/29/2022)
SHOTS 2 Notre Dame (09/21/2022)
Akron (10/09/2022)
Bowling Green (10/13/2022)
Western Mich. (10/29/2022)
Akron (11/02/2022)
SHOTS ON GOAL 1 Green Bay (08/28/2022)
Akron (11/02/2022)
SAVES 1 NIU (10/17/2022)
FOULS 7 Northwestern (08/25/2022)
Bellarmine (09/05/2022)
CORNER KICKS 1 Northwestern (08/25/2022)
UIC (09/09/2022)
Akron (10/09/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Southern Indiana (09/24/2022)
GOALS 1 Southern Indiana (09/24/2022)
ASSISTS 1 UIC (09/09/2022)
Southern Indiana (09/24/2022)
SHOTS 7 Detroit Mercy (09/01/2022)
St. Thomas (MN) (09/16/2022)
SHOTS ON GOAL 2 Green Bay (08/28/2022)
NIU (10/17/2022)
SAVES 1 Northwestern (08/25/2022)
Green Bay (08/28/2022)
NIU (10/06/2022)
Akron (11/02/2022)
FOULS 4 NIU (10/06/2022)
NIU (10/17/2022)
CORNER KICKS 1 Green Bay (08/28/2022)
Detroit Mercy (09/01/2022)
Southern Indiana (09/24/2022)
NIU (10/06/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Thomas (MN) (09/16/2022)
GOALS 3 St. Thomas (MN) (09/16/2022)
ASSISTS 1 Northwestern (08/25/2022)
Detroit Mercy (09/01/2022)
Bellarmine (09/05/2022)
St. Thomas (MN) (09/16/2022)
Southern Indiana (09/24/2022)
NIU (10/06/2022)
Western Mich. (10/29/2022)
SHOTS 7 Detroit Mercy (09/01/2022)
SHOTS ON GOAL 4 Michigan St. (09/12/2022)
St. Thomas (MN) (09/16/2022)
SAVES 8 Western Mich. (10/29/2022)
FOULS 5 Bowling Green (10/13/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 St. Thomas (MN) (09/16/2022)
GOALS 4 St. Thomas (MN) (09/16/2022)
ASSISTS 3 St. Thomas (MN) (09/16/2022)
SHOTS 15 Detroit Mercy (09/01/2022)
SHOTS ON GOAL 7 Michigan St. (09/12/2022)
SAVES 8 Western Mich. (10/29/2022)
FOULS 17 Bowling Green (10/13/2022)
CORNER KICKS 14 Southern Indiana (09/24/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sergiev, Danail
St. Thomas (MN) (09/16/2022)
GOALS 3 Sergiev, Danail
St. Thomas (MN) (09/16/2022)
ASSISTS 1 Reh, Poe
Flores, Eduardo
Reid-Stephen, Niall
Rocha, Ludovic
Sergiev, Danail
Yumange, Jethro
Reid-Stephen, Niall
Northwestern (08/25/2022)
Detroit Mercy (09/01/2022)
Bellarmine (09/05/2022)
St. Thomas (MN) (09/16/2022)
Southern Indiana (09/24/2022)
NIU (10/06/2022)
Western Mich. (10/29/2022)
SHOTS 7 Reid-Stephen, Niall
Detroit Mercy (09/01/2022)
SHOTS ON GOAL 4 Reid-Stephen, Niall
Sergiev, Danail
Michigan St. (09/12/2022)
St. Thomas (MN) (09/16/2022)
SAVES 8 Dhaliwal, Sunny
Western Mich. (10/29/2022)
FOULS 5 Yumange, Jethro
Bowling Green (10/13/2022)

Leaders

Team Leaders: Points
Player High
Points
Reid-Stephen, Niall 11
Sergiev, Danail 11
Yumange, Jethro 5
Ibarra, Jose 3
Allen, Cal-wayne 2
Team Leaders: Goals
Player High
Goals
Sergiev, Danail 5
Reid-Stephen, Niall 4
Yumange, Jethro 2
Ibarra, Jose 1
Allen, Cal-wayne 1
Team Leaders: Assists
Player High
Assists
Reid-Stephen, Niall 3
Sergiev, Danail 1
Yumange, Jethro 1
Ibarra, Jose 1
Flores, Eduardo 1
Team Leaders: Shots
Player High
Shots
Reid-Stephen, Niall 44
Sergiev, Danail 29
Yumange, Jethro 14
Agyekum, Jesse 7
Sheppard, Jaiye 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reid-Stephen, Niall 17
Sergiev, Danail 14
Yumange, Jethro 6
Agyekum, Jesse 4
Flores, Eduardo 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ibarra, Jose 1