Skip To Main Content
Skip To Main Content

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-28, 4-12)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 2001 2518
Points Per Game 62.5 78.7
Scoring Margin -16.2 --
Shooting
FG: Made-Attempted 709-1858 883-1846
FG: Percentage .382 .478
FG: Per Game 22.2 27.6
3PT: Made-Attempted 232-759 260-727
3PT: Percentage .306 .358
3PT: Per Game 7.3 8.1
FT: Made-Attempted 351-498 492-682
FT: Percentage .705 .721
FT: Per Game 11.0 15.4
Rebounding
Total 981 1295
Per Game 30.7 40.5
Margin -9.8 --
Assists
Total 344 508
Per Game 10.8 15.9
Turnovers
Total 412 404
Per Game 12.9 12.6
Margin -0.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 13.0 15.1
Steals
Total 235 220
Per Game 7.3 6.9
Blocks
Total 114 98
Per Game 3.6 3.1
Attendance
Total 2367 69285
Per Game 10-237 20-3,464

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Forrest, Jalen 31 22 919 29.6 127 326 .390 41 131 .313 97 131 .740 392 12.6 33 109 142 4.6 58 41 57 14 10
12 Spinelli, Gabe 31 27 917 29.6 111 265 .419 20 52 .385 51 85 .600 293 9.5 15 80 95 3.1 72 99 68 35 1
11 Crawford, Noble 30 24 777 25.9 99 255 .388 44 125 .352 44 63 .698 286 9.5 29 91 120 4.0 81 59 76 43 18
23 Allen, Quincy 20 6 473 23.7 71 190 .374 20 85 .235 16 21 .762 178 8.9 27 77 104 5.2 23 15 23 14 20
01 McKoy, Jr., Troy 24 6 468 19.5 57 164 .348 24 93 .258 36 45 .800 174 7.3 14 46 60 2.5 70 14 25 20 14
10 Robinson, Jr., Matthew 32 28 949 29.7 65 189 .344 44 132 .333 14 23 .609 188 5.9 10 57 67 2.1 46 42 30 47 14
05 Jernigan, Cameron 16 11 281 17.6 37 84 .440 5 16 .313 13 27 .481 92 5.8 17 48 65 4.1 46 4 25 9 14
04 Sunderland, Saxby 29 8 606 20.9 49 135 .363 17 60 .283 49 61 .803 164 5.7 29 32 61 2.1 70 42 40 20 4
22 Cox, Dailliss 27 13 410 15.2 45 104 .433 4 16 .250 15 21 .714 109 4.0 29 48 77 2.9 36 11 11 15 2
00 Spate, Greg 14 0 119 8.5 12 34 .353 8 24 .333 2 2 1.000 34 2.4 3 6 9 0.6 12 3 8 4 0
20 Delancy, CJ 31 14 343 11.1 30 81 .370 1 2 .500 10 13 .769 71 2.3 13 56 69 2.2 70 8 20 9 15
03 Spinelli, Joe 20 0 82 4.1 3 11 .273 2 9 .222 3 4 .750 11 0.6 2 6 8 0.4 11 4 2 3 0
14 Raiford, Alex 16 1 41 2.6 1 9 .111 1 8 .125 1 2 .500 4 0.3 0 3 3 0.2 3 1 1 1 0
25 Brown, Mike 15 0 65 4.3 2 11 .182 1 6 .167 0 0 .000 5 0.3 1 8 9 0.6 9 1 3 1 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 41 92 2.9 0 0 23 0 0  
Total 32 6450 201.6 709 1858 .382 232 759 .306 351 498 .705 2001 62.53 273 708 981 30.7 607 344 412 235 114
Opponents 32 6450 201.6 883 1846 .478 260 727 .358 492 682 .721 2518 78.69 359 936 1295 40.5 461 508 404 220 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Forrest, Jalen 15 15 501 33.4 77 179 .430 23 75 .307 66 82 .805 243 16.2 13 58 71 4.7 32 21 1.4 35 8 6
12 Spinelli, Gabe 15 15 498 33.2 62 137 .453 12 30 .400 26 41 .634 162 10.8 9 39 48 3.2 39 61 4.1 33 18 1
11 Crawford, Noble 15 11 441 29.4 56 141 .397 24 70 .343 23 31 .742 159 10.6 11 49 60 4.0 40 29 1.9 40 26 10
23 Allen, Quincy 13 2 318 24.5 49 124 .395 15 60 .250 13 17 .765 126 9.7 19 53 72 5.5 17 11 0.8 16 10 11
22 Cox, Dailliss 14 10 316 22.6 34 76 .447 3 11 .273 13 19 .684 84 6.0 25 37 62 4.4 27 11 0.8 8 12 2
01 McKoy, Jr., Troy 9 0 154 17.1 17 54 .315 6 29 .207 15 19 .789 55 6.1 5 15 20 2.2 23 4 0.4 5 6 2
10 Robinson, Jr., Matthew 16 15 499 31.2 29 89 .326 21 66 .318 8 12 .667 87 5.4 3 35 38 2.4 30 20 1.3 16 24 10
04 Sunderland, Saxby 13 0 245 18.8 20 40 .500 10 24 .417 14 17 .824 64 4.9 9 9 18 1.4 31 18 1.4 12 8 1
20 Delancy, CJ 15 11 162 10.8 20 43 .465 1 1 1.000 4 4 1.000 45 3.0 5 26 31 2.1 32 3 0.2 3 6 5
00 Spate, Greg 1 0 12 12.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 1 1.0 2 0 0
05 Jernigan, Cameron 3 0 27 9.0 3 7 .429 0 0 .000 1 2 .500 7 2.3 2 5 7 2.3 2 0 0.0 2 2 2
25 Brown, Mike 5 0 23 4.6 2 3 .667 1 1 1.000 0 0 .000 5 1.0 0 2 2 0.4 5 0 0.0 1 0 0
14 Raiford, Alex 7 1 19 2.7 1 4 .250 1 4 .250 1 2 .500 4 0.6 0 1 1 0.1 0 1 0.1 0 1 0
03 Spinelli, Joe 8 0 35 4.4 0 3 .000 0 3 .000 1 2 .500 1 0.1 1 2 3 0.4 7 1 0.1 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.4 0 0 0.0 10 0 0  
Total 16 3250 203.1 371 902 .411 118 376 .314 185 248 .746 1045 65.31 120 351 471 29.4 285 181 11.3 183 122 50
Opponents 16 3250 203.1 412 863 .477 127 341 .372 220 313 .703 1171 73.19 147 432 579 36.2 229 231 14.4 205 106 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Forrest, Jalen 31 22 919 127 326 .390 41 131 .313 97 131 .740 392 12.6
12 Spinelli, Gabe 31 27 917 111 265 .419 20 52 .385 51 85 .600 293 9.5
11 Crawford, Noble 30 24 777 99 255 .388 44 125 .352 44 63 .698 286 9.5
23 Allen, Quincy 20 6 473 71 190 .374 20 85 .235 16 21 .762 178 8.9
01 McKoy, Jr., Troy 24 6 468 57 164 .348 24 93 .258 36 45 .800 174 7.3
10 Robinson, Jr., Matthew 32 28 949 65 189 .344 44 132 .333 14 23 .609 188 5.9
05 Jernigan, Cameron 16 11 281 37 84 .440 5 16 .313 13 27 .481 92 5.8
04 Sunderland, Saxby 29 8 606 49 135 .363 17 60 .283 49 61 .803 164 5.7
22 Cox, Dailliss 27 13 410 45 104 .433 4 16 .250 15 21 .714 109 4.0
20 Delancy, CJ 31 14 343 30 81 .370 1 2 .500 10 13 .769 71 2.3
00 Spate, Greg 14 0 119 12 34 .353 8 24 .333 2 2 1.000 34 2.4
14 Raiford, Alex 16 1 41 1 9 .111 1 8 .125 1 2 .500 4 0.3
25 Brown, Mike 15 0 65 2 11 .182 1 6 .167 0 0 .000 5 0.3
03 Spinelli, Joe 20 0 82 3 11 .273 2 9 .222 3 4 .750 11 0.6
Total 32 6450 709 1858 .382 232 759 .306 351 498 .705 2001 62.53
Opponents 32 6450 883 1846 .478 260 727 .358 492 682 .721 2518 78.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Forrest, Jalen 31 29.6 .390 .313 .740 1.1 3.5 4.6 1.3 0.5 0.3 12.6
12 Spinelli, Gabe 31 29.6 .419 .385 .600 0.5 2.6 3.1 3.2 1.1 0.0 9.5
11 Crawford, Noble 30 25.9 .388 .352 .698 1.0 3.0 4.0 2.0 1.4 0.6 9.5
23 Allen, Quincy 20 23.7 .374 .235 .762 1.4 3.9 5.2 0.8 0.7 1.0 8.9
01 McKoy, Jr., Troy 24 19.5 .348 .258 .800 0.6 1.9 2.5 0.6 0.8 0.6 7.3
10 Robinson, Jr., Matthew 32 29.7 .344 .333 .609 0.3 1.8 2.1 1.3 1.5 0.4 5.9
05 Jernigan, Cameron 16 17.6 .440 .313 .481 1.1 3.0 4.1 0.3 0.6 0.9 5.8
04 Sunderland, Saxby 29 20.9 .363 .283 .803 1.0 1.1 2.1 1.4 0.7 0.1 5.7
22 Cox, Dailliss 27 15.2 .433 .250 .714 1.1 1.8 2.9 0.4 0.6 0.1 4.0
20 Delancy, CJ 31 11.1 .370 .500 .769 0.4 1.8 2.2 0.3 0.3 0.5 2.3
00 Spate, Greg 14 8.5 .353 .333 1.000 0.2 0.4 0.6 0.2 0.3 0.0 2.4
14 Raiford, Alex 16 2.6 .111 .125 .500 0.0 0.2 0.2 0.1 0.1 0.0 0.3
25 Brown, Mike 15 4.3 .182 .167 .000 0.1 0.5 0.6 0.1 0.1 0.1 0.3
03 Spinelli, Joe 20 4.1 .273 .222 .750 0.1 0.3 0.4 0.2 0.2 0.0 0.6
Total 32 201.6 .382 .306 .705 8.5 22.1 30.7 10.8 7.3 3.6 62.53
Opponents 32 201.6 .478 .358 .721 11.2 29.3 40.5 15.9 6.9 3.1 78.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Chicago 11/04/24 72-79 L 26-62 .419 8-26 .308 12-20 .600 10 30 40 40.0 23 12 13 6 8 72 72.0
vs Youngstown St. 11/09/24 60-80 L 19-61 .311 3-14 .214 19-26 .731 11 22 33 36.5 25 5 12 3 9 60 66.0
at Texas 11/12/24 58-105 L 19-64 .297 8-26 .308 12-19 .632 9 21 30 34.3 23 8 12 4 5 58 63.3
at San Francisco 11/16/24 37-82 L 13-55 .236 5-23 .217 6-6 1.000 8 25 33 34.0 20 5 24 3 8 37 56.8
vs Eastern Ky. 11/19/24 66-86 L 24-61 .393 9-25 .360 9-14 .643 6 29 35 34.2 13 15 15 9 8 66 58.6
at Indiana St. 11/22/24 61-97 L 24-68 .353 4-26 .154 9-14 .643 12 22 34 34.2 19 4 11 1 8 61 59.0
vs Radford 11/25/24 48-63 L 15-54 .278 5-14 .357 13-23 .565 14 18 32 33.9 25 8 11 3 11 48 57.4
vs Drexel 11/26/24 71-83 L 25-55 .455 12-28 .429 9-15 .600 13 12 25 32.8 21 14 16 4 9 71 59.1
at Wisconsin 11/30/24 53-74 L 20-59 .339 6-24 .250 7-7 1.000 7 26 33 32.8 20 8 11 5 3 53 58.4
at St. Thomas (MN) 12/02/24 76-98 L 25-64 .391 9-32 .281 17-27 .630 14 22 36 33.1 24 14 16 2 9 76 60.2
at Saint Louis 12/08/24 62-85 L 22-62 .355 8-24 .333 10-15 .667 13 20 33 33.1 18 11 11 5 5 62 60.4
at Mercer 12/15/24 63-75 L 24-65 .369 9-31 .290 6-8 .750 10 25 35 33.3 14 19 11 4 6 63 60.6
at Grand Canyon 12/19/24 51-74 L 20-54 .370 6-20 .300 5-10 .500 7 23 30 33.0 22 7 25 2 8 51 59.8
at CSUN 12/21/24 57-81 L 17-52 .327 6-24 .250 17-28 .607 7 28 35 33.1 23 12 19 6 7 57 59.6
at Illinois 12/29/24 64-117 L 25-67 .373 10-31 .323 4-4 1.000 6 17 23 32.5 19 10 15 0 5 64 59.9
at Wagner 01/03/25 64-52 W 22-44 .500 7-20 .350 13-18 .722 5 24 29 32.3 13 12 13 2 7 64 60.2
at LIU 01/05/25 39-53 L 14-48 .292 3-20 .150 8-10 .800 6 27 33 32.3 16 10 15 4 6 39 58.9
vs Stonehill 01/12/25 52-68 L 15-47 .319 2-14 .143 20-25 .800 8 19 27 32.0 20 5 13 4 7 52 58.6
vs Le Moyne 01/18/25 88-72 W 29-53 .547 11-19 .579 19-34 .559 7 25 32 32.0 27 19 11 4 12 88 60.1
vs FDU 01/20/25 48-58 L 21-61 .344 5-27 .185 1-2 .500 8 20 28 31.8 24 13 14 3 12 48 59.5
at Stonehill 01/24/25 73-75 L 27-56 .482 6-15 .400 13-18 .722 6 23 29 31.7 20 7 8 2 6 73 60.1
at Central Conn. St. 01/26/25 64-81 L 24-59 .407 9-29 .310 7-8 .875 7 27 34 31.8 20 11 13 4 5 64 60.3
vs LIU 02/01/25 73-67 W (OT) 22-56 .393 7-22 .318 22-31 .710 12 27 39 32.1 17 9 11 1 7 73 60.9
vs Mercyhurst 02/06/25 85-78 W 27-59 .458 8-23 .348 23-29 .793 10 20 30 32.0 18 14 12 4 8 85 61.9
vs Saint Francis 02/08/25 69-81 L 25-56 .446 7-30 .233 12-14 .857 4 20 24 31.7 16 8 10 4 9 69 62.2
at FDU 02/13/25 49-91 L 18-67 .269 8-36 .222 5-8 .625 9 20 29 31.6 12 11 8 4 5 49 61.7
at Le Moyne 02/15/25 75-80 L 29-63 .460 10-28 .357 7-8 .875 5 23 28 31.4 16 14 9 7 9 75 62.1
vs Central Conn. St. 02/20/25 75-81 L 26-67 .388 10-27 .370 13-14 .929 15 18 33 31.5 17 14 14 3 6 75 62.6
vs Wagner 02/22/25 52-64 L 19-47 .404 9-25 .360 5-10 .500 6 16 22 31.2 17 11 9 0 6 52 62.2
at Mercyhurst 02/27/25 68-90 L 24-59 .407 5-16 .313 15-17 .882 8 16 24 30.9 12 10 6 1 9 68 62.4
at Saint Francis 03/01/25 71-80 L (OT) 29-60 .483 11-25 .440 2-2 1.000 4 26 30 30.9 20 13 17 3 8 71 62.7
at LIU 03/05/25 57-68 L 20-53 .377 6-15 .400 11-14 .786 6 17 23 30.7 13 11 7 7 4 57 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Chicago 11/04/24 79-72 W 26-63 .413 6-25 .240 21-29 .724 12 31 43 43.0 19 14 9 5 6 79 79.0
Youngstown St. 11/09/24 80-60 W 26-60 .433 5-19 .263 23-32 .719 18 31 49 46.0 17 13 14 7 1 80 79.5
Texas 11/12/24 105-58 W 36-63 .571 9-18 .500 24-33 .727 9 37 46 46.0 17 21 9 5 5 105 88.0
San Francisco 11/16/24 82-37 W 30-64 .469 11-30 .367 11-17 .647 14 33 47 46.3 13 20 14 3 11 82 86.5
Eastern Ky. 11/19/24 86-66 W 35-75 .467 11-30 .367 5-12 .417 16 34 50 47.0 14 25 10 2 10 86 86.4
Indiana St. 11/22/24 97-61 W 34-60 .567 15-33 .455 14-21 .667 11 35 46 46.8 11 20 13 2 8 97 88.2
Radford 11/25/24 63-48 W 15-51 .294 5-19 .263 28-34 .824 23 33 56 48.1 19 10 19 7 6 63 84.6
Drexel 11/26/24 83-71 W 31-52 .596 8-19 .421 13-20 .650 12 21 33 46.3 11 15 15 5 6 83 84.4
Wisconsin 11/30/24 74-53 W 23-59 .390 10-30 .333 18-21 .857 11 30 41 45.7 10 17 8 4 3 74 83.2
St. Thomas (MN) 12/02/24 98-76 W 29-56 .518 10-24 .417 30-35 .857 8 32 40 45.1 22 22 16 0 10 98 84.7
Saint Louis 12/08/24 85-62 W 29-60 .483 12-29 .414 15-20 .750 14 30 44 45.0 13 19 11 2 6 85 84.7
Mercer 12/15/24 75-63 W 29-66 .439 4-24 .167 13-16 .813 13 31 44 44.9 9 11 9 2 7 75 83.9
Grand Canyon 12/19/24 74-51 W 28-55 .509 4-17 .235 14-25 .560 10 30 40 44.5 13 11 18 6 14 74 83.2
CSUN 12/21/24 81-57 W 29-67 .433 4-18 .222 19-21 .905 11 32 43 44.4 20 21 13 3 10 81 83.0
Illinois 12/29/24 117-64 W 41-66 .621 15-33 .455 20-28 .714 11 36 47 44.6 8 26 11 6 6 117 85.3
Wagner 01/03/25 52-64 L 19-50 .380 4-21 .190 10-13 .769 9 20 29 43.6 17 10 12 0 6 52 83.2
LIU 01/05/25 53-39 W 19-50 .380 3-16 .188 12-17 .706 7 28 35 43.1 14 6 10 3 8 53 81.4
Stonehill 01/12/25 68-52 W 21-47 .447 9-26 .346 17-27 .630 9 22 31 42.4 19 18 11 1 5 68 80.7
Le Moyne 01/18/25 72-88 L 23-47 .489 8-21 .381 18-31 .581 7 24 31 41.8 24 11 17 3 6 72 80.2
FDU 01/20/25 58-48 W 20-50 .400 4-17 .235 14-22 .636 14 28 42 41.9 8 12 20 4 8 58 79.1
Stonehill 01/24/25 75-73 W 29-55 .527 8-23 .348 9-17 .529 8 27 35 41.5 15 18 11 2 7 75 78.9
Central Conn. St. 01/26/25 81-64 W 28-63 .444 6-20 .300 19-27 .704 13 28 41 41.5 8 18 7 2 11 81 79.0
LIU 02/01/25 67-73 L (OT) 24-64 .375 5-21 .238 14-18 .778 14 25 39 41.4 21 6 14 5 5 67 78.5
Mercyhurst 02/06/25 78-85 L 29-57 .509 7-17 .412 13-16 .813 8 25 33 41.0 20 14 17 0 8 78 78.5
Saint Francis 02/08/25 81-69 W 30-55 .545 11-21 .524 10-12 .833 7 29 36 40.8 15 19 14 1 6 81 78.6
FDU 02/13/25 91-49 W 34-62 .548 14-27 .519 9-14 .643 10 41 51 41.2 11 23 10 2 4 91 79.0
Le Moyne 02/15/25 80-75 W 27-56 .482 12-27 .444 14-20 .700 10 28 38 41.1 12 17 16 1 5 80 79.1
Central Conn. St. 02/20/25 81-75 W 27-49 .551 6-17 .353 21-24 .875 5 27 32 40.8 14 16 14 2 6 81 79.1
Wagner 02/22/25 64-52 W 21-43 .488 9-21 .429 13-17 .765 9 25 34 40.6 11 10 11 0 5 64 78.6
Mercyhurst 02/27/25 90-68 W 32-53 .604 15-25 .600 11-14 .786 6 28 34 40.3 12 20 11 3 2 90 79.0
Saint Francis 03/01/25 80-71 W (OT) 29-62 .468 6-21 .286 16-24 .667 11 27 38 40.3 8 13 10 3 14 80 79.0
LIU 03/05/25 68-57 W 30-66 .455 4-18 .222 4-5 .800 19 28 47 40.5 16 12 10 7 5 68 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Chicago 11/04/24 72-79 -7 26-62/26-63 .419/.413 8-26/6-25 .308/.240 12-20/21-29 .600-.724 40/43 -3 12/14 13/9 6/5 8/6 23/19
Youngstown St. 11/09/24 60-80 -20 19-61/26-60 .311/.433 3-14/5-19 .214/.263 19-26/23-32 .731-.719 33/49 -16 5/13 12/14 3/7 9/1 25/17
Texas 11/12/24 58-105 -47 19-64/36-63 .297/.571 8-26/9-18 .308/.500 12-19/24-33 .632-.727 30/46 -16 8/21 12/9 4/5 5/5 23/17
San Francisco 11/16/24 37-82 -45 13-55/30-64 .236/.469 5-23/11-30 .217/.367 6-6/11-17 1.000-.647 33/47 -14 5/20 24/14 3/3 8/11 20/13
Eastern Ky. 11/19/24 66-86 -20 24-61/35-75 .393/.467 9-25/11-30 .360/.367 9-14/5-12 .643-.417 35/50 -15 15/25 15/10 9/2 8/10 13/14
Indiana St. 11/22/24 61-97 -36 24-68/34-60 .353/.567 4-26/15-33 .154/.455 9-14/14-21 .643-.667 34/46 -12 4/20 11/13 1/2 8/8 19/11
Radford 11/25/24 48-63 -15 15-54/15-51 .278/.294 5-14/5-19 .357/.263 13-23/28-34 .565-.824 32/56 -24 8/10 11/19 3/7 11/6 25/19
Drexel 11/26/24 71-83 -12 25-55/31-52 .455/.596 12-28/8-19 .429/.421 9-15/13-20 .600-.650 25/33 -8 14/15 16/15 4/5 9/6 21/11
Wisconsin 11/30/24 53-74 -21 20-59/23-59 .339/.390 6-24/10-30 .250/.333 7-7/18-21 1.000-.857 33/41 -8 8/17 11/8 5/4 3/3 20/10
St. Thomas (MN) 12/02/24 76-98 -22 25-64/29-56 .391/.518 9-32/10-24 .281/.417 17-27/30-35 .630-.857 36/40 -4 14/22 16/16 2/0 9/10 24/22
Saint Louis 12/08/24 62-85 -23 22-62/29-60 .355/.483 8-24/12-29 .333/.414 10-15/15-20 .667-.750 33/44 -11 11/19 11/11 5/2 5/6 18/13
Mercer 12/15/24 63-75 -12 24-65/29-66 .369/.439 9-31/4-24 .290/.167 6-8/13-16 .750-.813 35/44 -9 19/11 11/9 4/2 6/7 14/9
Grand Canyon 12/19/24 51-74 -23 20-54/28-55 .370/.509 6-20/4-17 .300/.235 5-10/14-25 .500-.560 30/40 -10 7/11 25/18 2/6 8/14 22/13
CSUN 12/21/24 57-81 -24 17-52/29-67 .327/.433 6-24/4-18 .250/.222 17-28/19-21 .607-.905 35/43 -8 12/21 19/13 6/3 7/10 23/20
Illinois 12/29/24 64-117 -53 25-67/41-66 .373/.621 10-31/15-33 .323/.455 4-4/20-28 1.000-.714 23/47 -24 10/26 15/11 0/6 5/6 19/8
Wagner 01/03/25 64-52 12 22-44/19-50 .500/.380 7-20/4-21 .350/.190 13-18/10-13 .722-.769 29/29 0 12/10 13/12 2/0 7/6 13/17
LIU 01/05/25 39-53 -14 14-48/19-50 .292/.380 3-20/3-16 .150/.188 8-10/12-17 .800-.706 33/35 -2 10/6 15/10 4/3 6/8 16/14
Stonehill 01/12/25 52-68 -16 15-47/21-47 .319/.447 2-14/9-26 .143/.346 20-25/17-27 .800-.630 27/31 -4 5/18 13/11 4/1 7/5 20/19
Le Moyne 01/18/25 88-72 16 29-53/23-47 .547/.489 11-19/8-21 .579/.381 19-34/18-31 .559-.581 32/31 1 19/11 11/17 4/3 12/6 27/24
FDU 01/20/25 48-58 -10 21-61/20-50 .344/.400 5-27/4-17 .185/.235 1-2/14-22 .500-.636 28/42 -14 13/12 14/20 3/4 12/8 24/8
Stonehill 01/24/25 73-75 -2 27-56/29-55 .482/.527 6-15/8-23 .400/.348 13-18/9-17 .722-.529 29/35 -6 7/18 8/11 2/2 6/7 20/15
Central Conn. St. 01/26/25 64-81 -17 24-59/28-63 .407/.444 9-29/6-20 .310/.300 7-8/19-27 .875-.704 34/41 -7 11/18 13/7 4/2 5/11 20/8
LIU 02/01/25 73-67 6 22-56/24-64 .393/.375 7-22/5-21 .318/.238 22-31/14-18 .710-.778 39/39 0 9/6 11/14 1/5 7/5 17/21
Mercyhurst 02/06/25 85-78 7 27-59/29-57 .458/.509 8-23/7-17 .348/.412 23-29/13-16 .793-.813 30/33 -3 14/14 12/17 4/0 8/8 18/20
Saint Francis 02/08/25 69-81 -12 25-56/30-55 .446/.545 7-30/11-21 .233/.524 12-14/10-12 .857-.833 24/36 -12 8/19 10/14 4/1 9/6 16/15
FDU 02/13/25 49-91 -42 18-67/34-62 .269/.548 8-36/14-27 .222/.519 5-8/9-14 .625-.643 29/51 -22 11/23 8/10 4/2 5/4 12/11
Le Moyne 02/15/25 75-80 -5 29-63/27-56 .460/.482 10-28/12-27 .357/.444 7-8/14-20 .875-.700 28/38 -10 14/17 9/16 7/1 9/5 16/12
Central Conn. St. 02/20/25 75-81 -6 26-67/27-49 .388/.551 10-27/6-17 .370/.353 13-14/21-24 .929-.875 33/32 1 14/16 14/14 3/2 6/6 17/14
Wagner 02/22/25 52-64 -12 19-47/21-43 .404/.488 9-25/9-21 .360/.429 5-10/13-17 .500-.765 22/34 -12 11/10 9/11 0/0 6/5 17/11
Mercyhurst 02/27/25 68-90 -22 24-59/32-53 .407/.604 5-16/15-25 .313/.600 15-17/11-14 .882-.786 24/34 -10 10/20 6/11 1/3 9/2 12/12
Saint Francis 03/01/25 71-80 -9 29-60/29-62 .483/.468 11-25/6-21 .440/.286 2-2/16-24 1.000-.667 30/38 -8 13/13 17/10 3/3 8/14 20/8
LIU 03/05/25 57-68 -11 20-53/30-66 .377/.455 6-15/4-18 .400/.222 11-14/4-5 .786-.800 23/47 -24 11/12 7/10 7/7 4/5 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Le Moyne (01/18/25)
FIELD GOALS MADE 29 Le Moyne (01/18/25); Le Moyne (02/15/25); Saint Francis (03/01/25)
FIELD GOAL ATTEMPTS 68 Indiana St. (11/22/24)
3 PT FIELD GOALS MADE 12 Drexel (11/26/24)
3 PT FG ATTEMPTS 36 FDU (02/13/25)
FREE THROWS MADE 23 Mercyhurst (02/06/25)
FREE THROW ATTEMPTS 34 Le Moyne (01/18/25)
REBOUNDS 40 Loyola Chicago (11/04/24)
ASSISTS 19 Le Moyne (01/18/25); Mercer (12/15/24)
STEALS 12 Le Moyne (01/18/25); FDU (01/20/25)
BLOCKED SHOTS 9 Eastern Ky. (11/19/24)
TURNOVERS 25 Grand Canyon (12/19/24)
FOULS 27 Le Moyne (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Forrest,Jalen Mercyhurst (02/06/25)
FIELD GOALS MADE 11 Spinelli,Gabe Stonehill (01/24/25)
FIELD GOAL ATTEMPTS 19 Forrest,Jalen; Allen,Quincy Le Moyne (02/15/25); Saint Francis (03/01/25)
3 PT FIELD GOALS MADE 4 McKoy, Jr.,Troy; Forrest,Jalen; Crawford,Noble; Robinson,Matthew; Spinelli,Gabe Drexel (11/26/24); Le Moyne (01/18/25); Mercyhurst (02/06/25); Wagner (02/22/25); Texas (11/12/24); Mercer (12/15/24); Illinois (12/29/24); Saint Francis (03/01/25)
3 PT FG ATTEMPTS 11 Allen,Quincy Saint Francis (03/01/25)
FREE THROWS MADE 17 Forrest,Jalen Mercyhurst (02/06/25)
FREE THROW ATTEMPTS 20 Forrest,Jalen Mercyhurst (02/06/25)
REBOUNDS 11 Spinelli,Gabe Wisconsin (11/30/24)
ASSISTS 7 Spinelli,Gabe Le Moyne (01/18/25); Wagner (02/22/25); Saint Francis (03/01/25)
STEALS 5 Spinelli,Gabe Radford (11/25/24); Le Moyne (01/18/25)
BLOCKED SHOTS 4 McKoy, Jr.,Troy; Allen,Quincy Eastern Ky. (11/19/24); LIU (03/05/25)
TURNOVERS 5 Crawford,Noble Drexel (11/26/24); Grand Canyon (12/19/24)
FOULS 5 McKoy, Jr.,Troy; Jernigan,Cameron; Robinson,Matthew; Delancy,CJ; Spinelli,Gabe; Crawford,Noble; Sunderland,Saxby Youngstown St. (11/09/24); Radford (11/25/24); Le Moyne (01/18/25); FDU (01/20/25); LIU (02/01/25); Mercyhurst (02/06/25); Wagner (02/22/25); Grand Canyon (12/19/24); CSUN (12/21/24); Illinois (12/29/24); Central Conn. St. (01/26/25); Saint Francis (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Forrest, Jalen 31 392 12.6
#12 Spinelli, Gabe 31 293 9.5
#11 Crawford, Noble 30 286 9.5
#10 Robinson, Jr., Matthew 32 188 5.9
#23 Allen, Quincy 20 178 8.9
#01 McKoy, Jr., Troy 24 174 7.3
#04 Sunderland, Saxby 29 164 5.7
#22 Cox, Dailliss 27 109 4.0
#05 Jernigan, Cameron 16 92 5.8
#20 Delancy, CJ 31 71 2.3
#00 Spate, Greg 14 34 2.4
#03 Spinelli, Joe 20 11 0.6
#25 Brown, Mike 15 5 0.3
#14 Raiford, Alex 16 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Forrest, Jalen 31 127 326 .390 4.1 10.5
#12 Spinelli, Gabe 31 111 265 .419 3.6 8.5
