Skip To Main Content
Skip To Main Content

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-8)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 611 763
Points Per Game 67.9 84.8
Scoring Margin -16.9 --
Shooting
FG: Made-Attempted 221-529 251-506
FG: Percentage .418 .496
FG: Per Game 24.6 27.9
3PT: Made-Attempted 45-154 103-277
3PT: Percentage .292 .372
3PT: Per Game 5.0 11.4
FT: Made-Attempted 124-171 158-209
FT: Percentage .725 .756
FT: Per Game 13.8 17.6
Rebounding
Total 295 309
Per Game 32.8 34.3
Margin -1.6 --
Assists
Total 90 173
Per Game 10.0 19.2
Turnovers
Total 125 118
Per Game 13.9 13.1
Margin -0.8 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 13.9 18.0
Steals
Total 73 74
Per Game 8.1 8.2
Blocks
Total 6 30
Per Game 0.7 3.3
Attendance
Total 712 32184
Per Game 2-356 7-4,598

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Tankersley, Marcus 9 9 279 31.0 57 113 .504 2 8 .250 26 40 .650 142 15.8 5 23 28 3.1 17 16 25 7 0
03 Cockrill III, Doyel 5 2 109 21.8 21 41 .512 16 31 .516 9 12 .750 67 13.4 1 12 13 2.6 5 14 4 5 0
08 Byard, Stephen 6 5 140 23.3 20 50 .400 2 4 .500 17 20 .850 59 9.8 9 14 23 3.8 25 5 14 3 3
23 Ray , CJ 9 5 237 26.3 32 75 .427 8 27 .296 16 19 .842 88 9.8 21 11 32 3.6 24 5 9 8 0
21 Bush, Braelon 8 7 220 27.5 27 71 .380 7 35 .200 14 15 .933 75 9.4 0 19 19 2.4 10 16 20 11 0
05 Gibson, Chauncey 5 3 104 20.8 12 42 .286 4 22 .182 3 6 .500 31 6.2 3 14 17 3.4 4 5 10 4 0
22 Cox, Dailliss 9 6 157 17.4 19 32 .594 1 5 .200 5 8 .625 44 4.9 11 25 36 4.0 18 3 2 3 0
11 Larvadain III, Lionel 9 1 132 14.7 11 36 .306 1 7 .143 9 12 .750 32 3.6 0 14 14 1.6 23 12 13 7 1
20 Delancy, CJ 3 1 35 11.7 4 9 .444 0 0 .000 2 2 1.000 10 3.3 6 4 10 3.3 5 1 1 0 0
09 Robinson , Malek 9 0 103 11.4 7 21 .333 1 4 .250 14 24 .583 29 3.2 1 10 11 1.2 23 6 8 15 0
06 Zatsepin , Daniel 8 1 85 10.6 7 15 .467 1 1 1.000 1 3 .333 16 2.0 8 9 17 2.1 16 1 3 5 0
10 Sands, Corey 8 2 95 11.9 2 14 .143 2 10 .200 2 2 1.000 8 1.0 1 9 10 1.3 3 4 4 3 0
01 Jean-Charles, Deshawn 4 3 36 9.0 0 3 .000 0 0 .000 3 4 .750 3 0.8 2 3 5 1.3 5 2 0 1 0
25 Thomas, Dakari 6 0 34 5.7 1 4 .250 0 0 .000 3 4 .750 5 0.8 1 2 3 0.5 2 0 0 1 0
15 Owens , Joseph 6 0 34 5.7 1 3 .333 0 0 .000 0 0 .000 2 0.3 4 5 9 1.5 8 0 4 0 2
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 10 48 5.3 0 0 8 0 0  
Total 9 1800 200.0 221 529 .418 45 154 .292 124 171 .725 611 67.89 111 184 295 32.8 188 90 125 73 6
Opponents 9 1800 200.0 251 506 .496 103 277 .372 158 209 .756 763 84.78 91 218 309 34.3 141 173 118 74 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Tankersley, Marcus 9 9 279 57 113 .504 2 8 .250 26 40 .650 142 15.8
03 Cockrill III, Doyel 5 2 109 21 41 .512 16 31 .516 9 12 .750 67 13.4
21 Bush, Braelon 8 7 220 27 71 .380 7 35 .200 14 15 .933 75 9.4
08 Byard, Stephen 6 5 140 20 50 .400 2 4 .500 17 20 .850 59 9.8
23 Ray , CJ 9 5 237 32 75 .427 8 27 .296 16 19 .842 88 9.8
05 Gibson, Chauncey 5 3 104 12 42 .286 4 22 .182 3 6 .500 31 6.2
22 Cox, Dailliss 9 6 157 19 32 .594 1 5 .200 5 8 .625 44 4.9
20 Delancy, CJ 3 1 35 4 9 .444 0 0 .000 2 2 1.000 10 3.3
11 Larvadain III, Lionel 9 1 132 11 36 .306 1 7 .143 9 12 .750 32 3.6
09 Robinson , Malek 9 0 103 7 21 .333 1 4 .250 14 24 .583 29 3.2
06 Zatsepin , Daniel 8 1 85 7 15 .467 1 1 1.000 1 3 .333 16 2.0
10 Sands, Corey 8 2 95 2 14 .143 2 10 .200 2 2 1.000 8 1.0
01 Jean-Charles, Deshawn 4 3 36 0 3 .000 0 0 .000 3 4 .750 3 0.8
15 Owens , Joseph 6 0 34 1 3 .333 0 0 .000 0 0 .000 2 0.3
25 Thomas, Dakari 6 0 34 1 4 .250 0 0 .000 3 4 .750 5 0.8
Total 9 1800 221 529 .418 45 154 .292 124 171 .725 611 67.89
Opponents 9 1800 251 506 .496 103 277 .372 158 209 .756 763 84.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Tankersley, Marcus 9 31.0 .504 .250 .650 0.6 2.6 3.1 1.8 0.8 0.0 15.8
03 Cockrill III, Doyel 5 21.8 .512 .516 .750 0.2 2.4 2.6 2.8 1.0 0.0 13.4
21 Bush, Braelon 8 27.5 .380 .200 .933 0.0 2.4 2.4 2.0 1.4 0.0 9.4
08 Byard, Stephen 6 23.3 .400 .500 .850 1.5 2.3 3.8 0.8 0.5 0.5 9.8
23 Ray , CJ 9 26.3 .427 .296 .842 2.3 1.2 3.6 0.6 0.9 0.0 9.8
05 Gibson, Chauncey 5 20.8 .286 .182 .500 0.6 2.8 3.4 1.0 0.8 0.0 6.2
22 Cox, Dailliss 9 17.4 .594 .200 .625 1.2 2.8 4.0 0.3 0.3 0.0 4.9
20 Delancy, CJ 3 11.7 .444 .000 1.000 2.0 1.3 3.3 0.3 0.0 0.0 3.3
11 Larvadain III, Lionel 9 14.7 .306 .143 .750 0.0 1.6 1.6 1.3 0.8 0.1 3.6
09 Robinson , Malek 9 11.4 .333 .250 .583 0.1 1.1 1.2 0.7 1.7 0.0 3.2
06 Zatsepin , Daniel 8 10.6 .467 1.000 .333 1.0 1.1 2.1 0.1 0.6 0.0 2.0
10 Sands, Corey 8 11.9 .143 .200 1.000 0.1 1.1 1.3 0.5 0.4 0.0 1.0
01 Jean-Charles, Deshawn 4 9.0 .000 .000 .750 0.5 0.8 1.3 0.5 0.3 0.0 0.8
15 Owens , Joseph 6 5.7 .333 .000 .000 0.7 0.8 1.5 0.0 0.0 0.3 0.3
25 Thomas, Dakari 6 5.7 .250 .000 .750 0.2 0.3 0.5 0.0 0.2 0.0 0.8
Total 9 200.0 .418 .292 .725 12.3 20.4 32.8 10.0 8.1 0.7 67.89
Opponents 9 200.0 .496 .372 .756 10.1 24.2 34.3 19.2 8.2 3.3 84.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DePaul 11/03/25 62-92 L 21-56 .375 4-16 .250 16-23 .696 11 23 34 34.0 22 8 16 3 8 62 62.0
at Saint Louis 11/06/25 86-108 L 26-66 .394 6-19 .316 28-35 .800 12 21 33 33.5 23 13 15 0 10 86 74.0
at Butler 11/11/25 66-98 L 27-56 .482 4-10 .400 8-13 .615 6 18 24 30.3 27 11 16 0 8 66 71.3
vs UIC 11/15/25 63-67 L 23-56 .411 5-20 .250 12-16 .750 12 17 29 30.0 26 14 11 1 7 63 69.3
at Minnesota 11/18/25 54-66 L 22-55 .400 4-14 .286 6-10 .600 8 21 29 29.8 21 9 12 0 7 54 66.2
at Iowa 11/20/25 54-93 L 20-50 .400 2-11 .182 12-15 .800 8 14 22 28.5 21 7 11 1 5 54 64.2
at Purdue Fort Wayne 11/25/25 77-90 L 28-58 .483 8-21 .381 13-16 .813 15 16 31 28.9 16 9 17 1 9 77 66.0
at Youngstown St. 11/28/25 64-87 L 23-61 .377 4-13 .308 14-17 .824 12 24 36 29.8 18 7 12 0 11 64 65.8
vs St. Xavier 12/01/25 85-62 W 31-71 .437 8-30 .267 15-26 .577 27 30 57 32.8 14 12 15 0 8 85 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DePaul 11/03/25 92-62 W 30-60 .500 8-25 .320 24-35 .686 16 27 43 43.0 18 21 13 7 12 92 92.0
Saint Louis 11/06/25 108-86 W 33-62 .532 12-32 .375 30-33 .909 7 31 38 40.5 24 18 15 7 11 108 100.0
Butler 11/11/25 98-66 W 30-57 .526 17-36 .472 21-30 .700 11 25 36 39.0 16 24 14 5 9 98 99.3
UIC 11/15/25 67-63 W 22-50 .440 2-18 .111 21-28 .750 13 23 36 38.3 11 13 14 1 4 67 91.3
Minnesota 11/18/25 66-54 W 19-52 .365 7-28 .250 21-27 .778 14 27 41 38.8 8 18 11 1 9 66 86.2
Iowa 11/20/25 93-54 W 33-58 .569 12-31 .387 15-19 .789 12 25 37 38.5 14 26 7 1 6 93 87.3
Purdue Fort Wayne 11/25/25 90-77 W 32-53 .604 13-25 .520 13-16 .813 7 15 22 36.1 13 18 15 5 11 90 87.7
Youngstown St. 11/28/25 87-64 W 30-59 .508 17-41 .415 10-14 .714 7 25 32 35.6 15 23 13 2 6 87 87.6
St. Xavier 12/01/25 62-85 L 22-55 .400 15-41 .366 3-7 .429 4 20 24 34.3 22 12 16 1 6 62 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DePaul 11/03/25 62-92 -30 21-56/30-60 .375/.500 4-16/8-25 .250/.320 16-23/24-35 .696-.686 34/43 -9 8/21 16/13 3/7 8/12 22/18
Saint Louis 11/06/25 86-108 -22 26-66/33-62 .394/.532 6-19/12-32 .316/.375 28-35/30-33 .800-.909 33/38 -5 13/18 15/15 0/7 10/11 23/24
Butler 11/11/25 66-98 -32 27-56/30-57 .482/.526 4-10/17-36 .400/.472 8-13/21-30 .615-.700 24/36 -12 11/24 16/14 0/5 8/9 27/16
UIC 11/15/25 63-67 -4 23-56/22-50 .411/.440 5-20/2-18 .250/.111 12-16/21-28 .750-.750 29/36 -7 14/13 11/14 1/1 7/4 26/11
Minnesota 11/18/25 54-66 -12 22-55/19-52 .400/.365 4-14/7-28 .286/.250 6-10/21-27 .600-.778 29/41 -12 9/18 12/11 0/1 7/9 21/8
Iowa 11/20/25 54-93 -39 20-50/33-58 .400/.569 2-11/12-31 .182/.387 12-15/15-19 .800-.789 22/37 -15 7/26 11/7 1/1 5/6 21/14
Purdue Fort Wayne 11/25/25 77-90 -13 28-58/32-53 .483/.604 8-21/13-25 .381/.520 13-16/13-16 .813-.813 31/22 9 9/18 17/15 1/5 9/11 16/13
Youngstown St. 11/28/25 64-87 -23 23-61/30-59 .377/.508 4-13/17-41 .308/.415 14-17/10-14 .824-.714 36/32 4 7/23 12/13 0/2 11/6 18/15
St. Xavier 12/01/25 85-62 23 31-71/22-55 .437/.400 8-30/15-41 .267/.366 15-26/3-7 .577-.429 57/24 33 12/12 15/16 0/1 8/6 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Saint Louis (11/06/25)
FIELD GOALS MADE 31 St. Xavier (12/01/25)
FIELD GOAL ATTEMPTS 71 St. Xavier (12/01/25)
3 PT FIELD GOALS MADE 8 St. Xavier (12/01/25); Purdue Fort Wayne (11/25/25)
3 PT FG ATTEMPTS 30 St. Xavier (12/01/25)
FREE THROWS MADE 28 Saint Louis (11/06/25)
FREE THROW ATTEMPTS 35 Saint Louis (11/06/25)
REBOUNDS 57 St. Xavier (12/01/25)
ASSISTS 14 UIC (11/15/25)
STEALS 11 Youngstown St. (11/28/25)
BLOCKED SHOTS 3 DePaul (11/03/25)
TURNOVERS 17 Purdue Fort Wayne (11/25/25)
FOULS 27 Butler (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Tankersley,Marcus Butler (11/11/25)
FIELD GOALS MADE 12 Tankersley,Marcus Butler (11/11/25)
FIELD GOAL ATTEMPTS 19 Tankersley,Marcus Butler (11/11/25)
3 PT FIELD GOALS MADE 5 Cockrill III,Doyel St. Xavier (12/01/25); Purdue Fort Wayne (11/25/25)
3 PT FG ATTEMPTS 10 Cockrill III,Doyel St. Xavier (12/01/25); Purdue Fort Wayne (11/25/25)
FREE THROWS MADE 7 Tankersley,Marcus Saint Louis (11/06/25)
FREE THROW ATTEMPTS 11 Tankersley,Marcus Saint Louis (11/06/25)
REBOUNDS 11 Cox,Dailliss St. Xavier (12/01/25)
ASSISTS 5 Cockrill III,Doyel Youngstown St. (11/28/25)
STEALS 3 Cockrill III,Doyel; Robinson,Malek; Bush,Braelon UIC (11/15/25); St. Xavier (12/01/25); Saint Louis (11/06/25); Purdue Fort Wayne (11/25/25); Youngstown St. (11/28/25)
BLOCKED SHOTS 1 Byard,Stephen; Owens,Joseph UIC (11/15/25); DePaul (11/03/25); Iowa (11/20/25); Purdue Fort Wayne (11/25/25)
TURNOVERS 5 Gibson,Chauncey; Tankersley,Marcus; Bush,Braelon; Byard,Stephen St. Xavier (12/01/25); DePaul (11/03/25); Saint Louis (11/06/25); Iowa (11/20/25); Purdue Fort Wayne (11/25/25)
FOULS 5 Robinson,Malek; Byard,Stephen UIC (11/15/25); DePaul (11/03/25); Butler (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Tankersley, Marcus 9 142 15.8
#23 Ray , CJ 9 88 9.8
#21 Bush, Braelon 8 75 9.4
#03 Cockrill III, Doyel 5 67 13.4
#08 Byard, Stephen 6 59 9.8
#22 Cox, Dailliss 9 44 4.9
#11 Larvadain III, Lionel 9 32 3.6
#05 Gibson, Chauncey 5 31 6.2
#09 Robinson , Malek 9 29 3.2
#06 Zatsepin , Daniel 8 16 2.0
#20 Delancy, CJ 3 10 3.3
#10 Sands, Corey 8 8 1.0
#25 Thomas, Dakari 6 5 0.8
#01 Jean-Charles, Deshawn 4 3 0.8
#15 Owens , Joseph 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Tankersley, Marcus 9 57 113 .504 6.3 12.6
#23 Ray , CJ 9 32 75 .427 3.6 8.3
#21 Bush, Braelon 8 27 71 .380 3.4 8.9
#03 Cockrill III, Doyel 5 21 41 .512 4.2 8.2
#08 Byard, Stephen 6 20 50 .400 3.3 8.3
#22 Cox, Dailliss 9 19 32 .594 2.1 3.6
#05 Gibson, Chauncey 5 12 42 .286 2.4 8.4
#11 Larvadain III, Lionel 9 11 36 .306 1.2 4.0
#09 Robinson , Malek 9 7 21 .333 0.8 2.3
#06 Zatsepin , Daniel 8 7 15 .467 0.9 1.9
#20 Delancy, CJ 3 4 9 .444 1.3 3.0
#10 Sands, Corey 8 2 14 .143 0.3 1.8
#15 Owens , Joseph 6 1 3 .333 0.2 0.5
#25 Thomas, Dakari 6 1 4 .250 0.2 0.7
#01 Jean-Charles, Deshawn 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Cockrill III, Doyel 5 16 31 .516 3.2 6.2
#23 Ray , CJ 9 8 27 .296 0.9 3.0
#21 Bush, Braelon 8 7 35 .200 0.9 4.4
#05 Gibson, Chauncey 5 4 22 .182 0.8 4.4
#08 Byard, Stephen 6 2 4 .500 0.3 0.7
#10 Sands, Corey 8 2 10 .200 0.3 1.3
#04 Tankersley, Marcus 9 2 8 .250 0.2 0.9
#22 Cox, Dailliss 9 1 5 .200 0.1 0.6
#11 Larvadain III, Lionel 9 1 7 .143 0.1 0.8
#09 Robinson , Malek 9 1 4 .250 0.1 0.4
#06 Zatsepin , Daniel 8 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Tankersley, Marcus 9 26 40 .650 2.9 4.4
#08 Byard, Stephen 6 17 20 .850 2.8 3.3
#23 Ray , CJ 9 16 19 .842 1.8 2.1
#21 Bush, Braelon 8 14 15 .933 1.8 1.9
#09 Robinson , Malek 9 14 24 .583 1.6 2.7
#03 Cockrill III, Doyel 5 9 12 .750 1.8 2.4
#11 Larvadain III, Lionel 9 9 12 .750 1.0 1.3
#22 Cox, Dailliss 9 5 8 .625 0.6 0.9
#05 Gibson, Chauncey 5 3 6 .500 0.6 1.2
#01 Jean-Charles, Deshawn 4 3 4 .750 0.8 1.0
#25 Thomas, Dakari 6 3 4 .750 0.5 0.7
#20 Delancy, CJ 3 2 2 1.000 0.7 0.7
#10 Sands, Corey 8 2 2 1.000 0.3 0.3
#06 Zatsepin , Daniel 8 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 9 48 5.3 38 4.2 10 1.1
#22 Cox, Dailliss 9 36 4.0 11 1.2 25 2.8
#23 Ray , CJ 9 32 3.6 21 2.3 11 1.2
#04 Tankersley, Marcus 9 28 3.1 5 0.6 23 2.6
#08 Byard, Stephen 6 23 3.8 9 1.5 14 2.3
#21 Bush, Braelon 8 19 2.4 0 0.0 19 2.4
#05 Gibson, Chauncey 5 17 3.4 3 0.6 14 2.8
#06 Zatsepin , Daniel 8 17 2.1 8 1.0 9 1.1
#11 Larvadain III, Lionel 9 14 1.6 0 0.0 14 1.6
#03 Cockrill III, Doyel 5 13 2.6 1 0.2 12 2.4
#09 Robinson , Malek 9 11 1.2 1 0.1 10 1.1
#20 Delancy, CJ 3 10 3.3 6 2.0 4 1.3
#10 Sands, Corey 8 10 1.3 1 0.1 9 1.1
#15 Owens , Joseph 6 9 1.5 4 0.7 5 0.8
#01 Jean-Charles, Deshawn 4 5 1.3 2 0.5 3 0.8
#25 Thomas, Dakari 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Bush, Braelon 8 16 2.0
#04 Tankersley, Marcus 9 16 1.8
#03 Cockrill III, Doyel 5 14 2.8
#11 Larvadain III, Lionel 9 12 1.3
#09 Robinson , Malek 9 6 0.7
#08 Byard, Stephen 6 5 0.8
#05 Gibson, Chauncey 5 5 1.0
#23 Ray , CJ 9 5 0.6
#10 Sands, Corey 8 4 0.5
#22 Cox, Dailliss 9 3 0.3
#01 Jean-Charles, Deshawn 4 2 0.5
#20 Delancy, CJ 3 1 0.3
#06 Zatsepin , Daniel 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Byard, Stephen 6 3 0.5
#15 Owens , Joseph 6 2 0.3
#11 Larvadain III, Lionel 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Robinson , Malek 9 15 1.7
#21 Bush, Braelon 8 11 1.4
#23 Ray , CJ 9 8 0.9
#11 Larvadain III, Lionel 9 7 0.8
#04 Tankersley, Marcus 9 7 0.8
#03 Cockrill III, Doyel 5 5 1.0
#06 Zatsepin , Daniel 8 5 0.6
#05 Gibson, Chauncey 5 4 0.8
#08 Byard, Stephen 6 3 0.5
#22 Cox, Dailliss 9 3 0.3
#10 Sands, Corey 8 3 0.4
#01 Jean-Charles, Deshawn 4 1 0.3
#25 Thomas, Dakari 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Tankersley, Marcus 9 25 2.8
#21 Bush, Braelon 8 20 2.5
#08 Byard, Stephen 6 14 2.3
#11 Larvadain III, Lionel 9 13 1.4
#05 Gibson, Chauncey 5 10 2.0
#23 Ray , CJ 9 9 1.0
#09 Robinson , Malek 9 8 0.9
#TM Team 9 8 0.9
#03 Cockrill III, Doyel 5 4 0.8
#15 Owens , Joseph 6 4 0.7
#10 Sands, Corey 8 4 0.5
#06 Zatsepin , Daniel 8 3 0.4
#22 Cox, Dailliss 9 2 0.2
#20 Delancy, CJ 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Byard, Stephen 6 25 4.2
#23 Ray , CJ 9 24 2.7
#11 Larvadain III, Lionel 9 23 2.6
#09 Robinson , Malek 9 23 2.6
#22 Cox, Dailliss 9 18 2.0
#04 Tankersley, Marcus 9 17 1.9
#06 Zatsepin , Daniel 8 16 2.0
#21 Bush, Braelon 8 10 1.3
#15 Owens , Joseph 6 8 1.3
#03 Cockrill III, Doyel 5 5 1.0
#20 Delancy, CJ 3 5 1.7
#01 Jean-Charles, Deshawn 4 5 1.3
#05 Gibson, Chauncey 5 4 0.8
#10 Sands, Corey 8 3 0.4
#25 Thomas, Dakari 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Tankersley, Marcus 9 279 31.0
#23 Ray , CJ 9 237 26.3
#21 Bush, Braelon 8 220 27.5
#22 Cox, Dailliss 9 157 17.4
#08 Byard, Stephen 6 140 23.3
#11 Larvadain III, Lionel 9 132 14.7
#03 Cockrill III, Doyel 5 109 21.8
#05 Gibson, Chauncey 5 104 20.8
#09 Robinson , Malek 9 103 11.4
#10 Sands, Corey 8 95 11.9
#06 Zatsepin , Daniel 8 85 10.6
#01 Jean-Charles, Deshawn 4 36 9.0
#20 Delancy, CJ 3 35 11.7
#15 Owens , Joseph 6 34 5.7
#25 Thomas, Dakari 6 34 5.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cockrill III, Doyel 5 14 4 3.50
#22 Cox, Dailliss 9 3 2 1.50
#20 Delancy, CJ 3 1 1 1.00
#10 Sands, Corey 8 4 4 1.00