Skip To Main Content
Skip To Main Content

Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-19)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 2224 2258
Points Per Game 69.5 70.6
Scoring Margin -1.1 --
Shooting
FG: Made-Attempted 771-1816 827-1789
FG: Percentage .425 .462
FG: Per Game 24.1 25.8
3PT: Made-Attempted 201-641 200-618
3PT: Percentage .314 .324
3PT: Per Game 6.3 6.3
FT: Made-Attempted 481-676 404-601
FT: Percentage .712 .672
FT: Per Game 15.0 12.6
Rebounding
Total 1074 1110
Per Game 33.6 34.7
Margin -1.1 --
Assists
Total 354 410
Per Game 11.1 12.8
Turnovers
Total 422 463
Per Game 13.2 14.5
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.8 13.6
Steals
Total 277 224
Per Game 8.7 7.0
Blocks
Total 103 93
Per Game 3.2 2.9
Attendance
Total 2505 59557
Per Game 11-228 17-3,503

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cardet, Jr., Wesley 31 31 1069 34.5 196 441 .444 44 128 .344 143 199 .719 579 18.7 45 93 138 4.5 47 80 90 28 16
24 Corbett, Jahsean 32 32 1135 35.5 181 394 .459 25 87 .287 105 151 .695 492 15.4 76 171 247 7.7 53 51 64 28 4
12 Davis, Brent 31 30 935 30.2 91 211 .431 39 113 .345 63 83 .759 284 9.2 45 45 90 2.9 103 36 50 66 7
15 Crawford, Noble 30 19 750 25.0 81 173 .468 23 72 .319 50 67 .746 235 7.8 43 94 137 4.6 65 36 53 60 23
02 Jean-Charles, Deshawn 31 15 751 24.2 51 158 .323 15 62 .242 45 65 .692 162 5.2 30 75 105 3.4 78 33 40 19 16
05 Green, Kedrick 16 8 277 17.3 30 76 .395 9 30 .300 11 17 .647 80 5.0 5 7 12 0.8 35 34 29 14 0
10 Neal, A.J. 32 3 514 16.1 51 154 .331 25 84 .298 29 39 .744 156 4.9 15 28 43 1.3 50 30 19 21 2
22 Jernigan, Cameron 31 21 491 15.8 52 103 .505 2 6 .333 22 36 .611 128 4.1 46 81 127 4.1 76 14 30 30 34
25 Raiford, Alex 7 0 57 8.1 6 12 .500 4 9 .444 9 10 .900 25 3.6 7 4 11 1.6 4 4 1 2 0
23 Cole, Tehshaundre 8 0 67 8.4 10 18 .556 0 0 .000 0 3 .000 20 2.5 10 7 17 2.1 10 0 1 1 0
00 Spate, Greg 19 1 123 6.5 11 31 .355 9 26 .346 2 4 .500 33 1.7 2 14 16 0.8 9 6 2 1 1
13 Arneaud, Tristan 25 0 256 10.2 11 45 .244 6 24 .250 2 2 1.000 30 1.2 4 19 23 0.9 29 30 20 7 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 47 108 3.4 0 0 23 0 0  
Total 32 6425 200.8 771 1816 .425 201 641 .314 481 676 .712 2224 69.50 389 685 1074 33.6 559 354 422 277 103
Opponents 32 6425 200.8 827 1789 .462 200 618 .324 404 601 .672 2258 70.56 362 748 1110 34.7 546 410 463 224 93

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cardet, Jr., Wesley 31 31 1069 196 441 .444 44 128 .344 143 199 .719 579 18.7
24 Corbett, Jahsean 32 32 1135 181 394 .459 25 87 .287 105 151 .695 492 15.4
12 Davis, Brent 31 30 935 91 211 .431 39 113 .345 63 83 .759 284 9.2
15 Crawford, Noble 30 19 750 81 173 .468 23 72 .319 50 67 .746 235 7.8
02 Jean-Charles, Deshawn 31 15 751 51 158 .323 15 62 .242 45 65 .692 162 5.2
05 Green, Kedrick 16 8 277 30 76 .395 9 30 .300 11 17 .647 80 5.0
22 Jernigan, Cameron 31 21 491 52 103 .505 2 6 .333 22 36 .611 128 4.1
10 Neal, A.J. 32 3 514 51 154 .331 25 84 .298 29 39 .744 156 4.9
25 Raiford, Alex 7 0 57 6 12 .500 4 9 .444 9 10 .900 25 3.6
23 Cole, Tehshaundre 8 0 67 10 18 .556 0 0 .000 0 3 .000 20 2.5
00 Spate, Greg 19 1 123 11 31 .355 9 26 .346 2 4 .500 33 1.7
13 Arneaud, Tristan 25 0 256 11 45 .244 6 24 .250 2 2 1.000 30 1.2
Total 32 6425 771 1816 .425 201 641 .314 481 676 .712 2224 69.50
Opponents 32 6425 827 1789 .462 200 618 .324 404 601 .672 2258 70.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cardet, Jr., Wesley 31 34.5 .444 .344 .719 1.5 3.0 4.5 2.6 0.9 0.5 18.7
24 Corbett, Jahsean 32 35.5 .459 .287 .695 2.4 5.3 7.7 1.6 0.9 0.1 15.4
12 Davis, Brent 31 30.2 .431 .345 .759 1.5 1.5 2.9 1.2 2.1 0.2 9.2
15 Crawford, Noble 30 25.0 .468 .319 .746 1.4 3.1 4.6 1.2 2.0 0.8 7.8
02 Jean-Charles, Deshawn 31 24.2 .323 .242 .692 1.0 2.4 3.4 1.1 0.6 0.5 5.2
05 Green, Kedrick 16 17.3 .395 .300 .647 0.3 0.4 0.8 2.1 0.9 0.0 5.0
22 Jernigan, Cameron 31 15.8 .505 .333 .611 1.5 2.6 4.1 0.5 1.0 1.1 4.1
10 Neal, A.J. 32 16.1 .331 .298 .744 0.5 0.9 1.3 0.9 0.7 0.1 4.9
25 Raiford, Alex 7 8.1 .500 .444 .900 1.0 0.6 1.6 0.6 0.3 0.0 3.6
23 Cole, Tehshaundre 8 8.4 .556 .000 .000 1.3 0.9 2.1 0.0 0.1 0.0 2.5
00 Spate, Greg 19 6.5 .355 .346 .500 0.1 0.7 0.8 0.3 0.1 0.1 1.7
13 Arneaud, Tristan 25 10.2 .244 .250 1.000 0.2 0.8 0.9 1.2 0.3 0.0 1.2
Total 32 200.8 .425 .314 .712 12.2 21.4 33.6 11.1 8.7 3.2 69.50
Opponents 32 200.8 .462 .324 .672 11.3 23.4 34.7 12.8 7.0 2.9 70.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowling Green 11/06/23 41-70 L 14-56 .250 4-16 .250 9-15 .600 10 28 38 38.0 19 6 15 1 8 41 41.0
vs Mercer 11/09/23 61-66 L 18-48 .375 5-23 .217 20-30 .667 13 23 36 37.0 19 8 17 3 6 61 51.0
at Southern Ind. 11/12/23 78-67 W 27-64 .422 7-21 .333 17-22 .773 13 24 37 37.0 18 15 11 3 12 78 60.0
vs CSUN 11/14/23 64-74 L 23-63 .365 5-26 .192 13-20 .650 10 19 29 35.0 18 8 7 3 5 64 61.0
at Southern Ill. 11/16/23 55-71 L 20-48 .417 2-9 .222 13-17 .765 8 18 26 33.2 23 3 14 2 11 55 59.8
vs Northern Colo. 11/21/23 77-78 L (OT) 29-57 .509 7-18 .389 12-19 .632 11 20 31 32.8 15 8 17 5 12 77 62.7
at Morgan St. 11/22/23 84-83 W 27-53 .509 3-13 .231 27-39 .692 11 22 33 32.9 11 10 19 1 13 84 65.7
vs UT Martin 11/25/23 71-94 L 26-69 .377 11-38 .289 8-15 .533 10 19 29 32.4 23 11 10 4 10 71 66.4
at Loyola Chicago 11/28/23 53-62 L 17-52 .327 5-13 .385 14-16 .875 12 18 30 32.1 21 8 14 2 8 53 64.9
vs Delaware St. 11/30/23 69-76 L 17-48 .354 8-28 .286 27-36 .750 9 12 21 31.0 21 11 17 4 13 69 65.3
vs Stetson 12/03/23 77-54 W 29-54 .537 5-20 .250 14-23 .609 15 24 39 31.7 17 16 13 0 8 77 66.4
vs St. Thomas (MN) 12/10/23 50-66 L 19-49 .388 5-18 .278 7-12 .583 9 22 31 31.7 10 10 14 3 9 50 65.0
at Northwestern 12/13/23 75-73 W 24-50 .480 8-23 .348 19-22 .864 8 21 29 31.5 18 13 14 3 13 75 65.8
at Valparaiso 12/16/23 63-62 W 20-43 .465 6-14 .429 17-22 .773 10 20 30 31.4 12 13 17 4 8 63 65.6
vs UTRGV 12/18/23 78-68 W 26-60 .433 4-15 .267 22-30 .733 14 24 38 31.8 21 17 16 4 14 78 66.4
vs Bethune-Cookman 12/20/23 55-54 W 18-50 .360 6-19 .316 13-19 .684 16 18 34 31.9 16 8 20 3 11 55 65.7
at Wisconsin 12/22/23 53-80 L 20-63 .317 3-19 .158 10-17 .588 14 21 35 32.1 22 3 7 2 4 53 64.9
at California Baptist 12/27/23 62-74 L 22-49 .449 6-16 .375 12-18 .667 9 19 28 31.9 20 11 12 1 2 62 64.8
at DePaul 12/30/23 58-70 L 21-61 .344 2-17 .118 14-22 .636 18 15 33 31.9 17 9 5 2 4 58 64.4
at Kansas St. 01/02/24 55-62 L 18-49 .367 7-16 .438 12-16 .750 4 18 22 31.5 20 5 7 3 6 55 64.0
at Oklahoma St. 01/03/24 53-72 L 18-62 .290 5-17 .294 12-16 .750 13 18 31 31.4 13 5 9 1 7 53 63.4
at UTEP 01/07/24 69-74 L 25-45 .556 5-11 .455 14-18 .778 9 20 29 31.3 19 10 27 7 8 69 63.7
at FDU 01/10/24 75-74 W 27-64 .422 12-29 .414 9-14 .643 16 25 41 31.7 18 12 16 2 10 75 64.2
at Stetson 01/15/24 77-70 W 26-57 .456 4-17 .235 21-30 .700 16 20 36 31.9 19 13 7 2 5 77 64.7
vs East-West U. 01/19/24 131-55 W 50-85 .588 14-35 .400 17-24 .708 24 33 57 32.9 11 32 10 7 16 131 67.4
vs St. Xavier 01/21/24 108-58 W 40-69 .580 14-29 .483 14-16 .875 11 30 41 33.2 13 24 15 9 15 108 68.9
at Duquesne 01/31/24 60-65 L 22-54 .407 7-17 .412 9-16 .563 13 25 38 33.4 17 11 17 6 4 60 68.6
at South Carolina St. 02/10/24 55-78 L 17-40 .425 5-16 .313 16-22 .727 7 13 20 32.9 16 8 17 4 5 55 68.1
at Eastern Ky. 02/14/24 73-86 L 26-61 .426 3-13 .231 18-25 .720 14 18 32 32.9 24 11 12 2 11 73 68.3
vs Ind.-Northwest 02/19/24 93-70 W 30-74 .405 10-29 .345 23-29 .793 19 37 56 33.7 14 15 9 5 3 93 69.1
vs UC San Diego 03/23/24 77-75 W 26-57 .456 10-30 .333 15-19 .789 8 21 29 33.5 19 12 8 3 9 77 69.4
vs Fairfield 03/25/24 74-77 L 29-62 .468 3-16 .188 13-17 .765 15 20 35 33.6 15 8 9 2 7 74 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowling Green 11/06/23 70-41 W 26-59 .441 7-28 .250 11-20 .550 11 36 47 47.0 17 13 13 6 4 70 70.0
Mercer 11/09/23 66-61 W 22-48 .458 6-20 .300 16-24 .667 7 25 32 39.5 25 11 12 3 9 66 68.0
Southern Ind. 11/12/23 67-78 L 24-57 .421 4-18 .222 15-22 .682 14 26 40 39.7 19 12 21 1 7 67 67.7
CSUN 11/14/23 74-64 W 30-55 .545 2-10 .200 12-20 .600 10 33 43 40.5 20 15 12 3 3 74 69.3
Southern Ill. 11/16/23 71-55 W 22-50 .440 7-23 .304 20-26 .769 12 24 36 39.6 17 13 14 4 9 71 69.6
Northern Colo. 11/21/23 78-77 W (OT) 31-66 .470 8-27 .296 8-10 .800 16 21 37 39.2 18 10 20 5 6 78 71.0
Morgan St. 11/22/23 83-84 L 35-65 .538 6-17 .353 7-13 .538 10 22 32 38.1 25 11 19 1 9 83 72.7
UT Martin 11/25/23 94-71 W 31-58 .534 11-22 .500 21-27 .778 10 37 47 39.3 16 15 16 0 7 94 75.4
Loyola Chicago 11/28/23 62-53 W 19-43 .442 7-23 .304 17-24 .708 7 22 29 38.1 16 15 12 5 7 62 73.9
Delaware St. 11/30/23 76-69 W 27-48 .563 4-8 .500 18-25 .720 10 23 33 37.6 21 12 24 4 9 76 74.1
Stetson 12/03/23 54-77 L 22-54 .407 3-25 .120 7-11 .636 10 14 24 36.4 14 9 14 2 8 54 72.3
St. Thomas (MN) 12/10/23 66-50 W 24-52 .462 13-31 .419 5-7 .714 7 25 32 36.0 12 19 11 2 5 66 71.8
Northwestern 12/13/23 73-75 L 26-53 .491 8-17 .471 13-20 .650 9 18 27 35.3 14 18 14 4 9 73 71.8
Valparaiso 12/16/23 62-63 L 24-59 .407 6-24 .250 8-11 .727 15 15 30 34.9 14 14 13 1 9 62 71.1
UTRGV 12/18/23 68-78 L 19-50 .380 3-17 .176 27-33 .818 10 22 32 34.7 21 9 19 1 8 68 70.9
Bethune-Cookman 12/20/23 54-55 L 21-51 .412 3-14 .214 9-11 .818 11 21 32 34.6 20 8 19 4 11 54 69.9
Wisconsin 12/22/23 80-53 W 28-56 .500 4-15 .267 20-26 .769 9 33 42 35.0 14 14 7 4 4 80 70.5
California Baptist 12/27/23 74-62 W 28-60 .467 4-15 .267 14-25 .560 20 21 41 35.3 15 11 10 2 3 74 70.7
DePaul 12/30/23 70-58 W 26-46 .565 8-17 .471 10-14 .714 7 26 33 35.2 19 19 11 2 4 70 70.6
Kansas St. 01/02/24 62-55 W 22-51 .431 3-14 .214 15-23 .652 16 30 46 35.8 16 12 13 5 5 62 70.2
Oklahoma St. 01/03/24 72-53 W 26-54 .481 8-25 .320 12-15 .800 10 33 43 36.1 12 12 15 6 5 72 70.3
UTEP 01/07/24 74-69 W 26-50 .520 7-12 .583 15-23 .652 8 13 21 35.4 14 12 18 2 15 74 70.5
FDU 01/10/24 74-75 L 26-59 .441 7-18 .389 15-22 .682 13 22 35 35.4 14 10 14 1 6 74 70.6
Stetson 01/15/24 70-77 L 26-52 .500 10-21 .476 8-14 .571 10 18 28 35.1 19 15 12 5 3 70 70.6
East-West U. 01/19/24 55-131 L 24-70 .343 1-14 .071 6-12 .500 14 12 26 34.7 16 7 22 1 6 55 70.0
St. Xavier 01/21/24 58-108 L 22-62 .355 6-17 .353 8-12 .667 10 20 30 34.5 14 11 22 2 13 58 69.5
Duquesne 01/31/24 65-60 W 23-62 .371 3-20 .150 16-25 .640 17 24 41 34.8 18 11 11 4 10 65 69.3
South Carolina St. 02/10/24 78-55 W 28-49 .571 10-20 .500 12-16 .750 8 19 27 34.5 15 12 12 2 8 78 69.6
Eastern Ky. 02/14/24 86-73 W 31-59 .525 6-16 .375 18-27 .667 14 23 37 34.6 17 16 14 3 6 86 70.2
Ind.-Northwest 02/19/24 70-93 L 30-83 .361 7-29 .241 3-11 .273 21 27 48 35.0 26 18 9 5 7 70 70.2
UC San Diego 03/23/24 75-77 L 28-56 .500 10-19 .526 9-18 .500 12 22 34 35.0 17 14 11 2 4 75 70.4
Fairfield 03/25/24 77-74 W 30-52 .577 8-22 .364 9-14 .643 4 21 25 34.7 11 12 9 1 5 77 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowling Green 11/06/23 41-70 -29 14-56/26-59 .250/.441 4-16/7-28 .250/.250 9-15/11-20 .600-.550 38/47 -9 6/13 15/13 1/6 8/4 19/17
Mercer 11/09/23 61-66 -5 18-48/22-48 .375/.458 5-23/6-20 .217/.300 20-30/16-24 .667-.667 36/32 4 8/11 17/12 3/3 6/9 19/25
Southern Ind. 11/12/23 78-67 11 27-64/24-57 .422/.421 7-21/4-18 .333/.222 17-22/15-22 .773-.682 37/40 -3 15/12 11/21 3/1 12/7 18/19
CSUN 11/14/23 64-74 -10 23-63/30-55 .365/.545 5-26/2-10 .192/.200 13-20/12-20 .650-.600 29/43 -14 8/15 7/12 3/3 5/3 18/20
Southern Ill. 11/16/23 55-71 -16 20-48/22-50 .417/.440 2-9/7-23 .222/.304 13-17/20-26 .765-.769 26/36 -10 3/13 14/14 2/4 11/9 23/17
Northern Colo. 11/21/23 77-78 -1 29-57/31-66 .509/.470 7-18/8-27 .389/.296 12-19/8-10 .632-.800 31/37 -6 8/10 17/20 5/5 12/6 15/18
Morgan St. 11/22/23 84-83 1 27-53/35-65 .509/.538 3-13/6-17 .231/.353 27-39/7-13 .692-.538 33/32 1 10/11 19/19 1/1 13/9 11/25
UT Martin 11/25/23 71-94 -23 26-69/31-58 .377/.534 11-38/11-22 .289/.500 8-15/21-27 .533-.778 29/47 -18 11/15 10/16 4/0 10/7 23/16
Loyola Chicago 11/28/23 53-62 -9 17-52/19-43 .327/.442 5-13/7-23 .385/.304 14-16/17-24 .875-.708 30/29 1 8/15 14/12 2/5 8/7 21/16
Delaware St. 11/30/23 69-76 -7 17-48/27-48 .354/.563 8-28/4-8 .286/.500 27-36/18-25 .750-.720 21/33 -12 11/12 17/24 4/4 13/9 21/21
Stetson 12/03/23 77-54 23 29-54/22-54 .537/.407 5-20/3-25 .250/.120 14-23/7-11 .609-.636 39/24 15 16/9 13/14 0/2 8/8 17/14
St. Thomas (MN) 12/10/23 50-66 -16 19-49/24-52 .388/.462 5-18/13-31 .278/.419 7-12/5-7 .583-.714 31/32 -1 10/19 14/11 3/2 9/5 10/12
Northwestern 12/13/23 75-73 2 24-50/26-53 .480/.491 8-23/8-17 .348/.471 19-22/13-20 .864-.650 29/27 2 13/18 14/14 3/4 13/9 18/14
Valparaiso 12/16/23 63-62 1 20-43/24-59 .465/.407 6-14/6-24 .429/.250 17-22/8-11 .773-.727 30/30 0 13/14 17/13 4/1 8/9 12/14
UTRGV 12/18/23 78-68 10 26-60/19-50 .433/.380 4-15/3-17 .267/.176 22-30/27-33 .733-.818 38/32 6 17/9 16/19 4/1 14/8 21/21
Bethune-Cookman 12/20/23 55-54 1 18-50/21-51 .360/.412 6-19/3-14 .316/.214 13-19/9-11 .684-.818 34/32 2 8/8 20/19 3/4 11/11 16/20
Wisconsin 12/22/23 53-80 -27 20-63/28-56 .317/.500 3-19/4-15 .158/.267 10-17/20-26 .588-.769 35/42 -7 3/14 7/7 2/4 4/4 22/14
California Baptist 12/27/23 62-74 -12 22-49/28-60 .449/.467 6-16/4-15 .375/.267 12-18/14-25 .667-.560 28/41 -13 11/11 12/10 1/2 2/3 20/15
DePaul 12/30/23 58-70 -12 21-61/26-46 .344/.565 2-17/8-17 .118/.471 14-22/10-14 .636-.714 33/33 0 9/19 5/11 2/2 4/4 17/19
Kansas St. 01/02/24 55-62 -7 18-49/22-51 .367/.431 7-16/3-14 .438/.214 12-16/15-23 .750-.652 22/46 -24 5/12 7/13 3/5 6/5 20/16
Oklahoma St. 01/03/24 53-72 -19 18-62/26-54 .290/.481 5-17/8-25 .294/.320 12-16/12-15 .750-.800 31/43 -12 5/12 9/15 1/6 7/5 13/12
UTEP 01/07/24 69-74 -5 25-45/26-50 .556/.520 5-11/7-12 .455/.583 14-18/15-23 .778-.652 29/21 8 10/12 27/18 7/2 8/15 19/14
FDU 01/10/24 75-74 1 27-64/26-59 .422/.441 12-29/7-18 .414/.389 9-14/15-22 .643-.682 41/35 6 12/10 16/14 2/1 10/6 18/14
Stetson 01/15/24 77-70 7 26-57/26-52 .456/.500 4-17/10-21 .235/.476 21-30/8-14 .700-.571 36/28 8 13/15 7/12 2/5 5/3 19/19
East-West U. 01/19/24 131-55 76 50-85/24-70 .588/.343 14-35/1-14 .400/.071 17-24/6-12 .708-.500 57/26 31 32/7 10/22 7/1 16/6 11/16
St. Xavier 01/21/24 108-58 50 40-69/22-62 .580/.355 14-29/6-17 .483/.353 14-16/8-12 .875-.667 41/30 11 24/11 15/22 9/2 15/13 13/14
Duquesne 01/31/24 60-65 -5 22-54/23-62 .407/.371 7-17/3-20 .412/.150 9-16/16-25 .563-.640 38/41 -3 11/11 17/11 6/4 4/10 17/18
South Carolina St. 02/10/24 55-78 -23 17-40/28-49 .425/.571 5-16/10-20 .313/.500 16-22/12-16 .727-.750 20/27 -7 8/12 17/12 4/2 5/8 16/15
Eastern Ky. 02/14/24 73-86 -13 26-61/31-59 .426/.525 3-13/6-16 .231/.375 18-25/18-27 .720-.667 32/37 -5 11/16 12/14 2/3 11/6 24/17
Ind.-Northwest 02/19/24 93-70 23 30-74/30-83 .405/.361 10-29/7-29 .345/.241 23-29/3-11 .793-.273 56/48 8 15/18 9/9 5/5 3/7 14/26
UC San Diego 03/23/24 77-75 2 26-57/28-56 .456/.500 10-30/10-19 .333/.526 15-19/9-18 .789-.500 29/34 -5 12/14 8/11 3/2 9/4 19/17
Fairfield 03/25/24 74-77 -3 29-62/30-52 .468/.577 3-16/8-22 .188/.364 13-17/9-14 .765-.643 35/25 10 8/12 9/9 2/1 7/5 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 East-West U. (01/19/24)
FIELD GOALS MADE 50 East-West U. (01/19/24)
FIELD GOAL ATTEMPTS 85 East-West U. (01/19/24)
3 PT FIELD GOALS MADE 14 East-West U. (01/19/24); St. Xavier (01/21/24)
3 PT FG ATTEMPTS 38 UT Martin (11/25/23)
FREE THROWS MADE 27 Delaware St. (11/30/23); Morgan St. (11/22/23)
FREE THROW ATTEMPTS 39 Morgan St. (11/22/23)
REBOUNDS 57 East-West U. (01/19/24)
ASSISTS 32 East-West U. (01/19/24)
STEALS 16 East-West U. (01/19/24)
BLOCKED SHOTS 9 St. Xavier (01/21/24)
TURNOVERS 27 UTEP (01/07/24)
FOULS 24 Eastern Ky. (02/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Cardet,Wesley UC San Diego (03/23/24); Northwestern (12/13/23)
FIELD GOALS MADE 13 Cardet,Wesley Northwestern (12/13/23)
FIELD GOAL ATTEMPTS 23 Cardet,Wesley UC San Diego (03/23/24)
3 PT FIELD GOALS MADE 5 Cardet,Wesley; Neal,A.J. UT Martin (11/25/23); East-West U. (01/19/24)
3 PT FG ATTEMPTS 10 Cardet,Wesley UC San Diego (03/23/24)
FREE THROWS MADE 15 Cardet,Wesley Stetson (01/15/24)
FREE THROW ATTEMPTS 17 Cardet,Wesley Stetson (01/15/24)
REBOUNDS 19 Corbett,Jahsean East-West U. (01/19/24)
ASSISTS 11 Corbett,Jahsean East-West U. (01/19/24)
STEALS 8 Crawford,Noble UTRGV (12/18/23)
BLOCKED SHOTS 4 Crawford,Noble; Jernigan,Cameron Northern Colo. (11/21/23); East-West U. (01/19/24); UTEP (01/07/24)
TURNOVERS 7 Cardet,Wesley Bethune-Cookman (12/20/23)
FOULS 5 Green,Kedrick; Jean-Charles,Deshawn; Davis,Brent; Corbett,Jahsean; Jernigan,Cameron; Crawford,Noble; Cardet,Wesley CSUN (11/14/23); Delaware St. (11/30/23); Stetson (12/03/23); UTRGV (12/18/23); Southern Ill. (11/16/23); Loyola Chicago (11/28/23); Northwestern (12/13/23); California Baptist (12/27/23); UTEP (01/07/24); Stetson (01/15/24); Eastern Ky. (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cardet, Jr., Wesley 31 579 18.7
#24 Corbett, Jahsean 32 492 15.4
#12 Davis, Brent 31 284 9.2
#15 Crawford, Noble 30 235 7.8
#02 Jean-Charles, Deshawn 31 162 5.2
#10 Neal, A.J. 32 156 4.9
#22 Jernigan, Cameron 31 128 4.1
#05 Green, Kedrick 16 80 5.0
#00 Spate, Greg 19 33 1.7
#13 Arneaud, Tristan 25 30 1.2
#25 Raiford, Alex 7 25 3.6
#23 Cole, Tehshaundre 8 20 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cardet, Jr., Wesley 31 196 441 .444 6.3 14.2
#24 Corbett, Jahsean 32 181 394 .459 5.7 12.3
#12 Davis, Brent 31 91 211 .431 2.9 6.8
#15 Crawford, Noble 30 81 173 .468 2.7 5.8
#22 Jernigan, Cameron 31 52 103 .505 1.7 3.3
#02 Jean-Charles, Deshawn 31 51 158 .323 1.6 5.1
#10 Neal, A.J. 32 51 154 .331 1.6 4.8
#05 Green, Kedrick 16 30 76 .395 1.9 4.8
#13 Arneaud, Tristan 25 11 45 .244 0.4 1.8
#00 Spate, Greg 19 11 31 .355 0.6 1.6
#23 Cole, Tehshaundre 8 10 18 .556 1.3 2.3
#25 Raiford, Alex 7 6 12 .500 0.9 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cardet, Jr., Wesley 31 44 128 .344 1.4 4.1
#12 Davis, Brent 31 39 113 .345 1.3 3.6
#24 Corbett, Jahsean 32 25 87 .287 0.8 2.7
#10 Neal, A.J. 32 25 84 .298 0.8 2.6
#15 Crawford, Noble 30 23 72 .319 0.8 2.4
#02 Jean-Charles, Deshawn 31 15 62 .242 0.5 2.0
#05 Green, Kedrick 16 9 30 .300 0.6 1.9
#00 Spate, Greg 19 9 26 .346 0.5 1.4
#13 Arneaud, Tristan 25 6 24 .250 0.2 1.0
#25 Raiford, Alex 7 4 9 .444 0.6 1.3
#22 Jernigan, Cameron 31 2 6 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cardet, Jr., Wesley 31 143 199 .719 4.6 6.4
#24 Corbett, Jahsean 32 105 151 .695 3.3 4.7
#12 Davis, Brent 31 63 83 .759 2.0 2.7
#15 Crawford, Noble 30 50 67 .746 1.7 2.2
#02 Jean-Charles, Deshawn 31 45 65 .692 1.5 2.1
#10 Neal, A.J. 32 29 39 .744 0.9 1.2
#22 Jernigan, Cameron 31 22 36 .611 0.7 1.2
#05 Green, Kedrick 16 11 17 .647 0.7 1.1
#25 Raiford, Alex 7 9 10 .900 1.3 1.4
#13 Arneaud, Tristan 25 2 2 1.000 0.1 0.1
#00 Spate, Greg 19 2 4 .500 0.1 0.2
#23 Cole, Tehshaundre 8 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Corbett, Jahsean 32 247 7.7 76 2.4 171 5.3
#01 Cardet, Jr., Wesley 31 138 4.5 45 1.5 93 3.0
#15 Crawford, Noble 30 137 4.6 43 1.4 94 3.1
#22 Jernigan, Cameron 31 127 4.1 46 1.5 81 2.6
#TM Team 32 108 3.4 61 1.9 47 1.5
#02 Jean-Charles, Deshawn 31 105 3.4 30 1.0 75 2.4
#12 Davis, Brent 31 90 2.9 45 1.5 45 1.5
#10 Neal, A.J. 32 43 1.3 15 0.5 28 0.9
#13 Arneaud, Tristan 25 23 0.9 4 0.2 19 0.8
#23 Cole, Tehshaundre 8 17 2.1 10 1.3 7 0.9
#00 Spate, Greg 19 16 0.8 2 0.1 14 0.7
#05 Green, Kedrick 16 12 0.8 5 0.3 7 0.4
#25 Raiford, Alex 7 11 1.6 7 1.0 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Cardet, Jr., Wesley 31 80 2.6
#24 Corbett, Jahsean 32 51 1.6
#15 Crawford, Noble 30 36 1.2
#12 Davis, Brent 31 36 1.2
#05 Green, Kedrick 16 34 2.1
#02 Jean-Charles, Deshawn 31 33 1.1
#13 Arneaud, Tristan 25 30 1.2
#10 Neal, A.J. 32 30 0.9
#22 Jernigan, Cameron 31 14 0.5
#00 Spate, Greg 19 6 0.3
#25 Raiford, Alex 7 4 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Jernigan, Cameron 31 34 1.1
#15 Crawford, Noble 30 23 0.8
#01 Cardet, Jr., Wesley 31 16 0.5
#02 Jean-Charles, Deshawn 31 16 0.5
#12 Davis, Brent 31 7 0.2
