Skip To Main Content
Skip To Main Content

Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-20)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 2180 2264
Points Per Game 70.3 73.0
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 760-1757 812-1783
FG: Percentage .433 .455
FG: Per Game 24.5 26.2
3PT: Made-Attempted 256-755 234-680
3PT: Percentage .339 .344
3PT: Per Game 8.3 7.5
FT: Made-Attempted 404-555 406-581
FT: Percentage .728 .699
FT: Per Game 13.0 13.1
Rebounding
Total 1090 1037
Per Game 35.2 33.5
Margin 1.7 --
Assists
Total 379 450
Per Game 12.2 14.5
Turnovers
Total 422 357
Per Game 13.6 11.5
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.9 15.7
Steals
Total 175 208
Per Game 5.6 6.7
Blocks
Total 83 111
Per Game 2.7 3.6
Attendance
Total 515 70049
Per Game 8-64 23-3,046

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cardet, Jr., Wesley 31 31 1051 33.9 164 362 .453 32 93 .344 156 192 .813 516 16.6 53 103 156 5.0 81 97 95 32 20
24 Corbett, Jahsean 31 31 1080 34.8 173 371 .466 34 108 .315 59 97 .608 439 14.2 92 182 274 8.8 71 34 55 20 13
00 Weaver, Elijah 30 30 1007 33.6 123 318 .387 71 195 .364 58 71 .817 375 12.5 17 103 120 4.0 63 101 83 31 7
03 Johnson, Bryce 31 19 844 27.2 103 232 .444 57 147 .388 35 44 .795 298 9.6 40 82 122 3.9 55 27 33 23 12
12 Davis, Brent 31 23 800 25.8 71 185 .384 36 119 .303 32 49 .653 210 6.8 33 69 102 3.3 93 32 36 29 10
02 Jean-Charles, Deshawn 12 7 265 22.1 28 66 .424 3 21 .143 20 29 .690 79 6.6 17 19 36 3.0 40 11 14 5 2
05 Green, Kedrick 24 7 398 16.6 30 80 .375 17 45 .378 17 23 .739 94 3.9 9 29 38 1.6 43 49 26 16 0
23 Cole, Tehshaundre 21 3 295 14.0 31 53 .585 0 1 .000 17 35 .486 79 3.8 27 29 56 2.7 40 5 15 8 8
22 Kacuol, Arol 28 4 284 10.1 22 46 .478 1 4 .250 8 10 .800 53 1.9 18 43 61 2.2 40 5 22 6 11
04 Meran, Faheim 7 0 41 5.9 5 12 .417 0 3 .000 0 3 .000 10 1.4 2 4 6 0.9 6 2 4 1 0
20 Neal, Taeyon 4 0 16 4.0 2 3 .667 0 0 .000 0 0 .000 4 1.0 2 0 2 0.5 5 2 2 1 0
14 Blount, Robert Pierce 9 0 36 4.0 3 10 .300 2 7 .286 0 0 .000 8 0.9 1 4 5 0.6 6 3 3 0 0
13 Arneaud, Tristan 15 0 83 5.5 4 13 .308 2 8 .250 2 2 1.000 12 0.8 3 8 11 0.7 16 9 5 1 0
25 Fofanah, Charles 7 0 23 3.3 1 6 .167 1 4 .250 0 0 .000 3 0.4 0 3 3 0.4 2 2 2 2 0
11 Hernandez, Isaiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 47 98 3.2 0 0 27 0 0  
Total 31 6225 200.8 760 1757 .433 256 755 .339 404 555 .728 2180 70.32 365 725 1090 35.2 561 379 422 175 83
Opponents 31 6225 200.8 812 1783 .455 234 680 .344 406 581 .699 2264 73.03 335 702 1037 33.5 500 450 357 208 111

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cardet, Jr., Wesley 31 31 1051 164 362 .453 32 93 .344 156 192 .813 516 16.6
24 Corbett, Jahsean 31 31 1080 173 371 .466 34 108 .315 59 97 .608 439 14.2
00 Weaver, Elijah 30 30 1007 123 318 .387 71 195 .364 58 71 .817 375 12.5
03 Johnson, Bryce 31 19 844 103 232 .444 57 147 .388 35 44 .795 298 9.6
12 Davis, Brent 31 23 800 71 185 .384 36 119 .303 32 49 .653 210 6.8
02 Jean-Charles, Deshawn 12 7 265 28 66 .424 3 21 .143 20 29 .690 79 6.6
05 Green, Kedrick 24 7 398 30 80 .375 17 45 .378 17 23 .739 94 3.9
23 Cole, Tehshaundre 21 3 295 31 53 .585 0 1 .000 17 35 .486 79 3.8
22 Kacuol, Arol 28 4 284 22 46 .478 1 4 .250 8 10 .800 53 1.9
04 Meran, Faheim 7 0 41 5 12 .417 0 3 .000 0 3 .000 10 1.4
20 Neal, Taeyon 4 0 16 2 3 .667 0 0 .000 0 0 .000 4 1.0
13 Arneaud, Tristan 15 0 83 4 13 .308 2 8 .250 2 2 1.000 12 0.8
14 Blount, Robert Pierce 9 0 36 3 10 .300 2 7 .286 0 0 .000 8 0.9
25 Fofanah, Charles 7 0 23 1 6 .167 1 4 .250 0 0 .000 3 0.4
11 Hernandez, Isaiah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 760 1757 .433 256 755 .339 404 555 .728 2180 70.32
Opponents 31 6225 812 1783 .455 234 680 .344 406 581 .699 2264 73.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cardet, Jr., Wesley 31 33.9 .453 .344 .813 1.7 3.3 5.0 3.1 1.0 0.6 16.6
24 Corbett, Jahsean 31 34.8 .466 .315 .608 3.0 5.9 8.8 1.1 0.6 0.4 14.2
00 Weaver, Elijah 30 33.6 .387 .364 .817 0.6 3.4 4.0 3.4 1.0 0.2 12.5
03 Johnson, Bryce 31 27.2 .444 .388 .795 1.3 2.6 3.9 0.9 0.7 0.4 9.6
12 Davis, Brent 31 25.8 .384 .303 .653 1.1 2.2 3.3 1.0 0.9 0.3 6.8
02 Jean-Charles, Deshawn 12 22.1 .424 .143 .690 1.4 1.6 3.0 0.9 0.4 0.2 6.6
05 Green, Kedrick 24 16.6 .375 .378 .739 0.4 1.2 1.6 2.0 0.7 0.0 3.9
23 Cole, Tehshaundre 21 14.0 .585 .000 .486 1.3 1.4 2.7 0.2 0.4 0.4 3.8
22 Kacuol, Arol 28 10.1 .478 .250 .800 0.6 1.5 2.2 0.2 0.2 0.4 1.9
04 Meran, Faheim 7 5.9 .417 .000 .000 0.3 0.6 0.9 0.3 0.1 0.0 1.4
20 Neal, Taeyon 4 4.0 .667 .000 .000 0.5 0.0 0.5 0.5 0.3 0.0 1.0
13 Arneaud, Tristan 15 5.5 .308 .250 1.000 0.2 0.5 0.7 0.6 0.1 0.0 0.8
14 Blount, Robert Pierce 9 4.0 .300 .286 .000 0.1 0.4 0.6 0.3 0.0 0.0 0.9
25 Fofanah, Charles 7 3.3 .167 .250 .000 0.0 0.4 0.4 0.3 0.3 0.0 0.4
11 Hernandez, Isaiah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .433 .339 .728 11.8 23.4 35.2 12.2 5.6 2.7 70.32
Opponents 31 200.8 .455 .344 .699 10.8 22.6 33.5 14.5 6.7 3.6 73.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/07/22 54-85 L 16-63 .254 9-34 .265 13-18 .722 14 22 36 36.0 28 9 12 5 6 54 54.0
at St. Thomas (MN) 11/11/22 61-83 L 23-61 .377 4-21 .190 11-16 .688 13 17 30 33.0 21 6 10 3 3 61 57.5
vs IUPUI 11/14/22 68-58 W 25-52 .481 8-22 .364 10-16 .625 10 24 34 33.3 20 12 13 6 6 68 61.0
vs Valparaiso 11/16/22 87-74 W 25-46 .543 10-16 .625 27-28 .964 5 23 28 32.0 16 6 13 5 4 87 67.5
at Kent St. 11/19/22 59-88 L 18-51 .353 4-16 .250 19-28 .679 16 28 44 34.4 24 7 28 0 5 59 65.8
at Marshall 11/21/22 70-82 L 28-62 .452 6-17 .353 8-10 .800 11 20 31 33.8 15 16 11 3 6 70 66.5
at Cleveland St. 11/23/22 63-77 L 25-53 .472 7-18 .389 6-9 .667 15 21 36 34.1 18 11 18 4 2 63 66.0
at Marquette 11/26/22 68-82 L 23-53 .434 5-19 .263 17-20 .850 6 26 32 33.9 19 14 20 2 7 68 66.3
at Bethune-Cookman 12/01/22 73-86 L 24-59 .407 7-27 .259 18-22 .818 13 21 34 33.9 20 14 13 6 9 73 67.0
vs Southern Ind. 12/04/22 78-61 W 22-44 .500 13-29 .448 21-26 .808 6 24 30 33.5 18 13 14 4 6 78 68.1
at UT Martin 12/11/22 74-75 L (OT) 30-64 .469 8-29 .276 6-12 .500 13 23 36 33.7 17 16 16 3 5 74 68.6
at Murray St. 12/13/22 65-66 L 23-56 .411 7-24 .292 12-16 .750 11 24 35 33.8 23 11 13 0 8 65 68.3
at Southern Ill. 12/16/22 52-63 L 14-51 .275 9-24 .375 15-20 .750 12 21 33 33.8 21 9 11 1 3 52 67.1
at Illinois St. 12/19/22 52-66 L 20-53 .377 4-19 .211 8-15 .533 13 15 28 33.4 15 9 14 4 10 52 66.0
at Minnesota 12/22/22 55-58 L 17-45 .378 7-20 .350 14-18 .778 7 23 30 33.1 13 12 13 1 7 55 65.3
at Ball St. 12/28/22 63-70 L 22-59 .373 8-21 .381 11-15 .733 15 23 38 33.4 25 5 11 2 1 63 65.1
at Ohio 12/30/22 59-76 L 21-63 .333 4-27 .148 13-20 .650 15 31 46 34.2 21 9 17 1 5 59 64.8
vs East-West U. 01/09/23 90-70 W 32-65 .492 9-27 .333 17-23 .739 17 28 45 34.8 18 16 16 4 8 90 66.2
at Tarleton St. 01/11/23 63-73 L 20-54 .370 8-25 .320 15-23 .652 15 18 33 34.7 26 9 16 3 2 63 66.0
at UTRGV 01/14/23 82-85 L 29-57 .509 12-31 .387 12-18 .667 7 24 31 34.5 23 18 12 1 4 82 66.8
at Coastal Carolina 01/23/23 74-70 W 25-53 .472 10-28 .357 14-17 .824 14 23 37 34.6 18 13 13 1 4 74 67.1
at Stanford 01/25/23 65-72 L 22-55 .400 8-24 .333 13-17 .765 9 18 27 34.3 18 6 7 0 6 65 67.0
vs Aurora 01/28/23 101-66 W 37-68 .544 15-36 .417 12-20 .600 9 28 37 34.4 10 24 7 6 10 101 68.5
at The Citadel 01/30/23 76-75 W 27-54 .500 8-22 .364 14-19 .737 10 26 36 34.5 15 14 11 3 5 76 68.8
at Hartford 02/04/23 62-49 W 20-51 .392 5-18 .278 17-24 .708 16 26 42 34.8 16 10 16 3 8 62 68.6
at Delaware St. 02/07/23 60-66 L 20-49 .408 10-22 .455 10-17 .588 4 27 31 34.6 12 11 17 3 4 60 68.2
vs St. Xavier 02/11/23 91-67 W 31-72 .431 17-45 .378 12-14 .857 17 36 53 35.3 9 24 10 1 6 91 69.1
vs Calumet Col. 02/17/23 103-56 W 37-65 .569 11-26 .423 18-23 .783 11 31 42 35.5 9 24 9 5 10 103 70.3
vs Hartford 02/19/23 75-53 W 30-60 .500 6-20 .300 9-11 .818 17 22 39 35.7 15 16 11 2 8 75 70.4
at Gonzaga 03/01/23 65-104 L 26-60 .433 9-27 .333 4-7 .571 14 17 31 35.5 18 7 17 0 3 65 70.3
at Fresno St. 03/04/23 72-108 L 28-59 .475 8-21 .381 8-13 .615 10 15 25 35.2 20 8 13 1 4 72 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/07/22 85-54 W 24-56 .429 10-21 .476 27-32 .844 13 35 48 48.0 18 20 14 4 8 85 85.0
St. Thomas (MN) 11/11/22 83-61 W 31-49 .633 6-14 .429 15-24 .625 8 29 37 42.5 17 14 13 0 6 83 84.0
IUPUI 11/14/22 58-68 L 22-58 .379 3-12 .250 11-15 .733 14 17 31 38.7 15 5 12 2 4 58 75.3
Valparaiso 11/16/22 74-87 L 29-60 .483 2-11 .182 14-18 .778 9 15 24 35.0 21 9 8 1 8 74 75.0
Kent St. 11/19/22 88-59 W 28-70 .400 9-29 .310 23-26 .885 14 19 33 34.6 20 17 10 2 17 88 77.6
Marshall 11/21/22 82-70 W 32-71 .451 7-19 .368 11-13 .846 20 24 44 36.2 11 19 10 8 3 82 78.3
Cleveland St. 11/23/22 77-63 W 30-58 .517 5-17 .294 12-20 .600 11 16 27 34.9 15 10 5 5 6 77 78.1
Marquette 11/26/22 82-68 W 29-57 .509 6-20 .300 18-30 .600 9 24 33 34.6 19 20 12 6 12 82 78.6
Bethune-Cookman 12/01/22 86-73 W 27-63 .429 10-20 .500 22-26 .846 17 23 40 35.2 18 11 10 4 5 86 79.4
Southern Ind. 12/04/22 61-78 L 22-53 .415 5-18 .278 12-19 .632 9 19 28 34.5 19 11 14 0 7 61 77.6
UT Martin 12/11/22 75-74 W (OT) 27-61 .443 8-24 .333 13-18 .722 12 25 37 34.7 14 16 14 3 9 75 77.4
Murray St. 12/13/22 66-65 W 24-57 .421 6-19 .316 12-21 .571 15 24 39 35.1 15 9 13 4 5 66 76.4
Southern Ill. 12/16/22 63-52 W 19-46 .413 9-29 .310 16-19 .842 8 26 34 35.0 15 14 13 3 5 63 75.4
Illinois St. 12/19/22 66-52 W 26-55 .473 9-27 .333 5-6 .833 12 24 36 35.1 16 15 16 3 7 66 74.7
Minnesota 12/22/22 58-55 W 25-56 .446 4-20 .200 4-11 .364 11 24 35 35.1 13 19 11 3 6 58 73.6
Ball St. 12/28/22 70-63 W 24-46 .522 6-19 .316 16-33 .485 7 24 31 34.8 15 10 7 8 8 70 73.4
Ohio 12/30/22 76-59 W 25-59 .424 7-21 .333 19-25 .760 7 32 39 35.1 18 16 8 6 9 76 73.5
East-West U. 01/09/23 70-90 L 25-64 .391 7-28 .250 13-15 .867 11 16 27 34.6 20 7 15 1 8 70 73.3
Tarleton St. 01/11/23 73-63 W 25-50 .500 3-11 .273 20-32 .625 11 25 36 34.7 17 12 11 5 4 73 73.3
UTRGV 01/14/23 85-82 W 28-59 .475 5-21 .238 24-32 .750 12 25 37 34.8 15 18 8 1 3 85 73.9
Coastal Carolina 01/23/23 70-74 L 25-60 .417 13-37 .351 7-14 .500 18 15 33 34.7 16 19 9 4 3 70 73.7
Stanford 01/25/23 72-65 W 21-48 .438 8-19 .421 22-29 .759 14 27 41 35.0 16 14 12 7 2 72 73.6
Aurora 01/28/23 66-101 L 27-64 .422 4-21 .190 8-8 1.000 8 27 35 35.0 14 17 18 3 4 66 73.3
The Citadel 01/30/23 75-76 L 29-56 .518 10-23 .435 7-14 .500 4 21 25 34.6 19 16 7 1 6 75 73.4
Hartford 02/04/23 49-62 L 20-50 .400 4-19 .211 5-12 .417 8 18 26 34.2 23 11 17 3 10 49 72.4
Delaware St. 02/07/23 66-60 W 27-61 .443 4-18 .222 8-11 .727 8 30 38 34.4 14 13 10 3 7 66 72.2
St. Xavier 02/11/23 67-91 L 27-65 .415 9-28 .321 4-7 .571 4 21 25 34.0 10 14 7 1 8 67 72.0
Calumet Col. 02/17/23 56-103 L 22-65 .338 10-32 .313 2-4 .500 13 20 33 34.0 16 13 20 5 2 56 71.4
Hartford 02/19/23 53-75 L 20-50 .400 11-25 .440 2-4 .500 9 14 23 33.6 16 16 17 4 5 53 70.8
Gonzaga 03/01/23 104-65 W 37-61 .607 13-26 .500 17-24 .708 13 23 36 33.7 14 21 7 5 12 104 71.9
Fresno St. 03/04/23 108-72 W 35-55 .636 21-32 .656 17-19 .895 6 20 26 33.5 11 24 9 6 9 108 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/07/22 54-85 -31 16-63/24-56 .254/.429 9-34/10-21 .265/.476 13-18/27-32 .722-.844 36/48 -12 9/20 12/14 5/4 6/8 28/18
St. Thomas (MN) 11/11/22 61-83 -22 23-61/31-49 .377/.633 4-21/6-14 .190/.429 11-16/15-24 .688-.625 30/37 -7 6/14 10/13 3/0 3/6 21/17
IUPUI 11/14/22 68-58 10 25-52/22-58 .481/.379 8-22/3-12 .364/.250 10-16/11-15 .625-.733 34/31 3 12/5 13/12 6/2 6/4 20/15
Valparaiso 11/16/22 87-74 13 25-46/29-60 .543/.483 10-16/2-11 .625/.182 27-28/14-18 .964-.778 28/24 4 6/9 13/8 5/1 4/8 16/21
Kent St. 11/19/22 59-88 -29 18-51/28-70 .353/.400 4-16/9-29 .250/.310 19-28/23-26 .679-.885 44/33 11 7/17 28/10 0/2 5/17 24/20
Marshall 11/21/22 70-82 -12 28-62/32-71 .452/.451 6-17/7-19 .353/.368 8-10/11-13 .800-.846 31/44 -13 16/19 11/10 3/8 6/3 15/11
Cleveland St. 11/23/22 63-77 -14 25-53/30-58 .472/.517 7-18/5-17 .389/.294 6-9/12-20 .667-.600 36/27 9 11/10 18/5 4/5 2/6 18/15
Marquette 11/26/22 68-82 -14 23-53/29-57 .434/.509 5-19/6-20 .263/.300 17-20/18-30 .850-.600 32/33 -1 14/20 20/12 2/6 7/12 19/19
Bethune-Cookman 12/01/22 73-86 -13 24-59/27-63 .407/.429 7-27/10-20 .259/.500 18-22/22-26 .818-.846 34/40 -6 14/11 13/10 6/4 9/5 20/18
Southern Ind. 12/04/22 78-61 17 22-44/22-53 .500/.415 13-29/5-18 .448/.278 21-26/12-19 .808-.632 30/28 2 13/11 14/14 4/0 6/7 18/19
UT Martin 12/11/22 74-75 -1 30-64/27-61 .469/.443 8-29/8-24 .276/.333 6-12/13-18 .500-.722 36/37 -1 16/16 16/14 3/3 5/9 17/14
Murray St. 12/13/22 65-66 -1 23-56/24-57 .411/.421 7-24/6-19 .292/.316 12-16/12-21 .750-.571 35/39 -4 11/9 13/13 0/4 8/5 23/15
Southern Ill. 12/16/22 52-63 -11 14-51/19-46 .275/.413 9-24/9-29 .375/.310 15-20/16-19 .750-.842 33/34 -1 9/14 11/13 1/3 3/5 21/15
Illinois St. 12/19/22 52-66 -14 20-53/26-55 .377/.473 4-19/9-27 .211/.333 8-15/5-6 .533-.833 28/36 -8 9/15 14/16 4/3 10/7 15/16
Minnesota 12/22/22 55-58 -3 17-45/25-56 .378/.446 7-20/4-20 .350/.200 14-18/4-11 .778-.364 30/35 -5 12/19 13/11 1/3 7/6 13/13
Ball St. 12/28/22 63-70 -7 22-59/24-46 .373/.522 8-21/6-19 .381/.316 11-15/16-33 .733-.485 38/31 7 5/10 11/7 2/8 1/8 25/15
Ohio 12/30/22 59-76 -17 21-63/25-59 .333/.424 4-27/7-21 .148/.333 13-20/19-25 .650-.760 46/39 7 9/16 17/8 1/6 5/9 21/18
East-West U. 01/09/23 90-70 20 32-65/25-64 .492/.391 9-27/7-28 .333/.250 17-23/13-15 .739-.867 45/27 18 16/7 16/15 4/1 8/8 18/20
Tarleton St. 01/11/23 63-73 -10 20-54/25-50 .370/.500 8-25/3-11 .320/.273 15-23/20-32 .652-.625 33/36 -3 9/12 16/11 3/5 2/4 26/17
UTRGV 01/14/23 82-85 -3 29-57/28-59 .509/.475 12-31/5-21 .387/.238 12-18/24-32 .667-.750 31/37 -6 18/18 12/8 1/1 4/3 23/15
Coastal Carolina 01/23/23 74-70 4 25-53/25-60 .472/.417 10-28/13-37 .357/.351 14-17/7-14 .824-.500 37/33 4 13/19 13/9 1/4 4/3 18/16
Stanford 01/25/23 65-72 -7 22-55/21-48 .400/.438 8-24/8-19 .333/.421 13-17/22-29 .765-.759 27/41 -14 6/14 7/12 0/7 6/2 18/16
Aurora 01/28/23 101-66 35 37-68/27-64 .544/.422 15-36/4-21 .417/.190 12-20/8-8 .600-1.000 37/35 2 24/17 7/18 6/3 10/4 10/14
The Citadel 01/30/23 76-75 1 27-54/29-56 .500/.518 8-22/10-23 .364/.435 14-19/7-14 .737-.500 36/25 11 14/16 11/7 3/1 5/6 15/19
Hartford 02/04/23 62-49 13 20-51/20-50 .392/.400 5-18/4-19 .278/.211 17-24/5-12 .708-.417 42/26 16 10/11 16/17 3/3 8/10 16/23
Delaware St. 02/07/23 60-66 -6 20-49/27-61 .408/.443 10-22/4-18 .455/.222 10-17/8-11 .588-.727 31/38 -7 11/13 17/10 3/3 4/7 12/14
St. Xavier 02/11/23 91-67 24 31-72/27-65 .431/.415 17-45/9-28 .378/.321 12-14/4-7 .857-.571 53/25 28 24/14 10/7 1/1 6/8 9/10
Calumet Col. 02/17/23 103-56 47 37-65/22-65 .569/.338 11-26/10-32 .423/.313 18-23/2-4 .783-.500 42/33 9 24/13 9/20 5/5 10/2 9/16
Hartford 02/19/23 75-53 22 30-60/20-50 .500/.400 6-20/11-25 .300/.440 9-11/2-4 .818-.500 39/23 16 16/16 11/17 2/4 8/5 15/16
Gonzaga 03/01/23 65-104 -39 26-60/37-61 .433/.607 9-27/13-26 .333/.500 4-7/17-24 .571-.708 31/36 -5 7/21 17/7 0/5 3/12 18/14
Fresno St. 03/04/23 72-108 -36 28-59/35-55 .475/.636 8-21/21-32 .381/.656 8-13/17-19 .615-.895 25/26 -1 8/24 13/9 1/6 4/9 20/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Calumet Col. (02/17/23)
FIELD GOALS MADE 37 Aurora (01/28/23); Calumet Col. (02/17/23)
FIELD GOAL ATTEMPTS 72 St. Xavier (02/11/23)
3 PT FIELD GOALS MADE 17 St. Xavier (02/11/23)
3 PT FG ATTEMPTS 45 St. Xavier (02/11/23)
FREE THROWS MADE 27 Valparaiso (11/16/22)
FREE THROW ATTEMPTS 28 Valparaiso (11/16/22); Kent St. (11/19/22)
REBOUNDS 53 St. Xavier (02/11/23)
ASSISTS 24 Aurora (01/28/23); St. Xavier (02/11/23); Calumet Col. (02/17/23)
STEALS 10 Aurora (01/28/23); Calumet Col. (02/17/23); Illinois St. (12/19/22)
BLOCKED SHOTS 6 IUPUI (11/14/22); Aurora (01/28/23); Bethune-Cookman (12/01/22)
TURNOVERS 28 Kent St. (11/19/22)
FOULS 28 Northwestern (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Cardet,Wesley Stanford (01/25/23)
FIELD GOALS MADE 11 Jahsean Corbett UT Martin (12/11/22)
FIELD GOAL ATTEMPTS 18 Cardet,Wesley Tarleton St. (01/11/23)
3 PT FIELD GOALS MADE 7 Weaver,Elijah St. Xavier (02/11/23)
3 PT FG ATTEMPTS 11 Weaver,Elijah; Corbett,Jahsean Aurora (01/28/23); St. Xavier (02/11/23); UTRGV (01/14/23)
FREE THROWS MADE 12 Cardet,Wesley Valparaiso (11/16/22)
FREE THROW ATTEMPTS 14 Cardet,Wesley The Citadel (01/30/23)
REBOUNDS 15 Corbett,Jahsean Tarleton St. (01/11/23)
ASSISTS 9 Weaver,Elijah Hartford (02/19/23); UTRGV (01/14/23)
STEALS 4 Weaver,Elijah The Citadel (01/30/23)
BLOCKED SHOTS 4 Kacuol,Arol Aurora (01/28/23)
TURNOVERS 6 Corbett,Jahsean; Weaver,Elijah; Cardet,Wesley Kent St. (11/19/22); Marquette (11/26/22); Gonzaga (03/01/23)
FOULS 5 Jean-Charles,Deshawn; Johnson,Bryce; Davis,Brent; Corbett,Jahsean; Cardet,Wesley; Cole,Teshaundre IUPUI (11/14/22); Northwestern (11/07/22); Kent St. (11/19/22); Cleveland St. (11/23/22); Marquette (11/26/22); Bethune-Cookman (12/01/22); Murray St. (12/13/22); Ball St. (12/28/22); Tarleton St. (01/11/23); UTRGV (01/14/23); Coastal Carolina (01/23/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cardet, Jr., Wesley 31 516 16.6
#24 Corbett, Jahsean 31 439 14.2
#00 Weaver, Elijah 30 375 12.5
#03 Johnson, Bryce 31 298 9.6
#12 Davis, Brent 31 210 6.8
#05 Green, Kedrick 24 94 3.9
#23 Cole, Tehshaundre 21 79 3.8
#02 Jean-Charles, Deshawn 12 79 6.6
#22 Kacuol, Arol 28 53 1.9
#13 Arneaud, Tristan 15 12 0.8
#04 Meran, Faheim 7 10 1.4
#14 Blount, Robert Pierce 9 8 0.9
#20 Neal, Taeyon 4 4 1.0
#25 Fofanah, Charles 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Corbett, Jahsean 31 173 371 .466 5.6 12.0
#01 Cardet, Jr., Wesley 31 164 362 .453 5.3 11.7
#00 Weaver, Elijah 30 123 318 .387 4.1 10.6
#03 Johnson, Bryce 31 103 232 .444 3.3 7.5
#12 Davis, Brent 31 71 185 .384 2.3 6.0
#23 Cole, Tehshaundre 21 31 53 .585 1.5 2.5
#05 Green, Kedrick 24 30 80 .375 1.3 3.3
#02 Jean-Charles, Deshawn 12 28 66 .424 2.3 5.5
#22 Kacuol, Arol 28 22 46 .478 0.8 1.6
#04 Meran, Faheim 7 5 12 .417 0.7 1.7
#13 Arneaud, Tristan 15 4 13 .308 0.3 0.9
#14 Blount, Robert Pierce 9 3 10 .300 0.3 1.1
#20 Neal, Taeyon 4 2 3 .667 0.5 0.8
#25 Fofanah, Charles 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Weaver, Elijah 30 71 195 .364 2.4 6.5
#03 Johnson, Bryce 31 57 147 .388 1.8 4.7
#12 Davis, Brent 31 36 119 .303 1.2 3.8
#24 Corbett, Jahsean 31 34 108 .315 1.1 3.5
#01 Cardet, Jr., Wesley 31 32 93 .344 1.0 3.0
#05 Green, Kedrick 24 17 45 .378 0.7 1.9
#02 Jean-Charles, Deshawn 12 3 21 .143 0.3 1.8
#13 Arneaud, Tristan 15 2 8 .250 0.1 0.5
#14 Blount, Robert Pierce 9 2 7 .286 0.2 0.8
#25 Fofanah, Charles 7 1 4 .250 0.1 0.6
#22 Kacuol, Arol 28 1 4 .250 0.0 0.1
#23 Cole, Tehshaundre 21 0 1 .000 0.0 0.0
#04 Meran, Faheim 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cardet, Jr., Wesley 31 156 192 .813 5.0 6.2
#24 Corbett, Jahsean 31 59 97 .608 1.9 3.1
#00 Weaver, Elijah 30 58 71 .817 1.9 2.4
#03 Johnson, Bryce 31 35 44 .795 1.1 1.4
#12 Davis, Brent 31 32 49 .653 1.0 1.6
#02 Jean-Charles, Deshawn 12 20 29 .690 1.7 2.4
#23 Cole, Tehshaundre 21 17 35 .486 0.8 1.7
#05 Green, Kedrick 24 17 23 .739 0.7 1.0
#22 Kacuol, Arol 28 8 10 .800 0.3 0.4
#13 Arneaud, Tristan 15 2 2 1.000 0.1 0.1
#04 Meran, Faheim 7 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Corbett, Jahsean 31 274 8.8 92 3.0 182 5.9
#01 Cardet, Jr., Wesley 31 156 5.0 53 1.7 103 3.3
#03 Johnson, Bryce 31 122 3.9 40 1.3 82 2.6
#00 Weaver, Elijah 30 120 4.0 17 0.6 103 3.4
#12 Davis, Brent 31 102 3.3 33 1.1 69 2.2
#TM Team 31 98 3.2 51 1.6 47 1.5
#22 Kacuol, Arol 28 61 2.2 18 0.6 43 1.5
#23 Cole, Tehshaundre 21 56 2.7 27 1.3 29 1.4
