Skip To Main Content
Skip To Main Content

Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-25, 3-15)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 1987 2380
Points Per Game 62.1 74.4
Scoring Margin -12.3 --
Shooting
FG: Made-Attempted 700-1796 817-1766
FG: Percentage .390 .463
FG: Per Game 21.9 25.5
3PT: Made-Attempted 243-785 254-641
3PT: Percentage .310 .396
3PT: Per Game 7.6 7.9
FT: Made-Attempted 344-525 492-680
FT: Percentage .655 .724
FT: Per Game 10.8 15.4
Rebounding
Total 1083 1142
Per Game 33.8 35.7
Margin -1.8 --
Assists
Total 308 464
Per Game 9.6 14.5
Turnovers
Total 483 406
Per Game 15.1 12.7
Margin -2.4 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.2 17.6
Steals
Total 178 211
Per Game 5.6 6.6
Blocks
Total 74 110
Per Game 2.3 3.4
Attendance
Total 2859 38015
Per Game 14-204 17-2,236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Betson, Brandon 32 32 1103 34.5 160 417 .384 79 213 .371 56 67 .836 455 14.2 12 66 78 2.4 76 91 99 27 3
14 Dibba, Ali Abdou 5 2 130 26.0 21 41 .512 5 15 .333 20 24 .833 67 13.4 5 10 15 3.0 8 1 14 6 1
24 Corbett, Jahsean 30 30 962 32.1 134 327 .410 31 117 .265 73 112 .652 372 12.4 78 128 206 6.9 96 18 61 17 12
15 Rushin, Coreyoun 27 26 811 30.0 106 226 .469 4 20 .200 56 103 .544 272 10.1 70 121 191 7.1 84 42 71 32 18
02 Alexander, Dominique 21 10 567 27.0 49 139 .353 23 72 .319 42 49 .857 163 7.8 21 52 73 3.5 48 54 42 26 1
03 Johnson, Bryce 23 10 532 23.1 59 148 .399 31 95 .326 25 36 .694 174 7.6 23 46 69 3.0 37 13 22 4 5
21 Green, Kedrick 19 7 316 16.6 31 88 .352 18 54 .333 20 32 .625 100 5.3 6 21 27 1.4 46 23 37 9 1
05 Chukwukelu, Favour 30 12 514 17.1 37 94 .394 25 72 .347 13 20 .650 112 3.7 15 25 40 1.3 25 20 20 17 1
00 Harris, Jameon "J.J." 25 1 332 13.3 33 107 .308 20 70 .286 6 10 .600 92 3.7 7 33 40 1.6 34 20 22 13 0
22 Bayi Ba Mandeng, Teddy 28 19 553 19.8 35 91 .385 0 10 .000 17 40 .425 87 3.1 32 72 104 3.7 76 8 23 14 23
01 Lewis, Andrew 6 1 59 9.8 5 20 .250 1 8 .125 5 7 .714 16 2.7 3 6 9 1.5 5 3 5 2 0
23 Rivera, Jincho 12 0 95 7.9 10 27 .370 1 9 .111 5 5 1.000 26 2.2 9 12 21 1.8 13 5 7 5 0
10 Marble, Carlo 7 0 65 9.3 4 18 .222 2 12 .167 1 4 .250 11 1.6 6 3 9 1.3 5 1 3 2 2
25 Bigirumwami, Noah 27 10 375 13.9 16 52 .308 3 18 .167 5 16 .313 40 1.5 25 46 71 2.6 81 9 28 4 7
13 Blount, Robert Pierce 5 0 9 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 64 128 4.0 0 0 29 0 0  
Total 32 6423 200.7 700 1796 .390 243 785 .310 344 525 .655 1987 62.09 377 706 1083 33.8 634 308 483 178 74
Opponents 32 6423 200.7 817 1766 .463 254 641 .396 492 680 .724 2380 74.38 335 807 1142 35.7 564 464 406 211 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Betson, Brandon 18 18 620 34.4 91 231 .394 46 118 .390 33 38 .868 261 14.5 2 40 42 2.3 45 53 2.9 48 13 0
14 Dibba, Ali Abdou 5 2 130 26.0 21 41 .512 5 15 .333 20 24 .833 67 13.4 5 10 15 3.0 8 1 0.2 14 6 1
24 Corbett, Jahsean 16 16 517 32.3 75 179 .419 11 61 .180 39 61 .639 200 12.5 37 62 99 6.2 57 7 0.4 32 6 4
15 Rushin, Coreyoun 14 14 423 30.2 60 117 .513 3 9 .333 37 69 .536 160 11.4 34 62 96 6.9 46 26 1.9 35 16 9
02 Alexander, Dominique 9 8 289 32.1 27 71 .380 11 38 .289 20 25 .800 85 9.4 9 33 42 4.7 22 32 3.6 24 14 0
03 Johnson, Bryce 16 4 381 23.8 41 103 .398 21 67 .313 16 25 .640 119 7.4 15 33 48 3.0 25 11 0.7 18 4 2
21 Green, Kedrick 10 2 162 16.2 18 42 .429 11 30 .367 15 21 .714 62 6.2 3 5 8 0.8 24 8 0.8 17 4 1
00 Harris, Jameon "J.J." 12 0 167 13.9 18 53 .340 11 35 .314 4 4 1.000 51 4.3 2 14 16 1.3 17 12 1.0 9 8 0
22 Bayi Ba Mandeng, Teddy 14 10 292 20.9 18 47 .383 0 4 .000 10 21 .476 46 3.3 13 35 48 3.4 39 2 0.1 6 7 13
05 Chukwukelu, Favour 18 7 301 16.7 20 49 .408 16 42 .381 7 8 .875 63 3.5 7 12 19 1.1 11 9 0.5 12 9 0
23 Rivera, Jincho 11 0 91 8.3 10 25 .400 1 7 .143 5 5 1.000 26 2.4 8 10 18 1.6 13 5 0.5 7 4 0
25 Bigirumwami, Noah 16 9 245 15.3 10 31 .323 1 10 .100 2 7 .286 23 1.4 16 30 46 2.9 46 4 0.3 11 4 6
13 Blount, Robert Pierce 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 38 77 4.3 0 0 0.0 12 0 0  
Total 18 3623 201.3 409 990 .413 137 436 .314 208 308 .675 1163 64.61 190 384 574 31.9 353 170 9.4 245 95 36
Opponents 18 3623 201.3 475 1004 .473 136 346 .393 276 385 .717 1362 75.67 201 444 645 35.8 317 263 14.6 216 116 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Betson, Brandon 32 32 1103 160 417 .384 79 213 .371 56 67 .836 455 14.2
14 Dibba, Ali Abdou 5 2 130 21 41 .512 5 15 .333 20 24 .833 67 13.4
24 Corbett, Jahsean 30 30 962 134 327 .410 31 117 .265 73 112 .652 372 12.4
15 Rushin, Coreyoun 27 26 811 106 226 .469 4 20 .200 56 103 .544 272 10.1
02 Alexander, Dominique 21 10 567 49 139 .353 23 72 .319 42 49 .857 163 7.8
03 Johnson, Bryce 23 10 532 59 148 .399 31 95 .326 25 36 .694 174 7.6
21 Green, Kedrick 19 7 316 31 88 .352 18 54 .333 20 32 .625 100 5.3
22 Bayi Ba Mandeng, Teddy 28 19 553 35 91 .385 0 10 .000 17 40 .425 87 3.1
05 Chukwukelu, Favour 30 12 514 37 94 .394 25 72 .347 13 20 .650 112 3.7
00 Harris, Jameon "J.J." 25 1 332 33 107 .308 20 70 .286 6 10 .600 92 3.7
01 Lewis, Andrew 6 1 59 5 20 .250 1 8 .125 5 7 .714 16 2.7
23 Rivera, Jincho 12 0 95 10 27 .370 1 9 .111 5 5 1.000 26 2.2
25 Bigirumwami, Noah 27 10 375 16 52 .308 3 18 .167 5 16 .313 40 1.5
10 Marble, Carlo 7 0 65 4 18 .222 2 12 .167 1 4 .250 11 1.6
13 Blount, Robert Pierce 5 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6423 700 1796 .390 243 785 .310 344 525 .655 1987 62.09
Opponents 32 6423 817 1766 .463 254 641 .396 492 680 .724 2380 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Betson, Brandon 32 34.5 .384 .371 .836 0.4 2.1 2.4 2.8 0.8 0.1 14.2
14 Dibba, Ali Abdou 5 26.0 .512 .333 .833 1.0 2.0 3.0 0.2 1.2 0.2 13.4
24 Corbett, Jahsean 30 32.1 .410 .265 .652 2.6 4.3 6.9 0.6 0.6 0.4 12.4
15 Rushin, Coreyoun 27 30.0 .469 .200 .544 2.6 4.5 7.1 1.6 1.2 0.7 10.1
02 Alexander, Dominique 21 27.0 .353 .319 .857 1.0 2.5 3.5 2.6 1.2 0.0 7.8
03 Johnson, Bryce 23 23.1 .399 .326 .694 1.0 2.0 3.0 0.6 0.2 0.2 7.6
21 Green, Kedrick 19 16.6 .352 .333 .625 0.3 1.1 1.4 1.2 0.5 0.1 5.3
22 Bayi Ba Mandeng, Teddy 28 19.8 .385 .000 .425 1.1 2.6 3.7 0.3 0.5 0.8 3.1
05 Chukwukelu, Favour 30 17.1 .394 .347 .650 0.5 0.8 1.3 0.7 0.6 0.0 3.7
00 Harris, Jameon "J.J." 25 13.3 .308 .286 .600 0.3 1.3 1.6 0.8 0.5 0.0 3.7
01 Lewis, Andrew 6 9.8 .250 .125 .714 0.5 1.0 1.5 0.5 0.3 0.0 2.7
23 Rivera, Jincho 12 7.9 .370 .111 1.000 0.8 1.0 1.8 0.4 0.4 0.0 2.2
25 Bigirumwami, Noah 27 13.9 .308 .167 .313 0.9 1.7 2.6 0.3 0.1 0.3 1.5
10 Marble, Carlo 7 9.3 .222 .167 .250 0.9 0.4 1.3 0.1 0.3 0.3 1.6
13 Blount, Robert Pierce 5 1.8 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
Total 32 200.7 .390 .310 .655 11.8 22.1 33.8 9.6 5.6 2.3 62.09
Opponents 32 200.7 .463 .396 .724 10.5 25.2 35.7 14.5 6.6 3.4 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Thomas (MN) 11/09/21 77-72 W 29-57 .509 11-24 .458 8-13 .615 4 29 33 33.0 19 10 8 3 6 77 77.0
vs SIUE 11/12/21 67-56 W 23-54 .426 7-21 .333 14-24 .583 15 33 48 40.5 28 11 22 3 4 67 72.0
at Loyola Chicago 11/16/21 56-92 L 21-52 .404 10-25 .400 4-8 .500 10 22 32 37.7 18 13 26 4 4 56 66.7
at UC Santa Barbara 11/20/21 50-81 L 18-63 .286 6-25 .240 8-13 .615 15 16 31 36.0 23 11 14 2 8 50 62.5
at Pacific 11/22/21 58-74 L 21-60 .350 9-30 .300 7-9 .778 9 21 30 34.8 17 8 14 0 5 58 61.6
at Bowling Green 11/28/21 57-75 L 21-63 .333 9-28 .321 6-10 .600 18 27 45 36.5 20 9 25 6 6 57 60.8
at Loyola Maryland 12/01/21 64-78 L 22-57 .386 9-27 .333 11-16 .688 11 27 38 36.7 20 13 21 1 8 64 61.3
vs Tennessee St. 12/04/21 59-49 W 22-58 .379 6-24 .250 9-14 .643 11 28 39 37.0 16 10 10 3 4 59 61.0
vs Illinois St. 12/11/21 71-81 L 26-65 .400 6-21 .286 13-21 .619 21 14 35 36.8 22 10 13 0 12 71 62.1
vs Northern Ill. 12/13/21 59-70 L 18-48 .375 6-16 .375 17-31 .548 10 22 32 36.3 29 13 18 5 7 59 61.8
at IUPUI 12/16/21 61-55 W 19-51 .373 10-30 .333 13-17 .765 18 29 47 37.3 19 9 24 6 3 61 61.7
at Iowa St. 12/21/21 48-79 L 15-54 .278 2-20 .100 16-23 .696 14 17 31 36.8 22 8 21 1 9 48 60.6
at Drake 12/22/21 50-87 L 18-61 .295 8-31 .258 6-10 .600 18 20 38 36.8 9 7 13 1 5 50 59.8
at Grand Canyon 12/31/21 63-80 L 23-52 .442 2-13 .154 15-21 .714 8 23 31 36.4 23 2 15 1 5 63 60.0
at New Mexico St. 01/01/22 61-78 L 21-57 .368 7-32 .219 12-14 .857 11 22 33 36.2 20 7 19 0 5 61 60.1
vs Seattle U 01/06/22 77-93 L 24-49 .490 10-24 .417 19-27 .704 7 25 32 35.9 24 9 14 4 4 77 61.1
vs California Baptist 01/08/22 58-56 W 22-60 .367 8-26 .308 6-11 .545 11 26 37 36.0 15 9 4 0 4 58 60.9
at UTRGV 01/13/22 63-85 L 23-66 .348 7-30 .233 10-17 .588 14 21 35 35.9 18 13 15 0 6 63 61.1
at Lamar University 01/15/22 67-56 W 23-46 .500 9-16 .563 12-19 .632 11 29 40 36.2 16 11 16 2 4 67 61.4
vs Utah Valley 01/27/22 87-101 L 33-61 .541 9-20 .450 12-16 .750 8 7 15 35.1 20 11 6 1 5 87 62.7
vs Dixie St. 01/29/22 65-79 L 24-61 .393 7-25 .280 10-12 .833 10 19 29 34.8 20 11 8 2 8 65 62.8
at Abilene Christian 02/02/22 73-77 L 25-46 .543 11-23 .478 12-18 .667 6 19 25 34.4 22 11 22 3 3 73 63.2
at Tarleton St. 02/05/22 54-57 L 18-54 .333 6-27 .222 12-20 .600 14 26 40 34.6 20 8 13 5 5 54 62.8
vs SFA 02/10/22 61-81 L 22-56 .393 9-24 .375 8-16 .500 9 22 31 34.5 19 12 20 2 5 61 62.8
vs Sam Houston 02/12/22 59-72 L 18-53 .340 8-33 .242 15-22 .682 12 25 37 34.6 19 11 11 0 2 59 62.6
at SFA 02/16/22 71-88 L 26-61 .426 7-31 .226 12-19 .632 15 17 32 34.5 24 12 23 0 8 71 62.9
vs Tarleton St. 02/19/22 60-79 L 17-46 .370 7-22 .318 19-23 .826 8 17 25 34.1 20 10 12 5 4 60 62.8
vs Grand Canyon 02/23/22 64-85 L (OT) 20-56 .357 9-28 .321 15-20 .750 12 19 31 34.0 20 10 13 0 10 64 62.9
vs New Mexico St. 02/26/22 61-59 W 24-56 .429 10-23 .435 3-5 .600 9 26 35 34.0 15 14 12 6 6 61 62.8
at California Baptist 03/02/22 53-62 L 22-53 .415 4-21 .190 5-10 .500 12 22 34 34.0 18 3 14 0 7 53 62.5
at Seattle U 03/05/22 66-74 L 24-57 .421 7-18 .389 11-18 .611 13 19 32 34.0 20 6 8 5 4 66 62.6
at Utah Valley 03/08/22 47-69 L 18-63 .286 7-27 .259 4-8 .500 13 17 30 33.8 19 6 9 3 2 47 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Thomas (MN) 11/09/21 72-77 L 26-60 .433 13-32 .406 7-9 .778 7 26 33 33.0 15 17 10 0 1 72 72.0
SIUE 11/12/21 56-67 L 14-54 .259 4-28 .143 24-37 .649 12 19 31 32.0 25 6 13 2 10 56 64.0
Loyola Chicago 11/16/21 92-56 W 33-58 .569 11-23 .478 15-20 .750 7 23 30 31.3 15 22 12 4 9 92 73.3
UC Santa Barbara 11/20/21 81-50 W 26-48 .542 8-18 .444 21-27 .778 7 34 41 33.8 16 20 15 9 8 81 75.3
Pacific 11/22/21 74-58 W 28-54 .519 10-24 .417 8-14 .571 7 29 36 34.2 17 17 15 2 3 74 75.0
Bowling Green 11/28/21 75-57 W 25-66 .379 7-22 .318 18-23 .783 15 23 38 34.8 15 12 16 7 11 75 75.0
Loyola Maryland 12/01/21 78-64 W 25-55 .455 9-22 .409 19-24 .792 6 27 33 34.6 16 22 15 2 10 78 75.4
Tennessee St. 12/04/21 49-59 L 18-52 .346 2-11 .182 11-18 .611 10 29 39 35.1 17 6 13 3 3 49 72.1
Illinois St. 12/11/21 81-71 W 25-44 .568 13-21 .619 18-21 .857 7 23 30 34.6 21 12 21 9 4 81 73.1
Northern Ill. 12/13/21 70-59 W 21-47 .447 7-14 .500 21-33 .636 10 29 39 35.0 28 11 17 2 7 70 72.8
IUPUI 12/16/21 55-61 L 17-53 .321 7-19 .368 14-22 .636 11 16 27 34.3 19 6 11 3 9 55 71.2
Iowa St. 12/21/21 79-48 W 27-56 .482 6-18 .333 19-20 .950 12 29 41 34.8 21 19 16 5 11 79 71.8
Drake 12/22/21 87-50 W 32-64 .500 15-32 .469 8-9 .889 12 26 38 35.1 10 17 5 3 6 87 73.0
Grand Canyon 12/31/21 80-63 W 29-63 .460 9-26 .346 13-23 .565 18 23 41 35.5 19 14 12 2 5 80 73.5
New Mexico St. 01/01/22 78-61 W 26-59 .441 8-27 .296 18-23 .783 15 26 41 35.9 14 16 17 2 6 78 73.8
Seattle U 01/06/22 93-77 W 30-67 .448 13-32 .406 20-26 .769 15 23 38 36.0 22 13 6 4 9 93 75.0
California Baptist 01/08/22 56-58 L 23-53 .434 6-19 .316 4-8 .500 6 31 37 36.1 13 14 11 1 3 56 73.9
UTRGV 01/13/22 85-63 W 29-53 .547 7-19 .368 20-23 .870 6 33 39 36.2 20 21 17 6 7 85 74.5
Lamar University 01/15/22 56-67 L 19-61 .311 6-19 .316 12-13 .923 14 16 30 35.9 19 9 9 2 9 56 73.5
Utah Valley 01/27/22 101-87 W 38-55 .691 8-11 .727 17-19 .895 11 22 33 35.8 17 16 12 3 4 101 74.9
Dixie St. 01/29/22 79-65 W 25-54 .463 6-16 .375 23-27 .852 13 29 42 36.0 18 14 10 2 2 79 75.1
Abilene Christian 02/02/22 77-73 W 27-52 .519 3-14 .214 20-24 .833 5 17 22 35.4 22 14 12 2 14 77 75.2
Tarleton St. 02/05/22 57-54 W 19-52 .365 6-12 .500 13-17 .765 10 25 35 35.4 19 7 11 1 7 57 74.4
SFA 02/10/22 81-61 W 30-62 .484 5-17 .294 16-24 .667 14 28 42 35.7 21 16 15 5 13 81 74.7
Sam Houston 02/12/22 72-59 W 26-58 .448 10-20 .500 10-20 .500 13 27 40 35.8 18 16 11 2 4 72 74.6
SFA 02/16/22 88-71 W 32-53 .604 6-14 .429 18-31 .581 7 24 31 35.7 18 23 14 3 8 88 75.1
Tarleton St. 02/19/22 79-60 W 29-53 .547 5-13 .385 16-23 .696 10 23 33 35.6 19 17 9 3 2 79 75.2
Grand Canyon 02/23/22 85-64 W (OT) 27-49 .551 13-23 .565 18-24 .750 6 28 34 35.5 21 18 16 3 8 85 75.6
New Mexico St. 02/26/22 59-61 L 21-56 .375 6-18 .333 11-16 .688 12 24 36 35.5 10 14 11 3 8 59 75.0
California Baptist 03/02/22 62-53 W 20-48 .417 11-28 .393 11-21 .524 12 22 34 35.5 13 13 14 2 4 62 74.6
Seattle U 03/05/22 74-66 W 25-56 .446 8-18 .444 16-23 .696 14 23 37 35.5 14 8 9 7 3 74 74.5
Utah Valley 03/08/22 69-47 W 25-51 .490 6-11 .545 13-18 .722 11 30 41 35.7 12 14 11 6 3 69 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Thomas (MN) 11/09/21 77-72 5 29-57/26-60 .509/.433 11-24/13-32 .458/.406 8-13/7-9 .615-.778 33/33 0 10/17 8/10 3/0 6/1 19/15
SIUE 11/12/21 67-56 11 23-54/14-54 .426/.259 7-21/4-28 .333/.143 14-24/24-37 .583-.649 48/31 17 11/6 22/13 3/2 4/10 28/25
Loyola Chicago 11/16/21 56-92 -36 21-52/33-58 .404/.569 10-25/11-23 .400/.478 4-8/15-20 .500-.750 32/30 2 13/22 26/12 4/4 4/9 18/15
UC Santa Barbara 11/20/21 50-81 -31 18-63/26-48 .286/.542 6-25/8-18 .240/.444 8-13/21-27 .615-.778 31/41 -10 11/20 14/15 2/9 8/8 23/16
Pacific 11/22/21 58-74 -16 21-60/28-54 .350/.519 9-30/10-24 .300/.417 7-9/8-14 .778-.571 30/36 -6 8/17 14/15 0/2 5/3 17/17
Bowling Green 11/28/21 57-75 -18 21-63/25-66 .333/.379 9-28/7-22 .321/.318 6-10/18-23 .600-.783 45/38 7 9/12 25/16 6/7 6/11 20/15
Loyola Maryland 12/01/21 64-78 -14 22-57/25-55 .386/.455 9-27/9-22 .333/.409 11-16/19-24 .688-.792 38/33 5 13/22 21/15 1/2 8/10 20/16
Tennessee St. 12/04/21 59-49 10 22-58/18-52 .379/.346 6-24/2-11 .250/.182 9-14/11-18 .643-.611 39/39 0 10/6 10/13 3/3 4/3 16/17
Illinois St. 12/11/21 71-81 -10 26-65/25-44 .400/.568 6-21/13-21 .286/.619 13-21/18-21 .619-.857 35/30 5 10/12 13/21 0/9 12/4 22/21
Northern Ill. 12/13/21 59-70 -11 18-48/21-47 .375/.447 6-16/7-14 .375/.500 17-31/21-33 .548-.636 32/39 -7 13/11 18/17 5/2 7/7 29/28
IUPUI 12/16/21 61-55 6 19-51/17-53 .373/.321 10-30/7-19 .333/.368 13-17/14-22 .765-.636 47/27 20 9/6 24/11 6/3 3/9 19/19
Iowa St. 12/21/21 48-79 -31 15-54/27-56 .278/.482 2-20/6-18 .100/.333 16-23/19-20 .696-.950 31/41 -10 8/19 21/16 1/5 9/11 22/21
Drake 12/22/21 50-87 -37 18-61/32-64 .295/.500 8-31/15-32 .258/.469 6-10/8-9 .600-.889 38/38 0 7/17 13/5 1/3 5/6 9/10
Grand Canyon 12/31/21 63-80 -17 23-52/29-63 .442/.460 2-13/9-26 .154/.346 15-21/13-23 .714-.565 31/41 -10 2/14 15/12 1/2 5/5 23/19
New Mexico St. 01/01/22 61-78 -17 21-57/26-59 .368/.441 7-32/8-27 .219/.296 12-14/18-23 .857-.783 33/41 -8 7/16 19/17 0/2 5/6 20/14
Seattle U 01/06/22 77-93 -16 24-49/30-67 .490/.448 10-24/13-32 .417/.406 19-27/20-26 .704-.769 32/38 -6 9/13 14/6 4/4 4/9 24/22
California Baptist 01/08/22 58-56 2 22-60/23-53 .367/.434 8-26/6-19 .308/.316 6-11/4-8 .545-.500 37/37 0 9/14 4/11 0/1 4/3 15/13
UTRGV 01/13/22 63-85 -22 23-66/29-53 .348/.547 7-30/7-19 .233/.368 10-17/20-23 .588-.870 35/39 -4 13/21 15/17 0/6 6/7 18/20
Lamar University 01/15/22 67-56 11 23-46/19-61 .500/.311 9-16/6-19 .563/.316 12-19/12-13 .632-.923 40/30 10 11/9 16/9 2/2 4/9 16/19
Utah Valley 01/27/22 87-101 -14 33-61/38-55 .541/.691 9-20/8-11 .450/.727 12-16/17-19 .750-.895 15/33 -18 11/16 6/12 1/3 5/4 20/17
Dixie St. 01/29/22 65-79 -14 24-61/25-54 .393/.463 7-25/6-16 .280/.375 10-12/23-27 .833-.852 29/42 -13 11/14 8/10 2/2 8/2 20/18
Abilene Christian 02/02/22 73-77 -4 25-46/27-52 .543/.519 11-23/3-14 .478/.214 12-18/20-24 .667-.833 25/22 3 11/14 22/12 3/2 3/14 22/22
Tarleton St. 02/05/22 54-57 -3 18-54/19-52 .333/.365 6-27/6-12 .222/.500 12-20/13-17 .600-.765 40/35 5 8/7 13/11 5/1 5/7 20/19
SFA 02/10/22 61-81 -20 22-56/30-62 .393/.484 9-24/5-17 .375/.294 8-16/16-24 .500-.667 31/42 -11 12/16 20/15 2/5 5/13 19/21
Sam Houston 02/12/22 59-72 -13 18-53/26-58 .340/.448 8-33/10-20 .242/.500 15-22/10-20 .682-.500 37/40 -3 11/16 11/11 0/2 2/4 19/18
SFA 02/16/22 71-88 -17 26-61/32-53 .426/.604 7-31/6-14 .226/.429 12-19/18-31 .632-.581 32/31 1 12/23 23/14 0/3 8/8 24/18
Tarleton St. 02/19/22 60-79 -19 17-46/29-53 .370/.547 7-22/5-13 .318/.385 19-23/16-23 .826-.696 25/33 -8 10/17 12/9 5/3 4/2 20/19
Grand Canyon 02/23/22 64-85 -21 20-56/27-49 .357/.551 9-28/13-23 .321/.565 15-20/18-24 .750-.750 31/34 -3 10/18 13/16 0/3 10/8 20/21
New Mexico St. 02/26/22 61-59 2 24-56/21-56 .429/.375 10-23/6-18 .435/.333 3-5/11-16 .600-.688 35/36 -1 14/14 12/11 6/3 6/8 15/10
California Baptist 03/02/22 53-62 -9 22-53/20-48 .415/.417 4-21/11-28 .190/.393 5-10/11-21 .500-.524 34/34 0 3/13 14/14 0/2 7/4 18/13
Seattle U 03/05/22 66-74 -8 24-57/25-56 .421/.446 7-18/8-18 .389/.444 11-18/16-23 .611-.696 32/37 -5 6/8 8/9 5/7 4/3 20/14
Utah Valley 03/08/22 47-69 -22 18-63/25-51 .286/.490 7-27/6-11 .259/.545 4-8/13-18 .500-.722 30/41 -11 6/14 9/11 3/6 2/3 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Utah Valley (01/27/22)
FIELD GOALS MADE 33 Utah Valley (01/27/22)
FIELD GOAL ATTEMPTS 66 UTRGV (01/13/22)
3 PT FIELD GOALS MADE 11 St. Thomas (MN) (11/09/21); Abilene Christian (02/02/22)
3 PT FG ATTEMPTS 33 Sam Houston (02/12/22)
FREE THROWS MADE 19 Seattle U (01/06/22); Tarleton St. (02/19/22)
FREE THROW ATTEMPTS 31 Northern Ill. (12/13/21)
REBOUNDS 48 SIUE (11/12/21)
ASSISTS 14 New Mexico St. (02/26/22)
STEALS 12 Illinois St. (12/11/21)
BLOCKED SHOTS 6 New Mexico St. (02/26/22); Bowling Green (11/28/21); IUPUI (12/16/21)
TURNOVERS 26 Loyola Chicago (11/16/21)
FOULS 29 Northern Ill. (12/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Betson,Brandon Seattle U (03/05/22)
FIELD GOALS MADE 11 Betson,Brandon Seattle U (03/05/22)
FIELD GOAL ATTEMPTS 21 Corbett,Jahsean New Mexico St. (01/01/22)
3 PT FIELD GOALS MADE 6 Betson,Brandon Abilene Christian (02/02/22)
3 PT FG ATTEMPTS 12 Betson,Brandon New Mexico St. (02/26/22)
FREE THROWS MADE 8 Corbett,Jahsean; Dibba, Ali Abdou; Alexander,Dominique Iowa St. (12/21/21); Grand Canyon (12/31/21); UTRGV (01/13/22)
FREE THROW ATTEMPTS 13 Corbett,Jahsean Iowa St. (12/21/21)
REBOUNDS 15 Rushin,Coreyoun Tarleton St. (02/05/22)
ASSISTS 8 Betson,Brandon New Mexico St. (02/26/22)
STEALS 4 Chukwukelu,Favour; Alexander,Dominique Illinois St. (12/11/21); UC Santa Barbara (11/20/21)
BLOCKED SHOTS 4 Bayi Ba Mendeng,Teddy New Mexico St. (02/26/22); IUPUI (12/16/21)
TURNOVERS 9 Betson,Brandon Bowling Green (11/28/21)
FOULS 5 Corbett,Jahsean; Alexander,Dominique; Rushin,Coreyoun; Bigirumwami,Noah; Bayi Ba Mendeng,Teddy; Bayi Ba Mendeng, Teddy SIUE (11/12/21); Illinois St. (12/11/21); Northern Ill. (12/13/21); Seattle U (01/06/22); Dixie St. (01/29/22); SFA (02/10/22); Tarleton St. (02/19/22); Grand Canyon (02/23/22); Iowa St. (12/21/21); Grand Canyon (12/31/21); Abilene Christian (02/02/22); Seattle U (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Betson, Brandon 32 455 14.2
#24 Corbett, Jahsean 30 372 12.4
#15 Rushin, Coreyoun 27 272 10.1
#03 Johnson, Bryce 23 174 7.6
#02 Alexander, Dominique 21 163 7.8
#05 Chukwukelu, Favour 30 112 3.7
#21 Green, Kedrick 19 100 5.3
#00 Harris, Jameon "J.J." 25 92 3.7
#22 Bayi Ba Mandeng, Teddy 28 87 3.1
#14 Dibba, Ali Abdou 5 67 13.4
#25 Bigirumwami, Noah 27 40 1.5
#23 Rivera, Jincho 12 26 2.2
