Skip To Main Content
Skip To Main Content

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-9)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 499 798
Points Per Game 55.4 88.7
Scoring Margin -33.2 --
Shooting
FG: Made-Attempted 180-497 295-558
FG: Percentage .362 .529
FG: Per Game 20.0 32.8
3PT: Made-Attempted 51-203 81-205
3PT: Percentage .251 .395
3PT: Per Game 5.7 9.0
FT: Made-Attempted 88-126 127-183
FT: Percentage .698 .694
FT: Per Game 9.8 14.1
Rebounding
Total 234 382
Per Game 26.0 42.4
Margin -16.4 --
Assists
Total 89 174
Per Game 9.9 19.3
Turnovers
Total 140 104
Per Game 15.6 11.6
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.7
Points Off Turnovers 9.6 20.7
Steals
Total 49 58
Per Game 5.4 6.4
Blocks
Total 13 26
Per Game 1.4 2.9
Attendance
Total 0 474
Per Game 0-0 7-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Rushin, Coreyoun 2 2 75 37.5 10 17 .588 0 2 .000 5 6 .833 25 12.5 4 13 17 8.5 5 4 9 2 0
05 Johnson, Xavier 9 5 265 29.4 35 101 .347 18 57 .316 18 22 .818 106 11.8 2 18 20 2.2 23 19 26 6 1
02 Zeigler, Levelle 7 4 217 31.0 27 70 .386 7 26 .269 15 22 .682 76 10.9 1 12 13 1.9 8 17 13 4 0
23 Polynice , Jordan 6 4 150 25.0 19 42 .452 3 11 .273 3 4 .750 44 7.3 4 8 12 2.0 15 4 9 3 2
10 Marble, Carlo 9 4 217 24.1 21 60 .350 7 33 .212 5 10 .500 54 6.0 7 20 27 3.0 30 8 13 10 2
03 Lewis, Isaiah 7 5 169 24.1 14 47 .298 7 26 .269 6 6 1.000 41 5.9 0 11 11 1.6 16 15 6 2 0
01 Lewis, Andrew 2 2 27 13.5 3 13 .231 1 4 .250 3 4 .750 10 5.0 0 1 1 0.5 3 0 1 0 0
04 Davis, Ke'Sean 7 5 129 18.4 12 29 .414 0 3 .000 8 15 .533 32 4.6 6 27 33 4.7 24 5 25 3 3
00 Jones, Rajeir 9 7 197 21.9 13 45 .289 4 17 .235 10 18 .556 40 4.4 6 14 20 2.2 21 7 15 9 0
20 Demuth, Lou 5 0 73 14.6 9 23 .391 2 6 .333 2 2 1.000 22 4.4 2 14 16 3.2 10 2 5 1 1
13 Bonds, Aaris-Monte 6 5 129 21.5 7 22 .318 1 8 .125 5 8 .625 20 3.3 5 20 25 4.2 10 6 5 6 3
11 Whitehead, Kalil 9 2 152 16.9 10 28 .357 1 10 .100 8 9 .889 29 3.2 5 12 17 1.9 13 2 4 3 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 10 22 2.4 0 0 8 0 0  
Total 9 1800 200.0 180 497 .362 51 203 .251 88 126 .698 499 55.44 54 180 234 26.0 178 89 139 49 13
Opponents 9 1800 200.0 295 558 .529 81 205 .395 127 183 .694 798 88.67 110 272 382 42.4 132 174 104 58 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Rushin, Coreyoun 2 2 75 10 17 .588 0 2 .000 5 6 .833 25 12.5
05 Johnson, Xavier 9 5 265 35 101 .347 18 57 .316 18 22 .818 106 11.8
02 Zeigler, Levelle 7 4 217 27 70 .386 7 26 .269 15 22 .682 76 10.9
23 Polynice , Jordan 6 4 150 19 42 .452 3 11 .273 3 4 .750 44 7.3
10 Marble, Carlo 9 4 217 21 60 .350 7 33 .212 5 10 .500 54 6.0
03 Lewis, Isaiah 7 5 169 14 47 .298 7 26 .269 6 6 1.000 41 5.9
01 Lewis, Andrew 2 2 27 3 13 .231 1 4 .250 3 4 .750 10 5.0
00 Jones, Rajeir 9 7 197 13 45 .289 4 17 .235 10 18 .556 40 4.4
04 Davis, Ke'Sean 7 5 129 12 29 .414 0 3 .000 8 15 .533 32 4.6
20 Demuth, Lou 5 0 73 9 23 .391 2 6 .333 2 2 1.000 22 4.4
13 Bonds, Aaris-Monte 6 5 129 7 22 .318 1 8 .125 5 8 .625 20 3.3
11 Whitehead, Kalil 9 2 152 10 28 .357 1 10 .100 8 9 .889 29 3.2
Total 9 1800 180 497 .362 51 203 .251 88 126 .698 499 55.44
Opponents 9 1800 295 558 .529 81 205 .395 127 183 .694 798 88.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Rushin, Coreyoun 2 37.5 .588 .000 .833 2.0 6.5 8.5 2.0 1.0 0.0 12.5
05 Johnson, Xavier 9 29.4 .347 .316 .818 0.2 2.0 2.2 2.1 0.7 0.1 11.8
02 Zeigler, Levelle 7 31.0 .386 .269 .682 0.1 1.7 1.9 2.4 0.6 0.0 10.9
23 Polynice , Jordan 6 25.0 .452 .273 .750 0.7 1.3 2.0 0.7 0.5 0.3 7.3
10 Marble, Carlo 9 24.1 .350 .212 .500 0.8 2.2 3.0 0.9 1.1 0.2 6.0
03 Lewis, Isaiah 7 24.1 .298 .269 1.000 0.0 1.6 1.6 2.1 0.3 0.0 5.9
01 Lewis, Andrew 2 13.5 .231 .250 .750 0.0 0.5 0.5 0.0 0.0 0.0 5.0
00 Jones, Rajeir 9 21.9 .289 .235 .556 0.7 1.6 2.2 0.8 1.0 0.0 4.4
04 Davis, Ke'Sean 7 18.4 .414 .000 .533 0.9 3.9 4.7 0.7 0.4 0.4 4.6
20 Demuth, Lou 5 14.6 .391 .333 1.000 0.4 2.8 3.2 0.4 0.2 0.2 4.4
13 Bonds, Aaris-Monte 6 21.5 .318 .125 .625 0.8 3.3 4.2 1.0 1.0 0.5 3.3
11 Whitehead, Kalil 9 16.9 .357 .100 .889 0.6 1.3 1.9 0.2 0.3 0.1 3.2
Total 9 200.0 .362 .251 .698 6.0 20.0 26.0 9.9 5.4 1.4 55.44
Opponents 9 200.0 .529 .395 .694 12.2 30.2 42.4 19.3 6.4 2.9 88.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio 11/25/20 61-84 L 20-57 .351 4-20 .200 17-20 .850 10 17 27 27.0 30 9 14 0 5 61 61.0
at Illinois 11/26/20 38-97 L 15-54 .278 4-24 .167 4-10 .400 1 9 10 18.5 22 6 16 1 9 38 49.5
vs N.C. A&T 11/27/20 44-74 L 14-46 .304 4-17 .235 12-19 .632 8 26 34 23.7 20 8 20 4 1 44 47.7
at Eastern Ill. 12/03/20 56-78 L 20-52 .385 8-21 .381 8-13 .615 8 22 30 25.3 19 12 18 1 5 56 49.8
at Northwestern 12/05/20 66-111 L 24-66 .364 9-34 .265 9-13 .692 2 21 23 24.8 24 16 13 0 6 66 53.0
at Loyola Chicago 12/09/20 51-88 L 19-53 .358 2-18 .111 11-14 .786 5 23 28 25.3 20 10 14 4 4 51 52.7
at Illinois St. 12/15/20 62-91 L 22-59 .373 5-20 .250 13-17 .765 8 24 32 26.3 16 6 14 2 8 62 54.0
at Northern Ill. 12/18/20 54-64 L 20-50 .400 8-24 .333 6-8 .750 6 22 28 26.5 15 11 14 1 4 54 54.0
at Drake 12/20/20 67-111 L 26-60 .433 7-25 .280 8-12 .667 6 16 22 26.0 12 11 16 0 7 67 55.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/25/20 84-61 W 28-48 .583 8-19 .421 20-33 .606 9 24 33 33.0 18 15 15 3 1 84 84.0
Illinois 11/26/20 97-38 W 36-60 .600 7-18 .389 18-24 .750 16 39 55 44.0 14 16 18 3 6 97 90.5
N.C. A&T 11/27/20 74-44 W 26-58 .448 10-23 .435 12-17 .706 9 26 35 41.0 20 20 9 1 5 74 85.0
Eastern Ill. 12/03/20 78-56 W 31-64 .484 5-19 .263 11-16 .688 14 26 40 40.8 13 11 10 3 12 78 83.3
Northwestern 12/05/20 111-66 W 36-70 .514 11-24 .458 28-37 .757 13 41 54 43.4 15 28 9 1 6 111 88.8
Loyola Chicago 12/09/20 88-51 W 36-61 .590 8-22 .364 8-12 .667 5 30 35 42.0 12 22 10 2 5 88 88.7
Illinois St. 12/15/20 91-62 W 31-61 .508 17-36 .472 12-19 .632 11 31 42 42.0 17 24 12 6 9 91 89.0
Northern Ill. 12/18/20 64-54 W 25-60 .417 3-16 .188 11-14 .786 15 26 41 41.9 10 13 10 4 7 64 85.9
Drake 12/20/20 111-67 W 46-76 .605 12-28 .429 7-11 .636 18 29 47 42.4 13 25 11 3 7 111 88.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/25/20 61-84 -23 20-57/28-48 .351/.583 4-20/8-19 .200/.421 17-20/20-33 .850-.606 27/33 -6 9/15 14/15 0/3 5/1 30/18
Illinois 11/26/20 38-97 -59 15-54/36-60 .278/.600 4-24/7-18 .167/.389 4-10/18-24 .400-.750 10/55 -45 6/16 16/18 1/3 9/6 22/14
N.C. A&T 11/27/20 44-74 -30 14-46/26-58 .304/.448 4-17/10-23 .235/.435 12-19/12-17 .632-.706 34/35 -1 8/20 20/9 4/1 1/5 20/20
Eastern Ill. 12/03/20 56-78 -22 20-52/31-64 .385/.484 8-21/5-19 .381/.263 8-13/11-16 .615-.688 30/40 -10 12/11 18/10 1/3 5/12 19/13
Northwestern 12/05/20 66-111 -45 24-66/36-70 .364/.514 9-34/11-24 .265/.458 9-13/28-37 .692-.757 23/54 -31 16/28 13/9 0/1 6/6 24/15
Loyola Chicago 12/09/20 51-88 -37 19-53/36-61 .358/.590 2-18/8-22 .111/.364 11-14/8-12 .786-.667 28/35 -7 10/22 14/10 4/2 4/5 20/12
Illinois St. 12/15/20 62-91 -29 22-59/31-61 .373/.508 5-20/17-36 .250/.472 13-17/12-19 .765-.632 32/42 -10 6/24 14/12 2/6 8/9 16/17
Northern Ill. 12/18/20 54-64 -10 20-50/25-60 .400/.417 8-24/3-16 .333/.188 6-8/11-14 .750-.786 28/41 -13 11/13 14/10 1/4 4/7 15/10
Drake 12/20/20 67-111 -44 26-60/46-76 .433/.605 7-25/12-28 .280/.429 8-12/7-11 .667-.636 22/47 -25 11/25 16/11 0/3 7/7 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Drake (12/20/20)
FIELD GOALS MADE 26 Drake (12/20/20)
FIELD GOAL ATTEMPTS 66 Northwestern (12/05/20)
3 PT FIELD GOALS MADE 9 Northwestern (12/05/20)
3 PT FG ATTEMPTS 34 Northwestern (12/05/20)
FREE THROWS MADE 17 Ohio (11/25/20)
FREE THROW ATTEMPTS 20 Ohio (11/25/20)
REBOUNDS 34 N.C. A&T (11/27/20)
ASSISTS 16 Northwestern (12/05/20)
STEALS 9 Illinois (11/26/20)
BLOCKED SHOTS 4 N.C. A&T (11/27/20); Loyola Chicago (12/09/20)
TURNOVERS 21 N.C. A&T (11/27/20)
FOULS 30 Ohio (11/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Johnson,Xavier Northern Ill. (12/18/20)
FIELD GOALS MADE 8 Johnson,Xavier Northern Ill. (12/18/20)
FIELD GOAL ATTEMPTS 18 Zeigler,Levelle Drake (12/20/20)
3 PT FIELD GOALS MADE 5 Johnson,Xavier Northern Ill. (12/18/20); Drake (12/20/20)
3 PT FG ATTEMPTS 11 Johnson,Xavier Drake (12/20/20)
FREE THROWS MADE 7 Johnson,Xavier Illinois St. (12/15/20)
FREE THROW ATTEMPTS 9 Johnson,Xavier Illinois St. (12/15/20)
REBOUNDS 12 Davis,Ke'Sean Illinois St. (12/15/20)
ASSISTS 6 Johnson,Xavier Northwestern (12/05/20)
STEALS 3 Marble,Carlo; Bonds,Aaris-Monte Illinois (11/26/20); Eastern Ill. (12/03/20)
BLOCKED SHOTS 2 Bonds,Aaris-Monte; Polynice,Jordan N.C. A&T (11/27/20); Loyola Chicago (12/09/20)
TURNOVERS 6 Davis,Ke'Sean; Rushin,Coreyoun Loyola Chicago (12/09/20); Drake (12/20/20)
FOULS 5 Davis,Ke'Sean; Polynice,Jordan; Marble,Carlo N.C. A&T (11/27/20); Ohio (11/25/20); Illinois (11/26/20); Eastern Ill. (12/03/20); Loyola Chicago (12/09/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Xavier 9 106 11.8
#02 Zeigler, Levelle 7 76 10.9
#10 Marble, Carlo 9 54 6.0
#23 Polynice , Jordan 6 44 7.3
#03 Lewis, Isaiah 7 41 5.9
#00 Jones, Rajeir 9 40 4.4
#04 Davis, Ke'Sean 7 32 4.6
#11 Whitehead, Kalil 9 29 3.2
#15 Rushin, Coreyoun 2 25 12.5
#20 Demuth, Lou 5 22 4.4
#13 Bonds, Aaris-Monte 6 20 3.3
#01 Lewis, Andrew 2 10 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Xavier 9 35 101 .347 3.9 11.2
#02 Zeigler, Levelle 7 27 70 .386 3.9 10.0
#10 Marble, Carlo 9 21 60 .350 2.3 6.7
#23 Polynice , Jordan 6 19 42 .452 3.2 7.0
#03 Lewis, Isaiah 7 14 47 .298 2.0 6.7
#00 Jones, Rajeir 9 13 45 .289 1.4 5.0
#04 Davis, Ke'Sean 7 12 29 .414 1.7 4.1
#15 Rushin, Coreyoun 2 10 17 .588 5.0 8.5
#11 Whitehead, Kalil 9 10 28 .357 1.1 3.1
#20 Demuth, Lou 5 9 23 .391 1.8 4.6
#13 Bonds, Aaris-Monte 6 7 22 .318 1.2 3.7
#01 Lewis, Andrew 2 3 13 .231 1.5 6.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Xavier 9 18 57 .316 2.0 6.3
#03 Lewis, Isaiah 7 7 26 .269 1.0 3.7
#10 Marble, Carlo 9 7 33 .212 0.8 3.7
#02 Zeigler, Levelle 7 7 26 .269 1.0 3.7
#00 Jones, Rajeir 9 4 17 .235 0.4 1.9
#23 Polynice , Jordan 6 3 11 .273 0.5 1.8
#20 Demuth, Lou 5 2 6 .333 0.4 1.2
#13 Bonds, Aaris-Monte 6 1 8 .125 0.2 1.3
#01 Lewis, Andrew 2 1 4 .250 0.5 2.0
#11 Whitehead, Kalil 9 1 10 .100 0.1 1.1
#04 Davis, Ke'Sean 7 0 3 .000 0.0 0.4
#15 Rushin, Coreyoun 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson, Xavier 9 18 22 .818 2.0 2.4
#02 Zeigler, Levelle 7 15 22 .682 2.1 3.1
#00 Jones, Rajeir 9 10 18 .556 1.1 2.0
#04 Davis, Ke'Sean 7 8 15 .533 1.1 2.1
#11 Whitehead, Kalil 9 8 9 .889 0.9 1.0
#03 Lewis, Isaiah 7 6 6 1.000 0.9 0.9
#13 Bonds, Aaris-Monte 6 5 8 .625 0.8 1.3
#10 Marble, Carlo 9 5 10 .500 0.6 1.1
#15 Rushin, Coreyoun 2 5 6 .833 2.5 3.0
#01 Lewis, Andrew 2 3 4 .750 1.5 2.0
#23 Polynice , Jordan 6 3 4 .750 0.5 0.7
#20 Demuth, Lou 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Davis, Ke'Sean 7 33 4.7 6 0.9 27 3.9
#10 Marble, Carlo 9 27 3.0 7 0.8 20 2.2
#13 Bonds, Aaris-Monte 6 25 4.2 5 0.8 20 3.3
#TM Team 9 22 2.4 12 1.3 10 1.1
#05 Johnson, Xavier 9 20 2.2 2 0.2 18 2.0
#00 Jones, Rajeir 9 20 2.2 6 0.7 14 1.6
#15 Rushin, Coreyoun 2 17 8.5 4 2.0 13 6.5
#11 Whitehead, Kalil 9 17 1.9 5 0.6 12 1.3
#20 Demuth, Lou 5 16 3.2 2 0.4 14 2.8
#02 Zeigler, Levelle 7 13 1.9 1 0.1 12 1.7
#23 Polynice , Jordan 6 12 2.0 4 0.7 8 1.3
#03 Lewis, Isaiah 7 11 1.6 0 0.0 11 1.6
#01 Lewis, Andrew 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Johnson, Xavier 9 19 2.1
#02 Zeigler, Levelle 7 17 2.4
#03 Lewis, Isaiah 7 15 2.1
#10 Marble, Carlo 9 8 0.9
#00 Jones, Rajeir 9 7 0.8
#13 Bonds, Aaris-Monte 6 6 1.0
#04 Davis, Ke'Sean 7 5 0.7
#23 Polynice , Jordan 6 4 0.7
#15 Rushin, Coreyoun 2 4 2.0
#20 Demuth, Lou 5 2 0.4
#11 Whitehead, Kalil 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bonds, Aaris-Monte 6 3 0.5
#04 Davis, Ke'Sean 7 3 0.4
#10 Marble, Carlo 9 2 0.2
#23 Polynice , Jordan 6 2 0.3
#20 Demuth, Lou 5 1 0.2
#05 Johnson, Xavier 9 1 0.1
#11 Whitehead, Kalil 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Marble, Carlo 9 10 1.1
#00 Jones, Rajeir 9 9 1.0
#13 Bonds, Aaris-Monte 6 6 1.0
#05 Johnson, Xavier 9 6 0.7
#02 Zeigler, Levelle 7 4 0.6
#04 Davis, Ke'Sean 7 3 0.4
#23 Polynice , Jordan 6 3 0.5
#11 Whitehead, Kalil 9 3 0.3
#03 Lewis, Isaiah 7 2 0.3
#15 Rushin, Coreyoun 2 2 1.0
#20 Demuth, Lou 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Johnson, Xavier 9 26 2.9
#04 Davis, Ke'Sean 7 25 3.6
#00 Jones, Rajeir 9 15 1.7
#10 Marble, Carlo 9 13 1.4
#02 Zeigler, Levelle 7 13 1.9
#23 Polynice , Jordan 6 9 1.5
#15 Rushin, Coreyoun 2 9 4.5
#TM Team 9 8 0.9
#03 Lewis, Isaiah 7 6 0.9
#13 Bonds, Aaris-Monte 6 5 0.8
#20 Demuth, Lou 5 5 1.0
#11 Whitehead, Kalil 9 4 0.4
#01 Lewis, Andrew 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Marble, Carlo 9 30 3.3
#04 Davis, Ke'Sean 7 24 3.4
#05 Johnson, Xavier 9 23 2.6
#00 Jones, Rajeir 9 21 2.3
#03 Lewis, Isaiah 7 16 2.3
#23 Polynice , Jordan 6 15 2.5
#11 Whitehead, Kalil 9 13 1.4
#13 Bonds, Aaris-Monte 6 10 1.7
#20 Demuth, Lou 5 10 2.0
#02 Zeigler, Levelle 7 8 1.1
#15 Rushin, Coreyoun 2 5 2.5
#01 Lewis, Andrew 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Johnson, Xavier 9 265 29.4
#10 Marble, Carlo 9 217 24.1
#02 Zeigler, Levelle 7 217 31.0
#00 Jones, Rajeir 9 197 21.9
#03 Lewis, Isaiah 7 169 24.1
#11 Whitehead, Kalil 9 152 16.9
#23 Polynice , Jordan 6 150 25.0
#13 Bonds, Aaris-Monte 6 129 21.5
#04 Davis, Ke'Sean 7 129 18.4
#15 Rushin, Coreyoun 2 75 37.5
#20 Demuth, Lou 5 73 14.6
#01 Lewis, Andrew 2 27 13.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Lewis, Isaiah 7 15 6 2.50
#13 Bonds, Aaris-Monte 6 6 5 1.20
#02 Zeigler, Levelle 7 17 13 1.31