Skip To Main Content
Skip To Main Content

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (3-29, 0-16)

Overall Team Statistics
Statistic Chicago State Opponents
Scoring
Total Points 1794 2465
Points Per Game 61.9 85.0
Scoring Margin -23.1 --
Shooting
FG: Made-Attempted 652-1587 878-1804
FG: Percentage .411 .487
FG: Per Game 22.5 30.3
3PT: Made-Attempted 128-430 303-790
3PT: Percentage .298 .384
3PT: Per Game 4.4 10.4
FT: Made-Attempted 362-536 406-591
FT: Percentage .675 .687
FT: Per Game 12.5 14.0
Rebounding
Total 907 1127
Per Game 31.3 38.9
Margin -7.6 --
Assists
Total 346 503
Per Game 11.9 17.3
Turnovers
Total 471 357
Per Game 16.2 12.3
Margin -3.9 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 9.7 16.2
Steals
Total 179 224
Per Game 6.2 7.7
Blocks
Total 66 97
Per Game 2.3 3.3
Attendance
Total 3762 63172
Per Game 9-418 18-3,510

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Harris, Anthony 27 27 901 33.4 119 275 .433 25 75 .333 115 147 .782 378 14.0 20 124 144 5.3 76 58 83 36 13
13 Jacob, Christian 20 18 511 25.6 88 174 .506 1 3 .333 40 63 .635 217 10.9 48 66 114 5.7 72 12 45 24 6
01 Shaw, Rob 29 29 941 32.4 125 338 .370 9 52 .173 37 58 .638 296 10.2 12 78 90 3.1 55 146 103 32 2
03 Bell, Travon 27 19 764 28.3 92 234 .393 63 173 .364 19 28 .679 266 9.9 12 81 93 3.4 60 36 34 27 6
21 Bowles, Cameron 25 24 776 31.0 82 188 .436 3 24 .125 55 88 .625 222 8.9 24 81 105 4.2 75 28 64 14 14
02 Strickland , Delshon 19 10 445 23.4 55 138 .399 15 63 .238 21 32 .656 146 7.7 9 53 62 3.3 41 17 30 9 3
02 Stickland, Delshon 4 2 78 19.5 5 14 .357 1 5 .200 0 0 .000 11 2.8 0 1 1 0.3 6 1 5 1 1  
23 Szpir, Patrick 29 15 499 17.2 29 73 .397 0 0 .000 19 29 .655 77 2.7 28 42 70 2.4 58 22 31 9 10
00 Odiase, Ken 22 0 186 8.5 21 48 .438 1 3 .333 17 31 .548 60 2.7 14 30 44 2.0 23 4 15 3 5
4 Oliver, Miles 2 0 15 7.5 0 5 .000 0 1 .000 5 7 .714 5 2.5 0 3 3 1.5 3 0 3 1 0
32 Witherspoon, Eugene 23 0 220 9.6 16 35 .457 1 4 .250 10 19 .526 43 1.9 9 29 38 1.7 33 3 19 5 4
05 Reed, Jordan 14 0 120 8.6 8 20 .400 7 16 .438 2 2 1.000 25 1.8 2 4 6 0.4 11 5 3 2 0
15 Bigirumwami, Noah 23 0 196 8.5 7 26 .269 1 7 .143 18 25 .720 33 1.4 5 16 21 0.9 42 7 14 6 2
22 Johnson, Michael 21 1 143 6.8 5 19 .263 1 4 .250 4 7 .571 15 0.7 1 13 14 0.7 16 7 11 10 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 52 102 3.5 0 0 10 0 0  
Total 29 5795 199.8 652 1587 .411 128 430 .298 362 536 .675 1794 61.86 234 673 907 31.3 571 346 470 179 66
Opponents 29 5794 199.8 878 1804 .487 303 790 .384 406 591 .687 2465 85.00 340 787 1127 38.9 542 503 357 224 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Harris, Anthony 13 13 433 33.3 58 140 .414 15 43 .349 46 62 .742 177 13.6 10 57 67 5.2 31 31 2.4 38 17 4
13 Jacob, Christian 5 5 131 26.2 27 51 .529 0 0 .000 8 14 .571 62 12.4 10 12 22 4.4 19 6 1.2 7 9 2
03 Bell, Travon 11 10 315 28.6 41 101 .406 30 74 .405 6 8 .750 118 10.7 1 36 37 3.4 26 12 1.1 10 3 4
21 Bowles, Cameron 13 13 422 32.5 44 104 .423 2 12 .167 29 43 .674 119 9.2 13 49 62 4.8 37 12 0.9 30 6 9
01 Shaw, Rob 13 13 408 31.4 53 150 .353 3 20 .150 11 20 .550 120 9.2 4 31 35 2.7 26 60 4.6 52 13 1
02 Strickland , Delshon 4 0 55 13.8 8 15 .533 3 7 .429 2 5 .400 21 5.3 2 3 5 1.3 6 1 0.3 0 0 0
23 Szpir, Patrick 13 8 273 21.0 16 39 .410 0 0 .000 13 19 .684 45 3.5 18 23 41 3.2 33 15 1.2 19 6 5
02 Stickland, Delshon 4 2 78 19.5 5 14 .357 1 5 .200 0 0 .000 11 2.8 0 1 1 0.3 6 1 0.3 5 1 1  
00 Odiase, Ken 8 0 66 8.3 8 19 .421 0 0 .000 6 11 .545 22 2.8 5 6 11 1.4 5 1 0.1 2 0 1
32 Witherspoon, Eugene 12 0 145 12.1 11 25 .440 0 2 .000 6 9 .667 28 2.3 7 18 25 2.1 22 3 0.3 15 3 1
22 Johnson, Michael 13 1 103 7.9 5 16 .313 1 4 .250 3 5 .600 14 1.1 0 10 10 0.8 13 4 0.3 10 7 0
15 Bigirumwami, Noah 10 0 93 9.3 4 11 .364 0 2 .000 9 10 .900 17 1.7 2 9 11 1.1 19 5 0.5 5 3 2
05 Reed, Jordan 10 0 77 7.7 6 14 .429 5 11 .455 0 0 .000 17 1.7 2 2 4 0.4 8 4 0.4 0 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 24 46 3.5 0 0 0.0 4 0 0  
Total 13 2599 199.9 286 699 .409 60 180 .333 139 206 .675 771 59.31 96 281 377 29.0 251 155 11.9 197 70 30
Opponents 13 2599 199.9 386 783 .493 137 331 .414 167 252 .663 1076 82.77 153 346 499 38.4 214 216 16.6 151 87 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Harris, Anthony 27 27 901 119 275 .433 25 75 .333 115 147 .782 378 14.0
01 Shaw, Rob 29 29 941 125 338 .370 9 52 .173 37 58 .638 296 10.2
13 Jacob, Christian 20 18 511 88 174 .506 1 3 .333 40 63 .635 217 10.9
03 Bell, Travon 27 19 764 92 234 .393 63 173 .364 19 28 .679 266 9.9
21 Bowles, Cameron 25 24 776 82 188 .436 3 24 .125 55 88 .625 222 8.9
02 Strickland , Delshon 19 10 445 55 138 .399 15 63 .238 21 32 .656 146 7.7
23 Szpir, Patrick 29 15 499 29 73 .397 0 0 .000 19 29 .655 77 2.7
02 Stickland, Delshon 4 2 78 5 14 .357 1 5 .200 0 0 .000 11 2.8
00 Odiase, Ken 22 0 186 21 48 .438 1 3 .333 17 31 .548 60 2.7
4 Oliver, Miles 2 0 15 0 5 .000 0 1 .000 5 7 .714 5 2.5
15 Bigirumwami, Noah 23 0 196 7 26 .269 1 7 .143 18 25 .720 33 1.4
05 Reed, Jordan 14 0 120 8 20 .400 7 16 .438 2 2 1.000 25 1.8
32 Witherspoon, Eugene 23 0 220 16 35 .457 1 4 .250 10 19 .526 43 1.9
22 Johnson, Michael 21 1 143 5 19 .263 1 4 .250 4 7 .571 15 0.7
Total 29 5795 652 1587 .411 128 430 .298 362 536 .675 1794 61.86
Opponents 29 5794 878 1804 .487 303 790 .384 406 591 .687 2465 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Harris, Anthony 27 33.4 .433 .333 .782 0.7 4.6 5.3 2.1 1.3 0.5 14.0
01 Shaw, Rob 29 32.4 .370 .173 .638 0.4 2.7 3.1 5.0 1.1 0.1 10.2
13 Jacob, Christian 20 25.6 .506 .333 .635 2.4 3.3 5.7 0.6 1.2 0.3 10.9
03 Bell, Travon 27 28.3 .393 .364 .679 0.4 3.0 3.4 1.3 1.0 0.2 9.9
21 Bowles, Cameron 25 31.0 .436 .125 .625 1.0 3.2 4.2 1.1 0.6 0.6 8.9
02 Strickland , Delshon 19 23.4 .399 .238 .656 0.5 2.8 3.3 0.9 0.5 0.2 7.7
23 Szpir, Patrick 29 17.2 .397 .000 .655 1.0 1.4 2.4 0.8 0.3 0.3 2.7
02 Stickland, Delshon 4 19.5 .357 .200 .000 0.0 0.3 0.3 0.3 0.3 0.3 2.8
00 Odiase, Ken 22 8.5 .438 .333 .548 0.6 1.4 2.0 0.2 0.1 0.2 2.7
4 Oliver, Miles 2 7.5 .000 .000 .714 0.0 1.5 1.5 0.0 0.5 0.0 2.5
15 Bigirumwami, Noah 23 8.5 .269 .143 .720 0.2 0.7 0.9 0.3 0.3 0.1 1.4
05 Reed, Jordan 14 8.6 .400 .438 1.000 0.1 0.3 0.4 0.4 0.1 0.0 1.8
32 Witherspoon, Eugene 23 9.6 .457 .250 .526 0.4 1.3 1.7 0.1 0.2 0.2 1.9
22 Johnson, Michael 21 6.8 .263 .250 .571 0.0 0.6 0.7 0.3 0.5 0.0 0.7
Total 29 199.8 .411 .298 .675 8.1 23.2 31.3 11.9 6.2 2.3 61.86
Opponents 29 199.8 .487 .384 .687 11.7 27.1 38.9 17.3 7.7 3.3 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMKC 01/05/18 72-80 L 30-62 .484 5-14 .357 7-10 .700 11 21 32 32.0 23 20 15 3 8 72 72.0
at Indiana 11/06/18 55-104 L 19-60 .317 5-21 .238 12-21 .571 10 23 33 32.5 26 13 20 2 10 55 63.5
at Notre Dame 11/08/18 62-89 L 20-47 .426 4-14 .286 18-23 .783 5 24 29 31.3 20 11 13 0 3 62 63.0
at Central Michigan 11/09/18 60-101 L 20-56 .357 2-16 .125 18-31 .581 15 26 41 33.8 27 4 22 2 4 60 62.3
at Illinois State 11/13/18 71-75 L 23-60 .383 3-19 .158 22-28 .786 12 27 39 34.8 19 9 12 1 8 71 64.0
at Akron Zips 11/16/18 46-87 L 17-53 .321 1-10 .100 11-21 .524 10 28 38 35.3 30 5 20 0 6 46 61.0
at ETSU 11/19/18 61-86 L 26-53 .491 4-15 .267 5-8 .625 5 16 21 33.3 21 12 15 3 5 61 61.0
vs Jackson State 11/20/18 68-81 L 23-63 .365 8-24 .333 14-16 .875 10 24 34 33.4 14 15 15 2 5 68 61.9
at Bradley 11/24/18 70-86 L 19-48 .396 7-12 .583 25-30 .833 9 19 28 32.8 19 15 13 3 6 70 62.8
vs East-West U. 11/29/18 90-67 W 38-67 .567 3-16 .188 11-26 .423 11 36 47 34.2 19 26 19 3 13 90 65.5
vs Eastern Illinois 12/01/18 80-72 W 30-49 .612 5-12 .417 15-22 .682 6 29 35 34.3 18 22 19 1 7 80 66.8
vs Trinity Christian 12/06/18 84-82 W 33-64 .516 4-14 .286 14-19 .737 6 33 39 34.7 13 18 11 8 5 84 68.3
at DePaul 12/12/18 70-104 L 23-61 .377 8-21 .381 16-17 .941 10 21 31 34.4 19 12 19 1 8 70 68.4
at Northwestern 12/17/18 46-88 L 15-48 .313 2-11 .182 14-22 .636 10 18 28 33.9 16 8 18 4 5 46 66.8
at Western Illinois 12/20/18 52-81 L 21-60 .350 5-17 .294 5-10 .500 7 27 34 33.9 18 6 21 1 10 52 65.8
at Northern Ill. 12/22/18 59-100 L 22-52 .423 4-15 .267 11-18 .611 9 21 30 33.7 22 8 20 1 7 59 65.4
vs California Baptist 01/12/19 75-77 L 34-70 .486 4-10 .400 3-5 .600 12 24 36 33.8 11 14 11 5 5 75 65.9
at Grand Canyon 01/17/19 46-80 L 20-51 .392 0-10 .000 6-11 .545 5 27 32 33.7 23 8 23 3 7 46 64.8
at CSU Bakersfield 01/19/19 73-86 L 22-46 .478 6-16 .375 23-27 .852 4 29 33 33.7 19 14 14 2 1 73 65.3
vs Seattle U 01/24/19 47-75 L 15-54 .278 2-11 .182 15-20 .750 8 19 27 33.4 14 3 8 2 7 47 64.4
vs Utah Valley 01/26/19 60-74 L 24-49 .490 2-15 .133 10-15 .667 4 19 23 32.9 22 15 14 1 6 60 64.1
at UT Rio Grande Valley 01/31/19 46-77 L 15-43 .349 1-11 .091 15-22 .682 5 28 33 32.9 20 8 23 0 7 46 63.3
at NM State 02/02/19 39-83 L 16-55 .291 6-18 .333 1-3 .333 7 18 25 32.5 19 7 21 2 2 39 62.3
at California Baptist 02/07/19 44-94 L 12-50 .240 6-17 .353 14-21 .667 9 19 28 32.3 19 6 12 4 2 44 61.5
vs CSU Bakersfield 02/14/19 62-75 L 20-54 .370 7-13 .538 15-20 .750 11 19 30 32.2 18 14 11 2 3 62 61.5
vs Grand Canyon 02/16/19 59-90 L 24-56 .429 5-17 .294 6-12 .500 6 22 28 32.1 16 13 14 2 5 59 61.4
at Utah Valley 02/21/19 71-103 L 29-59 .492 6-12 .500 7-12 .583 8 13 21 31.7 23 19 15 3 12 71 61.8
vs UT-Rio Grande Valley 02/28/19 77-82 L 25-50 .500 10-16 .625 17-28 .607 6 23 29 31.6 24 14 16 1 5 77 62.3
at New Mexico St. 03/14/19 49-86 L 17-47 .362 3-13 .231 12-18 .667 3 20 23 31.3 19 7 16 4 7 49 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMKC 01/05/18 80-72 W 24-51 .471 7-22 .318 25-32 .781 7 22 29 29.0 18 9 11 4 8 80 80.0
Indiana 11/06/18 104-55 W 39-69 .565 7-21 .333 19-33 .576 16 36 52 40.5 19 20 13 5 12 104 92.0
Notre Dame 11/08/18 89-62 W 31-71 .437 13-40 .325 14-19 .737 18 23 41 40.7 18 18 6 3 5 89 91.0
Central Michigan 11/09/18 101-60 W 36-73 .493 12-31 .387 17-28 .607 17 28 45 41.8 27 21 9 4 9 101 93.5
Illinois State 11/13/18 75-71 W 28-61 .459 8-26 .308 11-19 .579 11 28 39 41.2 21 18 12 6 6 75 89.8
Akron Zips 11/16/18 87-46 W 28-53 .528 11-29 .379 20-34 .588 5 31 36 40.3 24 13 14 7 10 87 89.3
ETSU 11/19/18 86-61 W 28-56 .500 10-27 .370 20-23 .870 13 24 37 39.9 17 17 13 4 7 86 88.9
Jackson State 11/20/18 81-68 W 32-65 .492 6-19 .316 11-13 .846 11 32 43 40.3 19 21 14 4 11 81 87.9
Bradley 11/24/18 86-70 W 30-59 .508 9-22 .409 17-18 .944 10 22 32 39.3 23 22 9 4 9 86 87.7
East-West U. 11/29/18 67-90 L 25-71 .352 6-25 .240 11-15 .733 11 27 38 39.2 26 10 22 3 11 67 85.6
Eastern Illinois 12/01/18 72-80 L 24-62 .387 10-33 .303 14-21 .667 12 18 30 38.4 21 12 15 0 9 72 84.4
Trinity Christian 12/06/18 82-84 L 30-70 .429 15-35 .429 7-13 .538 10 29 39 38.4 27 22 13 1 5 82 84.2
DePaul 12/12/18 104-70 W 35-64 .547 11-28 .393 23-26 .885 11 28 39 38.5 18 24 13 4 12 104 85.7
Northwestern 12/17/18 88-46 W 33-65 .508 13-34 .382 9-14 .643 14 24 38 38.4 17 23 8 6 8 88 85.9
Western Illinois 12/20/18 81-52 W 29-57 .509 10-24 .417 13-18 .722 5 36 41 38.6 15 14 17 7 12 81 85.5
Northern Ill. 12/22/18 100-59 W 34-61 .557 14-28 .500 18-23 .783 9 24 33 38.3 20 15 14 0 6 100 86.4
California Baptist 01/12/19 77-75 W 29-65 .446 11-32 .344 8-9 .889 12 26 38 38.2 12 13 15 7 4 77 85.9
Grand Canyon 01/17/19 80-46 W 29-56 .518 7-22 .318 15-25 .600 7 29 36 38.1 13 20 16 1 10 80 85.6
CSU Bakersfield 01/19/19 86-73 W 32-71 .451 10-27 .370 12-18 .667 13 21 34 37.9 20 12 7 2 7 86 85.6
Seattle U 01/24/19 75-47 W 29-61 .475 12-22 .545 5-8 .625 14 33 47 38.4 16 16 14 4 4 75 85.1
Utah Valley 01/26/19 74-60 W 25-55 .455 6-21 .286 18-24 .750 14 25 39 38.4 18 14 13 2 3 74 84.5
UT Rio Grande Valley 01/31/19 77-46 W 27-61 .443 11-26 .423 12-23 .522 12 27 39 38.4 21 23 13 5 12 77 84.2
NM State 02/02/19 83-39 W 30-64 .469 15-37 .405 8-12 .667 12 26 38 38.4 9 17 9 4 5 83 84.1
California Baptist 02/07/19 94-44 W 29-61 .475 18-36 .500 18-21 .857 15 34 49 38.8 22 19 8 2 2 94 84.5
CSU Bakersfield 02/14/19 75-62 W 29-55 .527 6-15 .400 11-17 .647 11 25 36 38.7 18 14 10 2 3 75 84.2
Grand Canyon 02/16/19 90-59 W 35-64 .547 13-26 .500 7-14 .500 12 29 41 38.8 16 19 11 1 9 90 84.4
Utah Valley 02/21/19 103-71 W 37-63 .587 16-27 .593 13-22 .591 15 25 40 38.9 12 25 13 0 9 103 85.1
UT-Rio Grande Valley 02/28/19 82-77 W 31-56 .554 5-18 .278 15-27 .556 9 24 33 38.6 19 15 11 2 11 82 85.0
New Mexico St. 03/14/19 86-49 W 30-64 .469 11-37 .297 15-22 .682 14 31 45 38.9 16 17 14 3 5 86 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMKC 01/05/18 72-80 -8 30-62/24-51 .484/.471 5-14/7-22 .357/.318 7-10/25-32 .700-.781 32/29 3 20/9 15/11 3/4 8/8 23/18
Indiana 11/06/18 55-104 -49 19-60/39-69 .317/.565 5-21/7-21 .238/.333 12-21/19-33 .571-.576 33/52 -19 13/20 20/13 2/5 10/12 26/19
Notre Dame 11/08/18 62-89 -27 20-47/31-71 .426/.437 4-14/13-40 .286/.325 18-23/14-19 .783-.737 29/41 -12 11/18 13/6 0/3 3/5 20/18
Central Michigan 11/09/18 60-101 -41 20-56/36-73 .357/.493 2-16/12-31 .125/.387 18-31/17-28 .581-.607 41/45 -4 4/21 22/9 2/4 4/9 27/27
Illinois State 11/13/18 71-75 -4 23-60/28-61 .383/.459 3-19/8-26 .158/.308 22-28/11-19 .786-.579 39/39 0 9/18 12/12 1/6 8/6 19/21
Akron Zips 11/16/18 46-87 -41 17-53/28-53 .321/.528 1-10/11-29 .100/.379 11-21/20-34 .524-.588 38/36 2 5/13 20/14 0/7 6/10 30/24
ETSU 11/19/18 61-86 -25 26-53/28-56 .491/.500 4-15/10-27 .267/.370 5-8/20-23 .625-.870 21/37 -16 12/17 15/13 3/4 5/7 21/17
Jackson State 11/20/18 68-81 -13 23-63/32-65 .365/.492 8-24/6-19 .333/.316 14-16/11-13 .875-.846 34/43 -9 15/21 15/14 2/4 5/11 14/19
Bradley 11/24/18 70-86 -16 19-48/30-59 .396/.508 7-12/9-22 .583/.409 25-30/17-18 .833-.944 28/32 -4 15/22 13/9 3/4 6/9 19/23
East-West U. 11/29/18 90-67 23 38-67/25-71 .567/.352 3-16/6-25 .188/.240 11-26/11-15 .423-.733 47/38 9 26/10 19/22 3/3 13/11 19/26
Eastern Illinois 12/01/18 80-72 8 30-49/24-62 .612/.387 5-12/10-33 .417/.303 15-22/14-21 .682-.667 35/30 5 22/12 19/15 1/0 7/9 18/21
Trinity Christian 12/06/18 84-82 2 33-64/30-70 .516/.429 4-14/15-35 .286/.429 14-19/7-13 .737-.538 39/39 0 18/22 11/13 8/1 5/5 13/27
DePaul 12/12/18 70-104 -34 23-61/35-64 .377/.547 8-21/11-28 .381/.393 16-17/23-26 .941-.885 31/39 -8 12/24 19/13 1/4 8/12 19/18
Northwestern 12/17/18 46-88 -42 15-48/33-65 .313/.508 2-11/13-34 .182/.382 14-22/9-14 .636-.643 28/38 -10 8/23 18/8 4/6 5/8 16/17
Western Illinois 12/20/18 52-81 -29 21-60/29-57 .350/.509 5-17/10-24 .294/.417 5-10/13-18 .500-.722 34/41 -7 6/14 21/17 1/7 10/12 18/15
Northern Ill. 12/22/18 59-100 -41 22-52/34-61 .423/.557 4-15/14-28 .267/.500 11-18/18-23 .611-.783 30/33 -3 8/15 20/14 1/0 7/6 22/20
California Baptist 01/12/19 75-77 -2 34-70/29-65 .486/.446 4-10/11-32 .400/.344 3-5/8-9 .600-.889 36/38 -2 14/13 11/15 5/7 5/4 11/12
Grand Canyon 01/17/19 46-80 -34 20-51/29-56 .392/.518 0-10/7-22 .000/.318 6-11/15-25 .545-.600 32/36 -4 8/20 23/16 3/1 7/10 23/13
CSU Bakersfield 01/19/19 73-86 -13 22-46/32-71 .478/.451 6-16/10-27 .375/.370 23-27/12-18 .852-.667 33/34 -1 14/12 14/7 2/2 1/7 19/20
Seattle U 01/24/19 47-75 -28 15-54/29-61 .278/.475 2-11/12-22 .182/.545 15-20/5-8 .750-.625 27/47 -20 3/16 8/14 2/4 7/4 14/16
Utah Valley 01/26/19 60-74 -14 24-49/25-55 .490/.455 2-15/6-21 .133/.286 10-15/18-24 .667-.750 23/39 -16 15/14 14/13 1/2 6/3 22/18
UT Rio Grande Valley 01/31/19 46-77 -31 15-43/27-61 .349/.443 1-11/11-26 .091/.423 15-22/12-23 .682-.522 33/39 -6 8/23 23/13 0/5 7/12 20/21
NM State 02/02/19 39-83 -44 16-55/30-64 .291/.469 6-18/15-37 .333/.405 1-3/8-12 .333-.667 25/38 -13 7/17 21/9 2/4 2/5 19/9
California Baptist 02/07/19 44-94 -50 12-50/29-61 .240/.475 6-17/18-36 .353/.500 14-21/18-21 .667-.857 28/49 -21 6/19 12/8 4/2 2/2 19/22
CSU Bakersfield 02/14/19 62-75 -13 20-54/29-55 .370/.527 7-13/6-15 .538/.400 15-20/11-17 .750-.647 30/36 -6 14/14 11/10 2/2 3/3 18/18
Grand Canyon 02/16/19 59-90 -31 24-56/35-64 .429/.547 5-17/13-26 .294/.500 6-12/7-14 .500-.500 28/41 -13 13/19 14/11 2/1 5/9 16/16
Utah Valley 02/21/19 71-103 -32 29-59/37-63 .492/.587 6-12/16-27 .500/.593 7-12/13-22 .583-.591 21/40 -19 19/25 15/13 3/0 12/9 23/12
UT-Rio Grande Valley 02/28/19 77-82 -5 25-50/31-56 .500/.554 10-16/5-18 .625/.278 17-28/15-27 .607-.556 29/33 -4 14/15 16/11 1/2 5/11 24/19
New Mexico St. 03/14/19 49-86 -37 17-47/30-64 .362/.469 3-13/11-37 .231/.297 12-18/15-22 .667-.682 23/45 -22 7/17 16/14 4/3 7/5 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 East-West U. (11/29/18)
FIELD GOALS MADE 38 East-West U. (11/29/18)
FIELD GOAL ATTEMPTS 70 California Baptist (01/12/19)
3 PT FIELD GOALS MADE 10 UT-Rio Grande Valley (02/28/19)
3 PT FG ATTEMPTS 24 Jackson State (11/20/18)
FREE THROWS MADE 25 Bradley (11/24/18)
FREE THROW ATTEMPTS 31 Central Michigan (11/09/18)
REBOUNDS 47 East-West U. (11/29/18)
ASSISTS 26 East-West U. (11/29/18)
STEALS 13 East-West U. (11/29/18)
BLOCKED SHOTS 8 Trinity Christian (12/06/18)
TURNOVERS 23 Grand Canyon (01/17/19); UT Rio Grande Valley (01/31/19)
FOULS 30 Akron Zips (11/16/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Harris,Anthony Trinity Christian (12/06/18)
FIELD GOALS MADE 11 Harris, Anthony California Baptist (01/12/19)
FIELD GOAL ATTEMPTS 21 Strickland, Delshon Jackson State (11/20/18)
3 PT FIELD GOALS MADE 7 Bell, Travon UT-Rio Grande Valley (02/28/19)
3 PT FG ATTEMPTS 10 Bell,Travon; Bell, Travon East-West U. (11/29/18); UT-Rio Grande Valley (02/28/19); UMKC (01/05/18); CSU Bakersfield (01/19/19)
FREE THROWS MADE 10 Harris, Anthony Bradley (11/24/18)
FREE THROW ATTEMPTS 12 Bowles, Cameron Illinois State (11/13/18)
REBOUNDS 13 Jacob, Christian; TEAM Central Michigan (11/09/18); Akron Zips (11/16/18)
ASSISTS 11 Shaw, Rob Eastern Illinois (12/01/18)
STEALS 5 Harris, Anthony Utah Valley (02/21/19)
BLOCKED SHOTS 3 Bowles,Cameron Trinity Christian (12/06/18)
TURNOVERS 10 Shaw, Rob Grand Canyon (01/17/19)
FOULS 5 Jacob,Christian; Shaw, Rob; Jacob, Christian; Christian Jacob; Harris, Anthony; Strickland,Delshon; Bigirumwami, Noah East-West U. (11/29/18); UT-Rio Grande Valley (02/28/19); UMKC (01/05/18); Indiana (11/06/18); Notre Dame (11/08/18); Central Michigan (11/09/18); DePaul (12/12/18); Western Illinois (12/20/18); CSU Bakersfield (01/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Harris, Anthony 27 378 14.0
#01 Shaw, Rob 29 296 10.2
#03 Bell, Travon 27 266 9.9
#21 Bowles, Cameron 25 222 8.9
#13 Jacob, Christian 20 217 10.9
#02 Strickland , Delshon 19 146 7.7
#23 Szpir, Patrick 29 77 2.7
#00 Odiase, Ken 22 60 2.7
#32 Witherspoon, Eugene 23 43 1.9
#15 Bigirumwami, Noah 23 33 1.4
#05 Reed, Jordan 14 25 1.8
#22 Johnson, Michael 21 15 0.7
#02 Stickland, Delshon 4 11 2.8
#4 Oliver, Miles 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Shaw, Rob 29 125 338 .370 4.3 11.7
#10 Harris, Anthony 27 119 275 .433 4.4 10.2
#03 Bell, Travon 27 92 234 .393 3.4 8.7
#13 Jacob, Christian 20 88 174 .506 4.4 8.7
#21 Bowles, Cameron 25 82 188 .436 3.3 7.5
#02 Strickland , Delshon 19 55 138 .399 2.9 7.3
#23 Szpir, Patrick 29 29 73 .397 1.0 2.5
#00 Odiase, Ken 22 21 48 .438 1.0 2.2
#32 Witherspoon, Eugene 23 16 35 .457 0.7 1.5
#05 Reed, Jordan 14 8 20 .400 0.6 1.4
#15 Bigirumwami, Noah 23 7 26 .269 0.3 1.1
#22 Johnson, Michael 21 5 19 .263 0.2 0.9
#02 Stickland, Delshon 4 5 14 .357 1.3 3.5
#4 Oliver, Miles 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bell, Travon 27 63 173 .364 2.3 6.4
#10 Harris, Anthony 27 25 75 .333 0.9 2.8
#02 Strickland , Delshon 19 15 63 .238 0.8 3.3
#01 Shaw, Rob 29 9 52 .173 0.3 1.8
#05 Reed, Jordan 14 7 16 .438 0.5 1.1
#21 Bowles, Cameron 25 3 24 .125 0.1 1.0
#15 Bigirumwami, Noah 23 1 7 .143 0.0 0.3
#13 Jacob, Christian 20 1 3 .333 0.1 0.2
#22 Johnson, Michael 21 1 4 .250 0.0 0.2
#00 Odiase, Ken 22 1 3 .333 0.0 0.1
#02 Stickland, Delshon 4 1 5 .200 0.3 1.3
#32 Witherspoon, Eugene 23 1 4 .250 0.0 0.2
#4 Oliver, Miles 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Harris, Anthony 27 115 147 .782 4.3 5.4
#21 Bowles, Cameron 25 55 88 .625 2.2 3.5
#13 Jacob, Christian 20 40 63 .635 2.0 3.2
#01 Shaw, Rob 29 37 58 .638 1.3 2.0
#02 Strickland , Delshon 19 21 32 .656 1.1 1.7
