Skip To Main Content
Skip To Main Content

Scoreboard

Chicago State (102, 1-2) vs Indiana University Northwest (51, 2-5)

Box Score

Indiana University Northwest logo
51
vs
102
Chicago State logo
2-5
1-2
Team Score By Half
Team 1 2 Total F Records
IUN Indiana University Northwest 27 24 51 2-5
Winner CSU Chicago State 53 49 102 1-2

Indiana University Northwest 51

Indiana University Northwest 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Nate Flores * 30 6-13 3-5 0-0 0-4 4 1 5 3 0 3 15
05 05 Devin Ellis * 24 3-10 2-6 0-0 0-0 0 3 1 3 0 1 8
13 13 JJ Pennington * 19 2-8 1-1 1-2 0-1 1 2 0 2 0 2 6
33 33 DJ Teague * 28 2-3 0-0 0-2 2-4 6 2 0 3 2 0 4
50 50 Cody Artuso * 17 0-3 0-0 0-0 1-2 3 1 1 3 1 1 0
10 10 Darrius Davis 21 5-12 0-1 0-0 2-1 3 1 1 9 0 0 10
12 12 Billy Barker 13 1-3 0-2 0-0 0-0 0 1 0 0 0 0 2
34 34 Justin Dexter 13 1-2 0-0 0-0 0-2 2 1 0 0 1 0 2
01 01 Max Johnson 11 1-2 0-0 0-0 0-2 2 0 0 2 0 0 2
35 35 Daniel Miller 10 1-2 0-0 0-0 0-1 1 3 0 3 0 0 2
11 11 Dylan Ramirez 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Michael Lattanzi 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Kalil Frith 2 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 22-58 6-15 1-6 8-22 30 17 8 28 4 7 51
Team Summary FG 3PT FT
Total 22-58 6-15 1-6
37.9% 40.0% 16.7%
Column One Column Two Column Three

Chicago State 102

Chicago State 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Rosenberg, Clarke * 29 10-13 1-4 1-1 0-2 2 1 1 1 0 4 22
05 05 Palmer, Trayvon * 18 4-6 1-1 0-0 3-1 4 1 2 1 1 0 9
01 01 Meier, Joshua * 13 3-6 0-0 3-5 1-4 5 0 0 0 1 3 9
21 21 Batson, Joshua * 14 2-4 0-0 2-2 0-2 2 0 5 3 0 7 6
45 45 Tesmer, Jesse * 22 2-3 0-0 0-0 0-5 5 1 0 1 0 0 4
23 23 Williams, Aaron 15 4-7 0-2 3-4 1-2 3 1 2 0 0 1 11
44 44 Davis, Quron 5 5-7 0-0 0-0 2-1 3 1 1 2 0 0 10
02 02 Glover, Anthony 23 3-5 2-2 1-3 0-2 2 1 3 1 0 1 9
11 11 Dimakos, Jared 19 4-6 0-1 0-0 1-4 5 0 3 1 0 1 8
03 03 Griffin, Johnny 12 4-4 0-0 0-0 2-2 4 1 2 0 1 0 8
32 32 Byrd, Montana 9 2-6 1-4 0-0 2-1 3 0 1 1 0 3 5
15 15 Robertson, Elijah 4 0-1 0-0 1-2 0-1 1 0 0 0 1 0 1
33 33 Adekoya, Jawad 9 0-2 0-1 0-2 1-0 1 0 0 1 0 1 0
25 25 Medlock, Sharieff 3 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
42 42 Johnson, Michael 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Muhammad, Rahjan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 43-70 5-15 11-19 13-28 41 8 20 13 4 22 102
Team Summary FG 3PT FT
Total 43-70 5-15 11-19
61.4% 33.3% 57.9%
Column One Column Two Column Three

1st Half Box Score

Indiana University Northwest 27

Indiana University Northwest 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Nate Flores 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Devin Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 JJ Pennington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 DJ Teague 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Cody Artuso 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Darrius Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Billy Barker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Justin Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Max Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Daniel Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dylan Ramirez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Michael Lattanzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kalil Frith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Chicago State 53

Chicago State 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Rosenberg, Clarke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Meier, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Palmer, Trayvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Batson, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Tesmer, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Davis, Quron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Glover, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Griffin, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dimakos, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Byrd, Montana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Robertson, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Muhammad, Rahjan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Medlock, Sharieff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Adekoya, Jawad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Johnson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Indiana University Northwest 24

Indiana University Northwest 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Nate Flores 30 6-13 3-5 0-0 0-4 4 1 5 3 0 3 15
5 5 Devin Ellis 24 3-10 2-6 0-0 0-0 0 3 1 3 0 1 8
13 13 JJ Pennington 19 2-8 1-1 1-2 0-1 1 2 0 2 0 2 6
33 33 DJ Teague 28 2-3 0-0 0-2 2-4 6 2 0 3 2 0 4
50 50 Cody Artuso 17 0-3 0-0 0-0 1-2 3 1 1 3 1 1 0
10 10 Darrius Davis 21 5-12 0-1 0-0 2-1 3 1 1 9 0 0 10
12 12 Billy Barker 13 1-3 0-2 0-0 0-0 0 1 0 0 0 0 2
34 34 Justin Dexter 13 1-2 0-0 0-0 0-2 2 1 0 0 1 0 2
1 1 Max Johnson 11 1-2 0-0 0-0 0-2 2 0 0 2 0 0 2
35 35 Daniel Miller 10 1-2 0-0 0-0 0-1 1 3 0 3 0 0 2
11 11 Dylan Ramirez 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Michael Lattanzi 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Kalil Frith 2 0-0 0-0 0-2 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 200 (37.9%) 22-58 (40.0%) 6-15 (16.7%) 1-6 8-22 30 17 8 28 4 7 51
Team Total % 37.9% 40.0% 16.7%

Chicago State 49

Chicago State 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Rosenberg, Clarke 29 10-13 1-4 1-1 0-2 2 1 1 1 0 4 22
1 1 Meier, Joshua 13 3-6 0-0 3-5 1-4 5 0 0 0 1 3 9
5 5 Palmer, Trayvon 18 4-6 1-1 0-0 3-1 4 1 2 1 1 0 9
21 21 Batson, Joshua 14 2-4 0-0 2-2 0-2 2 0 5 3 0 7 6
45 45 Tesmer, Jesse 22 2-3 0-0 0-0 0-5 5 1 0 1 0 0 4
23 23 Williams, Aaron 15 4-7 0-2 3-4 1-2 3 1 2 0 0 1 11
44 44 Davis, Quron 5 5-7 0-0 0-0 2-1 3 1 1 2 0 0 10
2 2 Glover, Anthony 23 3-5 2-2 1-3 0-2 2 1 3 1 0 1 9
3 3 Griffin, Johnny 12 4-4 0-0 0-0 2-2 4 1 2 0 1 0 8
11 11 Dimakos, Jared 19 4-6 0-1 0-0 1-4 5 0 3 1 0 1 8
32 32 Byrd, Montana 9 2-6 1-4 0-0 2-1 3 0 1 1 0 3 5
15 15 Robertson, Elijah 4 0-1 0-0 1-2 0-1 1 0 0 0 1 0 1
14 14 Muhammad, Rahjan 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Medlock, Sharieff 3 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
33 33 Adekoya, Jawad 9 0-2 0-1 0-2 1-0 1 0 0 1 0 1 0
42 42 Johnson, Michael 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (61.4%) 43-70 (33.3%) 5-15 (57.9%) 11-19 13-28 41 8 20 13 4 22 102
Team Total % 61.4% 33.3% 57.9%

Play Analysis

Points Off Turnovers
Team Total
Indiana University Northwest 0
Chicago State 0
0
0
2nd Chance Points
Team Total
Indiana University Northwest 0
Chicago State 0
0
0
Bench Points
Team Total
Indiana University Northwest 0
Chicago State 0
0
0
Lead Gained By
Team Total
Indiana University Northwest 0
Chicago State 0
0
0
Points in Paint
Team Total
Indiana University Northwest 0
Chicago State 0
0
0
Fast Break Points
Team Total
Indiana University Northwest 0
Chicago State 0
0
0
Score Tied By
Team Total
Indiana University Northwest 0
Chicago State 0
0
0