Skip To Main Content
Skip To Main Content

Scoreboard

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-19, 8-8)

Overall Team Statistics
Statistic Chicago State Opponents
Scoring
Total Points 2232 2439
Points Per Game 69.8 76.2
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 787-1884 788-1732
FG: Percentage .418 .455
FG: Per Game 24.6 24.6
3PT: Made-Attempted 220-653 223-635
3PT: Percentage .337 .351
3PT: Per Game 6.9 7.0
FT: Made-Attempted 438-649 640-916
FT: Percentage .675 .699
FT: Per Game 13.7 20.0
Rebounding
Total 1003 1285
Per Game 31.3 40.2
Margin -8.8 --
Assists
Total 358 432
Per Game 11.2 13.5
Turnovers
Total 389 511
Per Game 12.2 16.0
Margin 3.8 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.2 14.7
Steals
Total 278 173
Per Game 8.7 5.4
Blocks
Total 83 130
Per Game 2.6 4.1
Attendance
Total 13119 95127
Per Game 14-937 17-5,596

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Pippen, Quinton 31 30 964 31.1 153 388 .394 90 243 .370 74 91 .813 470 15.2 22 97 119 3.8 98 79 70 57 7
35 Rosenberg, Clarke 32 22 989 30.9 154 340 .453 25 74 .338 114 152 .750 447 14.0 39 82 121 3.8 84 83 74 46 7
42 Ross, Matt 32 29 1041 32.5 141 326 .433 43 135 .319 57 71 .803 382 11.9 71 168 239 7.5 95 28 37 34 43
32 Duhon, Nate 31 10 762 24.6 108 247 .437 11 42 .262 65 91 .714 292 9.4 24 76 100 3.2 86 39 54 40 2
01 Denard, Eddie 32 32 693 21.7 80 189 .423 0 4 .000 46 101 .455 206 6.4 43 71 114 3.6 114 19 49 22 9
14 Muhammad, Rahjan 11 9 261 23.7 21 58 .362 12 37 .324 10 13 .769 64 5.8 7 20 27 2.5 14 11 10 11 1
00 Gray, Corey 31 15 669 21.6 56 145 .386 32 79 .405 25 39 .641 169 5.5 15 35 50 1.6 63 50 40 19 1
02 Dismukes, Jamere 4 4 65 16.3 4 13 .308 2 8 .250 10 12 .833 20 5.0 0 8 8 2.0 3 10 5 4 0
11 Dimakos, Jared 27 1 256 9.5 25 50 .500 3 17 .176 9 24 .375 62 2.3 8 16 24 0.9 36 6 10 6 1
03 Griffin, Johnny 31 2 342 11.0 20 44 .455 0 1 .000 15 26 .577 55 1.8 22 21 43 1.4 57 11 5 13 10
10 Karis, Kurt 29 6 260 9.0 14 38 .368 0 7 .000 10 19 .526 38 1.3 9 13 22 0.8 41 21 19 21 2
45 Rosenthal, Willie 4 0 22 5.5 2 5 .400 0 0 .000 1 2 .500 5 1.3 3 0 3 0.8 9 0 2 2 0
54 Starks, Markus 24 0 153 6.4 8 25 .320 2 3 .667 2 4 .500 20 0.8 2 20 22 0.9 25 1 7 2 0
44 Davis, Quron 10 0 33 3.3 1 9 .111 0 0 .000 0 2 .000 2 0.2 4 2 6 0.6 8 0 1 0 0
21 Batson, Joshua 8 0 15 1.9 0 7 .000 0 3 .000 0 2 .000 0 0.0 0 1 1 0.1 2 0 0 1 0
05 Gage, Arthur 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 48 104 3.3 0 0 5 0 0  
Total 32 6526 203.9 787 1884 .418 220 653 .337 438 649 .675 2232 69.75 325 678 1003 31.3 736 358 389 278 83
Opponents 32 6526 203.9 788 1732 .455 223 635 .351 640 916 .699 2439 76.22 392 893 1285 40.2 596 432 511 173 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Pippen, Quinton 15 14 478 31.9 82 189 .434 49 117 .419 44 50 .880 257 17.1 15 58 73 4.9 45 32 2.1 32 30 2
35 Rosenberg, Clarke 15 11 515 34.3 79 183 .432 9 33 .273 63 90 .700 230 15.3 25 43 68 4.5 43 50 3.3 40 28 3
42 Ross, Matt 15 12 513 34.2 75 153 .490 21 59 .356 33 43 .767 204 13.6 31 85 116 7.7 47 12 0.8 19 21 20
32 Duhon, Nate 14 4 326 23.3 34 92 .370 2 11 .182 31 42 .738 101 7.2 9 32 41 2.9 48 22 1.6 22 19 1
14 Muhammad, Rahjan 9 8 230 25.6 20 55 .364 11 34 .324 10 13 .769 61 6.8 7 17 24 2.7 11 11 1.2 8 11 1
01 Denard, Eddie 15 15 305 20.3 33 79 .418 0 1 .000 10 29 .345 76 5.1 17 24 41 2.7 55 10 0.7 20 9 8
00 Gray, Corey 15 6 291 19.4 23 61 .377 9 32 .281 7 15 .467 62 4.1 8 12 20 1.3 34 20 1.3 16 11 1
11 Dimakos, Jared 11 0 126 11.5 11 21 .524 1 7 .143 2 5 .400 25 2.3 2 10 12 1.1 16 4 0.4 3 1 0
03 Griffin, Johnny 15 2 184 12.3 9 25 .360 0 0 .000 10 16 .625 28 1.9 10 10 20 1.3 29 7 0.5 1 9 6
10 Karis, Kurt 13 3 78 6.0 3 9 .333 0 3 .000 6 11 .545 12 0.9 3 1 4 0.3 8 3 0.2 6 4 1
21 Batson, Joshua 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Davis, Quron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
05 Gage, Arthur 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
54 Starks, Markus 10 0 52 5.2 2 9 .222 0 0 .000 0 0 .000 4 0.4 1 8 9 0.9 6 1 0.1 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.9 0 0 0.0 3 0 0  
Total 15 3100 206.7 371 876 .424 102 297 .343 216 314 .688 1060 70.67 148 323 471 31.4 345 172 11.5 175 143 43
Opponents 15 3100 206.7 346 783 .442 107 323 .331 273 424 .644 1072 71.47 178 414 592 39.5 285 197 13.1 251 74 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Pippen, Quinton 31 30 964 153 388 .394 90 243 .370 74 91 .813 470 15.2
35 Rosenberg, Clarke 32 22 989 154 340 .453 25 74 .338 114 152 .750 447 14.0
42 Ross, Matt 32 29 1041 141 326 .433 43 135 .319 57 71 .803 382 11.9
32 Duhon, Nate 31 10 762 108 247 .437 11 42 .262 65 91 .714 292 9.4
01 Denard, Eddie 32 32 693 80 189 .423 0 4 .000 46 101 .455 206 6.4
00 Gray, Corey 31 15 669 56 145 .386 32 79 .405 25 39 .641 169 5.5
14 Muhammad, Rahjan 11 9 261 21 58 .362 12 37 .324 10 13 .769 64 5.8
02 Dismukes, Jamere 4 4 65 4 13 .308 2 8 .250 10 12 .833 20 5.0
11 Dimakos, Jared 27 1 256 25 50 .500 3 17 .176 9 24 .375 62 2.3
10 Karis, Kurt 29 6 260 14 38 .368 0 7 .000 10 19 .526 38 1.3
03 Griffin, Johnny 31 2 342 20 44 .455 0 1 .000 15 26 .577 55 1.8
45 Rosenthal, Willie 4 0 22 2 5 .400 0 0 .000 1 2 .500 5 1.3
21 Batson, Joshua 8 0 15 0 7 .000 0 3 .000 0 2 .000 0 0.0
44 Davis, Quron 10 0 33 1 9 .111 0 0 .000 0 2 .000 2 0.2
05 Gage, Arthur 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Starks, Markus 24 0 153 8 25 .320 2 3 .667 2 4 .500 20 0.8
Total 32 6526 787 1884 .418 220 653 .337 438 649 .675 2232 69.75
Opponents 32 6526 788 1732 .455 223 635 .351 640 916 .699 2439 76.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Pippen, Quinton 31 31.1 .394 .370 .813 0.7 3.1 3.8 2.5 1.8 0.2 15.2
35 Rosenberg, Clarke 32 30.9 .453 .338 .750 1.2 2.6 3.8 2.6 1.4 0.2 14.0
42 Ross, Matt 32 32.5 .433 .319 .803 2.2 5.3 7.5 0.9 1.1 1.3 11.9
32 Duhon, Nate 31 24.6 .437 .262 .714 0.8 2.5 3.2 1.3 1.3 0.1 9.4
01 Denard, Eddie 32 21.7 .423 .000 .455 1.3 2.2 3.6 0.6 0.7 0.3 6.4
00 Gray, Corey 31 21.6 .386 .405 .641 0.5 1.1 1.6 1.6 0.6 0.0 5.5
14 Muhammad, Rahjan 11 23.7 .362 .324 .769 0.6 1.8 2.5 1.0 1.0 0.1 5.8
02 Dismukes, Jamere 4 16.3 .308 .250 .833 0.0 2.0 2.0 2.5 1.0 0.0 5.0
11 Dimakos, Jared 27 9.5 .500 .176 .375 0.3 0.6 0.9 0.2 0.2 0.0 2.3
10 Karis, Kurt 29 9.0 .368 .000 .526 0.3 0.4 0.8 0.7 0.7 0.1 1.3
03 Griffin, Johnny 31 11.0 .455 .000 .577 0.7 0.7 1.4 0.4 0.4 0.3 1.8
45 Rosenthal, Willie 4 5.5 .400 .000 .500 0.8 0.0 0.8 0.0 0.5 0.0 1.3
21 Batson, Joshua 8 1.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.0
44 Davis, Quron 10 3.3 .111 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.2
05 Gage, Arthur 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
54 Starks, Markus 24 6.4 .320 .667 .500 0.1 0.8 0.9 0.0 0.1 0.0 0.8
Total 32 203.9 .418 .337 .675 10.2 21.2 31.3 11.2 8.7 2.6 69.75
Opponents 32 203.9 .455 .351 .699 12.3 27.9 40.2 13.5 5.4 4.1 76.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Indiana 11/08/13 72-100 L 21-81 .259 8-36 .222 22-27 .815 17 19 36 36.0 36 9 10 6 12 72 72.0
vs Urbana 11/09/13 77-52 W 29-59 .492 4-13 .308 15-24 .625 8 27 35 35.5 27 13 15 0 17 77 74.5
vs Jacksonville State 11/12/13 79-75 W 28-57 .491 9-20 .450 14-23 .609 9 26 35 35.3 20 15 10 1 9 79 76.0
at Bradley 11/15/13 64-77 L 25-64 .391 4-23 .174 10-19 .526 13 21 34 35.0 25 8 15 2 12 64 73.0
at Alabama State 11/18/13 75-79 L 26-55 .473 5-14 .357 18-25 .720 15 17 32 34.4 21 12 13 1 5 75 73.4
at Illinois 11/22/13 53-77 L 18-45 .400 7-20 .350 10-14 .714 4 16 20 32.0 19 8 13 2 4 53 70.0
vs Southern Illinois 11/30/13 88-84 W 29-57 .509 10-25 .400 20-29 .690 11 21 32 32.0 20 13 12 1 5 88 72.6
at Illinois State 12/04/13 56-75 L 17-55 .309 8-22 .364 14-20 .700 12 21 33 32.1 22 7 10 0 1 56 70.5
vs UW-Parkside 12/07/13 90-81 W 34-55 .618 7-13 .538 15-27 .556 5 24 29 31.8 15 12 11 2 8 90 72.7
at DePaul 12/15/13 70-77 L (OT) 27-70 .386 8-26 .308 8-13 .615 15 24 39 32.5 30 11 19 8 9 70 72.4
vs SIUE 12/16/13 81-64 W 32-57 .561 3-11 .273 14-17 .824 11 27 38 33.0 21 15 15 3 10 81 73.2
at Cincinnati 12/23/13 62-102 L 22-59 .373 9-23 .391 9-13 .692 3 18 21 32.0 18 13 9 4 7 62 72.3
at Creighton 12/29/13 58-90 L 19-50 .380 10-24 .417 10-17 .588 7 15 22 31.2 22 11 10 1 5 58 71.2
at Idaho 01/04/14 57-55 W 22-50 .440 5-16 .313 8-12 .667 6 18 24 30.7 17 10 9 1 7 57 70.1
vs Green Bay 01/07/14 62-98 L 20-59 .339 7-20 .350 15-22 .682 11 15 26 30.4 18 11 13 3 3 62 69.6
at Kansas City 01/11/14 68-66 W 24-55 .436 7-18 .389 13-19 .684 7 23 30 30.4 21 10 12 5 7 68 69.5
vs New Mexico State 01/16/14 86-81 W 28-51 .549 8-12 .667 22-30 .733 6 20 26 30.1 27 13 15 3 15 86 70.5
vs UTPA 01/18/14 61-84 L 23-57 .404 8-27 .296 7-11 .636 11 24 35 30.4 26 9 19 2 6 61 69.9
at Bakersfield 01/23/14 71-63 W 23-53 .434 5-19 .263 20-27 .741 11 24 35 30.6 19 14 9 2 13 71 70.0
at Utah Valley 01/25/14 55-62 L 21-58 .362 5-22 .227 8-18 .444 12 22 34 30.8 24 8 9 2 9 55 69.3
vs Grand Canyon 01/30/14 75-76 L 25-68 .368 7-22 .318 18-25 .720 10 23 33 30.9 27 9 6 2 10 75 69.5
vs Kansas City 02/08/14 81-74 W 24-54 .444 6-16 .375 27-32 .844 5 26 31 30.9 23 11 14 4 11 81 70.0
at Texas-Pan American 02/13/14 68-71 L (OT) 24-69 .348 9-31 .290 11-17 .647 16 20 36 31.1 23 11 13 2 14 68 70.0
at New Mexico State 02/15/14 55-84 L 23-57 .404 3-11 .273 6-9 .667 10 18 28 31.0 28 7 15 0 5 55 69.3
vs Utah Valley 02/20/14 70-79 L 27-62 .435 8-22 .364 8-9 .889 8 19 27 30.8 16 10 7 2 6 70 69.4
vs Bakersfield 02/22/14 73-68 W 26-50 .520 9-21 .429 12-18 .667 6 19 25 30.6 19 13 13 4 10 73 69.5
at Eastern Illinois 02/24/14 62-84 L 25-69 .362 3-14 .214 9-17 .529 16 19 35 30.8 24 8 11 2 14 62 69.2
at Seattle University 02/27/14 84-77 W (3 OT) 29-82 .354 9-30 .300 17-27 .630 21 30 51 31.5 26 15 15 5 11 84 69.8
at Grand Canyon 03/01/14 74-84 L 26-57 .456 12-23 .522 10-13 .769 6 18 24 31.2 28 10 8 1 7 74 69.9
vs Idaho 03/06/14 76-79 L 27-55 .491 6-19 .316 16-29 .552 9 19 28 31.1 23 14 14 4 5 76 70.1
vs Seattle U 03/08/14 67-53 W 22-55 .400 3-15 .200 20-29 .690 15 24 39 31.4 24 17 16 6 13 67 70.0
vs Bakersfield 03/13/14 62-68 L 21-59 .356 8-25 .320 12-17 .706 9 21 30 31.3 27 11 9 2 8 62 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana 11/08/13 100-72 W 27-59 .458 1-8 .125 45-55 .818 18 44 62 62.0 20 8 19 13 3 100 100.0
Urbana 11/09/13 52-77 L 13-47 .277 4-14 .286 22-34 .647 12 26 38 50.0 21 7 27 0 3 52 76.0
Jacksonville State 11/12/13 75-79 L 24-55 .436 11-21 .524 16-24 .667 9 25 34 44.7 18 10 13 0 5 75 75.7
Bradley 11/15/13 77-64 W 26-55 .473 6-13 .462 19-24 .792 12 32 44 44.5 25 13 22 3 5 77 76.0
Alabama State 11/18/13 79-75 W 26-56 .464 6-21 .286 21-26 .808 15 20 35 42.6 23 11 11 0 4 79 76.6
Illinois 11/22/13 77-53 W 26-54 .481 9-21 .429 16-22 .727 14 25 39 42.0 13 11 10 4 6 77 76.7
Southern Illinois 11/30/13 84-88 L 29-52 .558 7-17 .412 19-25 .760 6 22 28 40.0 23 15 14 1 9 84 77.7
Illinois State 12/04/13 75-56 W 25-53 .472 7-23 .304 18-26 .692 12 31 43 40.4 17 14 10 6 5 75 77.4
UW-Parkside 12/07/13 81-90 L 30-66 .455 8-27 .296 13-15 .867 11 22 33 39.6 19 16 16 3 5 81 77.8
DePaul 12/15/13 77-70 W (OT) 22-53 .415 4-11 .364 29-40 .725 11 30 41 39.7 16 14 23 10 12 77 77.7
SIUE 12/16/13 64-81 L 22-54 .407 8-19 .421 12-22 .545 12 17 29 38.7 17 12 18 3 8 64 76.5
Cincinnati 12/23/13 102-62 W 37-85 .435 12-34 .353 16-23 .696 33 36 69 41.3 12 25 11 10 6 102 78.6
Creighton 12/29/13 90-58 W 27-48 .563 16-25 .640 20-22 .909 7 28 35 40.8 16 24 10 4 2 90 79.5
Idaho 01/04/14 55-57 L 19-47 .404 5-15 .333 12-22 .545 13 23 36 40.4 12 9 13 3 5 55 77.7
Green Bay 01/07/14 98-62 W 38-68 .559 5-15 .333 17-23 .739 16 31 47 40.9 19 20 13 8 7 98 79.1
Kansas City 01/11/14 66-68 L 24-54 .444 7-21 .333 11-20 .550 10 28 38 40.7 20 11 13 6 5 66 78.3
New Mexico State 01/16/14 81-86 L 25-54 .463 10-23 .435 21-37 .568 14 22 36 40.4 22 15 19 5 7 81 78.4
UTPA 01/18/14 84-61 W 23-51 .451 4-13 .308 34-43 .791 9 26 35 40.1 16 9 10 1 9 84 78.7
Bakersfield 01/23/14 63-71 L 21-52 .404 8-22 .364 13-22 .591 11 24 35 39.8 20 12 14 7 4 63 77.9
Utah Valley 01/25/14 62-55 W 19-41 .463 5-18 .278 19-34 .559 8 34 42 40.0 16 11 11 2 4 62 77.1
Grand Canyon 01/30/14 76-75 W 23-51 .451 6-18 .333 24-38 .632 10 36 46 40.2 19 14 16 5 1 76 77.0
Kansas City 02/08/14 74-81 L 27-56 .482 4-19 .211 16-27 .593 10 28 38 40.1 26 12 19 4 5 74 76.9
Texas-Pan American 02/13/14 71-68 W (OT) 22-49 .449 8-25 .320 19-26 .731 10 33 43 40.3 17 15 23 4 5 71 76.7
New Mexico State 02/15/14 84-55 W 29-52 .558 4-20 .200 22-37 .595 14 25 39 40.2 10 14 14 7 4 84 77.0
Utah Valley 02/20/14 79-70 W 27-53 .509 8-25 .320 17-21 .810 8 28 36 40.0 13 17 9 1 3 79 77.0
Bakersfield 02/22/14 68-73 L 23-51 .451 7-22 .318 15-23 .652 13 21 34 39.8 19 7 19 1 7 68 76.7
Eastern Illinois 02/24/14 84-62 W 29-47 .617 5-15 .333 21-31 .677 5 33 38 39.7 15 20 16 9 5 84 77.0
Seattle University 02/27/14 77-84 L (3 OT) 24-76 .316 10-35 .286 19-27 .704 22 35 57 40.4 25 14 26 1 7 77 77.0
Grand Canyon 03/01/14 84-74 W 23-49 .469 7-20 .350 31-39 .795 14 27 41 40.4 18 18 12 2 2 84 77.2
Idaho 03/06/14 79-76 W 25-50 .500 9-18 .500 20-28 .714 10 26 36 40.2 25 18 19 0 6 79 77.3
Seattle U 03/08/14 53-67 L 15-48 .313 9-22 .409 14-23 .609 11 24 35 40.1 23 10 24 4 9 53 76.5
Bakersfield 03/13/14 68-62 W 18-46 .391 3-15 .200 29-37 .784 12 31 43 40.2 21 6 17 3 5 68 76.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana 11/08/13 72-100 -28 21-81/27-59 .259/.458 8-36/1-8 .222/.125 22-27/45-55 .815-.818 36/62 -26 9/8 10/19 6/13 12/3 36/20
Urbana 11/09/13 77-52 25 29-59/13-47 .492/.277 4-13/4-14 .308/.286 15-24/22-34 .625-.647 35/38 -3 13/7 15/27 0/0 17/3 27/21
Jacksonville State 11/12/13 79-75 4 28-57/24-55 .491/.436 9-20/11-21 .450/.524 14-23/16-24 .609-.667 35/34 1 15/10 10/13 1/0 9/5 20/18
Bradley 11/15/13 64-77 -13 25-64/26-55 .391/.473 4-23/6-13 .174/.462 10-19/19-24 .526-.792 34/44 -10 8/13 15/22 2/3 12/5 25/25
Alabama State 11/18/13 75-79 -4 26-55/26-56 .473/.464 5-14/6-21 .357/.286 18-25/21-26 .720-.808 32/35 -3 12/11 13/11 1/0 5/4 21/23
Illinois 11/22/13 53-77 -24 18-45/26-54 .400/.481 7-20/9-21 .350/.429 10-14/16-22 .714-.727 20/39 -19 8/11 13/10 2/4 4/6 19/13
Southern Illinois 11/30/13 88-84 4 29-57/29-52 .509/.558 10-25/7-17 .400/.412 20-29/19-25 .690-.760 32/28 4 13/15 12/14 1/1 5/9 20/23
Illinois State 12/04/13 56-75 -19 17-55/25-53 .309/.472 8-22/7-23 .364/.304 14-20/18-26 .700-.692 33/43 -10 7/14 10/10 0/6 1/5 22/17
UW-Parkside 12/07/13 90-81 9 34-55/30-66 .618/.455 7-13/8-27 .538/.296 15-27/13-15 .556-.867 29/33 -4 12/16 11/16 2/3 8/5 15/19
DePaul 12/15/13 70-77 -7 27-70/22-53 .386/.415 8-26/4-11 .308/.364 8-13/29-40 .615-.725 39/41 -2 11/14 19/23 8/10 9/12 30/16
SIUE 12/16/13 81-64 17 32-57/22-54 .561/.407 3-11/8-19 .273/.421 14-17/12-22 .824-.545 38/29 9 15/12 15/18 3/3 10/8 21/17
Cincinnati 12/23/13 62-102 -40 22-59/37-85 .373/.435 9-23/12-34 .391/.353 9-13/16-23 .692-.696 21/69 -48 13/25 9/11 4/10 7/6 18/12
Creighton 12/29/13 58-90 -32 19-50/27-48 .380/.563 10-24/16-25 .417/.640 10-17/20-22 .588-.909 22/35 -13 11/24 10/10 1/4 5/2 22/16
Idaho 01/04/14 57-55 2 22-50/19-47 .440/.404 5-16/5-15 .313/.333 8-12/12-22 .667-.545 24/36 -12 10/9 9/13 1/3 7/5 17/12
Green Bay 01/07/14 62-98 -36 20-59/38-68 .339/.559 7-20/5-15 .350/.333 15-22/17-23 .682-.739 26/47 -21 11/20 13/13 3/8 3/7 18/19
Kansas City 01/11/14 68-66 2 24-55/24-54 .436/.444 7-18/7-21 .389/.333 13-19/11-20 .684-.550 30/38 -8 10/11 12/13 5/6 7/5 21/20
New Mexico State 01/16/14 86-81 5 28-51/25-54 .549/.463 8-12/10-23 .667/.435 22-30/21-37 .733-.568 26/36 -10 13/15 15/19 3/5 15/7 27/22
UTPA 01/18/14 61-84 -23 23-57/23-51 .404/.451 8-27/4-13 .296/.308 7-11/34-43 .636-.791 35/35 0 9/9 19/10 2/1 6/9 26/16
Bakersfield 01/23/14 71-63 8 23-53/21-52 .434/.404 5-19/8-22 .263/.364 20-27/13-22 .741-.591 35/35 0 14/12 9/14 2/7 13/4 19/20
Utah Valley 01/25/14 55-62 -7 21-58/19-41 .362/.463 5-22/5-18 .227/.278 8-18/19-34 .444-.559 34/42 -8 8/11 9/11 2/2 9/4 24/16
Grand Canyon 01/30/14 75-76 -1 25-68/23-51 .368/.451 7-22/6-18 .318/.333 18-25/24-38 .720-.632 33/46 -13 9/14 6/16 2/5 10/1 27/19
Kansas City 02/08/14 81-74 7 24-54/27-56 .444/.482 6-16/4-19 .375/.211 27-32/16-27 .844-.593 31/38 -7 11/12 14/19 4/4 11/5 23/26
Texas-Pan American 02/13/14 68-71 -3 24-69/22-49 .348/.449 9-31/8-25 .290/.320 11-17/19-26 .647-.731 36/43 -7 11/15 13/23 2/4 14/5 23/17
New Mexico State 02/15/14 55-84 -29 23-57/29-52 .404/.558 3-11/4-20 .273/.200 6-9/22-37 .667-.595 28/39 -11 7/14 15/14 0/7 5/4 28/10
Utah Valley 02/20/14 70-79 -9 27-62/27-53 .435/.509 8-22/8-25 .364/.320 8-9/17-21 .889-.810 27/36 -9 10/17 7/9 2/1 6/3 16/13
Bakersfield 02/22/14 73-68 5 26-50/23-51 .520/.451 9-21/7-22 .429/.318 12-18/15-23 .667-.652 25/34 -9 13/7 13/19 4/1 10/7 19/19
Eastern Illinois 02/24/14 62-84 -22 25-69/29-47 .362/.617 3-14/5-15 .214/.333 9-17/21-31 .529-.677 35/38 -3 8/20 11/16 2/9 14/5 24/15
Seattle University 02/27/14 84-77 7 29-82/24-76 .354/.316 9-30/10-35 .300/.286 17-27/19-27 .630-.704 51/57 -6 15/14 15/26 5/1 11/7 26/25
Grand Canyon 03/01/14 74-84 -10 26-57/23-49 .456/.469 12-23/7-20 .522/.350 10-13/31-39 .769-.795 24/41 -17 10/18 8/12 1/2 7/2 28/18
Idaho 03/06/14 76-79 -3 27-55/25-50 .491/.500 6-19/9-18 .316/.500 16-29/20-28 .552-.714 28/36 -8 14/18 14/19 4/0 5/6 23/25
Seattle U 03/08/14 67-53 14 22-55/15-48 .400/.313 3-15/9-22 .200/.409 20-29/14-23 .690-.609 39/35 4 17/10 16/24 6/4 13/9 24/23
Bakersfield 03/13/14 62-68 -6 21-59/18-46 .356/.391 8-25/3-15 .320/.200 12-17/29-37 .706-.784 30/43 -13 11/6 9/17 2/3 8/5 27/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UW-Parkside (12/07/13)
FIELD GOALS MADE 34 UW-Parkside (12/07/13)
FIELD GOAL ATTEMPTS 82 Seattle University (02/27/14)
3 PT FIELD GOALS MADE 12 Grand Canyon (03/01/14)
3 PT FG ATTEMPTS 36 Indiana (11/08/13)
FREE THROWS MADE 27 Kansas City (02/08/14)
FREE THROW ATTEMPTS 32 Kansas City (02/08/14)
REBOUNDS 51 Seattle University (02/27/14)
ASSISTS 17 Seattle U (03/08/14)
STEALS 17 Urbana (11/09/13)
BLOCKED SHOTS 8 DePaul (12/15/13)
TURNOVERS 19 UTPA (01/18/14); DePaul (12/15/13)
FOULS 36 Indiana (11/08/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pippen, Quinton Kansas City (02/08/14)
FIELD GOALS MADE 10 Ross, Matt Idaho (03/06/14)
FIELD GOAL ATTEMPTS 21 Rosenberg, Clarke Seattle University (02/27/14)
3 PT FIELD GOALS MADE 7 Pippen, Quinton UTPA (01/18/14)
3 PT FG ATTEMPTS 15 Pippen, Quinton Texas-Pan American (02/13/14)
FREE THROWS MADE 11 Rosenberg, Clarke Grand Canyon (01/30/14); Kansas City (02/08/14)
FREE THROW ATTEMPTS 14 Rosenberg, Clarke Kansas City (02/08/14)
REBOUNDS 13 Ross, Matt Eastern Illinois (02/24/14)
ASSISTS 8 Pippen, Quinton Alabama State (11/18/13)
STEALS 5 Ross, Matt; Duhon, Nate; Pippen, Quinton; Rosenberg, Clarke Grand Canyon (01/30/14); Seattle U (03/08/14); Bakersfield (01/23/14); Utah Valley (01/25/14)
BLOCKED SHOTS 6 Ross, Matt Indiana (11/08/13)
TURNOVERS 6 Duhon, Nate; Pippen, Quinton SIUE (12/16/13); Seattle U (03/08/14)
FOULS 5 Griffin, Johnny; Rosenberg, Clarke; Gray, Corey; Duhon, Nate; Denard, Eddie; Pippen, Quinton; Ross, Matt Urbana (11/09/13); Southern Illinois (11/30/13); New Mexico State (01/16/14); UTPA (01/18/14); Grand Canyon (01/30/14); Seattle U (03/08/14); Bakersfield (03/13/14); Indiana (11/08/13); Bradley (11/15/13); DePaul (12/15/13); Kansas City (01/11/14); Bakersfield (01/23/14); Utah Valley (01/25/14); Texas-Pan American (02/13/14); New Mexico State (02/15/14); Eastern Illinois (02/24/14); Seattle University (02/27/14); Grand Canyon (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Pippen, Quinton 31 470 15.2
#35 Rosenberg, Clarke 32 447 14.0
#42 Ross, Matt 32 382 11.9
#32 Duhon, Nate 31 292 9.4
#01 Denard, Eddie 32 206 6.4
#00 Gray, Corey 31 169 5.5
#14 Muhammad, Rahjan 11 64 5.8
