Skip To Main Content

Scoreboard

2026 Football Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic CHICAGO ST. Opponents
Scoring
30.56 36.33
275 327
First Downs
49 75
100 81
14 19
163 175
Rushing
1146 2006
187 204
277 305
3.5 5.9
106.6 200.2
18 21
959 1802
Passing
327-206-9 276-153-10
6.85 7.04
248.78 215.78
17 20
2239 1942
Total Offense
604 581
5.3 6.4
355.3 416.0
3198 3744
38 42
Returns
19.28 16.08
36-694 37-595
14.22 7.20
18-256 10-72
23.20 13.89
10-232 9-125
Kicking
31.08 35.00
29.20 27.29
49-1523 41-1435
4-5 10-10
0-1 0-0
Penalties
67.11 70.67
71-604 80-636
Time Of Possession
30:34 29:16
04:35:02 04:23:27
Miscellaneous
50-130 (38.46%) 45-114 (39.47%)
8-20 (40.00%) 6-11 (54.55%)
20-7 20-10
14-73 9-37
27-31 41-41
-27 0
30-37 33-39
26-37 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Hartwell, Tre’ 9 69 313 12 301 4.4 5 33 33.44
0 Hartwell, Tre’ 9 69 313 12 301 4.4 5 33 33.44
21 Edmonds, Chris 7 59 268 37 231 3.9 5 74 33.00
33 Lee, Calvin 9 45 205 3 202 4.5 3 25 22.44
28 Dabney Jr. , Michael 9 35 140 16 124 3.5 2 23 13.78
9 Pannell, Ashton 9 48 157 55 102 2.1 2 14 11.33
10 Tiberi, Jacob 9 11 57 2 55 5.0 1 27 6.11
3 Barksdale , Develle 8 1 4 0 4 4.0 0 4 0.50
5 Lee, Darion 1 1 2 0 2 2.0 0 2 2.00
77 Thurman, Jaylon 6 0 0 0 0 0.0 0 0 0.00
12 Coleman , Kaymen 9 1 0 3 -3 -3.0 0 0 -0.33
43 Blair, Donovan 8 2 0 22 -22 -11.0 0 0 -2.75
Team 9 5 0 37 -37 -7.4 0 0 -4.11  
Total 9 346 1459 199 1260 3.6 23 74 140.00
Opponents 9 305 2006 204 1802 5.9 21 95 200.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Pannell, Ashton 9 123.55 181 295 8 61.36% 1864 13 77 207.11
10 Tiberi, Jacob 9 211.52 22 29 1 75.86% 335 4 49 37.22
5 Lee, Darion 1 212.00 3 3 0 100.00% 40 0 24 40.00
Total 9 132.16 206 327 9 63.00% 2239 17 77 248.78
Opponents 9 131.21 153 276 10 55.43% 1942 20 60 215.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gray, Kymari 8 30 475 15.83 5 38 59.38
3 Barksdale , Develle 8 30 386 12.87 1 34 48.25
7 Powell, Arshawn 9 37 311 8.41 2 31 34.56
12 Coleman , Kaymen 9 15 215 14.33 0 49 23.89
Gray, Keyonte 5 8 154 19.25 0 35 30.80  
83 Gray , Keyontae 3 11 127 11.55 1 28 42.33
21 Edmonds, Chris 7 9 115 12.78 2 77 16.43
17 Myers, Seth 5 3 94 31.33 1 37 18.80
33 Lee, Calvin 9 15 76 5.07 0 17 8.44
0 Hartwell, Tre’ 9 8 57 7.13 2 18 6.33
0 Hartwell, Tre’ 9 8 57 7.13 2 18 6.33
28 Dabney Jr. , Michael 9 9 55 6.11 0 34 6.11
6 Harris, Mark 4 7 55 7.86 1 23 13.75
Mathews, De armond 5 10 40 4.00 2 12 8.00  
Roland, John 5 6 35 5.83 0 14 7.00  
80 Sykes , Tazein 3 1 16 16.00 0 16 5.33
13 Dues , Tyshawn 2 2 13 6.50 0 13 6.50
19 Gardner , Nathan 3 3 13 4.33 0 5 4.33
82 Allen, Markice 2 1 3 3.00 0 3 1.50
87 Roland, Jack 4 0 0 0.00 0 0 0.00
85 Wiltz , Jalen 8 0 0 0.00 0 0 0.00
4 Mathews, DeArmond 1 1 -1 -1.00 0 0 -1.00
Total 9 214 2296 10.73 19 77 255.11
Opponents 9 153 1932 12.63 20 60 214.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Bowers, Adrian 9 29 24 53.0 3.0-15 1.0-12 0 0 3 0 1 0 0
0 Itote, Armani 9 22 15 37.0 10.0-21 4.0-12 0 0 0 0 0 0 0
5 Wyatt, Breylon 9 22 15 37.0 4.5-6 0-0 1 1 1 1 1 0 0
2 Council, Tareq 9 23 13 36.0 2.0-7 0-0 2 7 0 0 0 0 0
20 Malone, DeShaun 9 22 14 36.0 2.0-2 0-0 0 3 2 2 1 0 0
11 Johnson, Michael 7 14 18 32.0 4.0-23 0-0 0 0 5 0 1 0 0
14 Earley, Jayden 7 20 10 30.0 4.5-11 1.0-2 4 2 0 0 0 0 0
34 Spencer, Tehron 8 17 13 30.0 2.0-8 0-0 0 7 0 0 1 1 0
91 Robinson , Khalib 9 12 14 26.0 4.5-13 0.5-2 0 0 3 1 2 0 0
23 Roberts, Jah'quii 6 9 9 18.0 1.0-3 0.5-2 0 0 0 1 0 0 0  
22 Tittle, Lesroy 8 12 6 18.0 7.0-31 2.0-18 1 0 1 0 1 0 0
44 Pullman, Mark 9 8 8 16.0 3.0-6 1.0-3 0 0 4 0 0 0 0
97 Valeros , Gabriel 9 4 12 16.0 1.0-2 0-0 0 0 0 0 0 0 0
13 Winston Jr., Aquarius 9 10 6 16.0 1.5-2 0-0 0 2 0 0 0 0 0
15 Divers, Giovanni 4 5 6 11.0 2.5-23 0.5-3 0 0 3 0 0 0 0  
9 Harris, DeJuan 5 6 5 11.0 1.0-5 1.0-5 0 0 0 0 1 0 0
45 Watson, Kingston 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
27 Murrell, Tyrin 5 9 1 10.0 0-0 0-0 1 0 0 0 0 0 0  
92 Spivey, Anthony 7 3 6 9.0 2.0-4 0-0 0 0 1 0 0 0 0
36 Arnold, Jalen 7 1 6 7.0 1.0-1 0-0 0 0 0 0 0 0 0
86 Estrada , Caleb 7 2 5 7.0 1.5-5 1.5-5 0 0 0 0 0 0 0
15 Divers, Gio 2 5 1 6.0 1.0-2 0-0 0 1 0 1 0 0 0
46 Ibuoye, Oluwamayowa 4 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Saulsberry, Myles 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Evans, Jyran 5 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
98 Ikott-Tommey, Samuel 5 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Dupree, Brooks 5 3 1 4.0 0-0 0-0 1 1 0 0 0 0 0
32 Jeffes, Daequan 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Murrell, Ty 3 4 0 4.0 0-0 0-0 0 3 0 0 0 0 0
31 Pilgrim , Menyelek 2 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
28 Dabney Jr. , Michael 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
96 McClinton, Javian 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Ridley, Ethan 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
8 Walker, Levi 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
26 Ayers Jr., Marlon 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
93 Bolton, Demetris 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Gardner , Nathan 3 1 1 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
7 Powell, Arshawn 9 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Barksdale , Develle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gray jr., Reginald 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
2 Gray, Kymari 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Hartwell, Tre’ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Hartwell, Tre’ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kiptoo , Christian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lee, Darion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Monroe , Antone 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
17 Myers, Seth 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Oriabure, Ose 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Pannell, Ashton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 People , Tayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Roland, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Sykes , Tazein 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Zimmerman, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Blair, Donovan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Cole , Vernon 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
12 Coleman , Kaymen 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
21 Edmonds, Chris 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Gray , Keyontae 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Gray, Keyonte 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Harris, Mark 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
33 Lee, Calvin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mathews, De armond 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
41 Oriabure, Osereme 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
87 Roland, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
10 Tiberi, Jacob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
90 Wynn, Jeremiah 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 310 236 546.0 63.0-203 14.0-73 10 31 24 10 10 2 1
Opponents 9 346 244 590.0 56.0-170 9.0-37 9 32 29 7 9 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Zimmerman, Jordan 28 885 31.61 48 1 9 9 0 0
43 Blair, Donovan 18 636 35.33 63 0 6 3 2 0
Team 3 2 0.67 2 0 0 0 0 3  
Total 49 1523 31.08 63 1 15 12 2 3
Opponents 41 1435 35.00 54 3 4 8 4 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Blair, Donovan 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 37 0
Total 4-5 80.00% 0-0 2-2 2-3 0-0 0-0 37 0
Opponents 10-10 100.00% 0-0 5-5 3-3 2-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Blair, Donovan 8 438 54.8 1 0
48 Zimmerman, Jordan 43 1872 43.5 2 1
Total 51 2310 45.3 3 1
Opponents 63 3492 55.4 17 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Powell, Arshawn 8 107 13.38 0 38
28 Dabney Jr. , Michael 5 57 11.40 0 25
17 Bowers, Adrian 0 50 ∞ 1 50
2 Council, Tareq 1 11 11.00 0 11
Gray, Keyonte 1 11 11.00 0 11  
31 Pilgrim , Menyelek 1 7 7.00 0 7
34 Spencer, Tehron 1 7 7.00 0 7
2 Gray, Kymari 1 6 6.00 0 6
Total 18 256 14.22 1 50
Opponents 10 72 7.20 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Gray, Kymari 7 236 33.71 0 80
28 Dabney Jr. , Michael 6 105 17.50 0 32
7 Powell, Arshawn 6 99 16.50 0 23
33 Lee, Calvin 6 94 15.67 0 24
Gray, Keyonte 3 68 22.67 0 32  
83 Gray , Keyontae 2 49 24.50 0 31
3 Barksdale , Develle 1 30 30.00 0 30
87 Roland, Jack 2 12 6.00 0 12
2 Council, Tareq 1 8 8.00 0 8
Team 1 -2 -2.00 0 0  
Oriabure, Osereme 1 -5 -5.00 0 0  
Total 36 694 19.28 0 80
Opponents 37 595 16.08 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Hartwell, Tre’ 7 0 0 0-0 0-0 1 0-0 0 44
0 Hartwell, Tre’ 7 0 0 0-0 0-0 1 0-0 0 44
21 Edmonds, Chris 7 0 0 0-0 0-0 0 0-0 0 42
43 Blair, Donovan 0 4 0 27-31 0-0 0 0-0 0 39
2 Gray, Kymari 5 0 0 0-0 0-0 0 0-0 0 30
33 Lee, Calvin 3 0 0 0-0 0-0 0 0-0 0 18
Mathews, De armond 2 0 0 0-0 0-0 1 0-0 0 14  
28 Dabney Jr. , Michael 2 0 0 0-0 0-0 0 0-0 0 12
9 Pannell, Ashton 2 0 0 0-0 0-0 0 3-4 0 12
7 Powell, Arshawn 2 0 0 0-0 0-0 0 0-0 0 12
3 Barksdale , Develle 1 0 0 0-0 0-0 0 0-0 0 6
17 Bowers, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
14 Earley, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
83 Gray , Keyontae 1 0 0 0-0 0-0 0 0-0 0 6
6 Harris, Mark 1 0 0 0-0 0-0 0 0-0 0 6
17 Myers, Seth 1 0 0 0-0 0-0 0 0-0 0 6
10 Tiberi, Jacob 1 0 0 0-0 0-1 0 0-2 0 6
22 Tittle, Lesroy 1 0 0 0-0 0-0 0 0-0 0 6
Roland, John 0 0 0 0-0 0-0 1 0-0 0 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 4 1 27-31 0-1 4 3-6 0 319
Opponents 42 10 1 41-41 1-1 0 0-0 0 327

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Roosevelt L 28-44 0-1 , 0-0 03:02 2395
09/05/2026 at UT Martin L 7-42 0-2 , 0-0 03:26 3532
09/12/2026 vs Ky. Christian W 78-7 1-2 , 0-0 03:18 2000
09/19/2026 at Butler L 20-47 1-3 , 0-0 03:31 4774
09/26/2026 vs Norfolk St. L 20-43 1-4 , 0-0 03:48 3414
10/03/2026 at Tarleton St. L 21-56 1-5 , 0-0 03:51 16121
10/17/2026 at N.C. A&T L 12-27 1-6 , 0-0 03:15 3521
10/24/2026 at Lindenwood L 9-44 1-7 , 0-0 03:40 3322
10/31/2026 vs Fort Lauderdale W 80-17 2-7 , 0-0 05:02 2554
41633

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Roosevelt 31 123 1 16 29 264 3 38 264 3 38 5 85 0 32 1 18 0 18
09/05/2026 UT Martin 27 38 0 11 20 153 1 23 153 1 23 3 60 0 23 2 18 0 11
09/12/2026 Ky. Christian 31 175 5 32 31 403 4 35 403 4 35 2 37 0 23 5 79 0 38
09/19/2026 Butler 32 121 1 74 16 180 2 77 180 2 77 5 100 0 32 2 10 0 11
09/26/2026 Norfolk St. 21 53 1 10 20 231 1 30 231 1 30 6 99 0 30 4 89 1 50
10/03/2026 Tarleton St. 31 11 2 10 27 293 1 38 293 1 38 3 110 0 80 0 0 0 0
10/17/2026 N.C. A&T 25 68 0 19 18 171 2 28 171 2 28 5 75 0 31 2 17 0 11
10/24/2026 Lindenwood 32 75 0 8 27 257 0 49 257 0 49 6 115 0 36 0 0 0 0
10/31/2026 Fort Lauderdale 47 295 8 33 18 287 3 38 287 3 38 1 13 0 13 2 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Roosevelt 41 18 59 8.0 16 1.0 5 0 1 0 0 0 0 1 0 0
09/05/2026 UT Martin 24 50 74 4.0 20 0 0 1 1 0 1 0 1 3 0 0
09/12/2026 Ky. Christian 42 14 56 11.0 59 3.0 27 3 2 2 3 144 4 3 1 1
09/19/2026 Butler 35 22 57 5.0 13 2.0 5 1 0 0 0 0 5 3 0 0
09/26/2026 Norfolk St. 36 36 72 9.0 19 1.0 3 0 1 0 2 33 11 1 1 0
10/03/2026 Tarleton St. 29 50 79 5.0 16 1.0 8 1 0 0 0 0 1 6 0 0
10/17/2026 N.C. A&T 36 16 52 9.0 21 4.0 13 0 1 0 1 6 2 5 0 0
10/24/2026 Lindenwood 34 14 48 7.0 24 1.0 3 2 2 0 0 0 0 3 0 0
10/31/2026 Fort Lauderdale 32 16 48 5.0 15 1.0 9 2 2 27 3 49 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Roosevelt 3 136 45.300 63 0 0 0 1 2 0-0 0 0 4 227 56.75 2 0
09/05/2026 UT Martin 9 260 28.900 45 0 0 4 0 0 0-0 0 0 2 93 46.50 0 0
09/12/2026 Ky. Christian 1 61 61.000 61 0 0 0 1 1 0-0 0 0 12 440 36.67 0 1
09/19/2026 Butler 6 179 17.900 42 1 0 2 0 0 0-0 0 0 5 269 53.80 1 0
09/26/2026 Norfolk St. 10 318 31.800 44 0 1 6 0 3 0-0 0 0 4 177 44.25 0 0
10/03/2026 Tarleton St. 6 160 16.800 48 1 0 1 0 2 0-1 0 0 4 177 44.25 0 0
10/17/2026 N.C. A&T 4 139 34.800 42 0 0 0 0 1 0-0 0 3 132 44.00 0 0
10/24/2026 Lindenwood 7 159 13.250 34 1 0 1 0 2 3-3 37 0 4 213 53.25 0 0
10/31/2026 Fort Lauderdale 3 111 37.000 39 0 0 1 0 1 1-1 22 0 13 582 44.77 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Chicago St. 31 153 1 54 20 236 3 38 236 3 38 2 35 0 19 2 7 0 7
09/05/2026 Chicago State 38 216 6 28 17 261 0 46 261 0 46 0 0 0 0 1 1 0 1
09/12/2026 Chicago St. 30 65 0 28 18 167 1 30 167 1 30 8 104 0 25 0 0 0 0
09/19/2026 Chicago St. 40 257 3 72 12 109 3 32 109 3 32 4 96 0 33 1 12 0 12
09/26/2026 Chicago St. 46 358 4 95 21 265 2 55 265 2 55 4 20 0 11 1 5 0 5
10/03/2026 Chicago St. 40 387 4 48 15 198 4 60 198 4 60 3 59 0 25 1 7 0 7
10/17/2026 Chicago St. 32 87 0 33 15 199 3 30 199 3 30 2 70 0 70 1 7 0 7
10/24/2026 Chicago St. 31 257 2 81 14 292 3 46 292 3 46 4 66 0 31 2 22 0 14
10/31/2026 Chicago St. 17 22 1 16 21 205 1 48 215 1 48 10 145 0 31 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Chicago St. 52 12 64 5.0 13 0 0 1 1 38 2 28 1 1 0 0
09/05/2026 Chicago State 30 40 70 9.0 25 2.0 4 0 0 0 0 0 5 4 0 0
09/12/2026 Chicago St. 46 10 56 4.0 7 1.0 2 0 0 0 0 0 0 1 1 0
09/19/2026 Chicago St. 33 26 59 5.0 13 2.0 4 2 3 0 0 0 0 3 2 1
09/26/2026 Chicago St. 24 36 60 5.0 17 1.0 7 1 0 0 1 1 6 8 0 0
10/03/2026 Chicago St. 37 40 77 12.0 41 1.0 4 2 1 8 2 30 4 2 1 0
10/17/2026 Chicago St. 42 12 54 10.0 29 1.0 8 0 1 0 2 16 4 5 0 0
10/24/2026 Chicago St. 39 40 79 4.0 18 1.0 8 1 1 0 2 50 9 6 1 0
10/31/2026 Chicago St. 43 28 71 2.0 7 0 0 2 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Chicago St. 4 148 37.000 42 0 1 1 0 2 3-3 24 0 9 555 61.67 3 0
09/05/2026 Chicago State 3 150 50.000 54 0 1 0 2 0 0-0 0 0 7 420 60.00 3 1
09/12/2026 Chicago St. 6 173 17.300 39 1 0 0 0 0 0-0 0 0 3 179 59.67 1 0
09/19/2026 Chicago St. 7 262 40.150 48 0 0 1 0 2 1-1 45 0 8 484 60.50 2 1
09/26/2026 Chicago St. 6 187 18.700 41 1 0 0 0 2 0-0 0 0 7 409 58.43 0 1
10/03/2026 Chicago St. 2 81 40.500 51 0 1 0 1 0 0-0 0 0 9 539 59.89 5 1
10/17/2026 Chicago St. 5 184 36.800 51 0 0 0 1 0 2-2 42 0 6 323 53.83 1 0
10/24/2026 Chicago St. 2 57 28.500 33 0 0 1 0 0 3-3 37 0 9 503 55.89 2 0
10/31/2026 Chicago St. 6 193 32.200 41 0 0 1 0 2 1-1 36 0 5 80 16.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Roosevelt 28-44 21/21 8/7 11/11 2/3 31-123 / 31-153 29-40-2 / 20-32-0 264/236 71-387 / 63-389 103/108 3/1
UT Martin 7-42 9/25 1/11 6/11 2/3 27-38 / 38-216 20-33-0 / 17-26-1 153/261 60-191 / 64-477 78/1 0/2
Ky. Christian 78-7 23/16 7/5 16/9 0/2 31-175 / 30-65 31-36-0 / 18-36-3 403/167 67-578 / 66-232 262/104 0/5
Butler 20-47 13/15 6/9 6/4 1/2 32-121 / 40-257 16-26-0 / 12-23-0 180/109 58-301 / 63-366 110/108 3/0
Norfolk St. 20-43 15/24 3/12 11/11 1/1 21-53 / 46-358 20-43-1 / 21-33-2 231/265 64-284 / 79-623 221/26 1/3
Tarleton St. 21-56 18/27 1/19 16/7 1/1 31-11 / 40-387 27-44-2 / 15-31-0 293/198 75-304 / 71-585 110/104 3/0
N.C. A&T 12-27 14/15 3/4 9/10 2/1 25-68 / 32-87 18-34-2 / 15-26-1 171/199 59-239 / 58-286 98/93 3/2
Lindenwood 9-44 20/19 5/7 12/11 3/1 32-75 / 31-257 27-46-2 / 14-23-0 257/292 78-332 / 54-549 115/138 3/2
Fort Lauderdale 80-17 30/13 15/1 13/7 2/5 47-295 / 17-22 18-25-0 / 21-46-3 287/215 72-582 / 63-237 114/156 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Roosevelt 3-13 / 4-12 2-5 / 2-2 34:18 / 25:42 8:36 3.97 / 4.94 6.60 / 7.38 5.45 / 6.17 3-45.3 / 4-37 9-50 / 6-46
UT Martin 4-17 / 5-9 1-2 / 1-1 30:41 / 29:19 1:22 1.41 / 5.68 4.64 / 10.04 3.18 / 7.45 9-28.9 / 3-50 10-102 / 13-110
Ky. Christian 7-12 / 4-14 2-4 / 0-1 29:57 / 29:38 0:19 5.65 / 2.17 11.19 / 4.64 8.63 / 3.52 1-61 / 6-28.8 7-62 / 5-35
Butler 5-14 / 6-15 1-3 / 0-0 27:32 / 32:28 -4:56 3.78 / 6.43 6.92 / 4.74 5.19 / 5.81 6-29.8 / 7-37.4 6-44 / 6-40
Norfolk St. 3-14 / 8-16 0-1 / 1-1 25:40 / 33:14 -7:34 2.52 / 7.78 5.37 / 8.03 4.44 / 7.89 10-31.8 / 6-31.2 6-64 / 12-136
Tarleton St. 10-18 / 8-12 1-1 / 0-2 31:14 / 28:46 2:28 0.35 / 9.68 6.66 / 6.39 4.05 / 8.24 6-26.7 / 2-40.5 7-47 / 8-70
N.C. A&T 6-14 / 5-13 0-3 / 0-0 27:59 / 32:01 -4:02 2.72 / 2.72 5.03 / 7.65 4.05 / 4.93 4-34.8 / 5-36.8 3-25 / 14-83
Lindenwood 7-18 / 2-9 0-0 / 1-2 36:21 / 23:39 12:42 2.34 / 8.29 5.59 / 12.70 4.26 / 10.17 7-22.7 / 2-28.5 8-50 / 5-33
Fort Lauderdale 5-10 / 3-14 1-1 / 1-2 31:20 / 28:40 2:40 6.28 / 1.29 11.48 / 4.67 8.08 / 3.76 3-37 / 6-32.2 15-160 / 11-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Roosevelt L 28-44 3 3 21 3 1 2 0 0 0 0 0 0 0
09/05/2026 UT Martin L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Ky. Christian W 78-7 8 7 49 7 4 3 0 0 1 0 0 0 0
09/19/2026 Butler L 20-47 2 1 8 1 0 1 0 0 1 0 0 0 0
09/26/2026 Norfolk St. L 20-43 2 1 6 1 1 0 0 0 1 0 0 0 0
10/03/2026 Tarleton St. L 21-56 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2026 N.C. A&T L 12-27 4 2 12 2 0 2 0 0 2 0 0 0 0
10/24/2026 Lindenwood L 9-44 4 3 9 0 0 0 3 0 0 0 1 0 0
10/31/2026 Fort Lauderdale W 80-17 10 10 66 9 6 3 1 0 0 0 0 0 0
TOTALS 37 30 192 26 14 12 4 1 5 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Roosevelt W 44-28 5 5 23 2 0 2 3 0 0 0 0 0 0
09/05/2026 UT Martin W 42-7 6 5 35 5 5 0 0 0 0 1 0 0 0
09/12/2026 Ky. Christian L 7-78 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Butler W 47-20 5 5 31 4 2 2 1 0 0 0 0 0 0
09/26/2026 Norfolk St. W 43-20 3 2 14 2 2 0 0 0 0 1 0 0 0
10/03/2026 Tarleton St. W 56-21 7 5 35 5 2 3 0 0 1 0 0 0 1
10/17/2026 N.C. A&T W 27-12 2 2 10 1 0 1 1 0 0 0 0 0 0
10/24/2026 Lindenwood W 44-9 7 5 23 2 1 1 3 0 0 0 1 0 1
10/31/2026 Fort Lauderdale L 17-80 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 39 33 195 24 13 11 9 0 1 2 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Lee,Calvin vs Fort Lauderdale (10/31/2026)
Yards Rushing 91 Lee,Calvin vs Fort Lauderdale (10/31/2026)
