Skip To Main Content
Skip To Main Content

Scoreboard

2018 Volleyball Cumulative Statistics

Team (9-24, 3-13)

Overall Team Statistics
Statistic Chicago State Opponents
Attack
Kills 1467 1643
Errors 795 603
Attempts 4690 4583
Percent .143 .227
Kills Per Set 12.2 13.7
Set
Assists 1390 1525
Assists Per Set 11.6 12.7
Ball Handling Errors 36 35
Serve
Aces 152 111
Errors 134 206
Aces Per Set 1.3 .9
Receptions
Errors 111 152
Errors Per Set .9 1.3
Defense
Digs 2024 2082
Digs Per Set 16.9 17.4
Blocking
Solo 56 53
Assists 343 440
Errors 73 53
Blocks 227.5 273.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Farris, Summer 114 32 31 206.0 1.81 140 1.23 65 374 .201 4 0.04 0 0.00 4
2 DeSantis, Autumn 26 12 5 31.5 1.21 29 1.12 21 107 .075 2 0.08 2 0.08 10
3 Luckey, Nicole 90 25 1 12.0 0.13 0 0.00 0 0 0 7 0.08 12 0.13 8
4 Klavitter, Megan 120 33 0 47.0 0.39 7 0.06 1 27 .222 132 1.10 40 0.33 14
5 Malec, Kayla 37 18 9 37.0 1.00 29 0.78 20 99 .091 0 0.00 0 0.00 2
6 Adams, Lacee 120 33 33 32.5 0.27 6 0.05 4 27 .074 691 5.76 26 0.22 22
7 Palmieri, Beatriz 115 33 32 325.0 2.83 273 2.37 137 1074 .127 11 0.10 31 0.27 29
8 Dela Cruz, Lauryn 106 30 29 428.5 4.04 377 3.56 203 1124 .155 9 0.08 20 0.19 31
9 Cliff, Alexandria 103 30 27 166.5 1.62 127 1.23 56 339 .209 6 0.06 1 0.01 4
11 Bomfim, Ludmila 120 33 0 21.0 0.18 5 0.04 4 15 .067 520 4.33 16 0.13 8
12 Asprilla, Karen 43 23 0 59.0 1.37 51 1.19 44 152 .046 1 0.02 2 0.05 0
13 Williams-Shephard, Kirah 107 32 2 224.0 2.09 208 1.94 120 557 .158 1 0.01 0 0.00 0
15 Pearl, Gabby 114 33 32 230.5 2.02 192 1.68 106 709 .121 6 0.05 0 0.00 0
16 Alebic, Iva 27 14 2 26.0 0.96 23 0.85 13 85 .118 0 0.00 2 0.07 2
Total 120 33 1,846.5 15.39 1467 12.23 795 4690 .143 1390 11.58 152 1.27 134
Opponents 120 33 2,027.0 16.89 1643 13.69 603 4583 .227 1525 12.71 111 0.93 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farris, Summer 114 26 0.23 1 0 .000 0.01 18 96 114.0 1.00 15 0
2 DeSantis, Autumn 26 19 0.73 2 2 .000 0.08 0 1 1.0 0.04 2 0
3 Luckey, Nicole 90 28 0.31 1 0 .000 0.01 0 0 0 0.00 0 0
4 Klavitter, Megan 120 677 5.64 30 83 .639 0.25 0 0 0 0.00 0 4
5 Malec, Kayla 37 6 0.16 2 0 .000 0.05 1 14 15.0 0.41 7 0
6 Adams, Lacee 120 253 2.11 0 1 1.000 0.00 0 1 1.0 0.01 3 7
7 Palmieri, Beatriz 115 340 2.96 21 132 .841 0.18 6 30 36.0 0.31 8 0
8 Dela Cruz, Lauryn 106 326 3.08 26 98 .735 0.25 14 35 49.0 0.46 6 1
9 Cliff, Alexandria 103 30 0.29 0 0 .000 0.00 8 61 69.0 0.67 12 0
11 Bomfim, Ludmila 120 221 1.84 1 0 .000 0.01 0 0 0 0.00 0 22
12 Asprilla, Karen 43 7 0.16 0 0 .000 0.00 1 10 11.0 0.26 1 0
13 Williams-Shephard, Kirah 107 26 0.24 0 0 .000 0.00 1 30 31.0 0.29 5 1
15 Pearl, Gabby 114 42 0.37 0 0 .000 0.00 6 65 71.0 0.62 13 1
16 Alebic, Iva 27 23 0.85 10 4 -1.500 0.37 1 0 1.0 0.04 1 0
Total 120 2024 16.87 111 322 .655 0.93 56 343 227.5 1.90 73 36
Opponents 120 2082 17.35 152 251 .394 1.27 53 440 273.0 2.28 53 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Farris, Summer 52 15 14 89.0 1.71 56 1.08 28 168 .167 0 0.00 0 0.00 3
2 DeSantis, Autumn 3 3 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
3 Luckey, Nicole 30 9 0 3.0 0.10 0 0.00 0 0 0 3 0.10 3 0.10 6
4 Klavitter, Megan 56 16 0 23.0 0.41 0 0.00 1 5 -.200 60 1.07 23 0.41 7
5 Malec, Kayla 14 6 5 17.5 1.25 14 1.00 10 49 .082 0 0.00 0 0.00 0
6 Adams, Lacee 56 16 16 16.5 0.29 3 0.05 1 12 .167 310 5.54 13 0.23 12
7 Palmieri, Beatriz 55 16 16 138.0 2.51 110 2.00 73 507 .073 4 0.07 17 0.31 16
8 Dela Cruz, Lauryn 56 16 16 220.0 3.93 189 3.38 114 629 .119 5 0.09 9 0.16 7
9 Cliff, Alexandria 48 14 13 79.5 1.66 59 1.23 27 166 .193 1 0.02 1 0.02 4
11 Bomfim, Ludmila 56 16 0 7.0 0.13 2 0.04 0 5 .400 232 4.14 5 0.09 2
12 Asprilla, Karen 22 11 0 36.0 1.64 32 1.45 20 82 .146 1 0.05 0 0.00 0
13 Williams-Shephard, Kirah 45 15 0 106.0 2.36 98 2.18 57 261 .157 0 0.00 0 0.00 0
15 Pearl, Gabby 52 16 16 95.0 1.83 81 1.56 45 308 .117 2 0.04 0 0.00 0
16 Alebic, Iva 14 8 0 13.0 0.93 12 0.86 7 41 .122 0 0.00 1 0.07 2
Total 56 16 844.5 15.08 657 11.73 385 2237 .122 618 11.04 72 1.29 59
Opponents 56 16 1,007.0 17.98 804 14.36 284 2197 .237 742 13.25 60 1.07 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farris, Summer 52 15 0.29 0 0 .000 0.00 8 50 58.0 1.12 8 0
2 DeSantis, Autumn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Luckey, Nicole 30 6 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
4 Klavitter, Megan 56 317 5.66 15 56 .732 0.27 0 0 0 0.00 0 1
5 Malec, Kayla 14 3 0.21 0 0 .000 0.00 1 5 6.0 0.43 2 0
6 Adams, Lacee 56 125 2.23 0 1 1.000 0.00 0 1 1.0 0.02 0 4
7 Palmieri, Beatriz 55 161 2.93 12 109 .890 0.22 4 14 18.0 0.33 6 0
8 Dela Cruz, Lauryn 56 167 2.98 16 83 .807 0.29 12 20 32.0 0.57 3 1
9 Cliff, Alexandria 48 19 0.40 0 0 .000 0.00 6 27 33.0 0.69 7 0
11 Bomfim, Ludmila 56 99 1.77 1 0 .000 0.02 0 0 0 0.00 0 13
12 Asprilla, Karen 22 6 0.27 0 0 .000 0.00 0 8 8.0 0.36 1 0
13 Williams-Shephard, Kirah 45 11 0.24 0 0 .000 0.00 0 16 16.0 0.36 1 0
15 Pearl, Gabby 52 18 0.35 0 0 .000 0.00 2 24 26.0 0.50 7 1
16 Alebic, Iva 14 6 0.43 6 3 -1.000 0.43 0 0 0 0.00 1 0
Total 56 953 17.02 60 254 .764 1.07 33 165 115.5 2.06 36 20
Opponents 56 1022 18.25 72 214 .664 1.29 23 240 143.0 2.55 20 17

Match-By-Match

Chicago State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at California L 3 31 18 120 .108 30 4 4 4 50 1 8 2 5.0 1 40.0
8/24/2018 vs COLGATE L 5 60 32 190 .147 59 9 4 5 83 0 8 2 4.0 0 73.0
8/25/2018 vs RUTGERS W 3 50 15 131 .267 46 5 3 2 62 1 12 2 7.0 1 62.0
8/28/2018 at Western Michigan L 3 35 21 109 .128 31 0 10 1 45 1 10 1 6.0 1 41.0
8/31/2018 at FIU L 4 47 22 140 .179 46 5 7 2 54 1 14 2 8.0 3 60.0
8/31/2018 vs Savannah State W 4 50 16 112 .304 49 10 5 4 49 0 12 5 6.0 0 66.0
9/01/2018 vs DELAWARE W 3 42 23 124 .153 42 4 4 2 65 0 24 1 12.0 1 58.0
9/04/2018 UIC W 3 44 18 119 .218 42 3 2 1 55 4 10 1 9.0 2 56.0
9/07/2018 Ole Miss L 3 36 19 102 .167 35 2 5 1 30 4 6 2 7.0 2 45.0
9/08/2018 at Georgia State W 3 42 16 102 .255 40 3 4 3 42 2 6 0 5.0 1 50.0
9/08/2018 vs Sam Houston State L 4 62 26 166 .217 60 9 7 5 62 1 8 4 5.0 0 76.0
9/11/2018 at Northern Illinois W 4 60 24 177 .203 57 7 3 3 80 0 10 1 5.0 1 72.0
9/14/2018 vs Brown L 5 67 30 189 .196 66 3 4 2 91 2 8 9 6.0 1 76.0
9/14/2018 vs Bethune-Cookman L 4 36 30 158 .038 34 3 5 3 65 2 18 1 11.0 0 50.0
9/15/2018 at Stetson L 5 64 36 232 .121 54 5 4 4 105 0 16 2 8.0 0 77.0
9/20/2018 at Utah Valley W 5 58 36 178 .124 52 5 2 5 73 3 18 5 12.0 0 75.0
9/22/2018 at Seattle University L 3 32 21 120 .092 30 2 3 2 54 1 8 3 5.0 2 39.0
9/25/2018 Eastern Illinois L 5 60 36 177 .136 57 7 2 6 86 3 4 0 5.0 1 72.0
9/27/2018 at UMKC L 3 31 18 121 .107 30 4 4 4 51 0 8 1 4.0 0 39.0
10/04/2018 UT Rio Grande Valley L 3 36 15 125 .168 34 5 3 6 64 4 8 0 8.0 1 49.0
10/06/2018 New Mexico State L 3 32 23 113 .080 25 1 5 1 42 2 8 1 6.0 1 39.0
10/11/2018 UMKC W 5 64 32 177 .181 60 5 3 3 73 4 18 3 13.0 0 82.0
10/13/2018 at Grand Canyon L 3 34 28 129 .047 31 3 2 4 40 1 2 2 2.0 1 39.0
10/18/2018 California Baptist L 4 49 27 155 .142 47 3 4 4 70 2 12 2 8.0 2 60.0
10/20/2018 Grand Canyon L 3 37 18 128 .148 37 5 6 4 47 2 6 5 5.0 1 47.0
10/25/2018 at California Baptist L 3 32 22 103 .097 31 2 5 3 47 2 8 0 6.0 1 40.0
10/27/2018 at CSU Bakersfield L 4 45 29 158 .101 43 6 7 8 66 0 17 0 8.5 1 59.5
10/29/2018 at Drake L 3 24 28 105 -.038 24 1 2 3 47 1 4 2 3.0 1 28.0
11/03/2018 CSU Bakersfield L 4 51 21 180 .167 50 3 2 5 84 4 6 7 7.0 0 61.0
11/08/2018 Seattle U W 3 40 15 123 .203 39 10 3 2 57 4 14 1 11.0 3 61.0
11/10/2018 Utah Valley L 3 35 25 125 .080 32 5 4 1 53 0 8 4 4.0 2 44.0
11/15/2018 at UT Rio Grande Valley L 4 47 29 176 .102 45 4 3 4 86 1 14 0 8.0 3 59.0
11/17/2018 at New Mexico State L 3 34 26 126 .063 32 9 3 4 46 3 10 2 8.0 2 51.0
Chicago State 120 1467 795 4690 .143 1390 152 134 111 2024 56 343 73 227.5 36 1,846.5
Opponents 120 1643 603 4583 .227 1525 111 206 152 2082 53 440 53 273.0 35 2,027.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.23
Assists Per Set 11.58
Service Aces Per Set 1.27
Reception Errors Per Set 0.93
Digs Per Set 16.87
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.30
Points Per Set 15.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 California W 3 48 16 117 .274 42 4 4 4 63 0 10 1 5.0 1 57.0
8/24/2018 vs COLGATE W 5 66 18 172 .279 57 5 4 9 85 2 18 7 11.0 2 82.0
8/25/2018 vs RUTGERS L 3 43 21 134 .164 43 2 6 5 55 0 15 2 7.5 0 52.5
8/28/2018 Western Michigan W 3 39 18 106 .198 32 1 6 0 44 1 8 1 5.0 1 45.0
8/31/2018 FIU W 4 59 20 145 .269 56 2 10 5 55 3 9 3 7.5 0 68.5
8/31/2018 vs Savannah State L 4 39 20 113 .168 36 4 8 10 39 3 4 3 5.0 2 48.0
9/01/2018 vs DELAWARE L 3 33 21 127 .094 33 2 6 4 53 0 14 0 7.0 2 42.0
9/04/2018 at UIC L 3 34 25 121 .074 34 1 3 3 53 0 12 2 6.0 0 41.0
9/07/2018 at Ole Miss W 3 46 16 102 .294 46 1 4 2 38 3 8 0 7.0 0 54.0
9/08/2018 Georgia State L 3 33 21 104 .115 29 3 7 3 30 5 2 0 6.0 0 42.0
9/08/2018 vs Sam Houston State W 4 58 14 146 .301 55 5 4 9 67 1 12 0 7.0 1 70.0
9/11/2018 Northern Illinois L 4 60 18 167 .251 57 3 8 7 82 1 12 2 7.0 0 70.0
9/14/2018 vs Brown W 5 65 16 197 .249 63 2 11 3 80 1 14 4 8.0 5 75.0
9/14/2018 vs Bethune-Cookman W 4 57 32 164 .152 54 3 7 3 82 4 16 3 12.0 2 72.0
9/15/2018 Stetson W 5 64 19 201 .224 59 4 5 5 114 5 22 3 16.0 0 84.0
9/20/2018 Utah Valley L 5 61 24 172 .215 53 5 6 5 73 3 14 3 10.0 1 76.0
9/22/2018 Seattle University W 3 49 17 124 .258 46 2 9 2 64 1 16 1 9.0 0 60.0
9/25/2018 at Eastern Illinois W 5 54 18 169 .213 52 6 9 7 73 1 10 1 6.0 2 66.0
9/27/2018 UMKC W 3 49 15 121 .281 46 4 5 4 71 1 21 0 11.5 0 64.5
10/04/2018 at UT Rio Grande Valley W 3 51 13 138 .275 48 6 7 5 65 1 10 0 6.0 0 63.0
10/06/2018 at New Mexico State W 3 43 14 105 .276 42 1 7 1 52 1 20 1 11.0 1 55.0
10/11/2018 at UMKC L 5 70 30 186 .215 67 3 4 5 66 5 23 2 16.5 2 89.5
10/13/2018 Grand Canyon W 3 39 9 95 .316 36 4 7 3 56 3 16 3 11.0 1 54.0
10/18/2018 at California Baptist W 4 55 18 158 .234 49 4 8 3 67 1 14 0 8.0 1 67.0
10/20/2018 at Grand Canyon W 3 48 14 112 .304 41 4 5 5 56 0 4 1 2.0 2 54.0
10/25/2018 California Baptist W 3 43 17 113 .230 40 3 5 2 41 1 18 1 10.0 0 56.0
10/27/2018 CSU Bakersfield W 4 51 15 139 .259 47 8 9 6 68 2 16 1 10.0 0 69.0
10/29/2018 Drake W 3 41 6 101 .347 35 3 5 1 47 0 14 1 7.0 0 51.0
11/03/2018 at CSU Bakersfield W 4 65 27 190 .200 63 5 5 3 97 0 14 4 7.0 0 77.0
11/08/2018 at Seattle U L 3 42 22 132 .152 37 2 6 10 55 2 8 1 6.0 1 50.0
11/10/2018 at Utah Valley W 3 43 14 122 .238 40 1 4 5 60 2 10 1 7.0 2 51.0
11/15/2018 UT Rio Grande Valley W 4 49 20 170 .171 43 4 5 4 81 0 18 0 9.0 5 62.0
11/17/2018 New Mexico State W 3 46 15 120 .258 44 4 7 9 50 0 18 1 9.0 1 59.0
Opponents 120 1643 603 4583 .227 1525 111 206 152 2082 53 440 53 273.0 35 2,027.0
Chicago State 120 1467 795 4690 .143 1390 152 134 111 2024 56 343 73 227.5 36 1,846.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 13.69
Assists Per Set 12.71
Service Aces Per Set 0.93
Reception Errors Per Set 1.27
Digs Per Set 17.35
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.29
Points Per Set 16.89

Leaders

Team Leaders: Kills
Player High
Kills
Dela Cruz, Lauryn 377
Palmieri, Beatriz 273
Williams-Shephard, Kirah 208
Pearl, Gabby 192
Farris, Summer 140
Team Leaders: Assists
Player High
Assists
Adams, Lacee 691
Bomfim, Ludmila 520
Klavitter, Megan 132
Palmieri, Beatriz 11
Dela Cruz, Lauryn 9
Team Leaders: Service Aces
Player High
Service Aces
Klavitter, Megan 40
Palmieri, Beatriz 31
Adams, Lacee 26
Dela Cruz, Lauryn 20
Bomfim, Ludmila 16
Team Leaders: Digs
Player High
Digs
Klavitter, Megan 677
Palmieri, Beatriz 340
Dela Cruz, Lauryn 326
Adams, Lacee 253
Bomfim, Ludmila 221
Team Leaders: Blocks
Player High
Blocks
Farris, Summer 114.0
Pearl, Gabby 71.0
Cliff, Alexandria 69.0
Dela Cruz, Lauryn 49.0
Palmieri, Beatriz 36.0