Skip To Main Content
Skip To Main Content

Scoreboard

2015-16 Men's Basketball Cumulative Statistics

Team Stats (4-28, 0-14)

Overall Team Statistics
Statistic Chicago State Opponents
Scoring
Total Points 2140 2478
Points Per Game 66.9 77.4
Scoring Margin -10.6 --
Shooting
FG: Made-Attempted 764-1995 826-1821
FG: Percentage .383 .454
FG: Per Game 23.9 25.8
3PT: Made-Attempted 228-750 291-763
3PT: Percentage .304 .381
3PT: Per Game 7.1 9.1
FT: Made-Attempted 384-573 535-786
FT: Percentage .670 .681
FT: Per Game 12.0 16.7
Rebounding
Total 1172 1284
Per Game 36.6 40.1
Margin -3.5 --
Assists
Total 375 552
Per Game 11.7 17.3
Turnovers
Total 458 470
Per Game 14.3 14.7
Margin 0.4 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 15.0 15.4
Steals
Total 246 215
Per Game 7.7 6.7
Blocks
Total 98 133
Per Game 3.1 4.2
Attendance
Total 14193 73177
Per Game 13-1,092 15-4,878

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sims, Jr., Fred 31 16 643 20.7 126 362 .348 40 128 .313 47 57 .825 339 10.9 26 54 80 2.6 42 27 33 22 5
01 Woods, Kieran 22 9 475 21.6 75 177 .424 6 28 .214 55 92 .598 211 9.6 32 60 92 4.2 58 60 51 39 8
15 Palmer, Trayvon 30 27 905 30.2 101 239 .423 18 62 .290 65 89 .730 285 9.5 90 143 233 7.8 87 42 69 39 30
02 Owens V, Clemmye 21 9 530 25.2 67 197 .340 31 105 .295 26 31 .839 191 9.1 10 42 52 2.5 44 38 30 22 1
03 Cole, Elliott 28 13 527 18.8 87 233 .373 53 157 .338 24 27 .889 251 9.0 11 37 48 1.7 44 48 52 25 0
00 Adekoya, Jawad 22 11 405 18.4 54 146 .370 31 85 .365 31 44 .705 170 7.7 11 46 57 2.6 37 13 24 11 1
05 Eaves, Anthony 29 2 416 14.3 67 163 .411 27 78 .346 9 12 .750 170 5.9 12 44 56 1.9 24 37 40 15 3
11 Dimakos, Jared 4 2 55 13.8 8 15 .533 1 4 .250 2 5 .400 19 4.8 3 9 12 3.0 10 7 1 2 1
33 Madrid-Andrews, Jordan 31 12 461 14.9 46 91 .505 1 4 .250 24 46 .522 117 3.8 46 67 113 3.6 82 10 37 11 7
44 Davis, Quron 31 12 506 16.3 40 86 .465 0 0 .000 35 60 .583 115 3.7 34 71 105 3.4 87 13 28 6 23
35 Friend, Devon 20 13 304 15.2 28 57 .491 0 0 .000 11 26 .423 67 3.4 24 35 59 3.0 41 4 23 13 8
32 Byrd, Montana 29 7 310 10.7 27 97 .278 13 59 .220 12 15 .800 79 2.7 19 34 53 1.8 50 10 17 10 3
21 Batson, Joshua 31 23 551 17.8 24 92 .261 5 28 .179 14 28 .500 67 2.2 19 43 62 2.0 60 49 25 19 2
14 Dixon, Delundre 25 4 299 12.0 13 36 .361 2 10 .200 27 37 .730 55 2.2 13 20 33 1.3 30 17 18 11 5
30 Hunt, Gentry 7 0 13 1.9 1 4 .250 0 2 .000 2 4 .500 4 0.6 0 1 1 0.1 1 0 1 1 1
23 Dent, Charles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 51 115 3.6 0 0 9 0 0  
Total 32 6400 200.0 764 1995 .383 228 750 .304 384 573 .670 2140 66.88 414 758 1172 36.6 697 375 458 246 98
Opponents 32 6400 200.0 826 1821 .454 291 763 .381 535 786 .681 2478 77.44 366 918 1284 40.1 560 552 470 215 133

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Sims, Jr., Fred 14 11 324 23.1 59 197 .299 16 64 .250 32 40 .800 166 11.9 16 28 44 3.1 17 6 0.4 13 8 3
15 Palmer, Trayvon 15 14 460 30.7 52 116 .448 12 33 .364 35 51 .686 151 10.1 34 71 105 7.0 46 28 1.9 33 20 15
01 Woods, Kieran 6 2 130 21.7 22 55 .400 0 8 .000 15 25 .600 59 9.8 8 17 25 4.2 20 18 3.0 12 11 2
03 Cole, Elliott 11 3 197 17.9 32 88 .364 16 56 .286 2 2 1.000 82 7.5 2 11 13 1.2 20 12 1.1 15 8 0
02 Owens V, Clemmye 15 3 340 22.7 40 120 .333 22 72 .306 17 21 .810 119 7.9 4 23 27 1.8 30 16 1.1 19 17 1
05 Eaves, Anthony 14 1 239 17.1 41 97 .423 14 43 .326 4 7 .571 100 7.1 7 25 32 2.3 13 20 1.4 20 12 2
33 Madrid-Andrews, Jordan 15 8 250 16.7 24 43 .558 1 1 1.000 18 31 .581 67 4.5 28 33 61 4.1 44 2 0.1 20 5 2
35 Friend, Devon 10 8 170 17.0 14 30 .467 0 0 .000 5 12 .417 33 3.3 14 17 31 3.1 21 3 0.3 17 9 1
44 Davis, Quron 15 5 271 18.1 18 42 .429 0 0 .000 16 32 .500 52 3.5 20 38 58 3.9 47 9 0.6 15 2 16
21 Batson, Joshua 15 14 299 19.9 13 47 .277 4 17 .235 6 14 .429 36 2.4 8 23 31 2.1 30 30 2.0 12 10 0
14 Dixon, Delundre 10 3 132 13.2 4 13 .308 2 7 .286 16 20 .800 26 2.6 7 8 15 1.5 14 10 1.0 5 4 1
00 Adekoya, Jawad 5 1 52 10.4 5 19 .263 1 13 .077 0 2 .000 11 2.2 1 10 11 2.2 3 1 0.2 1 1 0
32 Byrd, Montana 14 2 131 9.4 7 39 .179 4 22 .182 4 6 .667 22 1.6 11 13 24 1.7 24 3 0.2 9 2 1
23 Dent, Charles 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Hunt, Gentry 4 0 5 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 3.4 0 0 0.0 4 0 0  
Total 15 3000 200.0 332 908 .366 92 337 .273 170 263 .646 926 61.73 189 341 530 35.3 329 158 10.5 195 109 44
Opponents 15 3000 200.0 383 830 .461 139 360 .386 250 366 .683 1155 77.00 172 437 609 40.6 260 254 16.9 201 88 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Sims, Jr., Fred 31 16 643 126 362 .348 40 128 .313 47 57 .825 339 10.9
15 Palmer, Trayvon 30 27 905 101 239 .423 18 62 .290 65 89 .730 285 9.5
03 Cole, Elliott 28 13 527 87 233 .373 53 157 .338 24 27 .889 251 9.0
02 Owens V, Clemmye 21 9 530 67 197 .340 31 105 .295 26 31 .839 191 9.1
01 Woods, Kieran 22 9 475 75 177 .424 6 28 .214 55 92 .598 211 9.6
00 Adekoya, Jawad 22 11 405 54 146 .370 31 85 .365 31 44 .705 170 7.7
05 Eaves, Anthony 29 2 416 67 163 .411 27 78 .346 9 12 .750 170 5.9
11 Dimakos, Jared 4 2 55 8 15 .533 1 4 .250 2 5 .400 19 4.8
35 Friend, Devon 20 13 304 28 57 .491 0 0 .000 11 26 .423 67 3.4
44 Davis, Quron 31 12 506 40 86 .465 0 0 .000 35 60 .583 115 3.7
33 Madrid-Andrews, Jordan 31 12 461 46 91 .505 1 4 .250 24 46 .522 117 3.8
21 Batson, Joshua 31 23 551 24 92 .261 5 28 .179 14 28 .500 67 2.2
32 Byrd, Montana 29 7 310 27 97 .278 13 59 .220 12 15 .800 79 2.7
14 Dixon, Delundre 25 4 299 13 36 .361 2 10 .200 27 37 .730 55 2.2
30 Hunt, Gentry 7 0 13 1 4 .250 0 2 .000 2 4 .500 4 0.6
Total 32 6400 764 1995 .383 228 750 .304 384 573 .670 2140 66.88
Opponents 32 6400 826 1821 .454 291 763 .381 535 786 .681 2478 77.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Sims, Jr., Fred 31 20.7 .348 .313 .825 0.8 1.7 2.6 0.9 0.7 0.2 10.9
15 Palmer, Trayvon 30 30.2 .423 .290 .730 3.0 4.8 7.8 1.4 1.3 1.0 9.5
03 Cole, Elliott 28 18.8 .373 .338 .889 0.4 1.3 1.7 1.7 0.9 0.0 9.0
02 Owens V, Clemmye 21 25.2 .340 .295 .839 0.5 2.0 2.5 1.8 1.0 0.0 9.1
01 Woods, Kieran 22 21.6 .424 .214 .598 1.5 2.7 4.2 2.7 1.8 0.4 9.6
00 Adekoya, Jawad 22 18.4 .370 .365 .705 0.5 2.1 2.6 0.6 0.5 0.0 7.7
05 Eaves, Anthony 29 14.3 .411 .346 .750 0.4 1.5 1.9 1.3 0.5 0.1 5.9
11 Dimakos, Jared 4 13.8 .533 .250 .400 0.8 2.3 3.0 1.8 0.5 0.3 4.8
35 Friend, Devon 20 15.2 .491 .000 .423 1.2 1.8 3.0 0.2 0.7 0.4 3.4
44 Davis, Quron 31 16.3 .465 .000 .583 1.1 2.3 3.4 0.4 0.2 0.7 3.7
33 Madrid-Andrews, Jordan 31 14.9 .505 .250 .522 1.5 2.2 3.6 0.3 0.4 0.2 3.8
21 Batson, Joshua 31 17.8 .261 .179 .500 0.6 1.4 2.0 1.6 0.6 0.1 2.2
32 Byrd, Montana 29 10.7 .278 .220 .800 0.7 1.2 1.8 0.3 0.3 0.1 2.7
14 Dixon, Delundre 25 12.0 .361 .200 .730 0.5 0.8 1.3 0.7 0.4 0.2 2.2
30 Hunt, Gentry 7 1.9 .250 .000 .500 0.0 0.1 0.1 0.0 0.1 0.1 0.6
Total 32 200.0 .383 .304 .670 12.9 23.7 36.6 11.7 7.7 3.1 66.88
Opponents 32 200.0 .454 .381 .681 11.4 28.7 40.1 17.3 6.7 4.2 77.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Tech 11/13/15 137-59 W 56-91 .615 8-18 .444 17-31 .548 20 35 55 55.0 26 30 11 5 26 137 137.0
at Iowa State 11/16/15 64-106 L 23-75 .307 10-37 .270 8-11 .727 11 21 32 43.5 23 9 18 2 9 64 100.5
vs Indiana Northwest 11/18/15 105-64 W 36-76 .474 9-30 .300 24-28 .857 18 32 50 45.7 23 21 16 7 17 105 102.0
vs Trinity International 11/21/15 81-70 W 29-76 .382 6-20 .300 17-21 .810 23 25 48 46.3 19 16 14 3 12 81 96.8
at Illinois 11/23/15 79-82 L 26-57 .456 11-25 .440 16-22 .727 7 24 31 43.2 29 11 12 4 5 79 93.2
vs Jacksonville State 11/27/15 65-68 L 22-47 .468 6-20 .300 15-24 .625 10 19 29 40.8 21 7 12 2 5 65 88.5
vs Alabama State 11/28/15 64-66 L 24-58 .414 9-22 .409 7-14 .500 17 26 43 41.1 20 14 26 2 10 64 85.0
at Northern Illinois 12/02/15 58-80 L 18-59 .305 8-22 .364 14-19 .737 10 24 34 40.3 19 11 14 4 6 58 81.6
at DePaul 12/05/15 72-96 L 25-71 .352 8-29 .276 14-21 .667 14 22 36 39.8 24 9 15 3 6 72 80.6
vs Valparaiso 12/11/15 53-71 L 19-48 .396 5-17 .294 10-15 .667 5 28 33 39.1 15 9 17 4 3 53 77.8
at Northwestern 12/13/15 35-77 L 15-60 .250 1-19 .053 4-7 .571 16 19 35 38.7 11 6 13 1 4 35 73.9
at Minnesota 12/16/15 52-70 L 20-61 .328 7-22 .318 5-6 .833 13 27 40 38.8 23 12 14 4 3 52 72.1
vs Western Illinois 12/19/15 77-70 W 23-49 .469 10-20 .500 21-29 .724 3 27 30 38.2 12 12 7 4 4 77 72.5
at Marquette 12/21/15 74-91 L 29-61 .475 12-28 .429 4-7 .571 9 19 28 37.4 24 18 21 3 7 74 72.6
at Oakland 12/28/15 93-101 L 32-78 .410 12-33 .364 17-21 .810 20 16 36 37.3 32 19 17 2 10 93 73.9
at Ball State 12/31/15 48-73 L 18-65 .277 6-29 .207 6-12 .500 13 24 37 37.3 19 5 16 2 7 48 72.3
vs Seattle 01/09/16 50-66 L 18-55 .327 5-24 .208 9-14 .643 11 16 27 36.7 24 13 13 3 12 50 71.0
vs CSU Bakersfield 01/11/16 56-67 L 20-59 .339 6-24 .250 10-16 .625 12 21 33 36.5 22 13 12 4 11 56 70.2
at UT Rio Grande Valley 01/14/16 72-82 L 30-79 .380 8-25 .320 4-14 .286 24 23 47 37.1 17 15 8 4 6 72 70.3
at New Mexico State 01/16/16 62-80 L 22-69 .319 4-20 .200 14-23 .609 18 19 37 37.1 28 1 9 2 6 62 69.9
vs Green Bay 01/19/16 66-99 L 21-71 .296 10-28 .357 14-21 .667 21 26 47 37.5 21 14 22 4 7 66 69.7
vs Grand Canyon 01/21/16 65-90 L 21-56 .375 7-20 .350 16-24 .667 9 21 30 37.2 33 13 16 7 6 65 69.5
vs Utah Valley 01/23/16 76-82 L 28-61 .459 10-25 .400 10-11 .909 4 25 29 36.8 15 20 9 3 5 76 69.7
at Missouri-Kansas City 01/30/16 64-78 L 22-58 .379 7-33 .212 13-24 .542 9 17 26 36.4 26 8 8 1 10 64 69.5
at Seattle 02/04/16 56-59 L 21-58 .362 7-19 .368 7-12 .583 14 22 36 36.4 17 9 10 5 10 56 69.0
at CSU Bakersfield 02/06/16 48-71 L 18-56 .321 4-16 .250 8-17 .471 13 23 36 36.3 21 6 18 2 5 48 68.2
vs New Mexico State 02/13/16 55-69 L 16-48 .333 5-17 .294 18-25 .720 10 15 25 35.9 20 7 13 1 7 55 67.7
at Utah Valley 02/18/16 72-74 L 31-64 .484 5-19 .263 5-6 .833 7 29 36 35.9 22 10 16 1 10 72 67.8
at Grand Canyon 02/20/16 52-67 L 18-52 .346 7-25 .280 9-16 .563 9 33 42 36.1 22 9 15 2 2 52 67.3
vs UT Rio Grande Valley 02/28/16 79-89 L 30-67 .448 4-18 .222 15-21 .714 15 26 41 36.3 21 13 10 3 6 79 67.7
vs Missouri-Kansas City 03/05/16 53-82 L 16-55 .291 3-24 .125 18-19 .947 13 25 38 36.4 20 7 16 2 6 53 67.2
at CSU Bakersfield 03/10/16 57-79 L 17-55 .309 8-22 .364 15-22 .682 16 29 45 36.6 28 8 20 2 3 57 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Tech 11/13/15 59-137 L 23-56 .411 1-3 .333 12-29 .414 10 23 33 33.0 24 7 35 1 3 59 59.0
Iowa State 11/16/15 106-64 W 41-69 .594 8-25 .320 16-27 .593 10 43 53 43.0 14 26 17 6 8 106 82.5
Indiana Northwest 11/18/15 64-105 L 19-59 .322 6-20 .300 20-27 .741 10 25 35 40.3 22 17 22 1 7 64 76.3
Trinity International 11/21/15 70-81 L 26-62 .419 7-25 .280 11-15 .733 12 28 40 40.3 21 18 24 4 7 70 74.8
Illinois 11/23/15 82-79 W 22-55 .400 9-26 .346 29-41 .707 14 26 40 40.2 19 14 14 1 8 82 76.2
Jacksonville State 11/27/15 68-65 W 21-47 .447 9-22 .409 17-22 .773 8 16 24 37.5 18 13 11 2 4 68 74.8
Alabama State 11/28/15 66-64 W 21-62 .339 9-32 .281 15-21 .714 14 20 34 37.0 16 13 16 3 13 66 73.6
Northern Illinois 12/02/15 80-58 W 33-64 .516 7-20 .350 7-16 .438 14 35 49 38.5 18 24 13 7 5 80 74.4
DePaul 12/05/15 96-72 W 31-57 .544 11-20 .550 23-31 .742 10 34 44 39.1 17 20 17 7 8 96 76.8
Valparaiso 12/11/15 71-53 W 23-56 .411 14-27 .519 11-15 .733 8 27 35 38.7 16 18 13 4 12 71 76.2
Northwestern 12/13/15 77-35 W 29-56 .518 15-36 .417 4-9 .444 10 31 41 38.9 11 24 8 8 3 77 76.3
Minnesota 12/16/15 70-52 W 21-54 .389 8-26 .308 20-32 .625 15 28 43 39.3 10 15 8 7 8 70 75.8
Western Illinois 12/19/15 70-77 L 26-65 .400 11-30 .367 7-9 .778 12 28 40 39.3 22 18 9 1 2 70 75.3
Marquette 12/21/15 91-74 W 29-63 .460 9-22 .409 24-32 .750 18 24 42 39.5 14 20 16 1 14 91 76.4
Oakland 12/28/15 101-93 W 28-58 .483 12-29 .414 33-43 .767 14 28 42 39.7 20 17 18 4 9 101 78.1
Ball State 12/31/15 73-48 W 25-54 .463 11-23 .478 12-15 .800 7 38 45 40.0 18 16 19 7 6 73 77.8
Seattle 01/09/16 66-50 W 19-41 .463 7-12 .583 21-27 .778 8 28 36 39.8 16 14 18 1 4 66 77.1
CSU Bakersfield 01/11/16 67-56 W 24-50 .480 4-15 .267 15-25 .600 10 29 39 39.7 16 16 15 8 6 67 76.5
UT Rio Grande Valley 01/14/16 82-72 W 31-60 .517 10-25 .400 10-14 .714 9 31 40 39.7 20 22 11 6 2 82 76.8
New Mexico State 01/16/16 80-62 W 28-59 .475 3-19 .158 21-33 .636 18 35 53 40.4 17 17 12 10 1 80 77.0
Green Bay 01/19/16 99-66 W 33-64 .516 10-26 .385 23-33 .697 12 34 46 40.7 21 16 14 7 16 99 78.0
Grand Canyon 01/21/16 90-65 W 27-59 .458 8-17 .471 28-40 .700 19 29 48 41.0 21 16 14 2 8 90 78.5
Utah Valley 01/23/16 82-76 W 25-61 .410 15-30 .500 17-17 1.000 11 29 40 41.0 11 17 12 3 2 82 78.7
Missouri-Kansas City 01/30/16 78-64 W 25-49 .510 11-24 .458 17-24 .708 9 29 38 40.8 21 15 19 1 3 78 78.7
Seattle 02/04/16 59-56 W 18-53 .340 9-30 .300 14-17 .824 15 26 41 40.8 16 9 14 2 3 59 77.9
CSU Bakersfield 02/06/16 71-48 W 25-60 .417 6-22 .273 15-21 .714 15 32 47 41.1 21 17 13 8 8 71 77.6
New Mexico State 02/13/16 69-55 W 25-44 .568 7-18 .389 12-18 .667 6 26 32 40.7 19 19 17 7 5 69 77.3
Utah Valley 02/18/16 74-72 W 24-56 .429 13-37 .351 13-23 .565 10 26 36 40.6 12 18 16 0 10 74 77.2
Grand Canyon 02/20/16 67-52 W 24-58 .414 12-27 .444 7-19 .368 9 31 40 40.6 14 19 8 3 4 67 76.8
UT Rio Grande Valley 02/28/16 89-79 W 27-60 .450 11-32 .344 24-32 .750 11 25 36 40.4 18 21 8 4 7 89 77.2
Missouri-Kansas City 03/05/16 82-53 W 28-56 .500 13-26 .500 13-23 .565 10 27 37 40.3 17 18 10 5 9 82 77.4
CSU Bakersfield 03/10/16 79-57 W 25-54 .463 5-17 .294 24-36 .667 8 27 35 40.1 20 18 9 2 10 79 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Tech 11/13/15 137-59 78 56-91/23-56 .615/.411 8-18/1-3 .444/.333 17-31/12-29 .548-.414 55/33 22 30/7 11/35 5/1 26/3 26/24
Iowa State 11/16/15 64-106 -42 23-75/41-69 .307/.594 10-37/8-25 .270/.320 8-11/16-27 .727-.593 32/53 -21 9/26 18/17 2/6 9/8 23/14
Indiana Northwest 11/18/15 105-64 41 36-76/19-59 .474/.322 9-30/6-20 .300/.300 24-28/20-27 .857-.741 50/35 15 21/17 16/22 7/1 17/7 23/22
Trinity International 11/21/15 81-70 11 29-76/26-62 .382/.419 6-20/7-25 .300/.280 17-21/11-15 .810-.733 48/40 8 16/18 14/24 3/4 12/7 19/21
Illinois 11/23/15 79-82 -3 26-57/22-55 .456/.400 11-25/9-26 .440/.346 16-22/29-41 .727-.707 31/40 -9 11/14 12/14 4/1 5/8 29/19
Jacksonville State 11/27/15 65-68 -3 22-47/21-47 .468/.447 6-20/9-22 .300/.409 15-24/17-22 .625-.773 29/24 5 7/13 12/11 2/2 5/4 21/18
Alabama State 11/28/15 64-66 -2 24-58/21-62 .414/.339 9-22/9-32 .409/.281 7-14/15-21 .500-.714 43/34 9 14/13 26/16 2/3 10/13 20/16
Northern Illinois 12/02/15 58-80 -22 18-59/33-64 .305/.516 8-22/7-20 .364/.350 14-19/7-16 .737-.438 34/49 -15 11/24 14/13 4/7 6/5 19/18
DePaul 12/05/15 72-96 -24 25-71/31-57 .352/.544 8-29/11-20 .276/.550 14-21/23-31 .667-.742 36/44 -8 9/20 15/17 3/7 6/8 24/17
Valparaiso 12/11/15 53-71 -18 19-48/23-56 .396/.411 5-17/14-27 .294/.519 10-15/11-15 .667-.733 33/35 -2 9/18 17/13 4/4 3/12 15/16
Northwestern 12/13/15 35-77 -42 15-60/29-56 .250/.518 1-19/15-36 .053/.417 4-7/4-9 .571-.444 35/41 -6 6/24 13/8 1/8 4/3 11/11
Minnesota 12/16/15 52-70 -18 20-61/21-54 .328/.389 7-22/8-26 .318/.308 5-6/20-32 .833-.625 40/43 -3 12/15 14/8 4/7 3/8 23/10
Western Illinois 12/19/15 77-70 7 23-49/26-65 .469/.400 10-20/11-30 .500/.367 21-29/7-9 .724-.778 30/40 -10 12/18 7/9 4/1 4/2 12/22
Marquette 12/21/15 74-91 -17 29-61/29-63 .475/.460 12-28/9-22 .429/.409 4-7/24-32 .571-.750 28/42 -14 18/20 21/16 3/1 7/14 24/14
Oakland 12/28/15 93-101 -8 32-78/28-58 .410/.483 12-33/12-29 .364/.414 17-21/33-43 .810-.767 36/42 -6 19/17 17/18 2/4 10/9 32/20
Ball State 12/31/15 48-73 -25 18-65/25-54 .277/.463 6-29/11-23 .207/.478 6-12/12-15 .500-.800 37/45 -8 5/16 16/19 2/7 7/6 19/18
Seattle 01/09/16 50-66 -16 18-55/19-41 .327/.463 5-24/7-12 .208/.583 9-14/21-27 .643-.778 27/36 -9 13/14 13/18 3/1 12/4 24/16
CSU Bakersfield 01/11/16 56-67 -11 20-59/24-50 .339/.480 6-24/4-15 .250/.267 10-16/15-25 .625-.600 33/39 -6 13/16 12/15 4/8 11/6 22/16
UT Rio Grande Valley 01/14/16 72-82 -10 30-79/31-60 .380/.517 8-25/10-25 .320/.400 4-14/10-14 .286-.714 47/40 7 15/22 8/11 4/6 6/2 17/20
New Mexico State 01/16/16 62-80 -18 22-69/28-59 .319/.475 4-20/3-19 .200/.158 14-23/21-33 .609-.636 37/53 -16 1/17 9/12 2/10 6/1 28/17
Green Bay 01/19/16 66-99 -33 21-71/33-64 .296/.516 10-28/10-26 .357/.385 14-21/23-33 .667-.697 47/46 1 14/16 22/14 4/7 7/16 21/21
Grand Canyon 01/21/16 65-90 -25 21-56/27-59 .375/.458 7-20/8-17 .350/.471 16-24/28-40 .667-.700 30/48 -18 13/16 16/14 7/2 6/8 33/21
Utah Valley 01/23/16 76-82 -6 28-61/25-61 .459/.410 10-25/15-30 .400/.500 10-11/17-17 .909-1.000 29/40 -11 20/17 9/12 3/3 5/2 15/11
Missouri-Kansas City 01/30/16 64-78 -14 22-58/25-49 .379/.510 7-33/11-24 .212/.458 13-24/17-24 .542-.708 26/38 -12 8/15 8/19 1/1 10/3 26/21
Seattle 02/04/16 56-59 -3 21-58/18-53 .362/.340 7-19/9-30 .368/.300 7-12/14-17 .583-.824 36/41 -5 9/9 10/14 5/2 10/3 17/16
CSU Bakersfield 02/06/16 48-71 -23 18-56/25-60 .321/.417 4-16/6-22 .250/.273 8-17/15-21 .471-.714 36/47 -11 6/17 18/13 2/8 5/8 21/21
New Mexico State 02/13/16 55-69 -14 16-48/25-44 .333/.568 5-17/7-18 .294/.389 18-25/12-18 .720-.667 25/32 -7 7/19 13/17 1/7 7/5 20/19
Utah Valley 02/18/16 72-74 -2 31-64/24-56 .484/.429 5-19/13-37 .263/.351 5-6/13-23 .833-.565 36/36 0 10/18 16/16 1/0 10/10 22/12
Grand Canyon 02/20/16 52-67 -15 18-52/24-58 .346/.414 7-25/12-27 .280/.444 9-16/7-19 .563-.368 42/40 2 9/19 15/8 2/3 2/4 22/14
UT Rio Grande Valley 02/28/16 79-89 -10 30-67/27-60 .448/.450 4-18/11-32 .222/.344 15-21/24-32 .714-.750 41/36 5 13/21 10/8 3/4 6/7 21/18
Missouri-Kansas City 03/05/16 53-82 -29 16-55/28-56 .291/.500 3-24/13-26 .125/.500 18-19/13-23 .947-.565 38/37 1 7/18 16/10 2/5 6/9 20/17
CSU Bakersfield 03/10/16 57-79 -22 17-55/25-54 .309/.463 8-22/5-17 .364/.294 15-22/24-36 .682-.667 45/35 10 8/18 20/9 2/2 3/10 28/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Illinois Tech (11/13/15)
FIELD GOALS MADE 56 Illinois Tech (11/13/15)
FIELD GOAL ATTEMPTS 91 Illinois Tech (11/13/15)
3 PT FIELD GOALS MADE 12 Marquette (12/21/15); Oakland (12/28/15)
3 PT FG ATTEMPTS 37 Iowa State (11/16/15)
FREE THROWS MADE 24 Indiana Northwest (11/18/15)
FREE THROW ATTEMPTS 31 Illinois Tech (11/13/15)
REBOUNDS 55 Illinois Tech (11/13/15)
ASSISTS 30 Illinois Tech (11/13/15)
STEALS 26 Illinois Tech (11/13/15)
BLOCKED SHOTS 7 Indiana Northwest (11/18/15); Grand Canyon (01/21/16)
TURNOVERS 26 Alabama State (11/28/15)
FOULS 33 Grand Canyon (01/21/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Sims Jr., Fred Marquette (12/21/15); Missouri-Kansas City (01/30/16)
FIELD GOALS MADE 10 Sims Jr., Fred Marquette (12/21/15)
FIELD GOAL ATTEMPTS 21 Sims Jr., Fred DePaul (12/05/15)
3 PT FIELD GOALS MADE 6 Sims Jr., Fred Marquette (12/21/15)
3 PT FG ATTEMPTS 12 Cole, Elliott Illinois (11/23/15)
FREE THROWS MADE 9 Woods, Kieran Trinity International (11/21/15)
FREE THROW ATTEMPTS 13 Woods, Kieran Trinity International (11/21/15)
REBOUNDS 16 Palmer, Trayvon Indiana Northwest (11/18/15)
ASSISTS 6 Woods, Kieran; Dixon, Delundre; Cole, Elliott; Owens V, Clemmye CSU Bakersfield (01/11/16); Utah Valley (01/23/16); Illinois (11/23/15); Marquette (12/21/15); Oakland (12/28/15)
STEALS 6 Woods, Kieran Trinity International (11/21/15)
BLOCKED SHOTS 4 Palmer, Trayvon; Davis, Quron Indiana Northwest (11/18/15); Grand Canyon (01/21/16); Seattle (02/04/16)
TURNOVERS 6 Palmer, Trayvon Grand Canyon (02/20/16)
FOULS 5 Davis, Quron; Palmer, Trayvon; Madrid-Andrews, J.; Owens V, Clemmye; Dimakos, Jared; Woods, Kieran; Byrd, Montana; Friend, Devon Indiana Northwest (11/18/15); Trinity International (11/21/15); Green Bay (01/19/16); Grand Canyon (01/21/16); New Mexico State (02/13/16); UT Rio Grande Valley (02/28/16); Iowa State (11/16/15); Oakland (12/28/15); New Mexico State (01/16/16); Missouri-Kansas City (01/30/16); Seattle (02/04/16); CSU Bakersfield (02/06/16); Grand Canyon (02/20/16); CSU Bakersfield (03/10/16)

Category Leaders

Points

Category Leaders - Points
