2022 Women's Cross Country Roster
Biography
Aurora University (6k)
82 (61) Abigael Limo 28:19.7
151 (90) Miahna Harden 38:02.7
152 (91) Amaya Jenkins 38:03.0
153 (92) Jayda Ireland 38:13.3
158 (97) Sanaya Ross 49:56.8
Bradley Intercollegiate (3 miles)
33 (31) Abigael Limo 21:41.9
56 (48) Jayda Ireland 26:30.0
57 (49) Miahna Harden 26:49.7
60 (52) Kendra Chambers 29:09.4
63 (55) Sanaya Ross 33:49.2
Loyola Lakefront Classic (6k)
41 Abigael Limo 27:05.3
Peoria Pink Classic (6k)
95 (128) Abigael Limo 26:20.9
123 (172) Amina Taibi 30:44.5
127 (176) Katarina Dukic 32:34.5
128 (179) Kristina Pukhaeva 32:54.2
129 (182) Aileen Lopez 34:54.9
132 (185) Sofiya Sedovich 36:39.5
133 (186) Ethel Li 36:39.8
Illini Open (5k)
36 (44) Abigael Limo 21:44.5
37 (45) Aileen Lopez 28:30.5
38 (46) Sofiya Sedovich 30:16.6
39 (47) Amaya Jenkins 34:33.6
40 (48) Amina Taibi 34:35.5
41 (49) Sanaya Ross 37:25.0
Top Performances
6K
1 Abigael Limo 26:20.9 Peoria Pink Classic (6k)
2 Abigael Limo 27:05.3 Loyola Lakefront Classic (6k)
3 Abigael Limo 28:19.7 Aurora University (6k)
4 Amina Taibi 30:44.5 Peoria Pink Classic (6k)
5 Katarina Dukic 32:34.5 Peoria Pink Classic (6k)
6 Kristina Pukhaeva 32:54.2 Peoria Pink Classic (6k)
7 Aileen Lopez 34:54.9 Peoria Pink Classic (6k)
8 Sofiya Sedovich 36:39.5 Peoria Pink Classic (6k)
9 Ethel Li 36:39.8 Peoria Pink Classic (6k)
10 Miahna Harden 38:02.7 Aurora University (6k)
11 Amaya Jenkins 38:03.0 Aurora University (6k)
12 Jayda Ireland 38:13.3 Aurora University (6k)
13 Sanaya Ross 49:56.8 Aurora University (6k)
5K
1 Abigael Limo 21:44.5 Illini Open (5k)
2 Aileen Lopez 28:30.5 Illini Open (5k)
3 Sofiya Sedovich 30:16.6 Illini Open (5k)
4 Amaya Jenkins 34:33.6 Illini Open (5k)
5 Amina Taibi 34:35.5 Illini Open (5k)
6 Sanaya Ross 37:25.0 Illini Open (5k)
3 miles (4.828K)
1 Abigael Limo 21:41.9 Bradley Intercollegiate (3 miles)
2 Jayda Ireland 26:30.0 Bradley Intercollegiate (3 miles)
3 Miahna Harden 26:49.7 Bradley Intercollegiate (3 miles)
4 Kendra Chambers 29:09.4 Bradley Intercollegiate (3 miles)
5 Sanaya Ross 33:49.2 Bradley Intercollegiate (3 miles)