2023-24 Men's Golf Roster
Biography
2022-23
FALL Top Scoring Average
1 Kieran Hogarth 71.5 73.6 71.3 72.1
2 Clay Wells 78.0 77.8 73.0 76.3
3 Bartek Bogusz 79.0 76.8 75.0 76.9
4 Julian Colavecchia 77.2 75.8 80.0 77.7
5 Zack Phelps 79.3 78.3 76.5 78.1
6 Payton Dunahee 78.2 75.3 82.5 78.7
7 Jay Gunaseleen 79.0 80.0 78.5 79.2
8 Ajani Johnson 83.8 77.8 79.0 80.2
9 Colin Armistead 80.5 82.0 86.0 81.25
SPRING Top Scoring Average
1 Kieran Hogarth 74.5 74.17 72.0 73.56
2 Zack Phelps 75.5 78.6 76.89 77.0
3 Julian Colavecchia 77.17 77.17 78.0 77.44
4 Clay Wells 75.83 78.17 79.64 77.88
5 Payton Dunahee 78.4 82.6 82.89 81.3
6 Jay Gunaseleen 83.0 82.67 80.0 81.89
7 Ajani Johnson 82.67 84.0 80.8 82.49
8 Colin Armisttead 87.0 85.0 89.0 87.0
OVERALL Top Scoring Average
1 Kieran Hogarth 73.0 73.88 71.67 72.85
2 Bartek Bogusz 79.0 76.8 75.0 76.9
3 Clay Wells 76.92 77.98 76.32 77.07
4 Zack Phelps 77.42 78.47 76.69 77.53
5 Julian Colavecchia 77.18 76.46 79.0 77.55
6 Payton Dunahee 78.3 78.93 82.69 79.97
7 Jay Gunaseleen 81.0 81.33 79.25 80.53
8 Ajani Johnson 83.23 80.88 79.9 81.34
9 Colin Armistead 83.75 83.5 87.5 84.92
2023 Spring
49 Ajani Johnson 81 89 43 213 ASU Spring Invitational (T6th/9)
81 Ajani Johnson 88 91 80 259 Ernie Denham Classic (11th/14)
T62 Ajani Johnson 79 72 79 230 NKU Jewell Invitational )7th/13)
Ajani Johnson Spring Average 82.66 84 80.8 82.48
Ajani Johnson Overall Average 83.23 80.87 79.9 81.33
2022 Fall
T47 Ajani Johnson 79 University of St. Francis
T35 Ajani Johnson 80 82 79 241 HBCU Invitational
T47 Ajani Johnson 88 83 171 Flyer Invitational hosted by Lewis University
T15 Ajani Johnson 81 70 79 230 SAS Championship DI HBCU Invitational
T53 Ajani Johnson 91 76 167 Alabama A&M Invitational (T6th/9)
Ajani Johnson Fall Average 83.8 77.75 79 80.18
2022 Fall
• Eighth ranked scoring average on the team
• Averaged 80.2 strokes per round
• Best average round was the second round (77.8)
• Played in five of six fall events, all as an individual
• Top finish was a tie for 15th at the SAS Championship
Historical Player Information