2022-23 Men's Golf Roster
Biography
2022-23
FALL Top Scoring Average
1 Kieran Hogarth 71.5 73.6 71.3 72.1
2 Clay Wells 78.0 77.8 73.0 76.3
3 Bartek Bogusz 79.0 76.8 75.0 76.9
4 Julian Colavecchia 77.2 75.8 80.0 77.7
5 Zack Phelps 79.3 78.3 76.5 78.1
6 Payton Dunahee 78.2 75.3 82.5 78.7
7 Jay Gunaseleen 79.0 80.0 78.5 79.2
8 Ajani Johnson 83.8 77.8 79.0 80.2
9 Colin Armistead 80.5 82.0 86.0 81.25
SPRING Top Scoring Average
1 Kieran Hogarth 74.5 74.17 72.0 73.56
2 Zack Phelps 75.5 78.6 76.89 77.0
3 Julian Colavecchia 77.17 77.17 78.0 77.44
4 Clay Wells 75.83 78.17 79.64 77.88
5 Payton Dunahee 78.4 82.6 82.89 81.3
6 Jay Gunaseleen 83.0 82.67 80.0 81.89
7 Ajani Johnson 82.67 84.0 80.8 82.49
8 Colin Armisttead 87.0 85.0 89.0 87.0
OVERALL Top Scoring Average
1 Kieran Hogarth 73.0 73.88 71.67 72.85
2 Bartek Bogusz 79.0 76.8 75.0 76.9
3 Clay Wells 76.92 77.98 76.32 77.07
4 Zack Phelps 77.42 78.47 76.69 77.53
5 Julian Colavecchia 77.18 76.46 79.0 77.55
6 Payton Dunahee 78.3 78.93 82.69 79.97
7 Jay Gunaseleen 81.0 81.33 79.25 80.53
8 Ajani Johnson 83.23 80.88 79.9 81.34
9 Colin Armistead 83.75 83.5 87.5 84.92
2023 Spring
T18 Kieran Hogarth 81 74 36 191 ASU Spring Invitational (T6th/9)
T45 Kieran Hogarth 77 76 73 226 Daytona Beach Spring Invitational (16th/18)
T26 Kieran Hogarth 76 72 76 224 Bobby Nichols Intercollegiate (12th/14)
T6 Kieran Hogarth 71 79 72 228 Aggie Invitational (4th/9)
T3 Kieran Hogarth 72 72 67 211 Ernie Denham Classic (11th/14) ***CSU 54-hole record***
T9 Kieran Hogarth 70 72 72 214 NKU Jewell Invitational (7th/13)
Kieran Hogarth Spring Average 74.5 74.16 72 73.55
Kieran Hogarth Overall Average 73 73.88 71.66 72.85
2022 Fall
2 Kieran Hogarth 70 University of St. Francis
4 Kieran Hogarth 69 73 72 214 HBCU Invitational
10 Kieran Hogarth 75 77 152 Flyer Invitational hosted by Lewis University
1 Kieran Hogarth 72 66 69 207 SAS Championship DI HBCU Invitational
T12 Kieran Hogarth 72 74 73 219 Daytona Beach Intercollegiate
T19 Kieran Hogarth 71 78 149 Alabama A&M Invitational (T6th/9)
Kieran Hogarth Fall Average 71.5 73.6 71.33 72.14
2022 Fall
• Top ranked scoring average on the team
• Averaged 72.1 strokes per round
• Best average round was the third round (71.3)
• Earned medalist honors at the SAS Championship DI HBCU Invitational at Prestonwood Country Club (Par 70, 6,284 yards) in Cary, North Carolina
• Became the second Chicago State golfer to win a Division I event (Cam Jones, NKU Collegiate Classic, April 11, 2022)
• Low finisher for the Cougars in each of the six events in which the team competed
• Had four Top 10 finishes in six events played
2022 Spring
• Competed in five events during the Spring season
• Top team finisher at the 2022 Bucknell Veterans (t10th overall: 70-75-72-217)
• Best finish was fourth at the PGA Works Collegiate Championships (71-76-70-217)
• Shot a low round of 70 on two occasions (first round of the 2022 Bucknell Veterans and third round of the PGA Works Collegiate Championships)
• Averaged 75.6 in the first rounds of tournaments played
• Averaged 76.2 in the second rounds of tournaments played
• Averaged 74.3 in the third rounds of tournaments played
• Had an overall playing average of 75.4
2021 Fall
• Played in eight events during the Fall season
• Had four top 10 finishes
• Low team finisher at the 2021 Crusader Collegiate (tied with Joshua Stig), SIUE Derek Dolenc Invitational and Gulf Shores Invitational
• Best overall finish was fourth, two times, at the Benedictine Eagle Invitational and Gulf Shores Invitational
• Carded a low round of 72 in the second round of the SIUE Derek Dolenc Invitational
• Averaged 74.9 in the first rounds of tournaments played
• Averaged 75.3 in the second rounds of tournaments played
• Averaged 77.0 in the third rounds of tournaments played
• Had an overall playing average of 75.7 which led the team
Historical Player Information