2023-24 Men's Golf Roster
Biography
2022-23
FALL Top Scoring Average
1 Kieran Hogarth 71.5 73.6 71.3 72.1
2 Clay Wells 78.0 77.8 73.0 76.3
3 Bartek Bogusz 79.0 76.8 75.0 76.9
4 Julian Colavecchia 77.2 75.8 80.0 77.7
5 Zack Phelps 79.3 78.3 76.5 78.1
6 Payton Dunahee 78.2 75.3 82.5 78.7
7 Jay Gunaseleen 79.0 80.0 78.5 79.2
8 Ajani Johnson 83.8 77.8 79.0 80.2
9 Colin Armistead 80.5 82.0 86.0 81.25
SPRING Top Scoring Average
1 Kieran Hogarth 74.5 74.17 72.0 73.56
2 Zack Phelps 75.5 78.6 76.89 77.0
3 Julian Colavecchia 77.17 77.17 78.0 77.44
4 Clay Wells 75.83 78.17 79.64 77.88
5 Payton Dunahee 78.4 82.6 82.89 81.3
6 Jay Gunaseleen 83.0 82.67 80.0 81.89
7 Ajani Johnson 82.67 84.0 80.8 82.49
8 Colin Armisttead 87.0 85.0 89.0 87.0
OVERALL Top Scoring Average
1 Kieran Hogarth 73.0 73.88 71.67 72.85
2 Bartek Bogusz 79.0 76.8 75.0 76.9
3 Clay Wells 76.92 77.98 76.32 77.07
4 Zack Phelps 77.42 78.47 76.69 77.53
5 Julian Colavecchia 77.18 76.46 79.0 77.55
6 Payton Dunahee 78.3 78.93 82.69 79.97
7 Jay Gunaseleen 81.0 81.33 79.25 80.53
8 Ajani Johnson 83.23 80.88 79.9 81.34
9 Colin Armistead 83.75 83.5 87.5 84.92
2023 Spring
T44 Clay Wells 78 87 41 206 ASU Spring Invitational (T6th/9)
T100 Clay Wells 82 77 81 240 Daytona Beach Spring Invitational (16th/18)
70 Clay Wells 75 80 83 238 Bobby Nichols Intercollegiate (12th/14)
T28 Clay Wells 78 75 82 235 Aggie Invitational (4th/9)
T38 Clay Wells 75 77 74 226 Ernie Denham Classic (11th/14)
T17 Clay Wells 67 73 77 217 NKU Jewell Invitational (7th/13)
Clay Wells Spring Average 75.83 78.16 79.63 77.87
Clay Well Overall Average 76.91 77.98 76.31 77.07
2022 Fall
T13 Clay Wells 74 University of St. Francis
T14 Clay Wells 82 73 71 226 HBCU Invitational
T30 Clay Wells 81 80 161 Flyer Invitational hosted by Lewis University
T12 Clay Wells 77 75 72 224 SAS Championship DI HBCU Invitational
T43 Clay Wells 78 79 76 233 Daytona Beach Intercollegiate
T45 Clay Wells 76 82 158 Alabama A&M Invitational (T6th/9)
Clay Wells Fall Averge 78 77.8 73 76.26
2022 Fall
• Second ranked scoring average on the team
• Averaged 76.3 strokes per round
• Best average round was the third (73.0)
• Competed in each of the six fall events
• Best finish was a tie for 12th at the SAS Championship
• Best team finish was second behind Kieran Hogarth at the HBCU Championship
2022 Spring
• Competed in four events during the Spring season, one of those as an individual (NKU Collegiate Classic)
• Best finish was 40th at the 2022 Dove Mountain Invitational (79-97-95-271)
• Shot a low round of 74 in the first round of the Western Athletic Conference Championship
• Averaged 78.0 in the first rounds of tournaments played
• Averaged 84.3 in the second rounds of tournaments played
• Averaged 85.0 in the third rounds of tournaments played
• Had an overall playing average of 82.4
2021 Fall
• Played in four events during the Fall season
• Shot a low round of 74 on in the first round of the ONU Tiger Intercollegiate
• Played as an individual in the 2021 Crusader Collegiate, Flyer Intercollegiate and TVA Community Credit Union Invitational
• Averaged 78.3 in the first rounds of tournaments played
• Averaged 79.5 in the second rounds of tournaments played
• Averaged 80.0 in the third rounds of tournaments played
• Had an overall playing average of 79.3
Historical Player Information