Skip To Main Content
Skip To Main Content

Scoreboard

2017 Volleyball Cumulative Statistics

Team (10-21, 1-13)

Overall Team Statistics
Statistic Chicago State Opponents
Attack
Kills 1475 1524
Errors 806 519
Attempts 4423 4058
Percent .151 .248
Kills Per Set 12.8 13.3
Set
Assists 1400 1428
Assists Per Set 12.2 12.4
Ball Handling Errors 23 35
Serve
Aces 124 116
Errors 178 221
Aces Per Set 1.1 1.0
Receptions
Errors 116 124
Errors Per Set 1.0 1.1
Defense
Digs 1775 1818
Digs Per Set 15.4 15.8
Blocking
Solo 31 43
Assists 277 496
Errors 42 50
Blocks 169.5 291.0
Blocks Per Set 1.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Farris, Summer 115 31 31 224.0 1.95 178 1.55 65 443 .255 1 0.01 0 0.00 0
2 Adams, Lacee 115 31 31 48.5 0.42 20 0.17 7 84 .155 1194 10.38 19 0.17 12
3 Olapo, Ebun 60 26 4 42.0 0.70 30 0.50 38 174 -.046 0 0.00 1 0.02 5
4 Klavitter, Megan 115 31 0 34.0 0.30 3 0.03 0 23 .130 113 0.98 31 0.27 16
6 Carvajal, Carmen 115 31 31 443.0 3.85 391 3.40 198 1155 .167 20 0.17 43 0.37 65
8 Dela Cruz, Lauryn 110 30 30 479.0 4.35 449 4.08 245 1309 .156 15 0.14 11 0.10 32
9 Cliff, Alexandria 115 31 31 219.5 1.91 169 1.47 99 494 .142 2 0.02 2 0.02 13
10 Bomfim, Ludmila 65 18 0 5.0 0.08 0 0.00 0 6 .000 47 0.72 5 0.08 7
11 Eyring, Paige 108 31 28 263.5 2.44 233 2.16 151 725 .113 2 0.02 4 0.04 5
14 Addison, Shontanae 105 28 0 9.0 0.09 1 0.01 3 6 -.333 6 0.06 8 0.08 23
16 Alebic, Iva 3 2 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
Total 115 31 1,768.5 15.38 1475 12.83 806 4423 .151 1400 12.17 124 1.08 178
Opponents 115 31 1,931.0 16.79 1524 13.25 519 4058 .248 1428 12.42 116 1.01 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farris, Summer 115 19 0.17 0 2 1.000 0.00 13 66 79.0 0.69 14 1
2 Adams, Lacee 115 255 2.22 0 2 1.000 0.00 0 19 19.0 0.17 2 16
3 Olapo, Ebun 60 21 0.35 2 3 .333 0.03 1 20 21.0 0.35 0 0
4 Klavitter, Megan 115 533 4.63 22 294 .925 0.19 0 0 0 0.00 0 1
6 Carvajal, Carmen 115 309 2.69 37 357 .896 0.32 0 18 18.0 0.16 10 2
8 Dela Cruz, Lauryn 110 354 3.22 39 424 .908 0.35 3 32 35.0 0.32 6 1
9 Cliff, Alexandria 115 32 0.28 0 2 1.000 0.00 13 71 84.0 0.73 7 0
10 Bomfim, Ludmila 65 115 1.77 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Eyring, Paige 108 60 0.56 0 0 .000 0.00 1 51 52.0 0.48 3 1
14 Addison, Shontanae 105 76 0.72 4 1 -3.000 0.04 0 0 0 0.00 0 0
16 Alebic, Iva 3 1 0.33 2 6 .667 0.67 0 0 0 0.00 0 0
Total 115 1775 15.43 116 1096 .894 1.01 31 277 169.5 1.47 42 23
Opponents 115 1818 15.81 124 1029 .879 1.08 43 496 291.0 2.53 50 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Farris, Summer 50 14 14 122.5 2.45 98 1.96 36 239 .259 1 0.02 0 0.00 0
2 Adams, Lacee 50 14 14 23.5 0.47 10 0.20 2 37 .216 507 10.14 8 0.16 5
3 Olapo, Ebun 28 11 3 22.5 0.80 16 0.57 19 84 -.036 0 0.00 1 0.04 3
4 Klavitter, Megan 50 14 0 11.0 0.22 0 0.00 0 8 .000 46 0.92 11 0.22 10
6 Carvajal, Carmen 50 14 14 174.0 3.48 152 3.04 86 472 .140 9 0.18 19 0.38 30
8 Dela Cruz, Lauryn 48 14 14 175.5 3.66 164 3.42 109 511 .108 3 0.06 3 0.06 16
9 Cliff, Alexandria 50 14 14 97.5 1.95 76 1.52 50 227 .115 0 0.00 2 0.04 8
10 Bomfim, Ludmila 15 5 0 1.0 0.07 0 0.00 0 1 .000 13 0.87 1 0.07 1
11 Eyring, Paige 46 14 11 112.5 2.45 100 2.17 70 300 .100 2 0.04 1 0.02 0
14 Addison, Shontanae 50 14 0 1.0 0.02 0 0.00 1 2 -.500 5 0.10 1 0.02 10
16 Alebic, Iva 3 2 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
Total 50 14 742.0 14.84 617 12.34 373 1885 .129 586 11.72 47 0.94 83
Opponents 50 14 884.0 17.68 687 13.74 219 1732 .270 640 12.80 55 1.10 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Farris, Summer 50 11 0.22 0 1 1.000 0.00 9 31 40.0 0.80 7 0
2 Adams, Lacee 50 115 2.30 0 1 1.000 0.00 0 11 11.0 0.22 2 7
3 Olapo, Ebun 28 9 0.32 1 2 .500 0.04 0 11 11.0 0.39 0 0
4 Klavitter, Megan 50 211 4.22 14 150 .907 0.28 0 0 0 0.00 0 0
6 Carvajal, Carmen 50 128 2.56 21 168 .875 0.42 0 6 6.0 0.12 3 0
8 Dela Cruz, Lauryn 48 122 2.54 9 213 .958 0.19 1 15 16.0 0.33 2 1
9 Cliff, Alexandria 50 17 0.34 0 2 1.000 0.00 4 31 35.0 0.70 7 0
10 Bomfim, Ludmila 15 25 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Eyring, Paige 46 24 0.52 0 0 .000 0.00 1 21 22.0 0.48 1 1
14 Addison, Shontanae 50 49 0.98 3 1 -2.000 0.06 0 0 0 0.00 0 0
16 Alebic, Iva 3 1 0.33 2 6 .667 0.67 0 0 0 0.00 0 0
Total 50 712 14.24 55 545 .899 1.10 15 126 78.0 1.56 22 9
Opponents 50 733 14.66 47 452 .896 0.94 24 236 142.0 2.84 23 12

Match-By-Match

Chicago State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Manhattan W 3 49 25 120 .200 43 11 11 3 48 0 2 2 1.0 0 61.0
8/25/2017 vs Evansville L 4 57 37 194 .103 56 2 4 3 90 0 6 1 3.0 0 62.0
8/26/2017 at Western Illinois L 3 41 23 126 .143 36 7 8 1 55 0 8 0 4.0 4 52.0
9/01/2017 at UC Riverside L 3 37 16 118 .178 36 3 3 1 44 0 10 1 5.0 1 45.0
9/01/2017 at Cal State Fullerton W 5 50 31 171 .111 49 3 8 5 81 2 6 2 5.0 0 58.0
9/02/2017 vs Southern Utah W 4 59 33 159 .164 59 9 5 1 73 0 8 1 4.0 0 72.0
9/05/2017 at Bradley W 5 60 17 163 .264 59 2 5 5 64 0 18 3 9.0 0 71.0
9/08/2017 vs Western Illinois W 4 65 36 194 .149 62 9 9 3 100 2 10 0 7.0 0 81.0
9/09/2017 at Eastern Illinois W 5 57 26 183 .169 55 7 2 5 89 3 8 4 7.0 1 71.0
9/09/2017 vs Alabama A&M W 3 50 13 127 .291 46 3 5 4 56 0 10 1 5.0 0 58.0
9/10/2017 at UIC L 3 39 17 111 .198 34 3 6 10 47 1 10 1 6.0 1 48.0
9/15/2017 Louisiana L 4 45 23 148 .149 42 0 7 4 54 1 12 1 7.0 1 52.0
9/15/2017 Eastern Michigan W 5 62 32 165 .182 61 5 5 4 45 1 16 0 9.0 1 76.0
9/16/2017 Wright State L 3 40 22 132 .136 37 5 6 2 66 1 6 1 4.0 1 49.0
9/16/2017 Southeast Missouri W 5 74 36 195 .195 68 3 4 3 65 1 9 0 5.5 0 82.5
9/21/2017 CSU Bakersfield L 4 43 32 160 .069 40 4 6 4 71 2 12 2 8.0 1 55.0
9/23/2017 Grand Canyon W 4 56 26 158 .190 51 5 4 6 52 4 14 1 11.0 0 72.0
9/25/2017 Drake L 3 38 25 118 .110 37 2 2 4 42 2 6 0 5.0 2 45.0
9/28/2017 at New Mexico State L 3 24 33 108 -.083 24 2 3 4 45 1 8 2 5.0 2 31.0
9/30/2017 at UTRGV L 3 25 24 102 .010 22 1 5 3 32 1 6 1 4.0 0 30.0
10/06/2017 at UMKC L 3 27 28 116 -.009 25 3 4 2 41 2 4 3 4.0 0 34.0
10/12/2017 Utah Valley L 3 39 25 111 .126 38 7 10 3 40 1 4 0 3.0 1 49.0
10/14/2017 Seattle L 4 55 30 164 .152 52 4 7 3 60 1 12 2 7.0 0 66.0
10/19/2017 at Grand Canyon L 4 57 34 158 .146 56 4 6 2 61 0 12 3 6.0 0 67.0
10/21/2017 at CSU Bakersfield L 3 32 16 98 .163 31 0 5 8 34 0 8 2 4.0 0 36.0
10/26/2017 UT Rio Grande Valley L 5 70 36 179 .190 69 4 6 5 68 1 4 2 3.0 2 77.0
10/28/2017 New Mexico State L 3 43 17 110 .236 38 2 7 7 40 0 4 1 2.0 2 47.0
11/01/2017 Valparaiso L 3 35 21 114 .123 34 3 5 3 44 2 6 2 5.0 2 43.0
11/03/2017 UMKC L 3 32 22 96 .104 30 1 2 5 40 1 8 2 5.0 0 38.0
11/09/2017 at Seattle L 4 54 22 162 .198 51 6 10 2 69 1 20 0 11.0 1 71.0
11/11/2017 at Utah Valley L 4 60 28 163 .196 59 4 8 1 59 0 10 1 5.0 0 69.0
Chicago State 115 1475 806 4423 .151 1400 124 178 116 1775 31 277 42 169.5 23 1,768.5
Opponents 115 1524 519 4058 .248 1428 116 221 124 1818 43 496 50 291.0 35 1,931.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.83
Assists Per Set 12.17
Service Aces Per Set 1.08
Reception Errors Per Set 1.01
Digs Per Set 15.43
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.20
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Manhattan L 3 22 7 82 .183 21 3 5 11 41 0 14 0 7.0 1 32.0
8/25/2017 vs Evansville W 4 57 20 178 .208 52 3 10 2 88 0 14 0 7.0 3 67.0
8/26/2017 Western Illinois W 3 41 11 114 .263 36 1 8 7 55 2 8 0 6.0 2 48.0
9/01/2017 UC Riverside W 3 53 15 122 .311 51 1 4 3 56 0 6 2 3.0 0 57.0
9/01/2017 Cal State Fullerton L 5 47 28 167 .114 46 5 10 3 78 1 12 3 7.0 1 59.0
9/02/2017 vs Southern Utah L 4 50 15 145 .241 45 1 7 9 53 0 32 1 16.0 1 67.0
9/05/2017 Bradley L 5 72 25 167 .281 70 5 8 2 80 0 6 5 3.0 1 80.0
9/08/2017 vs Western Illinois L 4 38 24 170 .082 36 3 8 9 77 3 36 2 21.0 0 62.0
9/09/2017 Eastern Illinois L 5 67 22 193 .233 63 5 15 7 88 0 26 2 13.0 4 85.0
9/09/2017 vs Alabama A&M L 3 30 20 113 .088 29 4 1 3 57 0 12 4 6.0 1 40.0
9/10/2017 UIC W 3 40 12 111 .252 37 10 5 3 44 1 10 1 6.0 1 56.0
9/15/2017 at Louisiana W 4 60 15 131 .344 58 4 10 0 71 3 10 1 8.0 1 72.0
9/15/2017 at Eastern Michigan L 5 61 29 138 .232 58 4 6 5 60 0 20 1 10.0 2 75.0
9/16/2017 at Wright State W 3 45 11 130 .262 42 2 6 5 67 2 10 2 7.0 2 54.0
9/16/2017 at Southeast Missouri L 5 67 23 163 .270 62 3 5 3 72 4 18 1 13.0 2 83.0
9/21/2017 at CSU Bakersfield W 4 53 25 161 .174 50 4 14 4 77 3 14 0 10.0 0 67.0
9/23/2017 at Grand Canyon L 4 56 26 144 .208 53 6 5 5 59 4 14 2 11.0 2 73.0
9/25/2017 at Drake W 3 44 10 99 .343 40 4 3 2 46 1 12 0 7.0 1 55.0
9/28/2017 New Mexico State W 3 33 10 91 .253 31 4 3 2 43 0 24 1 12.0 1 49.0
9/30/2017 UTRGV W 3 41 13 90 .311 39 3 7 1 44 1 14 5 8.0 1 52.0
10/06/2017 UMKC W 3 41 20 109 .193 38 2 10 3 45 1 26 0 14.0 0 57.0
10/12/2017 at Utah Valley W 3 36 10 90 .289 31 3 5 7 37 2 14 1 9.0 1 48.0
10/14/2017 at Seattle W 4 53 21 143 .224 51 3 5 4 72 5 16 3 13.0 3 69.0
10/19/2017 Grand Canyon W 4 58 13 142 .317 54 2 7 4 56 3 20 2 13.0 1 73.0
10/21/2017 CSU Bakersfield W 3 46 11 98 .357 40 8 4 0 44 0 6 0 3.0 0 57.0
10/26/2017 at UT Rio Grande Valley W 5 54 14 152 .263 51 5 8 4 47 3 20 1 13.0 1 72.0
10/28/2017 at New Mexico State W 3 45 7 98 .388 43 7 6 2 42 1 12 3 7.0 0 59.0
11/01/2017 at Valparaiso W 3 43 13 103 .291 42 3 7 3 52 2 14 2 9.0 0 55.0
11/03/2017 at UMKC W 3 46 12 101 .337 42 5 11 1 35 1 10 2 6.0 1 57.0
11/09/2017 Seattle W 4 63 19 159 .277 59 2 14 6 71 0 20 0 10.0 0 75.0
11/11/2017 Utah Valley W 4 62 18 154 .286 58 1 4 4 61 0 26 3 13.0 1 76.0
Opponents 115 1524 519 4058 .248 1428 116 221 124 1818 43 496 50 291.0 35 1,931.0
Chicago State 115 1475 806 4423 .151 1400 124 178 116 1775 31 277 42 169.5 23 1,768.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.25
Assists Per Set 12.42
Service Aces Per Set 1.01
Reception Errors Per Set 1.08
Digs Per Set 15.81
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.30
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Dela Cruz, Lauryn 449
Carvajal, Carmen 391
Eyring, Paige 233
Farris, Summer 178
Cliff, Alexandria 169
Team Leaders: Assists
Player High
Assists
Adams, Lacee 1194
Klavitter, Megan 113
Bomfim, Ludmila 47
Carvajal, Carmen 20
Dela Cruz, Lauryn 15
Team Leaders: Service Aces
Player High
Service Aces
Carvajal, Carmen 43
Klavitter, Megan 31
Adams, Lacee 19
Dela Cruz, Lauryn 11
Addison, Shontanae 8
Team Leaders: Digs
Player High
Digs
Klavitter, Megan 533
Dela Cruz, Lauryn 354
Carvajal, Carmen 309
Adams, Lacee 255
Bomfim, Ludmila 115
Team Leaders: Blocks
Player High
Blocks
Cliff, Alexandria 84.0
Farris, Summer 79.0
Eyring, Paige 52.0
Dela Cruz, Lauryn 35.0
Olapo, Ebun 21.0