Skip To Main Content
Skip To Main Content

Scoreboard

2016 Volleyball Cumulative Statistics

Team (3-26, 1-13)

Overall Team Statistics
Statistic Chicago State Opponents
Attack
Kills 1033 1401
Errors 649 525
Attempts 3273 3388
Percent .117 .259
Kills Per Set 10.1 13.7
Set
Assists 960 1309
Assists Per Set 9.4 12.8
Ball Handling Errors 36 29
Serve
Aces 101 177
Errors 130 233
Aces Per Set 1.0 1.7
Receptions
Errors 177 101
Errors Per Set 1.7 1.0
Defense
Digs 1244 1363
Digs Per Set 12.2 13.4
Blocking
Solo 26 33
Assists 329 459
Errors 43 42
Blocks 190.5 262.5
Blocks Per Set 1.9 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chaney, Kiana 42 13 0 9.0 0.21 0 0.00 0 5 .000 16 0.38 9 0.21 12
2 Milivojev, Marija 72 27 2 9.0 0.13 1 0.01 1 7 .000 11 0.15 8 0.11 11
3 Armando, Juma 99 29 25 296.5 2.99 271 2.74 148 769 .160 11 0.11 8 0.08 25
4 Vieira, Thais 61 22 4 46.0 0.75 32 0.52 22 124 .081 7 0.11 11 0.18 7
5 Taylor, Kelsey 102 29 17 34.0 0.33 11 0.11 6 43 .116 437 4.28 23 0.23 11
6 Davis, Corey 73 21 12 44.0 0.60 36 0.49 31 140 .036 294 4.03 5 0.07 9
7 Gruden, Sofia 88 26 25 122.5 1.39 74 0.84 40 223 .152 2 0.02 7 0.08 15
8 Smith, Shedella 59 20 15 92.5 1.57 64 1.08 43 199 .106 2 0.03 1 0.02 4
9 Cliff, Alexandria 101 29 18 116.5 1.15 75 0.74 65 270 .037 2 0.02 2 0.02 8
10 Hadzisehovic, Dzeni 90 25 25 249.5 2.77 226 2.51 125 637 .159 8 0.09 3 0.03 12
11 Eyring, Paige 102 29 23 176.0 1.73 152 1.49 121 578 .054 3 0.03 0 0.00 2
12 Klavitter, Megan 102 29 2 28.5 0.28 4 0.04 6 36 -.056 165 1.62 24 0.24 14
15 Stewart, Brianna 30 8 6 80.0 2.67 69 2.30 32 188 .197 2 0.07 0 0.00 0
16 Vaimaona, Arieta 9 3 0 20.5 2.28 18 2.00 9 54 .167 0 0.00 0 0.00 0
Total 102 29 1,324.5 12.99 1033 10.13 649 3273 .117 960 9.41 101 0.99 130
Opponents 102 29 1,840.5 18.04 1401 13.74 525 3388 .259 1309 12.83 177 1.74 233

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chaney, Kiana 42 125 2.98 16 0 .000 0.38 0 0 0 0.00 0 0
2 Milivojev, Marija 72 88 1.22 23 50 .540 0.32 0 0 0 0.00 0 1
3 Armando, Juma 99 158 1.60 34 239 .858 0.34 3 29 32.0 0.32 7 1
4 Vieira, Thais 61 75 1.23 16 76 .789 0.26 1 4 5.0 0.08 1 0
5 Taylor, Kelsey 102 180 1.76 1 2 .500 0.01 0 0 0 0.00 0 9
6 Davis, Corey 73 127 1.74 0 2 1.000 0.00 0 6 6.0 0.08 4 19
7 Gruden, Sofia 88 29 0.33 0 1 1.000 0.00 5 73 78.0 0.89 5 0
8 Smith, Shedella 59 16 0.27 0 0 .000 0.00 5 45 50.0 0.85 6 1
9 Cliff, Alexandria 101 21 0.21 1 0 .000 0.01 5 69 74.0 0.73 13 0
10 Hadzisehovic, Dzeni 90 75 0.83 29 99 .707 0.32 3 35 38.0 0.42 2 0
11 Eyring, Paige 102 34 0.33 4 4 .000 0.04 2 44 46.0 0.45 2 0
12 Klavitter, Megan 102 305 2.99 33 297 .889 0.32 0 1 1.0 0.01 0 4
15 Stewart, Brianna 30 9 0.30 0 7 1.000 0.00 2 18 20.0 0.67 3 0
16 Vaimaona, Arieta 9 2 0.22 0 0 .000 0.00 0 5 5.0 0.56 0 1
Total 102 1244 12.20 177 788 .775 1.74 26 329 190.5 1.87 43 36
Opponents 102 1363 13.36 101 676 .851 0.99 33 459 262.5 2.57 42 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Milivojev, Marija 37 14 0 4.0 0.11 0 0.00 1 3 -.333 7 0.19 4 0.11 7
3 Armando, Juma 51 14 14 181.0 3.55 167 3.27 70 428 .227 6 0.12 5 0.10 12
4 Vieira, Thais 36 12 2 21.0 0.58 13 0.36 11 62 .032 5 0.14 7 0.19 5
5 Taylor, Kelsey 51 14 5 16.0 0.31 5 0.10 2 14 .214 236 4.63 11 0.22 5
6 Davis, Corey 51 14 9 32.0 0.63 27 0.53 26 105 .010 227 4.45 3 0.06 4
7 Gruden, Sofia 42 12 12 70.0 1.67 46 1.10 24 132 .167 0 0.00 4 0.10 11
8 Smith, Shedella 14 6 2 21.5 1.54 16 1.14 6 39 .256 1 0.07 0 0.00 0
9 Cliff, Alexandria 51 14 14 62.5 1.23 41 0.80 25 122 .131 0 0.00 0 0.00 5
10 Hadzisehovic, Dzeni 42 11 11 106.0 2.52 94 2.24 69 284 .088 3 0.07 1 0.02 4
11 Eyring, Paige 51 14 9 89.5 1.75 75 1.47 46 265 .109 0 0.00 0 0.00 0
12 Klavitter, Megan 51 14 0 18.0 0.35 3 0.06 2 16 .063 34 0.67 15 0.29 6
15 Stewart, Brianna 27 7 6 76.0 2.81 65 2.41 29 176 .205 2 0.07 0 0.00 0
Total 51 14 697.5 13.68 552 10.82 311 1646 .146 521 10.22 50 0.98 59
Opponents 51 14 938.0 18.39 723 14.18 242 1722 .279 669 13.12 85 1.67 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Milivojev, Marija 37 47 1.27 9 42 .786 0.24 0 0 0 0.00 0 0
3 Armando, Juma 51 104 2.04 14 190 .926 0.27 2 14 16.0 0.31 3 0
4 Vieira, Thais 36 46 1.28 11 55 .800 0.31 0 2 2.0 0.06 0 0
5 Taylor, Kelsey 51 68 1.33 1 2 .500 0.02 0 0 0 0.00 0 3
6 Davis, Corey 51 92 1.80 0 2 1.000 0.00 0 4 4.0 0.08 4 11
7 Gruden, Sofia 42 16 0.38 0 1 1.000 0.00 4 32 36.0 0.86 3 0
8 Smith, Shedella 14 5 0.36 0 0 .000 0.00 0 11 11.0 0.79 3 0
9 Cliff, Alexandria 51 2 0.04 0 0 .000 0.00 4 35 39.0 0.76 10 0
10 Hadzisehovic, Dzeni 42 39 0.93 10 90 .889 0.24 3 16 19.0 0.45 0 0
11 Eyring, Paige 51 17 0.33 0 2 1.000 0.00 0 29 29.0 0.57 1 0
12 Klavitter, Megan 51 197 3.86 27 246 .890 0.53 0 0 0 0.00 0 0
15 Stewart, Brianna 27 9 0.33 0 4 1.000 0.00 2 18 20.0 0.74 3 0
Total 51 642 12.59 85 645 .868 1.67 15 161 95.5 1.87 27 14
Opponents 51 679 13.31 50 566 .912 0.98 22 216 130.0 2.55 18 11

Match-By-Match

Chicago State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 at Memphis L 3 23 21 90 .022 23 3 4 4 36 0 14 0 7.0 6 33.0
8/26/2016 vs Belmont L 3 23 17 93 .065 19 3 4 11 36 0 2 1 1.0 1 27.0
8/27/2016 vs Central Arkansas L 4 57 21 133 .271 51 4 6 6 50 1 12 2 7.0 6 68.0
9/02/2016 at Kansas L 3 11 23 83 -.145 11 0 3 9 25 0 4 2 2.0 0 13.0
9/02/2016 vs Arkansas L 4 45 28 120 .142 40 2 10 6 46 1 12 0 7.0 2 54.0
9/03/2016 vs Maryland L 3 16 23 75 -.093 16 0 5 8 22 0 14 2 7.0 0 23.0
9/09/2016 vs Savannah State W 3 32 19 91 .143 27 5 9 3 30 1 20 1 11.0 0 48.0
9/10/2016 vs Troy L 4 38 28 131 .076 33 6 7 8 48 0 12 2 6.0 0 50.0
9/10/2016 at Alabama State L 4 41 28 139 .094 38 9 3 5 56 4 16 0 12.0 1 62.0
9/13/2016 at Western Illinois L 4 37 25 136 .088 32 4 4 7 65 1 6 1 4.0 1 45.0
9/16/2016 vs New Orleans W 4 48 24 142 .169 45 5 6 2 56 1 26 0 14.0 1 67.0
9/16/2016 at Colorado L 3 20 19 89 .011 18 1 1 9 32 0 2 4 1.0 1 22.0
9/17/2016 vs Colorado State L 3 22 20 88 .023 22 4 2 6 32 0 8 0 4.0 2 30.0
9/20/2016 UIC L 3 34 21 113 .115 30 3 4 3 37 1 8 1 5.0 1 42.0
9/23/2016 UMKC L 3 37 22 111 .135 35 4 5 6 45 1 2 0 2.0 1 43.0
9/29/2016 at Utah Valley L 3 21 27 92 -.065 20 0 3 5 34 0 4 2 2.0 0 23.0
10/01/2016 at Seattle U L 3 21 16 72 .069 19 6 6 10 24 1 6 0 4.0 1 31.0
10/06/2016 Grand Canyon W 5 56 34 150 .147 53 9 4 5 47 0 20 4 10.0 0 75.0
10/08/2016 CSU Bakersfield L 4 46 19 134 .201 45 3 4 8 61 6 14 3 13.0 2 62.0
10/13/2016 at UTRGV L 3 25 22 108 .028 24 1 1 6 41 0 8 3 4.0 0 30.0
10/15/2016 at New Mexico State L 3 25 17 93 .086 22 1 3 5 45 1 10 1 6.0 1 32.0
10/18/2016 Valparaiso L 3 34 21 104 .125 34 2 3 5 31 1 12 0 7.0 0 43.0
10/21/2016 at UMKC L 3 45 15 121 .248 44 2 8 5 51 0 4 0 2.0 4 49.0
10/27/2016 Seattle U L 5 57 23 158 .215 52 3 7 6 74 2 16 0 10.0 0 70.0
10/29/2016 Utah Valley L 4 57 34 140 .164 53 5 7 2 51 1 8 2 5.0 1 67.0
11/03/2016 at CSU Bakersfield L 3 26 8 84 .214 26 2 1 9 32 0 6 3 3.0 0 31.0
11/05/2016 at Grand Canyon L 4 55 26 130 .223 52 6 4 6 42 1 21 2 11.5 3 72.5
11/10/2016 New Mexico State L 5 44 29 148 .101 40 4 0 6 60 1 30 4 16.0 0 64.0
11/12/2016 UT Rio Grande Valley L 3 37 19 105 .171 36 4 6 6 35 1 12 3 7.0 1 48.0
Chicago State 102 1033 649 3273 .117 960 101 130 177 1244 26 329 43 190.5 36 1,324.5
Opponents 102 1401 525 3388 .259 1309 177 233 101 1363 33 459 42 262.5 29 1,840.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.13
Assists Per Set 9.41
Service Aces Per Set 0.99
Reception Errors Per Set 1.74
Digs Per Set 12.20
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.35
Points Per Set 12.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 Memphis W 3 39 12 93 .290 37 4 7 3 40 1 12 1 7.0 1 50.0
8/26/2016 vs Belmont W 3 41 10 90 .344 41 11 15 3 44 1 16 1 9.0 3 61.0
8/27/2016 vs Central Arkansas W 4 60 26 145 .234 53 6 7 4 47 1 16 4 9.0 1 75.0
9/02/2016 Kansas W 3 37 11 78 .333 35 9 7 0 47 1 12 1 7.0 0 53.0
9/02/2016 vs Arkansas W 4 47 19 121 .231 46 6 12 2 41 0 20 3 10.0 2 63.0
9/03/2016 vs Maryland W 3 38 18 83 .241 35 8 5 0 29 0 18 1 9.0 1 55.0
9/09/2016 vs Savannah State L 3 25 33 94 -.085 23 3 4 5 36 1 10 1 6.0 0 34.0
9/10/2016 vs Troy W 4 51 24 132 .205 48 8 11 6 56 2 16 2 10.0 0 69.0
9/10/2016 Alabama State W 4 54 29 144 .174 50 5 7 9 61 2 22 1 13.0 3 72.0
9/13/2016 Western Illinois W 4 52 23 155 .187 49 7 11 4 66 1 14 3 8.0 2 67.0
9/16/2016 vs New Orleans L 4 50 31 146 .130 49 2 2 5 56 0 20 3 10.0 1 62.0
9/16/2016 Colorado W 3 44 5 86 .453 40 9 6 1 38 0 20 1 10.0 1 63.0
9/17/2016 vs Colorado State W 3 45 12 91 .363 44 6 9 4 39 0 25 0 12.5 0 63.5
9/20/2016 at UIC W 3 47 16 106 .292 45 3 3 3 45 0 14 1 7.0 1 57.0
9/23/2016 at UMKC W 3 40 14 108 .241 36 6 5 4 43 2 10 0 7.0 2 53.0
9/29/2016 Utah Valley W 3 37 8 86 .337 32 5 5 0 38 2 26 2 15.0 0 57.0
10/01/2016 Seattle U W 3 42 10 78 .410 41 10 14 6 28 1 12 2 7.0 1 59.0
10/06/2016 at Grand Canyon L 5 60 26 144 .236 58 5 10 9 54 3 28 2 17.0 1 82.0
10/08/2016 at CSU Bakersfield W 4 62 24 157 .242 59 8 11 3 63 0 8 1 4.0 0 74.0
10/13/2016 UTRGV W 3 46 12 109 .312 45 6 8 1 53 0 14 0 7.0 0 59.0
10/15/2016 New Mexico State W 3 49 21 124 .226 40 5 8 1 45 2 4 1 4.0 3 58.0
10/18/2016 at Valparaiso W 3 48 14 102 .333 45 5 3 2 39 1 8 1 5.0 2 58.0
10/21/2016 UMKC W 3 43 9 110 .309 40 5 3 2 50 1 10 1 6.0 1 54.0
10/27/2016 at Seattle U W 5 73 24 185 .265 69 6 21 3 74 0 18 1 9.0 1 88.0
10/29/2016 at Utah Valley W 4 47 18 123 .236 43 2 6 5 41 1 30 1 16.0 1 65.0
11/03/2016 CSU Bakersfield W 3 55 12 102 .422 54 9 11 2 40 0 6 1 3.0 0 67.0
11/05/2016 Grand Canyon W 4 52 15 117 .316 49 6 7 6 41 3 22 4 14.0 0 72.0
11/10/2016 at New Mexico State W 5 74 33 171 .240 63 6 12 4 64 4 22 0 15.0 0 95.0
11/12/2016 at UT Rio Grande Valley W 3 43 16 108 .250 40 6 3 4 45 3 6 2 6.0 1 55.0
Opponents 102 1401 525 3388 .259 1309 177 233 101 1363 33 459 42 262.5 29 1,840.5
Chicago State 102 1033 649 3273 .117 960 101 130 177 1244 26 329 43 190.5 36 1,324.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.74
Assists Per Set 12.83
Service Aces Per Set 1.74
Reception Errors Per Set 0.99
Digs Per Set 13.36
Blocks Per Set 2.57
Ball Handling Errors Per Set 0.28
Points Per Set 18.04

Leaders

Team Leaders: Kills
Player High
Kills
Armando, Juma 271
Hadzisehovic, Dzeni 226
Eyring, Paige 152
Cliff, Alexandria 75
Gruden, Sofia 74
Team Leaders: Assists
Player High
Assists
Taylor, Kelsey 437
Davis, Corey 294
Klavitter, Megan 165
Chaney, Kiana 16
Armando, Juma 11
Team Leaders: Service Aces
Player High
Service Aces
Klavitter, Megan 24
Taylor, Kelsey 23
Vieira, Thais 11
Chaney, Kiana 9
Armando, Juma 8
Team Leaders: Digs
Player High
Digs
Klavitter, Megan 305
Taylor, Kelsey 180
Armando, Juma 158
Davis, Corey 127
Chaney, Kiana 125
Team Leaders: Blocks
Player High
Blocks
Gruden, Sofia 78.0
Cliff, Alexandria 74.0
Smith, Shedella 50.0
Eyring, Paige 46.0
Hadzisehovic, Dzeni 38.0