Skip To Main Content

Chicago State University Athletics

2019 Volleyball Cumulative Statistics - Chicago State University Athletics

2019 Volleyball Cumulative Statistics

Team (6-25, 1-15)

Overall Team Statistics
Statistic Chicago St. Opponents
Attack
Kills 1279 1524
Errors 721 558
Attempts 4263 4107
Percent .131 .235
Kills Per Set 11.1 13.3
Set
Assists 1198 1417
Assists Per Set 10.4 12.3
Ball Handling Errors 25 34
Serve
Aces 132 150
Errors 193 222
Aces Per Set 1.1 1.3
Receptions
Errors 149 131
Errors Per Set 1.3 1.1
Defense
Digs 1735 1926
Digs Per Set 15.1 16.7
Blocking
Solo 39 37
Assists 273 454
Errors 65 57
Blocks 175.5 264.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Rachel 57 19 4 12.0 0.21 5 0.09 4 16 .063 3 0.05 7 0.12 13  
1 Madison, Rachelle 6 2 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Madison, Rachelle 11 3 0 4.0 0.36 0 0.00 0 0 0 1 0.09 4 0.36 6
1 Renn, Maddie 3 1 1 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1  
1 Robles, Cristina 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
2 DeSantis, Autumn 81 24 21 110.0 1.36 73 0.90 46 235 .115 4 0.05 1 0.01 3
2 Luckey, Nicole 6 2 2 3.0 0.50 2 0.33 2 12 .000 0 0.00 0 0.00 0  
2 Pittman, Taris 4 1 1 3.5 0.88 3 0.75 0 19 .158 0 0.00 0 0.00 0  
3 Estupinan, Hannah 3 1 1 4.0 1.33 3 1.00 2 10 .100 0 0.00 0 0.00 0  
3 Hurkmans, Wies 4 1 1 9.0 2.25 7 1.75 1 19 .316 0 0.00 0 0.00 0  
3 Lukes, Tyrecia 3 1 1 10.0 3.33 6 2.00 2 20 .200 0 0.00 0 0.00 0  
4 Bento, Melissa 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
4 Harrington, Alicia 3 1 1 13.0 4.33 12 4.00 6 41 .146 1 0.33 0 0.00 1  
4 Klavitter, Megan 94 25 19 27.0 0.29 0 0.00 4 18 -.222 106 1.13 27 0.29 18
4 Rodriguez, Kizzy 4 1 1 1.0 0.25 0 0.00 0 0 0 4 1.00 1 0.25 2  
5 Armstrong, Tamaira 3 1 1 7.0 2.33 7 2.33 2 21 .238 1 0.33 0 0.00 0  
5 Fragalle, Paola 4 1 1 3.0 0.75 2 0.50 0 5 .400 1 0.25 1 0.25 1
5 Fragelle, Paola 44 13 11 41.5 0.94 31 0.70 28 120 .025 10 0.23 8 0.18 12  
5 Milkowski, Kelsie 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 1  
5 Montgomery, Lauren 2 1 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1  
5 Fragalle, Paola 11 3 1 18.5 1.68 12 1.09 8 42 .095 0 0.00 5 0.45 7
6 Adams, Lacee 105 27 23 33.5 0.32 13 0.12 9 57 .070 487 4.64 20 0.19 22
6 Colvey, Sidney 4 1 0 10.0 2.50 9 2.25 4 26 .192 0 0.00 0 0.00 0  
6 Jimenez, Erica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Schritenthal, Kennedy 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
7 Blatcher, Mack 3 1 1 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 1  
7 Ng, Angelee 4 1 1 0 0.00 0 0.00 0 7 .000 44 11.00 0 0.00 0  
7 Palmieri, Beatriz 102 27 23 267.0 2.62 226 2.22 113 828 .136 18 0.18 25 0.25 27
8 Brecka, Melanie 3 1 1 18.0 6.00 16 5.33 4 38 .316 0 0.00 1 0.33 2  
8 Fernada lopez, Maria 36 12 2 28.5 0.79 18 0.50 18 64 .000 5 0.14 6 0.17 11  
8 Lopez, Maria fernanda 5 1 0 0.5 0.10 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
8 Maria, Fernada 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Speweik, Ally 4 1 1 10.0 2.50 9 2.25 1 27 .296 0 0.00 0 0.00 0  
9 Cliff, Alexandria 82 25 18 107.0 1.30 81 0.99 44 240 .154 50 0.61 3 0.04 5
9 Speweik, Angie 3 1 0 2.0 0.67 1 0.33 0 2 .500 1 0.33 1 0.33 1  
10 Jones, Nailah 51 18 0 94.0 1.84 84 1.65 66 314 .057 0 0.00 0 0.00 0
10 Jones, Nailah 10 3 1 24.5 2.45 23 2.30 12 58 .190 1 0.10 0 0.00 0
11 13 4 3 28.0 2.15 26 2.00 14 82 .146 45 3.46 1 0.08 5  
11 Sisic, Isadora 31 15 1 31.5 1.02 26 0.84 24 125 .016 1 0.03 5 0.16 6  
12 Malec, Kayla 30 12 5 26.5 0.88 19 0.63 13 56 .107 1 0.03 0 0.00 0
12 Pearson, Victoria 3 1 1 6.5 2.17 6 2.00 1 20 .250 0 0.00 0 0.00 1  
13 Heholt, Miuccia 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
13 Sadler, Mykal 3 1 1 4.0 1.33 4 1.33 0 13 .308 0 0.00 0 0.00 0  
13 Williams-Shephard, Kirah 11 4 2 35.5 3.23 32 2.91 20 108 .111 0 0.00 3 0.27 3
14 Childs, Skyla 3 1 1 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0  
15 Cardoner, Miriam 3 1 0 0 0.00 0 0.00 1 4 -.250 7 2.33 0 0.00 1  
15 Kirah, Williams-shep 3 1 0 10.0 3.33 8 2.67 2 16 .375 0 0.00 0 0.00 0  
15 Williams-Shephard, Kirah 8 2 0 24.5 3.06 23 2.88 9 60 .233 0 0.00 0 0.00 0
15 Shepherd, Kirah 9 2 0 23.0 2.56 21 2.33 7 54 .259 0 0.00 0 0.00 0  
15 Smith, Raina 2 1 0 4.0 2.00 3 1.50 3 9 .000 0 0.00 0 0.00 0  
15 Williams shepherd, K 12 3 0 22.5 1.88 18 1.50 9 69 .130 1 0.08 0 0.00 0  
15 Williams shepherd, Kirah 50 13 0 99.0 1.98 94 1.88 42 254 .205 5 0.10 0 0.00 0  
17 Kahraman, Ceyna 37 14 1 53.0 1.43 47 1.27 37 200 .050 1 0.03 0 0.00 2
17 Schomers, Alli 3 1 1 2.0 0.67 1 0.33 0 4 .250 33 11.00 1 0.33 0  
17 Wiley, Lindsey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Stevic, Una 4 1 1 25.0 6.25 22 5.50 5 60 .283 1 0.25 2 0.50 1  
19 Hope, Jaraysia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Marrero, Ivana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
20 Marion, Alexis 2 1 0 1.5 0.75 0 0.00 3 7 -.429 0 0.00 0 0.00 0  
21 Hope, Jakarta 3 1 1 2.0 0.67 2 0.67 1 4 .250 10 3.33 0 0.00 0  
22 Borum, Josi 81 21 19 255.0 3.15 228 2.81 103 651 .192 285 3.52 7 0.09 24
22 Borum, Josi 12 3 2 24.5 2.04 18 1.50 12 67 .090 57 4.75 1 0.08 9
22 Soto, Genesis 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2  
23 Miller, Cyndi 3 1 1 7.0 2.33 7 2.33 4 25 .120 1 0.33 0 0.00 0  
24 Carter, Cetara 2 1 1 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0  
25 Hightower, Tamia 2 1 0 0.5 0.25 0 0.00 3 5 -.600 0 0.00 0 0.00 0  
Total 115 30 1,551.5 13.49 1250 10.87 693 4152 .134 1196 10.40 132 1.15 191
Opponents 115 30 1,938.0 16.85 1524 13.25 558 4107 .235 1396 12.14 150 1.30 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Rachel 57 52 0.91 13 105 .876 0.23 0 0 0 0.00 0 0  
1 Madison, Rachelle 6 6 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
1 Madison, Rachelle 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
1 Renn, Maddie 3 15 5.00 0 14 1.000 0.00 0 0 0 0.00 0 0  
1 Robles, Cristina 4 6 1.50 0 14 1.000 0.00 0 0 0 0.00 0 0  
2 DeSantis, Autumn 81 26 0.32 0 5 1.000 0.00 9 54 63.0 0.78 9 0
2 Luckey, Nicole 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 1 0  
2 Pittman, Taris 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 2 0  
3 Estupinan, Hannah 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
3 Hurkmans, Wies 4 1 0.25 0 0 .000 0.00 0 4 4.0 1.00 0 1  
3 Lukes, Tyrecia 3 1 0.33 0 0 .000 0.00 1 6 7.0 2.33 1 0  
4 Bento, Melissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Harrington, Alicia 3 13 4.33 1 27 .963 0.33 0 2 2.0 0.67 0 0  
4 Klavitter, Megan 94 529 5.63 21 438 .952 0.22 0 0 0 0.00 0 1
4 Rodriguez, Kizzy 4 23 5.75 2 35 .943 0.50 0 0 0 0.00 0 0  
5 Armstrong, Tamaira 3 5 1.67 2 18 .889 0.67 0 0 0 0.00 0 0  
5 Fragalle, Paola 4 8 2.00 1 19 .947 0.25 0 0 0 0.00 0 0
5 Fragelle, Paola 44 72 1.64 17 238 .929 0.39 0 5 5.0 0.11 1 0  
5 Milkowski, Kelsie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
5 Montgomery, Lauren 2 2 1.00 1 6 .833 0.50 0 0 0 0.00 0 0  
5 Fragalle, Paola 11 20 1.82 1 33 .970 0.09 1 1 2.0 0.18 0 0
6 Adams, Lacee 105 255 2.43 2 98 .980 0.02 0 1 1.0 0.01 0 9
6 Colvey, Sidney 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 0 0  
6 Jimenez, Erica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Schritenthal, Kennedy 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Blatcher, Mack 3 14 4.67 1 14 .929 0.33 0 0 0 0.00 0 0  
7 Ng, Angelee 4 15 3.75 0 0 .000 0.00 0 0 0 0.00 1 3  
7 Palmieri, Beatriz 102 238 2.33 35 857 .959 0.34 4 24 28.0 0.27 3 1
8 Brecka, Melanie 3 8 2.67 0 4 1.000 0.00 0 2 2.0 0.67 1 0  
8 Fernada lopez, Maria 36 10 0.28 0 3 1.000 0.00 1 7 8.0 0.22 3 0  
8 Lopez, Maria fernanda 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0  
8 Maria, Fernada 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Speweik, Ally 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0  
9 Cliff, Alexandria 82 47 0.57 2 17 .882 0.02 2 42 44.0 0.54 13 0
9 Speweik, Angie 3 2 0.67 0 5 1.000 0.00 0 0 0 0.00 0 0  
10 Jones, Nailah 51 20 0.39 2 33 .939 0.04 6 8 14.0 0.27 4 0
10 Jones, Nailah 10 5 0.50 0 4 1.000 0.00 1 1 2.0 0.20 0 0
11 13 19 1.46 0 5 1.000 0.00 0 2 2.0 0.15 0 1  
11 Sisic, Isadora 31 25 0.81 3 30 .900 0.10 0 1 1.0 0.03 1 0  
12 Malec, Kayla 30 7 0.23 4 39 .897 0.13 2 11 13.0 0.43 3 0
12 Pearson, Victoria 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
13 Heholt, Miuccia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Sadler, Mykal 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
13 Williams-Shephard, Kirah 11 18 1.64 1 59 .983 0.09 0 1 1.0 0.09 1 0
14 Childs, Skyla 3 11 3.67 1 20 .950 0.33 0 0 0 0.00 0 0  
15 Cardoner, Miriam 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Kirah, Williams-shep 3 1 0.33 0 0 .000 0.00 2 0 2.0 0.67 0 0  
15 Williams-Shephard, Kirah 8 0 0.00 0 1 1.000 0.00 0 3 3.0 0.38 0 0
15 Shepherd, Kirah 9 1 0.11 0 1 1.000 0.00 0 4 4.0 0.44 0 0  
15 Smith, Raina 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
15 Williams shepherd, K 12 4 0.33 1 0 .000 0.08 1 7 8.0 0.67 0 0  
15 Williams shepherd, Kirah 50 10 0.20 0 4 1.000 0.00 0 10 10.0 0.20 4 1  
17 Kahraman, Ceyna 37 20 0.54 10 46 .783 0.27 2 8 10.0 0.27 3 0
17 Schomers, Alli 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 1 0  
17 Wiley, Lindsey 2 2 1.00 1 8 .875 0.50 0 0 0 0.00 0 0  
18 Stevic, Una 4 10 2.50 0 18 1.000 0.00 0 2 2.0 0.50 0 0  
19 Hope, Jaraysia 3 3 1.00 2 11 .818 0.67 0 0 0 0.00 0 0  
19 Marrero, Ivana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Marion, Alexis 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0  
21 Hope, Jakarta 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Borum, Josi 81 145 1.79 0 2 1.000 0.00 2 36 38.0 0.47 8 7
22 Borum, Josi 12 16 1.33 0 0 .000 0.00 2 7 9.0 0.75 1 1
22 Soto, Genesis 4 8 2.00 1 8 .875 0.25 0 0 0 0.00 0 0  
23 Miller, Cyndi 3 2 0.67 1 7 .857 0.33 0 0 0 0.00 0 0  
24 Carter, Cetara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 2 0  
25 Hightower, Tamia 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
Total 115 1729 15.03 149 2254 .934 1.30 36 267 169.5 1.47 63 25
Opponents 115 1922 16.71 131 1975 .934 1.14 37 454 264.0 2.30 57 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madison, Rachel 41 15 4 9.0 0.22 4 0.10 4 15 .000 3 0.07 5 0.12 8  
1 Renn, Maddie 3 1 1 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 1  
2 DeSantis, Autumn 47 14 13 52.5 1.12 36 0.77 27 109 .083 2 0.04 1 0.02 0
3 Lukes, Tyrecia 3 1 1 10.0 3.33 6 2.00 2 20 .200 0 0.00 0 0.00 0  
4 Harrington, Alicia 3 1 1 13.0 4.33 12 4.00 6 41 .146 1 0.33 0 0.00 1  
4 Klavitter, Megan 56 15 14 16.0 0.29 0 0.00 2 12 -.167 61 1.09 16 0.29 12
5 Fragelle, Paola 30 9 8 29.5 0.98 23 0.77 22 91 .011 7 0.23 5 0.17 9  
5 Milkowski, Kelsie 1 1 0 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 1  
6 Adams, Lacee 56 15 14 14.5 0.26 6 0.11 4 26 .077 287 5.13 8 0.14 13
6 Schritenthal, Kennedy 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
7 Blatcher, Mack 3 1 1 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 1  
7 Palmieri, Beatriz 55 15 13 131.5 2.39 109 1.98 59 414 .121 3 0.05 13 0.24 12
8 Brecka, Melanie 3 1 1 18.0 6.00 16 5.33 4 38 .316 0 0.00 1 0.33 2  
8 Fernada lopez, Maria 35 11 2 28.5 0.81 18 0.51 18 64 .000 5 0.14 6 0.17 11  
9 Cliff, Alexandria 50 15 11 78.5 1.57 59 1.18 30 163 .178 4 0.08 1 0.02 2
10 Jones, Nailah 34 13 0 54.5 1.60 48 1.41 42 177 .034 0 0.00 0 0.00 0
11 Sisic, Isadora 21 10 1 22.0 1.05 19 0.90 14 93 .054 1 0.05 3 0.14 5  
12 Malec, Kayla 9 6 2 5.0 0.56 4 0.44 4 16 .000 0 0.00 0 0.00 0
13 Sadler, Mykal 3 1 1 4.0 1.33 4 1.33 0 13 .308 0 0.00 0 0.00 0  
15 Smith, Raina 2 1 0 4.0 2.00 3 1.50 3 9 .000 0 0.00 0 0.00 0  
15 Williams shepherd, K 8 2 0 15.5 1.94 12 1.50 5 43 .163 1 0.13 0 0.00 0  
15 Williams shepherd, Kirah 38 10 0 78.0 2.05 74 1.95 34 205 .195 4 0.11 0 0.00 0  
17 Kahraman, Ceyna 26 10 1 40.0 1.54 34 1.31 28 138 .043 1 0.04 0 0.00 1
17 Schomers, Alli 3 1 1 2.0 0.67 1 0.33 0 4 .250 33 11.00 1 0.33 0  
22 Borum, Josi 56 15 14 188.5 3.37 168 3.00 73 479 .198 193 3.45 5 0.09 17
Total 59 16 816.5 13.84 657 11.14 381 2176 .127 612 10.37 66 1.12 97
Opponents 59 16 1,010.5 17.13 779 13.20 277 2142 .234 720 12.20 87 1.47 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madison, Rachel 41 46 1.12 13 100 .870 0.32 0 0 0 0.00 0 0  
1 Renn, Maddie 3 15 5.00 0 14 1.000 0.00 0 0 0 0.00 0 0  
2 DeSantis, Autumn 47 19 0.40 0 3 1.000 0.00 2 27 29.0 0.62 5 0
3 Lukes, Tyrecia 3 1 0.33 0 0 .000 0.00 1 6 7.0 2.33 1 0  
4 Harrington, Alicia 3 13 4.33 1 27 .963 0.33 0 2 2.0 0.67 0 0  
4 Klavitter, Megan 56 321 5.73 13 240 .946 0.23 0 0 0 0.00 0 1
5 Fragelle, Paola 30 48 1.60 12 173 .931 0.40 0 3 3.0 0.10 1 0  
5 Milkowski, Kelsie 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
6 Adams, Lacee 56 131 2.34 0 10 1.000 0.00 0 1 1.0 0.02 0 6
6 Schritenthal, Kennedy 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Blatcher, Mack 3 14 4.67 1 14 .929 0.33 0 0 0 0.00 0 0  
7 Palmieri, Beatriz 55 104 1.89 17 497 .966 0.31 3 13 16.0 0.29 2 0
8 Brecka, Melanie 3 8 2.67 0 4 1.000 0.00 0 2 2.0 0.67 1 0  
8 Fernada lopez, Maria 35 10 0.29 0 3 1.000 0.00 1 7 8.0 0.23 3 0  
9 Cliff, Alexandria 50 22 0.44 1 13 .923 0.02 2 33 35.0 0.70 10 0
10 Jones, Nailah 34 13 0.38 1 10 .900 0.03 5 3 8.0 0.24 3 0
11 Sisic, Isadora 21 12 0.57 2 20 .900 0.10 0 0 0 0.00 1 0  
12 Malec, Kayla 9 2 0.22 0 1 1.000 0.00 1 0 1.0 0.11 1 0
13 Sadler, Mykal 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
15 Smith, Raina 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
15 Williams shepherd, K 8 1 0.13 1 0 .000 0.13 1 5 6.0 0.75 0 0  
15 Williams shepherd, Kirah 38 9 0.24 0 4 1.000 0.00 0 8 8.0 0.21 1 1  
17 Kahraman, Ceyna 26 13 0.50 8 35 .771 0.31 2 8 10.0 0.38 2 0
17 Schomers, Alli 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 1 0  
22 Borum, Josi 56 95 1.70 0 0 .000 0.00 2 27 29.0 0.52 6 4
Total 59 909 15.41 86 1172 .927 1.46 20 147 93.5 1.58 38 12
Opponents 59 965 16.36 65 1022 .936 1.10 18 253 144.5 2.45 38 14

Match-By-Match

Chicago St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Colorado St. L 3 20 22 93 -.022 19 1 2 5 24 0 2 1 1 1 22
8/31/2019 vs Oklahoma L 5 55 30 177 .141 52 5 9 3 74 2 6 3 5 2 65
8/31/2019 vs California L 4 43 27 119 .134 39 5 5 5 28 1 4 1 3 0 51
9/03/2019 Northern Ill. W 4 53 24 153 .190 49 6 15 2 50 0 24 2 12 1 71
9/05/2019 Cal St. Fullerton L 5 51 31 202 .099 48 5 11 5 81 6 10 0 11 1 67
9/06/2019 vs Alabama State W 3 40 14 89 .292 37 8 7 1 30 5 2 0 6.0 1 54.0
9/13/2019 vs Chicago St. W 4 51 12 164 .238 50 5 8 5 72 0 11 3 5.5 4 61.5
9/13/2019 vs Duquesne L 4 47 28 177 .107 45 6 10 4 79 0 16 3 8 0 61
9/14/2019 at Penn L 5 59 24 172 .203 54 9 9 7 85 3 11 5 8.5 1 76.5
9/17/2019 at UIC L 4 56 29 179 .151 55 1 5 3 80 1 12 4 7.0 0 64.0
9/20/2019 at Chicago St. L 3 26 18 104 .077 24 0 2 8 34 0 8 2 4 0 30
9/20/2019 vs UT Arlington L 4 42 26 164 .098 40 3 7 5 65 1 12 1 7.0 2 52.0
9/21/2019 vs SFA L 3 32 27 119 .042 32 1 2 3 51 0 0 0 0 0 33
9/26/2019 Grand Canyon L 3 42 22 141 .142 38 1 10 4 53 0 8 1 4 0 47
9/28/2019 CSU Bakersfield L 4 53 17 143 .252 51 3 6 9 56 2 5 3 4.5 0 60.5
9/30/2019 California Baptist L 4 53 21 144 .222 50 3 2 5 57 1 8 4 5 4 61
10/04/2019 Kansas City L 3 40 25 143 .105 37 3 5 2 65 1 2 5 2 1 45
10/04/2019 at Chicago St. W 3 43 15 131 .214 40 3 7 3 63 1 12 3 7 0 53
10/10/2019 at Seattle U L 4 43 21 124 .177 42 8 7 7 56 1 10 0 6 0 57
10/17/2019 UTRGV L 3 34 25 105 .086 33 1 5 3 34 0 10 2 5 0 40
10/19/2019 New Mexico St. L 3 38 22 111 .144 36 4 6 5 44 1 6 0 4 2 46
10/24/2019 at Grand Canyon L 4 49 27 170 .129 43 4 6 2 74 3 10 2 8 1 61
10/26/2019 at CSU Bakersfield L 5 43 26 162 .105 39 7 2 8 70 2 10 4 7.0 2 57.0
10/31/2019 at Kansas City L 3 30 24 120 .050 27 2 2 5 36 1 8 5 5 0 37
11/02/2019 at California Baptist L 3 20 24 99 -.040 19 5 4 7 34 1 2 4 2 0 27
11/07/2019 Seattle U L 5 57 31 184 .141 54 7 10 8 82 4 8 0 8 1 72
11/09/2019 Utah Valley W 5 50 40 175 .057 48 8 12 2 79 0 18 0 9 0 67
11/11/2019 at Eastern Illinois L 5 47 28 175 .109 42 11 4 7 73 0 8 2 4.0 0 62.0
11/15/2019 at New Mexico St. L 4 44 29 142 .106 37 3 7 4 60 1 18 3 10 0 57
11/16/2019 at UT Rio Grande Valley L 3 18 12 82 .073 18 4 6 12 46 1 12 2 7.0 1 29.0
Chicago St. 115 1279 721 4263 .131 1198 132 193 149 1735 39 273 65 175.5 25 1,586.5
Opponents 115 1524 558 4107 .235 1417 150 222 131 1926 37 454 57 264.0 34 1,938.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.12
Assists Per Set 10.42
Service Aces Per Set 1.15
Reception Errors Per Set 1.30
Digs Per Set 15.09
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.22
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Colorado St. W 3 43 9 85 .400 41 5 9 1 40 2 18 1 11 1 59
8/31/2019 vs Oklahoma W 5 66 22 169 .260 62 3 10 5 80 2 20 0 12 2 81
8/31/2019 vs California W 4 60 11 107 .458 56 5 5 5 47 0 18 3 9 2 74
9/03/2019 at Northern Ill. L 4 47 32 134 .112 44 2 3 6 62 0 12 2 6 0 55
9/05/2019 at Cal St. Fullerton W 5 62 32 187 .160 55 5 11 5 108 4 12 0 10 3 77
9/06/2019 vs Alabama State L 3 37 19 92 .196 37 1 7 8 33 4 4 0 6.0 0 44.0
9/13/2019 vs Chicago St. L 4 60 23 162 .228 56 5 6 5 84 0 6 2 3 4 68
9/13/2019 vs Duquesne W 4 50 20 156 .192 49 4 9 6 84 0 16 3 8 0 62
9/14/2019 Penn W 5 57 22 172 .203 52 7 11 9 79 2 8 2 6 2 70
9/17/2019 UIC W 4 58 19 166 .235 56 3 5 1 82 1 29 4 15.5 1 76.5
9/20/2019 Chicago St. W 3 44 14 102 .294 41 8 7 0 46 0 6 0 3 0 55
9/20/2019 vs UT Arlington W 4 55 29 157 .166 51 5 7 3 79 1 20 0 11.0 4 71.0
9/21/2019 vs SFA W 3 39 6 108 .306 33 3 7 1 48 1 22 0 12 0 54
9/26/2019 at Grand Canyon W 3 37 12 117 .214 37 4 6 1 61 2 14 3 9 0 50
9/28/2019 at CSU Bakersfield W 4 58 15 159 .270 52 9 5 3 56 2 12 1 8 0 75
9/30/2019 at California Baptist W 4 62 19 150 .287 58 5 9 3 63 0 10 2 5 0 72
10/04/2019 at Kansas City W 3 43 15 131 .214 40 3 7 3 63 1 12 3 7 0 53
10/04/2019 Chicago St. L 3 40 25 143 .105 37 3 5 2 65 1 2 5 2 1 45
10/10/2019 Seattle U W 4 51 23 138 .203 48 7 9 8 51 0 24 0 12 0 70
10/17/2019 at UTRGV W 3 42 13 95 .305 40 3 6 1 42 1 20 3 11 1 56
10/19/2019 at New Mexico St. W 3 40 10 99 .303 39 5 5 4 46 3 12 2 9 0 54
10/24/2019 Grand Canyon W 4 61 12 160 .306 53 2 8 4 80 2 22 2 13 1 76
10/26/2019 CSU Bakersfield W 5 71 21 177 .282 62 8 8 7 81 0 30 3 15.0 2 94.0
10/31/2019 Kansas City W 3 46 11 101 .347 42 5 9 2 44 3 8 4 7 0 58
11/02/2019 California Baptist W 3 39 7 81 .395 35 7 5 5 42 0 18 0 9 0 55
11/07/2019 at Seattle U W 5 50 27 171 .135 50 8 4 7 85 0 22 4 11 2 69
11/09/2019 at Utah Valley L 5 48 32 168 .095 44 2 7 8 75 0 24 2 12 2 62
11/11/2019 Eastern Illinois W 5 67 23 168 .262 64 7 13 11 89 2 10 2 7.0 1 81.0
11/15/2019 New Mexico St. W 4 52 24 149 .188 48 4 7 3 64 2 17 4 10.5 1 66.5
11/16/2019 UT Rio Grande Valley W 3 39 11 103 .272 35 12 12 4 47 1 6 0 4.0 4 55.0
Opponents 115 1524 558 4107 .235 1417 150 222 131 1926 37 454 57 264.0 34 1,938.0
Chicago St. 115 1279 721 4263 .131 1198 132 193 149 1735 39 273 65 175.5 25 1,586.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.25
Assists Per Set 12.32
Service Aces Per Set 1.30
Reception Errors Per Set 1.14
Digs Per Set 16.75
Blocks Per Set 2.30
