Skip To Main Content

Chicago State University Athletics

2019-20 Men's Basketball Cumulative Statistics - Chicago State University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (4-25, 0-14)

Overall Team Statistics
Statistic Chicago St. Opponents
Scoring
Total Points 1781 2372
Points Per Game 61.4 81.8
Scoring Margin -20.4 --
Shooting
FG: Made-Attempted 596-1446 805-1674
FG: Percentage .412 .481
FG: Per Game 20.6 27.8
3PT: Made-Attempted 162-507 264-665
3PT: Percentage .320 .397
3PT: Per Game 5.6 9.1
FT: Made-Attempted 427-592 498-673
FT: Percentage .721 .740
FT: Per Game 14.7 17.2
Rebounding
Total 848 1001
Per Game 29.2 34.5
Margin -5.3 --
Assists
Total 300 484
Per Game 10.3 16.7
Turnovers
Total 513 341
Per Game 17.7 11.8
Margin -5.9 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 10.4 21.3
Steals
Total 144 243
Per Game 5.0 8.4
Blocks
Total 73 57
Per Game 2.5 2.0
Attendance
Total 4519 55222
Per Game 14-323 13-4,248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Johnson, Xavier 23 19 691 30.0 107 260 .412 51 130 .392 89 103 .864 354 15.4 4 57 61 2.7 67 64 97 33 1
01 Lewis, Andrew 26 18 767 29.5 100 250 .400 20 68 .294 97 112 .866 317 12.2 22 83 105 4.0 70 41 60 25 5
03 Lewis, Isaiah 6 5 174 29.0 18 47 .383 11 29 .379 9 13 .692 56 9.3 0 11 11 1.8 17 12 14 3 0
23 Colley, Jace 16 16 457 28.6 58 119 .487 2 10 .200 28 52 .538 146 9.1 24 61 85 5.3 46 14 28 13 17
04 Davis, Ke'Sean 23 12 550 23.9 55 117 .470 10 30 .333 46 64 .719 166 7.2 19 89 108 4.7 53 23 52 4 15
10 Gholizadeh, Amir 29 11 659 22.7 67 170 .394 33 105 .314 31 44 .705 198 6.8 12 65 77 2.7 57 22 55 14 4
00 Jones, Rajeir 27 27 723 26.8 55 166 .331 18 59 .305 36 54 .667 164 6.1 15 59 74 2.7 73 39 49 17 2
35 Hunt, Solomon 29 23 621 21.4 69 131 .527 0 0 .000 37 74 .500 175 6.0 43 86 129 4.4 95 37 66 12 16
13 Jacob, Christian 2 0 20 10.0 3 8 .375 0 0 .000 4 6 .667 10 5.0 3 2 5 2.5 2 0 3 0 1
12 Marble, Carlo 16 7 304 19.0 16 43 .372 8 23 .348 9 11 .818 49 3.1 7 30 37 2.3 26 15 18 4 4
22 Johnson, Michael 22 7 280 12.7 15 63 .238 7 33 .212 16 26 .615 53 2.4 1 20 21 1.0 16 13 17 9 0
11 Whitehead, Kalil 24 0 229 9.5 18 35 .514 0 9 .000 9 13 .692 45 1.9 12 13 25 1.0 8 9 12 6 3
15 Bigirumwami, Noah 26 0 324 12.5 15 37 .405 2 11 .182 16 20 .800 48 1.8 16 28 44 1.7 63 11 25 4 5  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 37 66 2.3 0 0 17 0 0  
02 Townsen, Leondre 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5800 200.0 596 1446 .412 162 507 .320 427 592 .721 1781 61.41 207 641 848 29.2 593 300 513 144 73
Opponents 29 5800 200.0 805 1674 .481 264 665 .397 498 673 .740 2372 81.79 292 709 1001 34.5 544 484 341 243 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Colley, Jace 1 1 31 31.0 4 6 .667 0 0 .000 6 10 .600 14 14.0 3 4 7 7.0 4 0 0.0 1 0 2
01 Lewis, Andrew 13 9 402 30.9 50 115 .435 11 36 .306 41 48 .854 152 11.7 9 40 49 3.8 34 16 1.2 31 13 3
05 Johnson, Xavier 9 6 231 25.7 32 81 .395 14 46 .304 28 34 .824 106 11.8 2 13 15 1.7 29 20 2.2 29 7 0
00 Jones, Rajeir 14 14 409 29.2 34 98 .347 13 36 .361 24 39 .615 105 7.5 6 33 39 2.8 39 22 1.6 33 8 2
10 Gholizadeh, Amir 14 8 340 24.3 35 81 .432 18 50 .360 21 27 .778 109 7.8 4 29 33 2.4 31 9 0.6 22 7 3
04 Davis, Ke'Sean 12 6 313 26.1 25 67 .373 2 14 .143 35 44 .795 87 7.3 6 46 52 4.3 33 17 1.4 31 1 7
35 Hunt, Solomon 14 14 337 24.1 35 71 .493 0 0 .000 22 44 .500 92 6.6 15 43 58 4.1 46 21 1.5 35 6 8
12 Marble, Carlo 14 7 283 20.2 15 38 .395 8 19 .421 9 11 .818 47 3.4 6 30 36 2.6 24 15 1.1 17 4 4
22 Johnson, Michael 10 5 147 14.7 9 33 .273 3 15 .200 8 12 .667 29 2.9 1 11 12 1.2 7 8 0.8 9 4 0
11 Whitehead, Kalil 14 0 163 11.6 10 21 .476 0 5 .000 8 12 .667 28 2.0 7 11 18 1.3 7 7 0.5 9 4 1
15 Bigirumwami, Noah 12 0 144 12.0 6 16 .375 1 5 .200 9 11 .818 22 1.8 5 15 20 1.7 30 6 0.5 10 0 1  
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 2.3 0 0 0.0 12 0 0  
Total 14 2800 200.0 255 627 .407 70 226 .310 211 292 .723 791 56.50 75 296 371 26.5 284 141 10.1 239 54 31
Opponents 14 2800 200.0 376 762 .493 131 306 .428 237 323 .734 1120 80.00 129 334 463 33.1 270 222 15.9 141 109 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Johnson, Xavier 23 19 691 107 260 .412 51 130 .392 89 103 .864 354 15.4
01 Lewis, Andrew 26 18 767 100 250 .400 20 68 .294 97 112 .866 317 12.2
23 Colley, Jace 16 16 457 58 119 .487 2 10 .200 28 52 .538 146 9.1
03 Lewis, Isaiah 6 5 174 18 47 .383 11 29 .379 9 13 .692 56 9.3
04 Davis, Ke'Sean 23 12 550 55 117 .470 10 30 .333 46 64 .719 166 7.2
00 Jones, Rajeir 27 27 723 55 166 .331 18 59 .305 36 54 .667 164 6.1
35 Hunt, Solomon 29 23 621 69 131 .527 0 0 .000 37 74 .500 175 6.0
10 Gholizadeh, Amir 29 11 659 67 170 .394 33 105 .314 31 44 .705 198 6.8
13 Jacob, Christian 2 0 20 3 8 .375 0 0 .000 4 6 .667 10 5.0
12 Marble, Carlo 16 7 304 16 43 .372 8 23 .348 9 11 .818 49 3.1
22 Johnson, Michael 22 7 280 15 63 .238 7 33 .212 16 26 .615 53 2.4
15 Bigirumwami, Noah 26 0 324 15 37 .405 2 11 .182 16 20 .800 48 1.8
11 Whitehead, Kalil 24 0 229 18 35 .514 0 9 .000 9 13 .692 45 1.9
02 Townsen, Leondre 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 596 1446 .412 162 507 .320 427 592 .721 1781 61.41
Opponents 29 5800 805 1674 .481 264 665 .397 498 673 .740 2372 81.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Johnson, Xavier 23 30.0 .412 .392 .864 0.2 2.5 2.7 2.8 1.4 0.0 15.4
01 Lewis, Andrew 26 29.5 .400 .294 .866 0.8 3.2 4.0 1.6 1.0 0.2 12.2
23 Colley, Jace 16 28.6 .487 .200 .538 1.5 3.8 5.3 0.9 0.8 1.1 9.1
03 Lewis, Isaiah 6 29.0 .383 .379 .692 0.0 1.8 1.8 2.0 0.5 0.0 9.3
04 Davis, Ke'Sean 23 23.9 .470 .333 .719 0.8 3.9 4.7 1.0 0.2 0.7 7.2
00 Jones, Rajeir 27 26.8 .331 .305 .667 0.6 2.2 2.7 1.4 0.6 0.1 6.1
35 Hunt, Solomon 29 21.4 .527 .000 .500 1.5 3.0 4.4 1.3 0.4 0.6 6.0
10 Gholizadeh, Amir 29 22.7 .394 .314 .705 0.4 2.2 2.7 0.8 0.5 0.1 6.8
13 Jacob, Christian 2 10.0 .375 .000 .667 1.5 1.0 2.5 0.0 0.0 0.5 5.0
12 Marble, Carlo 16 19.0 .372 .348 .818 0.4 1.9 2.3 0.9 0.3 0.3 3.1
22 Johnson, Michael 22 12.7 .238 .212 .615 0.0 0.9 1.0 0.6 0.4 0.0 2.4
15 Bigirumwami, Noah 26 12.5 .405 .182 .800 0.6 1.1 1.7 0.4 0.2 0.2 1.8
11 Whitehead, Kalil 24 9.5 .514 .000 .692 0.5 0.5 1.0 0.4 0.3 0.1 1.9
02 Townsen, Leondre 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .412 .320 .721 7.1 22.1 29.2 10.3 5.0 2.5 61.41
Opponents 29 200.0 .481 .397 .740 10.1 24.4 34.5 16.7 8.4 2.0 81.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Judson (IL) 11/05/19 103-60 W 41-72 .569 9-19 .474 12-19 .632 15 24 39 39.0 17 20 13 4 9 103 103.0
vs Loyola Maryland 11/09/19 85-98 L 27-56 .482 6-16 .375 25-35 .714 6 25 31 35.0 23 12 16 2 6 85 94.0
at Eastern Illinois 11/12/19 34-98 L 11-47 .234 1-13 .077 11-18 .611 6 27 33 34.3 18 4 26 4 4 34 74.0
at Purdue 11/16/19 49-93 L 18-49 .367 6-19 .316 7-11 .636 7 15 22 31.3 17 11 17 1 2 49 67.8
vs Purdue Northwest 11/19/19 89-77 W 32-67 .478 10-22 .455 15-22 .682 9 27 36 32.2 16 19 12 5 12 89 72.0
vs North Park 11/20/19 79-66 W 26-64 .406 7-19 .368 20-27 .741 17 29 46 34.5 13 18 10 2 4 79 73.2
at Florida St. 11/25/19 56-113 L 19-52 .365 3-14 .214 15-26 .577 11 9 20 32.4 21 3 22 0 9 56 70.7
vs Jacksonville State 11/29/19 62-71 L 23-48 .479 6-17 .353 10-17 .588 4 24 28 31.9 23 9 21 4 8 62 69.6
at Alabama State 11/30/19 54-67 L 17-47 .362 3-21 .143 17-21 .810 8 27 35 32.2 23 6 28 6 10 54 67.9
at SIUE 12/04/19 89-81 W 28-48 .583 8-16 .500 25-27 .926 3 27 30 32.0 27 19 14 2 6 89 70.0
at Tennessee State 12/06/19 74-80 L 23-56 .411 13-26 .500 15-17 .882 9 22 31 31.9 23 6 18 3 2 74 70.4
vs Oral Roberts 12/17/19 59-97 L 19-50 .380 6-21 .286 15-20 .750 8 16 24 31.3 25 8 18 1 3 59 69.4
vs Northern Ill. 12/19/19 60-75 L 20-56 .357 6-21 .286 14-16 .875 9 30 39 31.8 28 12 17 3 4 60 68.7
at Indiana St. 12/22/19 64-85 L 26-62 .419 6-20 .300 6-10 .600 10 24 34 32.0 21 8 18 3 6 64 68.4
at Mizzou 12/30/19 33-91 L 11-45 .244 2-17 .118 9-14 .643 10 19 29 31.8 14 4 24 2 5 33 66.0
vs Utah Valley 01/02/20 73-94 L 23-59 .390 5-18 .278 22-28 .786 8 23 31 31.8 22 9 10 3 4 73 66.4
vs Seattle U 01/04/20 54-86 L 18-55 .327 3-16 .188 15-21 .714 10 30 40 32.2 26 10 21 4 6 54 65.7
at New Mexico St. 01/09/20 54-93 L 16-50 .320 5-19 .263 17-21 .810 6 25 31 32.2 21 11 19 0 4 54 65.1
at UTRGV 01/11/20 63-87 L 21-41 .512 4-9 .444 17-28 .607 4 25 29 32.0 18 15 23 6 2 63 64.9
vs Grand Canyon 01/16/20 64-78 L 21-46 .457 10-20 .500 12-16 .750 5 14 19 31.4 16 18 11 0 5 64 64.9
vs CSU Bakersfield 01/19/20 54-72 L 15-36 .417 6-15 .400 18-22 .818 1 16 17 30.7 14 8 17 2 3 54 64.4
at California Baptist 01/22/20 53-85 L 19-50 .380 4-16 .250 11-17 .647 8 22 30 30.6 27 7 15 5 3 53 63.9
vs Kansas City 02/01/20 51-69 L 15-38 .395 2-15 .133 19-26 .731 7 18 25 30.4 17 8 19 2 8 51 63.3
vs New Mexico St. 02/06/20 49-71 L 18-39 .462 4-11 .364 9-14 .643 1 18 19 29.9 22 8 16 1 4 49 62.7
vs UTRGV 02/08/20 64-75 L 19-43 .442 9-21 .429 17-25 .680 6 20 26 29.8 25 10 22 2 5 64 62.8
at CSU Bakersfield 02/13/20 54-64 L 15-43 .349 3-16 .188 21-26 .808 9 23 32 29.8 23 6 17 3 5 54 62.4
at Grand Canyon 02/15/20 47-71 L 18-44 .409 4-13 .308 7-12 .583 4 23 27 29.7 20 12 18 0 2 47 61.9
vs California Baptist 02/22/20 53-95 L 20-48 .417 5-21 .238 8-13 .615 4 19 23 29.5 14 10 12 2 2 53 61.5
at Kansas City 02/29/20 58-80 L 17-35 .486 6-16 .375 18-23 .783 2 20 22 29.2 19 9 19 1 1 58 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Judson (IL) 11/05/19 60-103 L 22-69 .319 2-9 .222 14-22 .636 15 19 34 34.0 16 11 19 1 10 60 60.0
Loyola Maryland 11/09/19 98-85 W 32-63 .508 11-31 .355 23-29 .793 7 26 33 33.5 24 22 10 2 6 98 79.0
Eastern Illinois 11/12/19 98-34 W 35-72 .486 9-23 .391 19-23 .826 14 32 46 37.7 18 29 10 3 12 98 85.3
Purdue 11/16/19 93-49 W 35-70 .500 11-36 .306 12-17 .706 23 25 48 40.3 10 24 8 5 7 93 87.3
Purdue Northwest 11/19/19 77-89 L 27-65 .415 11-32 .344 12-14 .857 9 29 38 39.8 21 19 22 0 7 77 85.2
North Park 11/20/19 66-79 L 25-60 .417 8-25 .320 8-8 1.000 5 23 28 37.8 19 14 11 5 5 66 82.0
Florida St. 11/25/19 113-56 W 38-58 .655 10-23 .435 27-31 .871 14 29 43 38.6 23 21 16 3 13 113 86.4
Jacksonville State 11/29/19 71-62 W 24-49 .490 10-22 .455 13-18 .722 4 24 28 37.3 19 16 18 1 8 71 84.5
Alabama State 11/30/19 67-54 W 21-57 .368 5-21 .238 20-25 .800 9 21 30 36.4 20 10 18 4 13 67 82.6
SIUE 12/04/19 81-89 L 27-64 .422 12-24 .500 15-28 .536 15 18 33 36.1 21 19 9 0 5 81 82.4
Tennessee State 12/06/19 80-74 W 26-54 .481 5-21 .238 23-31 .742 11 24 35 36.0 18 18 15 3 7 80 82.2
Oral Roberts 12/17/19 97-59 W 31-57 .544 11-25 .440 24-30 .800 8 23 31 35.6 18 16 9 1 10 97 83.4
Northern Ill. 12/19/19 75-60 W 23-57 .404 5-21 .238 24-36 .667 11 26 37 35.7 19 10 8 3 8 75 82.8
Indiana St. 12/22/19 85-64 W 30-55 .545 7-15 .467 18-28 .643 7 28 35 35.6 12 14 15 4 9 85 82.9
Mizzou 12/30/19 91-33 W 33-62 .532 16-31 .516 9-10 .900 11 28 39 35.9 16 19 12 3 14 91 83.5
Utah Valley 01/02/20 94-73 W 35-57 .614 9-17 .529 15-26 .577 5 30 35 35.8 20 20 7 3 5 94 84.1
Seattle U 01/04/20 86-54 W 22-64 .344 14-35 .400 28-33 .848 12 28 40 36.1 20 15 9 3 7 86 84.2
New Mexico St. 01/09/20 93-54 W 29-59 .492 16-34 .471 19-25 .760 8 31 39 36.2 19 24 10 1 12 93 84.7
UTRGV 01/11/20 87-63 W 31-65 .477 9-24 .375 16-21 .762 13 23 36 36.2 22 24 11 2 15 87 84.8
Grand Canyon 01/16/20 78-64 W 25-44 .568 9-15 .600 19-25 .760 5 19 24 35.6 16 16 12 1 5 78 84.5
CSU Bakersfield 01/19/20 72-54 W 26-51 .510 8-17 .471 12-16 .750 10 23 33 35.5 21 14 13 1 5 72 83.9
California Baptist 01/22/20 85-53 W 32-66 .485 8-26 .308 13-21 .619 16 26 42 35.8 18 14 6 3 4 85 84.0
Kansas City 02/01/20 69-51 W 21-46 .457 8-15 .533 19-23 .826 8 19 27 35.4 23 13 13 0 12 69 83.3
New Mexico St. 02/06/20 71-49 W 23-50 .460 9-28 .321 16-20 .800 10 23 33 35.3 14 13 11 0 5 71 82.8
UTRGV 02/08/20 75-64 W 22-43 .512 7-11 .636 24-32 .750 6 22 28 35.0 23 15 15 1 4 75 82.5
CSU Bakersfield 02/13/20 64-54 W 24-54 .444 3-15 .200 13-21 .619 12 22 34 35.0 24 14 12 3 9 64 81.8
Grand Canyon 02/15/20 71-47 W 26-53 .491 5-17 .294 14-22 .636 8 24 32 34.9 14 13 8 0 9 71 81.4
California Baptist 02/22/20 95-53 W 32-54 .593 18-29 .621 13-14 .929 4 26 30 34.7 16 13 6 0 9 95 81.9
Kansas City 02/29/20 80-58 W 28-56 .500 8-23 .348 16-24 .667 12 18 30 34.5 20 14 8 1 8 80 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Judson (IL) 11/05/19 103-60 43 41-72/22-69 .569/.319 9-19/2-9 .474/.222 12-19/14-22 .632-.636 39/34 5 20/11 13/19 4/1 9/10 17/16
Loyola Maryland 11/09/19 85-98 -13 27-56/32-63 .482/.508 6-16/11-31 .375/.355 25-35/23-29 .714-.793 31/33 -2 12/22 16/10 2/2 6/6 23/24
Eastern Illinois 11/12/19 34-98 -64 11-47/35-72 .234/.486 1-13/9-23 .077/.391 11-18/19-23 .611-.826 33/46 -13 4/29 26/10 4/3 4/12 18/18
Purdue 11/16/19 49-93 -44 18-49/35-70 .367/.500 6-19/11-36 .316/.306 7-11/12-17 .636-.706 22/48 -26 11/24 17/8 1/5 2/7 17/10
Purdue Northwest 11/19/19 89-77 12 32-67/27-65 .478/.415 10-22/11-32 .455/.344 15-22/12-14 .682-.857 36/38 -2 19/19 12/22 5/0 12/7 16/21
North Park 11/20/19 79-66 13 26-64/25-60 .406/.417 7-19/8-25 .368/.320 20-27/8-8 .741-1.000 46/28 18 18/14 10/11 2/5 4/5 13/19
Florida St. 11/25/19 56-113 -57 19-52/38-58 .365/.655 3-14/10-23 .214/.435 15-26/27-31 .577-.871 20/43 -23 3/21 22/16 0/3 9/13 21/23
Jacksonville State 11/29/19 62-71 -9 23-48/24-49 .479/.490 6-17/10-22 .353/.455 10-17/13-18 .588-.722 28/28 0 9/16 21/18 4/1 8/8 23/19
Alabama State 11/30/19 54-67 -13 17-47/21-57 .362/.368 3-21/5-21 .143/.238 17-21/20-25 .810-.800 35/30 5 6/10 28/18 6/4 10/13 23/20
SIUE 12/04/19 89-81 8 28-48/27-64 .583/.422 8-16/12-24 .500/.500 25-27/15-28 .926-.536 30/33 -3 19/19 14/9 2/0 6/5 27/21
Tennessee State 12/06/19 74-80 -6 23-56/26-54 .411/.481 13-26/5-21 .500/.238 15-17/23-31 .882-.742 31/35 -4 6/18 18/15 3/3 2/7 23/18
Oral Roberts 12/17/19 59-97 -38 19-50/31-57 .380/.544 6-21/11-25 .286/.440 15-20/24-30 .750-.800 24/31 -7 8/16 18/9 1/1 3/10 25/18
Northern Ill. 12/19/19 60-75 -15 20-56/23-57 .357/.404 6-21/5-21 .286/.238 14-16/24-36 .875-.667 39/37 2 12/10 17/8 3/3 4/8 28/19
Indiana St. 12/22/19 64-85 -21 26-62/30-55 .419/.545 6-20/7-15 .300/.467 6-10/18-28 .600-.643 34/35 -1 8/14 18/15 3/4 6/9 21/12
Mizzou 12/30/19 33-91 -58 11-45/33-62 .244/.532 2-17/16-31 .118/.516 9-14/9-10 .643-.900 29/39 -10 4/19 24/12 2/3 5/14 14/16
Utah Valley 01/02/20 73-94 -21 23-59/35-57 .390/.614 5-18/9-17 .278/.529 22-28/15-26 .786-.577 31/35 -4 9/20 10/7 3/3 4/5 22/20
Seattle U 01/04/20 54-86 -32 18-55/22-64 .327/.344 3-16/14-35 .188/.400 15-21/28-33 .714-.848 40/40 0 10/15 21/9 4/3 6/7 26/20
New Mexico St. 01/09/20 54-93 -39 16-50/29-59 .320/.492 5-19/16-34 .263/.471 17-21/19-25 .810-.760 31/39 -8 11/24 19/10 0/1 4/12 21/19
UTRGV 01/11/20 63-87 -24 21-41/31-65 .512/.477 4-9/9-24 .444/.375 17-28/16-21 .607-.762 29/36 -7 15/24 23/11 6/2 2/15 18/22
Grand Canyon 01/16/20 64-78 -14 21-46/25-44 .457/.568 10-20/9-15 .500/.600 12-16/19-25 .750-.760 19/24 -5 18/16 11/12 0/1 5/5 16/16
CSU Bakersfield 01/19/20 54-72 -18 15-36/26-51 .417/.510 6-15/8-17 .400/.471 18-22/12-16 .818-.750 17/33 -16 8/14 17/13 2/1 3/5 14/21
California Baptist 01/22/20 53-85 -32 19-50/32-66 .380/.485 4-16/8-26 .250/.308 11-17/13-21 .647-.619 30/42 -12 7/14 15/6 5/3 3/4 27/18
Kansas City 02/01/20 51-69 -18 15-38/21-46 .395/.457 2-15/8-15 .133/.533 19-26/19-23 .731-.826 25/27 -2 8/13 19/13 2/0 8/12 17/23
New Mexico St. 02/06/20 49-71 -22 18-39/23-50 .462/.460 4-11/9-28 .364/.321 9-14/16-20 .643-.800 19/33 -14 8/13 16/11 1/0 4/5 22/14
UTRGV 02/08/20 64-75 -11 19-43/22-43 .442/.512 9-21/7-11 .429/.636 17-25/24-32 .680-.750 26/28 -2 10/15 22/15 2/1 5/4 25/23
CSU Bakersfield 02/13/20 54-64 -10 15-43/24-54 .349/.444 3-16/3-15 .188/.200 21-26/13-21 .808-.619 32/34 -2 6/14 17/12 3/3 5/9 23/24
Grand Canyon 02/15/20 47-71 -24 18-44/26-53 .409/.491 4-13/5-17 .308/.294 7-12/14-22 .583-.636 27/32 -5 12/13 18/8 0/0 2/9 20/14
California Baptist 02/22/20 53-95 -42 20-48/32-54 .417/.593 5-21/18-29 .238/.621 8-13/13-14 .615-.929 23/30 -7 10/13 12/6 2/0 2/9 14/16
Kansas City 02/29/20 58-80 -22 17-35/28-56 .486/.500 6-16/8-23 .375/.348 18-23/16-24 .783-.667 22/30 -8 9/14 19/8 1/1 1/8 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Judson (IL) (11/05/19)
FIELD GOALS MADE 41 Judson (IL) (11/05/19)
FIELD GOAL ATTEMPTS 72 Judson (IL) (11/05/19)
3 PT FIELD GOALS MADE 13 Tennessee State (12/06/19)
3 PT FG ATTEMPTS 26 Tennessee State (12/06/19)
FREE THROWS MADE 25 Loyola Maryland (11/09/19); SIUE (12/04/19)
FREE THROW ATTEMPTS 35 Loyola Maryland (11/09/19)
REBOUNDS 46 North Park (11/20/19)
ASSISTS 20 Judson (IL) (11/05/19)
STEALS 12 Purdue Northwest (11/19/19)
BLOCKED SHOTS 6 Alabama State (11/30/19); UTRGV (01/11/20)
TURNOVERS 28 Alabama State (11/30/19)
FOULS 28 Northern Ill. (12/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Johnson,Xavier Judson (IL) (11/05/19)
FIELD GOALS MADE 13 Johnson,Xavier Judson (IL) (11/05/19)
FIELD GOAL ATTEMPTS 20 Johnson,Xavier Tennessee State (12/06/19)
3 PT FIELD GOALS MADE 7 Johnson,Xavier Judson (IL) (11/05/19); Tennessee State (12/06/19)
3 PT FG ATTEMPTS 11 Johnson,Xavier Tennessee State (12/06/19)
FREE THROWS MADE 13 Johnson,Xavier SIUE (12/04/19)
FREE THROW ATTEMPTS 13 Johnson,Xavier; Davis,Ke'Sean SIUE (12/04/19); Kansas City (02/29/20)
REBOUNDS 13 Colley,Jace North Park (11/20/19)
ASSISTS 8 Johnson,Xavier Purdue Northwest (11/19/19)
STEALS 4 Johnson,Xavier Indiana St. (12/22/19)
BLOCKED SHOTS 3 Colley,Jace; Colley, Jace; Jace Colley Purdue Northwest (11/19/19); Eastern Illinois (11/12/19); Alabama State (11/30/19)
TURNOVERS 10 Xavier Johnson Alabama State (11/30/19)
FOULS 5 Gholizadeh,Amir; Hunt,Solomon; Lewis,Isaiah; Bigirumwami,Noah; Johnson,Xavier; Jones,Rajeir; Marble,Carlo; Andrew Lewis; Davis,Ke'Sean; Lewis,Andrew; Colley,Jace Loyola Maryland (11/09/19); Purdue Northwest (11/19/19); Northern Ill. (12/19/19); Utah Valley (01/02/20); Seattle U (01/04/20); New Mexico St. (02/06/20); UTRGV (02/08/20); Florida St. (11/25/19); Alabama State (11/30/19); SIUE (12/04/19); Tennessee State (12/06/19); Indiana St. (12/22/19); New Mexico St. (01/09/20); California Baptist (01/22/20); CSU Bakersfield (02/13/20); Grand Canyon (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Johnson, Xavier 23 354 15.4
#01 Lewis, Andrew 26 317 12.2
#10 Gholizadeh, Amir 29 198 6.8
#35 Hunt, Solomon 29 175 6.0
#04 Davis, Ke'Sean 23 166 7.2
#00 Jones, Rajeir 27 164 6.1
#23 Colley, Jace 16 146 9.1
#03 Lewis, Isaiah 6 56 9.3
#22 Johnson, Michael 22 53 2.4
#12 Marble, Carlo 16 49 3.1
#15 Bigirumwami, Noah 26 48 1.8
#11 Whitehead, Kalil 24 45 1.9
#13 Jacob, Christian 2 10 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Johnson, Xavier 23 107 260 .412 4.7 11.3
#01 Lewis, Andrew 26 100 250 .400 3.8 9.6
#35 Hunt, Solomon 29 69 131 .527 2.4 4.5
#10 Gholizadeh, Amir 29 67 170 .394 2.3 5.9
#23 Colley, Jace 16 58 119 .487 3.6 7.4
#04 Davis, Ke'Sean 23 55 117 .470 2.4 5.1
#00 Jones, Rajeir 27 55 166 .331 2.0 6.1
#03 Lewis, Isaiah 6 18 47 .383 3.0 7.8
#11 Whitehead, Kalil 24 18 35 .514 0.8 1.5
#12 Marble, Carlo 16 16 43 .372 1.0 2.7
#15 Bigirumwami, Noah 26 15 37 .405 0.6 1.4
#22 Johnson, Michael 22 15 63 .238 0.7 2.9
#13 Jacob, Christian 2 3 8 .375 1.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Xavier 23 51 130 .392 2.2 5.7
#10 Gholizadeh, Amir 29 33 105 .314 1.1 3.6
#01 Lewis, Andrew 26 20 68 .294 0.8 2.6
#00 Jones, Rajeir 27 18 59 .305 0.7 2.2
#03 Lewis, Isaiah 6 11 29 .379 1.8 4.8
#04 Davis, Ke'Sean 23 10 30 .333 0.4 1.3
#12 Marble, Carlo 16 8 23 .348 0.5 1.4
#22 Johnson, Michael 22 7 33 .212 0.3 1.5
#15 Bigirumwami, Noah 26 2 11 .182 0.1 0.4
#23 Colley, Jace 16 2 10 .200 0.1 0.6
#11 Whitehead, Kalil 24 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Lewis, Andrew 26 97 112 .866 3.7 4.3
#05 Johnson, Xavier 23 89 103 .864 3.9 4.5
#04 Davis, Ke'Sean 23 46 64 .719 2.0 2.8
#35 Hunt, Solomon 29 37 74 .500 1.3 2.6
